Spain - Segunda Division (2011 - 2012)
17:00
Las Palmas
Sabadell
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 02.06.2012 16:03. They may vary at this moment.
Match and Teams Details
Home team is from Las Palmas, away team is from Sabadell. Distance between them is 2 181.2 km. Match will take place on stadium Estadio de Gran Canaria, which has capacity 31 250 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Estadio de Gran Canaria. Match will start in 17:00 local time.
Las Palmas - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 26.05.2012 | Segunda Division | Barcelona Atletic | 2 - 0 | Las Palmas | 1.82 | 3.48 | 3.90 |
| 23.05.2012 | Segunda Division | Elche | 1 - 2 | Las Palmas | 2.12 | 3.24 | 3.28 |
| 19.05.2012 | Segunda Division | Las Palmas | 2 - 0 | Hercules | 3.27 | 3.18 | 2.14 |
| 16.05.2012 | Segunda Division | Deportivo La Coruna | 3 - 1 | Las Palmas | 1.29 | 4.83 | 9.00 |
| 11.05.2012 | Segunda Division | Las Palmas | 1 - 2 | Cartagena | 1.68 | 3.52 | 4.73 |
| 05.05.2012 | Segunda Division | Villarreal B | 1 - 4 | Las Palmas | 2.09 | 3.19 | 3.34 |
| 28.04.2012 | Segunda Division | Las Palmas | 1 - 3 | Huesca | 1.80 | 3.36 | 4.22 |
| 21.04.2012 | Segunda Division | Xerez | 2 - 0 | Las Palmas | 1.96 | 3.26 | 3.63 |
| 14.04.2012 | Segunda Division | Las Palmas | 0 - 0 | Recreativo Huelva | 2.18 | 3.19 | 3.15 |
| 07.04.2012 | Segunda Division | Las Palmas | 1 - 1 | Numancia | 2.08 | 3.20 | 3.36 |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Home form: 1 win, 2 draws and 2 losses
in last 5 home matches.
Sabadell - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 27.05.2012 | Segunda Division | Sabadell | 1 - 3 | Numancia | 2.07 | 3.26 | 3.31 |
| 23.05.2012 | Segunda Division | Alcorcon | 1 - 0 | Sabadell | 1.32 | 4.67 | 8.75 |
| 20.05.2012 | Segunda Division | Valladolid | 2 - 0 | Sabadell | 1.20 | 5.68 | 12.50 |
| 16.05.2012 | Segunda Division | Sabadell | 2 - 1 | Almeria | 3.32 | 3.16 | 2.09 |
| 13.05.2012 | Segunda Division | Elche | 1 - 1 | Sabadell | 1.63 | 3.66 | 4.98 |
| 05.05.2012 | Segunda Division | Sabadell | 1 - 2 | Celta Vigo | 4.06 | 3.36 | 1.84 |
| 28.04.2012 | Segunda Division | Real Murcia | 1 - 0 | Sabadell | 2.09 | 3.16 | 3.39 |
| 21.04.2012 | Segunda Division | Sabadell | 2 - 3 | Girona | 2.26 | 3.11 | 3.06 |
| 14.04.2012 | Segunda Division | Cordoba | 0 - 0 | Sabadell | 1.42 | 4.06 | 7.14 |
| 07.04.2012 | Segunda Division | Sabadell | 1 - 0 | Gimnastic de Tarragona | 2.14 | 3.14 | 3.31 |
Overall form: 2 wins, 2 draws and 6 losses
in last 10 played matches.
Away form: 2 draws and 3 losses
in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 21.01.2012 | Segunda Division | Sabadell | 1 - 1 | Las Palmas | 2.68 | 3.09 | 2.55 |
Segunda Division Standing to 02.06.2012
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Deportivo La Coruna | 41 | +30 | 88 |
| 2 | Celta Vigo | 41 | +46 | 84 |
| 3 | Valladolid | 41 | +34 | 82 |
| 4 | Alcorcon | 41 | +15 | 70 |
| 5 | Cordoba | 41 | +9 | 70 |
| 6 | Hercules | 41 | +18 | 69 |
| 7 | Almeria | 41 | +19 | 67 |
| 8 | Numancia | 41 | +3 | 57 |
| 9 | Barcelona Atletic | 41 | +4 | 56 |
| 10 | Las Palmas | 41 | -2 | 55 |
| 11 | Elche | 41 | -3 | 54 |
| 12 | Villarreal B | 41 | -9 | 52 |
| 13 | Huesca | 41 | -13 | 51 |
| 14 | Xerez | 41 | -10 | 50 |
| 15 | Recreativo de Huelva | 41 | -2 | 47 |
| 16 | Real Murcia | 41 | -17 | 47 |
| 17 | Girona | 41 | -4 | 46 |
| 18 | Sabadell | 41 | -18 | 46 |
| 19 | CD Guadalajara | 41 | -27 | 46 |
| 20 | Cartagena | 41 | -22 | 37 |
| 21 | CD Alcoyano | 41 | -31 | 37 |
| 22 | Gimnastic de Tarragona | 41 | -20 | 31 |
Played Matches in the League
| Las Palmas | |
| Sabadell | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Las Palmas | Las Palmas | Sabadell | Sabadell | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Deportivo La Coruna | 0 - 1 | 3 - 1 | 0 - 1 | 1 - 0 | 2 - 1 | 2 - 1 | |
| 2 | Celta Vigo | 3 - 1 | 1 - 2 | 3 - 1 | 1 - 2 | 4 - 1 | 4 - 1 | |
| 3 | Valladolid | 1 - 0 | 2 - 1 | 1 - 0 | 1 - 4 | 2 - 0 | 2 - 0 | |
| 4 | Alcorcon | 2 - 0 | 3 - 1 | 2 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | |
| 5 | Cordoba | 0 - 1 | 1 - 0 | 0 - 1 | 0 - 3 | 0 - 0 | 0 - 0 | |
| 6 | Hercules | 2 - 0 | 2 - 1 | 2 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | |
| 7 | Almeria | 2 - 2 | 1 - 1 | 2 - 2 | 2 - 1 | 3 - 0 | 3 - 0 | |
| 8 | Numancia | 1 - 1 | 3 - 2 | 1 - 1 | 1 - 3 | 2 - 1 | 2 - 1 | |
| 9 | Barcelona Atletic | 3 - 1 | 2 - 0 | 3 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | |
| 10 | Las Palmas | - | - | - | 1 - 1 | |||
| 11 | Elche | 1 - 1 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | |
| 12 | Villarreal B | 3 - 1 | 1 - 4 | 3 - 1 | 3 - 1 | 3 - 4 | 3 - 4 | |
| 13 | Huesca | 1 - 3 | 2 - 0 | 1 - 3 | 2 - 1 | 0 - 0 | 0 - 0 | |
| 14 | Xerez | 0 - 0 | 2 - 0 | 0 - 0 | 2 - 0 | 2 - 2 | 2 - 2 | |
| 15 | Recreativo de Huelva | 0 - 0 | 4 - 2 | 0 - 0 | 1 - 0 | 1 - 1 | 1 - 1 | |
| 16 | Real Murcia | 1 - 1 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 0 | 1 - 0 | |
| 17 | Girona | 3 - 2 | 4 - 2 | 3 - 2 | 2 - 3 | 1 - 1 | 1 - 1 | |
| 18 | Sabadell | 1 - 1 | - | - | - | |||
| 19 | CD Guadalajara | 3 - 2 | 1 - 1 | 3 - 2 | 2 - 2 | 1 - 0 | 1 - 0 | |
| 20 | Cartagena | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 2 | 1 - 0 | 1 - 0 | |
| 21 | CD Alcoyano | 1 - 0 | 2 - 0 | 1 - 0 | 2 - 2 | 2 - 1 | 2 - 1 | |
| 22 | Gimnastic de Tarragona | 1 - 0 | 1 - 3 | 1 - 0 | 1 - 0 | 5 - 0 | 5 - 0 | |
Standing in League
| Las Palmas | Sabadell | |
| Position | 10 | 18 |
| Points | 55 | 46 |
| Home | Away | |
| Position | 8 | 19 |
| Points | 36 | 12 |
League Form
| Las Palmas | Sabadell | |
|
Wins
Draws Losses |
15
10 16 |
11
13 17 |
| Home | Away | |
|
Wins
Draws Losses |
10
6 4 |
2
6 12 |
Goals in League
| Las Palmas | Sabadell | |
|
Scored
Conceded |
55
57 |
43
61 |
| Home | Away | |
|
Scored
Conceded |
29
19 |
14
33 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 02.06.2012 16:03. They may vary at this moment.