Italy - Serie C - Group B (2019 - 2020)
16:30
LR Vicenza
Union Brescia
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
1.78 | 3.22 | 5.25 |
|
|
1.66 | 3.19 | 4.64 |
|
|
1.65 | 3.40 | 5.00 |
|
|
1.70 | 3.40 | 5.00 |
|
|
1.72 | 3.30 | 4.50 |
|
|
1.65 | 3.20 | 5.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.15 | 1.29 | 2.11 |
|
|
1.15 | 1.25 | 1.82 |
|
|
1.12 | 1.28 | 2.10 |
|
|
1.13 | 1.25 | 2.00 |
|
|
1.17 | 1.25 | 2.00 |
|
|
1.12 | 1.28 | 2.00 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.28 | 3.50 | |
|
|
1.20 | 4.00 | |
|
|
1.28 | 3.40 | |
|
|
1.22 | 3.70 | |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.20 | 1.64 | |
|
|
2.20 | 1.61 | |
|
|
2.25 | 1.57 | |
|
|
2.15 | 1.62 | |
|
|
2.12 | 1.65 | |
*** Odds are pre-match odds and they are accurate at last update 08.12.2019 12:01. They may vary at this moment.
Match and Teams Details
Home team is from Vicenza, away team is from Brescia. Distance between them is 102.4 km. Match will take place on stadium Romeo Menti, which has capacity 17 163 persons and seats capacity 12 200. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Romeo Menti. Match will start in 17:30 local time.
LR Vicenza - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 01.12.2019 | Serie C - B | Sudtirol | 0 - 1 | LR Vicenza | 2.52 | 2.97 | 2.71 |
| 27.11.2019 | Coppa Serie C | LR Vicenza | 1 - 1 | Triestina | 1.67 | 3.40 | 4.60 |
| 24.11.2019 | Serie C - B | LR Vicenza | 2 - 1 | Alma Juventus Fano | 1.23 | 5.01 | 11.11 |
| 17.11.2019 | Serie C - B | LR Vicenza | 1 - 0 | Ravenna | 1.49 | 3.81 | 6.02 |
| 10.11.2019 | Serie C - B | Triestina | 0 - 3 | LR Vicenza | 2.61 | 2.99 | 2.58 |
| 06.11.2019 | Coppa Serie C | Padova | 1 - 4 | LR Vicenza | 1.92 | 3.12 | 3.75 |
| 03.11.2019 | Serie C - B | LR Vicenza | 0 - 1 | Padova | 2.07 | 2.99 | 3.54 |
| 27.10.2019 | Serie C - B | Sambenedettese | 0 - 3 | LR Vicenza | 2.62 | 2.99 | 2.57 |
| 23.10.2019 | Serie C - B | Arzignano Val. | 0 - 1 | LR Vicenza | 4.22 | 3.20 | 1.83 |
| 20.10.2019 | Serie C - B | LR Vicenza | 1 - 0 | Reggiana 1919 | 2.17 | 3.07 | 3.14 |
Overall form: 8 wins, 1 draw and 1 loss
in last 10 played matches.
Home form: 3 wins, 1 draw and 1 loss
in last 5 home matches.
Union Brescia - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 01.12.2019 | Serie C - B | Union Brescia | 2 - 2 | Cesena | 2.02 | 3.09 | 3.45 |
| 27.11.2019 | Coppa Serie C | Union Brescia | 3 - 2 | Pro Patria | 1.76 | 3.25 | 4.29 |
| 24.11.2019 | Serie C - B | Sambenedettese | 2 - 0 | Union Brescia | 2.22 | 2.97 | 3.18 |
| 16.11.2019 | Serie C - B | Union Brescia | 1 - 0 | Padova | 2.45 | 2.99 | 2.74 |
| 11.11.2019 | Serie C - B | Ravenna | 1 - 2 | Union Brescia | 3.65 | 3.16 | 1.93 |
| 07.11.2019 | Coppa Serie C | Union Brescia | 1 - 0 | Lecco | 1.44 | 3.99 | 6.15 |
| 04.11.2019 | Serie C - B | Union Brescia | 3 - 0 | Triestina | 2.47 | 2.85 | 2.85 |
| 27.10.2019 | Serie C - B | Arzignano Val. | 1 - 2 | Union Brescia | 2.61 | 2.86 | 2.66 |
| 23.10.2019 | Serie C - B | Union Brescia | 0 - 0 | Piacenza | 2.34 | 2.98 | 2.95 |
| 20.10.2019 | Serie C - B | Imolese | 0 - 1 | Union Brescia | 2.40 | 2.91 | 2.95 |
Overall form: 7 wins, 2 draws and 1 loss
in last 10 played matches.
Away form: 3 wins and 1 loss
in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 05.02.2019 | Coppa Serie C | Union Brescia | 1 - 3 | LR Vicenza | 2.25 | 2.89 | 3.09 |
| 26.01.2019 | Serie C - B | LR Vicenza | 1 - 2 | Union Brescia | 2.34 | 2.83 | 3.10 |
| 01.10.2018 | Serie C - B | Union Brescia | 0 - 3 | LR Vicenza | 1.77 | 3.26 | 4.24 |
| 03.02.2018 | Serie C - B | Union Brescia | 1 - 3 | LR Vicenza | 1.62 | 3.38 | 4.94 |
| 24.09.2017 | Serie C - B | LR Vicenza | 1 - 1 | Union Brescia | 1.91 | 3.11 | 3.73 |
| 16.02.2014 | Lega Pro C1 A | LR Vicenza | 4 - 1 | Union Brescia | 1.69 | 3.35 | 4.41 |
| 13.10.2013 | Lega Pro C1 A | Union Brescia | 1 - 1 | LR Vicenza | 2.88 | 2.95 | 2.35 |
| 04.08.2013 | Coppa Italy | LR Vicenza | 3 - 1 | Union Brescia | 1.53 | 3.52 | 5.38 |
In last 8 head to head matches home team has 5 wins, away team has 1 win and 2 times draw. On stadium of home team LR Vicenza there were 4 matches played, home team has 2 wins, away team has 1 win and 1 time draw.
Serie C - Group B Standing to 08.12.2019
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | LR Vicenza | 17 | +18 | 39 |
| 2 | Carpi | 17 | +14 | 35 |
| 3 | Padova | 17 | +13 | 33 |
| 4 | Reggiana 1919 | 17 | +13 | 32 |
| 5 | Sudtirol | 17 | +10 | 32 |
| 6 | Union Brescia | 17 | +2 | 29 |
| 7 | Piacenza | 17 | +6 | 28 |
| 8 | Sambenedettese | 17 | +2 | 25 |
| 9 | Virtus Verona | 17 | +3 | 24 |
| 10 | Modena | 17 | +2 | 23 |
| 11 | Triestina | 17 | -2 | 23 |
| 12 | Cesena | 18 | -6 | 21 |
| 13 | Vis Pesaro 1898 | 17 | -6 | 18 |
| 14 | Ravenna | 17 | -10 | 18 |
| 15 | Fermana | 17 | -13 | 17 |
| 16 | Arzignano Valchiampo | 17 | -6 | 15 |
| 17 | Gubbio | 17 | -9 | 15 |
| 18 | Imolese | 17 | -6 | 14 |
| 19 | Alma Juventus Fano | 18 | -14 | 13 |
| 20 | Rimini | 17 | -11 | 12 |
Played Matches in the League
| LR Vicenza | |
| Union Brescia | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | LR Vicenza | LR Vicenza | Union Brescia | Union Brescia | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | LR Vicenza | - | - | - | ||||
| 2 | Carpi | 1 - 1 | 1 - 0 | 1 - 0 | ||||
| 3 | Padova | 0 - 1 | 0 - 1 | 1 - 0 | ||||
| 4 | Reggiana 1919 | 1 - 0 | 1 - 0 | 4 - 1 | 4 - 1 | |||
| 5 | Sudtirol | 0 - 1 | 1 - 0 | |||||
| 6 | Union Brescia | - | - | - | ||||
| 7 | Piacenza | 2 - 1 | 0 - 0 | |||||
| 8 | Sambenedettese | 0 - 3 | 2 - 0 | 2 - 0 | ||||
| 9 | Virtus Verona | 1 - 2 | 2 - 1 | |||||
| 10 | Modena | 0 - 0 | 1 - 1 | 1 - 1 | ||||
| 11 | Triestina | 0 - 3 | 3 - 0 | |||||
| 12 | Cesena | 2 - 1 | 2 - 1 | 2 - 2 | ||||
| 13 | Vis Pesaro 1898 | 0 - 0 | 0 - 0 | |||||
| 14 | Ravenna | 1 - 0 | 1 - 0 | 1 - 2 | 1 - 2 | |||
| 15 | Fermana | 3 - 1 | 3 - 1 | 0 - 1 | 0 - 1 | |||
| 16 | Arzignano Valchiampo | 0 - 1 | 1 - 2 | 1 - 2 | ||||
| 17 | Gubbio | 0 - 3 | 0 - 0 | 0 - 0 | ||||
| 18 | Imolese | 0 - 1 | 0 - 1 | |||||
| 19 | Alma Juventus Fano | 2 - 1 | 2 - 1 | 1 - 3 | ||||
| 20 | Rimini | 2 - 0 | 2 - 0 | 2 - 2 | ||||
Standing in League
| LR Vicenza | Union Brescia | |
| Position | 1 | 6 |
| Points | 39 | 29 |
| Home | Away | |
| Position | 3 | 5 |
| Points | 19 | 14 |
League Form
| LR Vicenza | Union Brescia | |
|
Wins
Draws Losses |
12
3 2 |
8
5 4 |
| Home | Away | |
|
Wins
Draws Losses |
6
1 1 |
4
2 3 |
Goals in League
| LR Vicenza | Union Brescia | |
|
Scored
Conceded |
26
8 |
20
18 |
| Home | Away | |
|
Scored
Conceded |
11
4 |
8
10 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
1.78 | 3.22 | 5.25 |
|
|
1.66 | 3.19 | 4.64 |
|
|
1.65 | 3.40 | 5.00 |
|
|
1.70 | 3.40 | 5.00 |
|
|
1.72 | 3.30 | 4.50 |
|
|
1.65 | 3.20 | 5.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.15 | 1.29 | 2.11 |
|
|
1.15 | 1.25 | 1.82 |
|
|
1.12 | 1.28 | 2.10 |
|
|
1.13 | 1.25 | 2.00 |
|
|
1.17 | 1.25 | 2.00 |
|
|
1.12 | 1.28 | 2.00 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.28 | 3.50 | |
|
|
1.20 | 4.00 | |
|
|
1.28 | 3.40 | |
|
|
1.22 | 3.70 | |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.20 | 1.64 | |
|
|
2.20 | 1.61 | |
|
|
2.25 | 1.57 | |
|
|
2.15 | 1.62 | |
|
|
2.12 | 1.65 | |
*** Odds are pre-match odds and they are accurate at last update 08.12.2019 12:01. They may vary at this moment.