Kenya - Premier League (2021 - 2022)
Friday, 4 February, 2022
12:00
12:00

Muhoroni Youth

Vihiga Bullets
postponed
Our User's Votes
1 0% for Muhoroni Youth
X 0% for Draw
2 0% for Vihiga Bullets
No Votes
Match and Teams Details
Home team is from Muhoroni, away team is from Nairobi. Distance between them is 219.1 km. Match will start in 15:00 local time.
Muhoroni Youth - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
24.01.2022 | Premier League | Muhoroni Youth | 1 - 1 | Bandari | 2.85 | 2.89 | 2.43 |
20.01.2022 | Premier League | Bandari | 0 - 1 | Muhoroni Youth | 1.55 | 3.55 | 5.54 |
16.01.2022 | Premier League | Muhoroni Youth | 2 - 1 | Nzoia Sugar | 2.79 | 2.92 | 2.39 |
09.01.2022 | Premier League | Vihiga Bullets | 4 - 2 | Muhoroni Youth | 4.82 | 3.19 | 1.68 |
05.01.2022 | Premier League | Muhoroni Youth | 1 - 4 | Posta Rangers | 2.65 | 2.78 | 2.57 |
30.12.2021 | Premier League | Bidco United | 1 - 0 | Muhoroni Youth | 2.81 | 2.67 | 2.54 |
19.12.2021 | Premier League | Muhoroni Youth | 4 - 1 | Mathare United | 1.92 | 3.19 | 3.67 |
11.12.2021 | Premier League | Muhoroni Youth | 1 - 1 | Kenya Police | 2.44 | 2.90 | 2.85 |
08.12.2021 | Premier League | Sofapaka | 2 - 1 | Muhoroni Youth | 2.42 | 2.80 | 3.00 |
04.12.2021 | Premier League | Muhoroni Youth | 1 - 0 | Ulinzi Stars | - | - | - |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Home form: 3 wins, 2 draws and 1 loss
in last 6 home matches.
Vihiga Bullets - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
24.01.2022 | Premier League | Vihiga Bullets | 0 - 0 | Tusker | 12.57 | 4.58 | 1.24 |
20.01.2022 | Premier League | Tusker | 2 - 0 | Vihiga Bullets | 1.29 | 4.54 | 8.78 |
16.01.2022 | Premier League | Vihiga Bullets | 1 - 1 | Bandari | 6.15 | 4.06 | 1.43 |
09.01.2022 | Premier League | Vihiga Bullets | 4 - 2 | Muhoroni Youth | 4.82 | 3.19 | 1.68 |
04.01.2022 | Premier League | Kenya Police | 4 - 0 | Vihiga Bullets | 1.67 | 3.15 | 5.02 |
29.12.2021 | Premier League | Vihiga Bullets | 0 - 2 | Sofapaka | 6.36 | 3.79 | 1.45 |
18.12.2021 | Premier League | Ulinzi Stars | 2 - 0 | Vihiga Bullets | 1.37 | 4.16 | 7.05 |
12.12.2021 | Premier League | Vihiga Bullets | 1 - 1 | Leopards | 5.10 | 3.98 | 1.58 |
09.12.2021 | Premier League | Vihiga Bullets | 0 - 3 | Gor Mahia | 7.52 | 4.24 | 1.34 |
05.12.2021 | Premier League | Kenya Com. Bank | 3 - 1 | Vihiga Bullets | - | - | - |
Overall form: 1 win, 3 draws and 6 losses
in last 10 played matches.
Away form: 4 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.01.2022 | Premier League | Vihiga Bullets | 4 - 2 | Muhoroni Youth | 4.82 | 3.19 | 1.68 |
Premier League Standing to 04.02.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kakamega Homeboyz | 16 | +9 | 33 |
2 | Kenya Commercial Bank | 16 | +8 | 29 |
3 | Kariobangi Sharks | 16 | +13 | 28 |
4 | Nairobi City Stars | 16 | +11 | 28 |
5 | Gor Mahia | 16 | +5 | 27 |
6 | Posta Rangers | 16 | +13 | 26 |
7 | Bandari | 16 | +6 | 25 |
8 | Talanta | 16 | 0 | 24 |
9 | Tusker | 15 | +3 | 23 |
10 | Kenya Police | 16 | +5 | 21 |
11 | Sofapaka | 15 | +1 | 20 |
12 | Leopards | 16 | -2 | 20 |
13 | Bidco United | 16 | -4 | 19 |
14 | Ulinzi Stars | 14 | +1 | 18 |
15 | Muhoroni Youth | 16 | -8 | 16 |
16 | Nzoia Sugar | 16 | -9 | 10 |
17 | Mathare United | 16 | -25 | 7 |
18 | Vihiga Bullets | 16 | -27 | 7 |
Played Matches in the League
Muhoroni Youth | |
Vihiga Bullets | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Muhoroni Youth | Muhoroni Youth | Vihiga Bullets | Vihiga Bullets | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Kakamega Homeboyz | 0 - 1 | 0 - 1 | 2 - 3 | ||||
2 | Kenya Commercial Bank | 0 - 2 | 0 - 2 | 3 - 1 | 3 - 1 | |||
3 | Kariobangi Sharks | 1 - 1 | 0 - 3 | |||||
4 | Nairobi City Stars | 3 - 1 | 4 - 0 | 4 - 0 | ||||
5 | Gor Mahia | 0 - 3 | ||||||
6 | Posta Rangers | 1 - 4 | 1 - 4 | 4 - 0 | 4 - 0 | |||
7 | Bandari | 1 - 1 | 0 - 1 | 1 - 1 | 1 - 1 | |||
8 | Talanta | 1 - 1 | 2 - 0 | 2 - 0 | ||||
9 | Tusker | 2 - 0 | 0 - 0 | 2 - 0 | 2 - 0 | |||
10 | Kenya Police | 1 - 1 | 1 - 1 | 4 - 0 | 4 - 0 | |||
11 | Sofapaka | 2 - 1 | 0 - 2 | |||||
12 | Leopards | 1 - 1 | ||||||
13 | Bidco United | 1 - 0 | 0 - 0 | |||||
14 | Ulinzi Stars | 1 - 0 | 1 - 0 | 2 - 0 | 2 - 0 | |||
15 | Muhoroni Youth | - | - | - | 4 - 2 | |||
16 | Nzoia Sugar | 2 - 1 | 2 - 1 | |||||
17 | Mathare United | 4 - 1 | 4 - 1 | |||||
18 | Vihiga Bullets | 4 - 2 | - | - | - |
Standing in League
Muhoroni Youth | Vihiga Bullets | |
Position | 15 | 18 |
Points | 16 | 7 |
Home | Away | |
Position | 12 | 18 |
Points | 11 | 0 |
League Form
Muhoroni Youth | Vihiga Bullets | |
Wins
Draws Losses |
4
4 8 |
1
4 11 |
Home | Away | |
Wins
Draws Losses |
3
2 3 |
0
0 7 |
Goals in League
Muhoroni Youth | Vihiga Bullets | |
Scored
Conceded |
17
25 |
9
36 |
Home | Away | |
Scored
Conceded |
10
11 |
1
21 |
Our User's Votes
1 0% for Muhoroni Youth
X 0% for Draw
2 0% for Vihiga Bullets
No Votes