Bolivia - Primera Division (2024 - Apertura)
19:00
![Nacional Potosi football team flag Nacional Potosi](/images/teams/bolivia/nacional-potosi.gif)
Nacional Potosi
![Aurora Cochabamba football team flag Aurora Cochabamba](/images/teams/bolivia/aurora-cochabamba.gif)
Aurora Cochabamba
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 03.03.2024 16:06. They may vary at this moment.
Match and Teams Details
Home team is from Potosi, away team is from Cochabamba. Distance between them is 247.7 km. Match will take place on stadium Victor Agustin Ugarte, which has capacity 32 000 seats. Dimension of the field is 103 x 65 m. Pictures from Google maps stadium Victor Agustin Ugarte. Match will start in 15:00 local time.
Nacional Potosi - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.02.2024 | Primera Division | Ind. Petrolero | 1 - 1 | Nacional Potosi | 2.26 | 3.35 | 2.82 |
22.02.2024 | Primera Division | Royal Pari SC | 0 - 1 | Nacional Potosi | 1.86 | 3.72 | 3.43 |
18.02.2024 | Primera Division | Nacional Potosi | 3 - 3 | Blooming Santa Cruz | 1.29 | 5.31 | 8.14 |
06.12.2023 | Primera Division | The Strongest | 1 - 0 | Nacional Potosi | 1.41 | 4.63 | 6.17 |
03.12.2023 | Primera Division | Nacional Potosi | 6 - 1 | Royal Pari SC | 1.18 | 6.82 | 11.96 |
25.11.2023 | Primera Division | Guabira Montero | 6 - 1 | Nacional Potosi | 2.06 | 3.65 | 3.11 |
18.11.2023 | Primera Division | Nacional Potosi | 6 - 0 | Real Santa Cruz | 1.10 | 8.39 | 19.63 |
12.11.2023 | Primera Division | Real Tomayapo | 0 - 0 | Nacional Potosi | 2.09 | 3.48 | 3.06 |
06.11.2023 | Primera Division | Nacional Potosi | 4 - 1 | Palm. Tropico | 1.25 | 5.92 | 8.97 |
01.11.2023 | Division Cup | Blooming Santa Cruz | 2 - 1 | Nacional Potosi | 1.98 | 3.51 | 3.16 |
Overall form: 4 wins, 3 draws and 3 losses
in last 10 played matches.
Home form: 3 wins and 1 draw
in last 4 home matches.
Aurora Cochabamba - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
29.02.2024 | Copa Lib. Qual. | Botafogo RJ | 6 - 0 | Aurora Cochabamba | 1.12 | 7.72 | 20.23 |
25.02.2024 | Primera Division | Aurora Cochabamba | 1 - 0 | Jorge Wilstermann | 8.04 | 4.89 | 1.36 |
22.02.2024 | Copa Lib. Qual. | Aurora Cochabamba | 1 - 1 | Botafogo RJ | 4.21 | 3.53 | 1.78 |
15.02.2024 | Copa Lib. Qual. | Melgar Arequipa | 1 - 1 | Aurora Cochabamba | 1.32 | 4.93 | 8.69 |
08.02.2024 | Copa Lib. Qual. | Aurora Cochabamba | 1 - 0 | Melgar Arequipa | 2.97 | 3.18 | 2.36 |
14.12.2023 | Division Cup | Aurora Cochabamba | 1 - 0 | Bolivar La Paz | 2.44 | 3.53 | 2.46 |
12.12.2023 | Division Cup | Bolivar La Paz | 3 - 1 | Aurora Cochabamba | - | - | - |
09.12.2023 | Division Cup | Aurora Cochabamba | 4 - 1 | Always Ready | 1.95 | 3.29 | 3.53 |
06.12.2023 | Primera Division | Aurora Cochabamba | 3 - 0 | Vaca Diez Cob. | 1.33 | 4.86 | 7.88 |
02.12.2023 | Primera Division | Lib. Gr. Mamore | 0 - 1 | Aurora Cochabamba | 2.24 | 3.30 | 2.93 |
Overall form: 6 wins, 2 draws and 2 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 2 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
22.07.2023 | Primera Division | Nacional Potosi | 0 - 0 | Aurora Cochabamba | 1.75 | 3.69 | 3.88 |
19.02.2023 | Primera Division | Aurora Cochabamba | 2 - 0 | Nacional Potosi | 1.62 | 3.75 | 4.81 |
10.09.2022 | Primera Division | Aurora Cochabamba | 1 - 5 | Nacional Potosi | 1.55 | 3.94 | 4.94 |
03.07.2022 | Primera Division | Nacional Potosi | 3 - 1 | Aurora Cochabamba | 1.62 | 3.72 | 4.71 |
15.05.2022 | Primera Division | Aurora Cochabamba | 2 - 3 | Nacional Potosi | 1.79 | 3.63 | 3.78 |
01.04.2022 | Primera Division | Nacional Potosi | 2 - 1 | Aurora Cochabamba | 1.44 | 4.27 | 6.04 |
31.10.2021 | Primera Division | Nacional Potosi | 0 - 0 | Aurora Cochabamba | 1.59 | 3.89 | 4.64 |
20.07.2021 | Primera Division | Aurora Cochabamba | 0 - 0 | Nacional Potosi | 2.25 | 3.18 | 2.92 |
19.12.2020 | Primera Division | Aurora Cochabamba | 1 - 1 | Nacional Potosi | 2.68 | 3.46 | 2.26 |
23.02.2020 | Primera Division | Nacional Potosi | 2 - 1 | Aurora Cochabamba | 1.42 | 4.27 | 5.86 |
In last 10 head to head matches home team has 5 wins, away team has 1 win and 4 times draw. On stadium of home team Nacional Potosi there were 5 matches played, home team has 3 wins, away team has no wins and 2 times draw.
Primera Division Standing to 03.03.2024
№ | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | The Strongest La Paz | 4 | 0 | 7 | |||||
2 | San Antonio Bulo Bulo | 3 | +4 | 5 | |||||
3 | Real Tomayapo | 4 | -2 | 4 | |||||
4 | Real Santa Cruz | 3 | -3 | 3 | |||||
1 | Blooming Santa Cruz | 3 | +2 | 7 | |||||
2 | Nacional Potosi | 3 | +1 | 5 | |||||
3 | Aurora Cochabamba | 1 | +1 | 3 | |||||
4 | Royal Pari Santa Cruz | 3 | 0 | 3 | |||||
1 | Universitario de Vinto | 3 | +1 | 5 | |||||
2 | Guabira Montero | 3 | -1 | 3 | |||||
3 | Always Ready La Paz | 2 | 0 | 2 | |||||
4 | Independiente Petrolero | 3 | -1 | 2 | |||||
1 | Bolivar La Paz | 4 | +5 | 10 | |||||
2 | Jorge Wilstermann | 4 | +1 | 4 | |||||
3 | Gualberto Villarroel San Jose | 2 | -2 | 1 | |||||
4 | Oriente Petrolero | 3 | -6 | 0 |
Played Matches in the League
Nacional Potosi | |
Aurora Cochabamba | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Nacional Potosi | Nacional Potosi | Aurora Cochabamba | Aurora Cochabamba | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | The Strongest La Paz | |||||||
2 | San Antonio Bulo Bulo | |||||||
3 | Real Tomayapo | |||||||
4 | Real Santa Cruz | |||||||
1 | Blooming Santa Cruz | 3 - 3 | 3 - 3 | |||||
2 | Nacional Potosi | - | - | - | ||||
3 | Aurora Cochabamba | - | - | - | ||||
4 | Royal Pari Santa Cruz | 0 - 1 | ||||||
1 | Universitario de Vinto | |||||||
2 | Guabira Montero | |||||||
3 | Always Ready La Paz | |||||||
4 | Independiente Petrolero | 1 - 1 | ||||||
1 | Bolivar La Paz | |||||||
2 | Jorge Wilstermann | 1 - 0 | ||||||
3 | Gualberto Villarroel San Jose | |||||||
4 | Oriente Petrolero |
*** Two matches in Apertura and Clausura
Standing in League
Nacional Potosi | Aurora Cochabamba | |
Position | 2 | 3 |
Points | 5 | 3 |
Home | Away | |
Position | 10 | 16 |
Points | 1 | 0 |
League Form
Nacional Potosi | Aurora Cochabamba | |
Wins
Draws Losses |
1
2 0 |
1
0 0 |
Home | Away | |
Wins
Draws Losses |
0
1 0 |
0
0 0 |
Goals in League
Nacional Potosi | Aurora Cochabamba | |
Scored
Conceded |
5
4 |
1
0 |
Home | Away | |
Scored
Conceded |
3
3 |
0
0 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 03.03.2024 16:06. They may vary at this moment.