Portugal - Liga Portugal 2 (2017 - 2018)
15:00
Nacional
Varzim
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 18.03.2018 12:06. They may vary at this moment.
Match and Teams Details
Home team is from Funchal, away team is from Povoa de Varzim. Distance between them is 1 210.6 km. Match will take place on stadium Estádio da Madeira, which has capacity 5 132 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Estádio da Madeira. Match will start in 15:00 local time.
Nacional - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 14.03.2018 | Liga Portugal 2 | Cova da Piedade | 1 - 1 | Nacional | 3.11 | 3.11 | 2.20 |
| 10.03.2018 | Liga Portugal 2 | Nacional | 2 - 1 | SC Braga B | 1.63 | 3.53 | 5.03 |
| 07.03.2018 | Liga Portugal 2 | Nacional | 6 - 0 | Porto B | 1.71 | 3.50 | 4.32 |
| 01.03.2018 | Liga Portugal 2 | Nacional | 2 - 1 | Oliveirense | 1.54 | 3.65 | 5.70 |
| 18.02.2018 | Liga Portugal 2 | Academico de Viseu | 3 - 3 | Nacional | 2.14 | 3.16 | 3.20 |
| 11.02.2018 | Liga Portugal 2 | Nacional | 1 - 1 | Sporting Covilha | 1.69 | 3.29 | 4.94 |
| 04.02.2018 | Liga Portugal 2 | Famalicao | 3 - 2 | Nacional | 2.59 | 3.08 | 2.59 |
| 20.01.2018 | Liga Portugal 2 | Nacional | 2 - 0 | Benfica B | 1.61 | 3.73 | 4.82 |
| 14.01.2018 | Liga Portugal 2 | Penafiel | 0 - 3 | Nacional | 2.45 | 2.99 | 2.85 |
| 06.01.2018 | Liga Portugal 2 | Vitoria Guimaraes B | 2 - 3 | Nacional | 2.95 | 3.15 | 2.27 |
Overall form: 6 wins, 3 draws and 1 loss
in last 10 played matches.
Home form: 4 wins and 1 draw
in last 5 home matches.
Varzim - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 10.03.2018 | Liga Portugal 2 | Oliveirense | 0 - 0 | Varzim | 2.32 | 2.96 | 3.09 |
| 04.03.2018 | Liga Portugal 2 | Varzim | 1 - 1 | Santa Clara | 2.55 | 2.79 | 2.87 |
| 25.02.2018 | Liga Portugal 2 | Arouca | 1 - 2 | Varzim | 1.71 | 3.19 | 4.93 |
| 18.02.2018 | Liga Portugal 2 | Varzim | 2 - 0 | Famalicao | 2.23 | 2.87 | 3.34 |
| 10.02.2018 | Liga Portugal 2 | Penafiel | 2 - 3 | Varzim | 1.83 | 3.18 | 4.24 |
| 04.02.2018 | Liga Portugal 2 | Varzim | 1 - 3 | Benfica B | 2.08 | 3.18 | 3.32 |
| 29.01.2018 | Liga Portugal 2 | Gil Vicente | 0 - 1 | Varzim | 2.21 | 3.04 | 3.18 |
| 21.01.2018 | Liga Portugal 2 | Varzim | 1 - 1 | Leixoes | 2.45 | 2.96 | 2.88 |
| 14.01.2018 | Liga Portugal 2 | Vitoria Guimaraes B | 2 - 1 | Varzim | 2.43 | 2.98 | 2.88 |
| 06.01.2018 | Liga Portugal 2 | Academica Coimbra | 1 - 0 | Varzim | 1.70 | 3.29 | 4.82 |
Overall form: 4 wins, 3 draws and 3 losses
in last 10 played matches.
Away form: 3 wins, 1 draw and 2 losses
in last 6 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 29.10.2017 | Liga Portugal 2 | Varzim | 0 - 0 | Nacional | 2.46 | 3.00 | 2.81 |
| 17.10.2009 | Portuguese Cup | Varzim | 1 - 2 | Nacional | 5.32 | 3.55 | 1.57 |
| 04.05.2003 | Primeira Liga | Nacional | 2 - 0 | Varzim | - | - | - |
| 08.12.2002 | Primeira Liga | Varzim | 1 - 0 | Nacional | 1.85 | 3.33 | 4.17 |
| 11.05.2001 | Liga Portugal 2 | Varzim | 3 - 2 | Nacional | 1.44 | 3.75 | 7.30 |
In last 5 head to head matches home team has 2 wins, away team has 2 wins and 1 time draw. On stadium of home team Nacional there was only 1 match played, and winner was home team.
Liga Portugal 2 Standing to 18.03.2018
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Academica Coimbra | 29 | +21 | 51 |
| 2 | Penafiel | 29 | +8 | 50 |
| 3 | Santa Clara | 28 | +11 | 49 |
| 4 | Nacional | 28 | +16 | 47 |
| 5 | Arouca | 28 | +7 | 47 |
| 6 | Porto B | 28 | +1 | 45 |
| 7 | Academico de Viseu | 28 | +6 | 44 |
| 8 | Leixoes | 29 | +6 | 43 |
| 9 | Vitoria Guimaraes B | 29 | -1 | 41 |
| 10 | Benfica B | 29 | -5 | 41 |
| 11 | Famalicao | 29 | 0 | 40 |
| 12 | Varzim | 28 | +1 | 36 |
| 13 | Sporting Covilha | 28 | -3 | 36 |
| 14 | Cova da Piedade | 29 | -6 | 34 |
| 15 | Oliveirense | 28 | -6 | 33 |
| 16 | Uniao da Madeira | 29 | -9 | 31 |
| 17 | Sporting CP B | 29 | -17 | 31 |
| 18 | SC Braga B | 29 | -10 | 29 |
| 19 | Gil Vicente | 28 | -10 | 27 |
| 20 | Real SC Queluz | 28 | -10 | 23 |
Played Matches in the League
| Nacional | |
| Varzim | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Nacional | Nacional | Varzim | Varzim | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Academica Coimbra | 1 - 0 | 1 - 0 | 1 - 0 | ||||
| 2 | Penafiel | 1 - 1 | 0 - 3 | 1 - 1 | 3 - 0 | 2 - 3 | 2 - 3 | |
| 3 | Santa Clara | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 2 | |||
| 4 | Nacional | - | - | - | 0 - 0 | |||
| 5 | Arouca | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | ||
| 6 | Porto B | 6 - 0 | 2 - 1 | 6 - 0 | 3 - 0 | 3 - 0 | ||
| 7 | Academico de Viseu | 2 - 0 | 3 - 3 | 2 - 0 | 0 - 0 | 0 - 0 | ||
| 8 | Leixoes | 2 - 2 | 1 - 1 | 2 - 1 | 2 - 1 | |||
| 9 | Vitoria Guimaraes B | 2 - 3 | 3 - 0 | 2 - 1 | 2 - 1 | |||
| 10 | Benfica B | 2 - 0 | 2 - 2 | 2 - 0 | 1 - 3 | 2 - 1 | 2 - 1 | |
| 11 | Famalicao | 3 - 0 | 3 - 2 | 3 - 0 | 2 - 0 | 3 - 1 | 3 - 1 | |
| 12 | Varzim | 0 - 0 | - | - | - | |||
| 13 | Sporting Covilha | 1 - 1 | 0 - 1 | 1 - 1 | 0 - 0 | |||
| 14 | Cova da Piedade | 2 - 1 | 1 - 1 | 2 - 1 | 2 - 2 | |||
| 15 | Oliveirense | 2 - 1 | 0 - 2 | 2 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |
| 16 | Uniao da Madeira | 2 - 1 | 2 - 1 | 3 - 1 | ||||
| 17 | Sporting CP B | 1 - 1 | 1 - 1 | 1 - 0 | 1 - 0 | |||
| 18 | SC Braga B | 2 - 1 | 5 - 4 | 2 - 1 | 1 - 0 | 1 - 0 | ||
| 19 | Gil Vicente | 1 - 1 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | ||
| 20 | Real SC Queluz | 0 - 4 | 0 - 4 | 1 - 0 | ||||
Standing in League
| Nacional | Varzim | |
| Position | 4 | 12 |
| Points | 47 | 36 |
| Home | Away | |
| Position | 3 | 12 |
| Points | 29 | 14 |
League Form
| Nacional | Varzim | |
|
Wins
Draws Losses |
12
11 5 |
9
9 10 |
| Home | Away | |
|
Wins
Draws Losses |
8
5 1 |
4
2 8 |
Goals in League
| Nacional | Varzim | |
|
Scored
Conceded |
52
36 |
30
29 |
| Home | Away | |
|
Scored
Conceded |
27
14 |
12
19 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 18.03.2018 12:06. They may vary at this moment.