Germany - 2. Bundesliga (2025 - 2026)
19:30
Nurnberg
Bochum
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.18 | 3.68 | 3.11 |
|
|
2.10 | 3.60 | 3.15 |
|
|
2.05 | 3.50 | 3.20 |
|
|
2.10 | 3.60 | 3.20 |
|
|
2.06 | 3.60 | 3.15 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.36 | 1.28 | 1.69 |
|
|
1.30 | 1.25 | 1.65 |
|
|
1.30 | 1.25 | 1.73 |
|
|
1.33 | 1.28 | 1.70 |
|
|
1.30 | 1.24 | 1.65 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.53 | 2.25 | |
|
|
1.50 | 2.40 | |
|
|
1.53 | 2.30 | |
|
|
1.54 | 2.28 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 4.05 | 1.18 |
|
|
1.5 | 4.10 | 1.20 |
|
|
1.5 | 4.50 | 1.20 |
|
|
1.5 | 4.10 | 1.20 |
|
|
1.5 | 4.00 | 1.21 |
|
|
2.5 | 2.16 | 1.69 |
|
|
2.5 | 2.10 | 1.65 |
|
|
2.5 | 2.15 | 1.67 |
|
|
2.5 | 2.10 | 1.63 |
|
|
2.5 | 2.04 | 1.71 |
|
|
3.5 | 1.42 | 2.56 |
|
|
3.5 | 1.43 | 2.55 |
|
|
3.5 | 1.44 | 2.70 |
|
|
3.5 | 1.46 | 2.50 |
|
|
3.5 | 1.40 | 2.80 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
1.56 | 2.30 | |
|
|
1.55 | 2.25 | |
|
|
1.57 | 2.38 | |
|
|
1.57 | 2.25 | |
|
|
1.61 | 2.15 | |
*** Odds are pre-match odds and they are accurate at last update 20.09.2025 16:01. They may vary at this moment.
Match and Teams Details
Home team is from Nuremberg, away team is from Bochum. Distance between them is 354.2 km. Match will take place on stadium Grundig Stadion, which has capacity 50 000 persons and seats capacity 44 308. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Grundig Stadion. Match will start in 20:30 local time.
Nurnberg - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 13.09.2025 | 2. Bundesliga | Karlsruher | 2 - 1 | Nurnberg | 1.93 | 3.56 | 3.56 |
| 29.08.2025 | 2. Bundesliga | Nurnberg | 0 - 0 | Paderborn | 3.13 | 3.68 | 2.13 |
| 22.08.2025 | 2. Bundesliga | Preussen Munster | 2 - 1 | Nurnberg | 2.35 | 3.35 | 2.81 |
| 08.08.2025 | 2. Bundesliga | Nurnberg | 0 - 1 | Darmstadt | 2.78 | 3.58 | 2.25 |
| 02.08.2025 | 2. Bundesliga | Elversberg | 1 - 0 | Nurnberg | 2.03 | 3.67 | 3.17 |
| 26.07.2025 | Club Friendly | Nurnberg | 0 - 2 | Borussia M'gladbach | 3.46 | 4.01 | 1.84 |
| 18.05.2025 | 2. Bundesliga | Eintracht Braunschweig | 1 - 4 | Nurnberg | 1.67 | 4.00 | 4.34 |
| 09.05.2025 | 2. Bundesliga | Nurnberg | 1 - 2 | FC Koln | 5.05 | 4.30 | 1.54 |
| 04.05.2025 | 2. Bundesliga | Nurnberg | 1 - 3 | Elversberg | 3.50 | 3.77 | 1.88 |
| 26.04.2025 | 2. Bundesliga | Fortuna Dusseldorf | 3 - 3 | Nurnberg | 1.81 | 3.81 | 3.80 |
Overall form: 1 win, 2 draws and 7 losses
in last 10 played matches.
Home form: 1 draw and 4 losses
in last 5 home matches.
Bochum - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 12.09.2025 | 2. Bundesliga | Paderborn | 1 - 0 | Bochum | 1.83 | 3.73 | 3.75 |
| 04.09.2025 | Club Friendly | Bochum | 1 - 0 | Duisburg | 1.53 | 4.31 | 5.06 |
| 30.08.2025 | 2. Bundesliga | Bochum | 1 - 2 | Preussen Munster | 2.01 | 3.48 | 3.39 |
| 23.08.2025 | 2. Bundesliga | Schalke 04 | 2 - 1 | Bochum | 2.25 | 3.44 | 2.88 |
| 10.08.2025 | 2. Bundesliga | Bochum | 2 - 0 | Elversberg | 1.95 | 3.66 | 3.39 |
| 02.08.2025 | 2. Bundesliga | Darmstadt | 4 - 1 | Bochum | 2.18 | 3.52 | 2.95 |
| 27.07.2025 | Club Friendly | Bochum | 0 - 2 | Bayer Leverkusen | 4.28 | 4.51 | 1.57 |
| 17.05.2025 | Bundesliga | Sankt Pauli | 0 - 2 | Bochum | 1.59 | 4.20 | 5.11 |
| 10.05.2025 | Bundesliga | Bochum | 1 - 4 | Mainz | 3.08 | 3.66 | 2.14 |
| 02.05.2025 | Bundesliga | Heidenheim | 0 - 0 | Bochum | 2.28 | 3.39 | 3.04 |
Overall form: 3 wins, 1 draw and 6 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 3 losses
in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 16.05.2021 | 2. Bundesliga | Nurnberg | 1 - 1 | Bochum | 3.42 | 3.62 | 2.02 |
| 16.01.2021 | 2. Bundesliga | Bochum | 3 - 1 | Nurnberg | 2.00 | 3.41 | 3.71 |
| 30.05.2020 | 2. Bundesliga | Nurnberg | 0 - 0 | Bochum | 1.95 | 3.46 | 3.83 |
| 04.11.2019 | 2. Bundesliga | Bochum | 3 - 1 | Nurnberg | 2.40 | 3.50 | 2.75 |
| 25.02.2018 | 2. Bundesliga | Bochum | 0 - 0 | Nurnberg | 2.54 | 3.17 | 2.71 |
| 21.09.2017 | 2. Bundesliga | Nurnberg | 3 - 1 | Bochum | 2.06 | 3.41 | 3.34 |
| 26.02.2017 | 2. Bundesliga | Nurnberg | 0 - 1 | Bochum | 2.11 | 3.43 | 3.24 |
| 16.09.2016 | 2. Bundesliga | Bochum | 5 - 4 | Nurnberg | 2.05 | 3.47 | 3.33 |
| 15.02.2016 | 2. Bundesliga | Nurnberg | 1 - 1 | Bochum | 2.32 | 3.26 | 2.95 |
| 23.08.2015 | 2. Bundesliga | Bochum | 2 - 1 | Nurnberg | 2.04 | 3.45 | 3.38 |
In last 10 head to head matches home team has 1 win, away team has 5 wins and 4 times draw. On stadium of home team Nurnberg there were 5 matches played, home team has 1 win, away team has 1 win and 3 times draw.
2. Bundesliga Standing to 20.09.2025
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Kaiserslautern | 6 | +7 | 12 |
| 2 | Hannover | 5 | +3 | 12 |
| 3 | Karlsruher | 5 | +4 | 11 |
| 4 | Arminia Bielefeld | 6 | +5 | 10 |
| 5 | Darmstadt | 5 | +3 | 10 |
| 6 | Elversberg | 5 | +2 | 10 |
| 7 | Schalke 04 | 5 | +1 | 9 |
| 8 | Greuther Furth | 6 | -2 | 9 |
| 9 | Paderborn | 5 | +1 | 8 |
| 10 | Eintracht Braunschweig | 5 | -1 | 7 |
| 11 | Preussen Munster | 6 | -3 | 7 |
| 12 | Fortuna Dusseldorf | 5 | -4 | 7 |
| 13 | Holstein Kiel | 5 | -1 | 6 |
| 14 | Hertha Berlin | 5 | 0 | 5 |
| 15 | Dynamo Dresden | 5 | -2 | 4 |
| 16 | Bochum | 5 | -4 | 3 |
| 17 | Magdeburg | 5 | -5 | 3 |
| 18 | Nurnberg | 5 | -4 | 1 |
Played Matches in the League
| Nurnberg | |
| Bochum | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Nurnberg | Nurnberg | Bochum | Bochum | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Kaiserslautern | |||||||
| 2 | Hannover | |||||||
| 3 | Karlsruher | 2 - 1 | ||||||
| 4 | Arminia Bielefeld | |||||||
| 5 | Darmstadt | 0 - 1 | 0 - 1 | 4 - 1 | 4 - 1 | |||
| 6 | Elversberg | 1 - 0 | 2 - 0 | |||||
| 7 | Schalke 04 | 2 - 1 | 2 - 1 | |||||
| 8 | Greuther Furth | |||||||
| 9 | Paderborn | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | |||
| 10 | Eintracht Braunschweig | |||||||
| 11 | Preussen Munster | 2 - 1 | 1 - 2 | |||||
| 12 | Fortuna Dusseldorf | |||||||
| 13 | Holstein Kiel | |||||||
| 14 | Hertha Berlin | |||||||
| 15 | Dynamo Dresden | |||||||
| 16 | Bochum | - | - | - | ||||
| 17 | Magdeburg | |||||||
| 18 | Nurnberg | - | - | - | ||||
Standing in League
| Nurnberg | Bochum | |
| Position | 18 | 16 |
| Points | 1 | 3 |
| Home | Away | |
| Position | 13 | 18 |
| Points | 1 | 0 |
League Form
| Nurnberg | Bochum | |
|
Wins
Draws Losses |
0
1 4 |
1
0 4 |
| Home | Away | |
|
Wins
Draws Losses |
0
1 1 |
0
0 3 |
Goals in League
| Nurnberg | Bochum | |
|
Scored
Conceded |
2
6 |
5
9 |
| Home | Away | |
|
Scored
Conceded |
0
1 |
2
7 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
2.18 | 3.68 | 3.11 |
|
|
2.10 | 3.60 | 3.15 |
|
|
2.05 | 3.50 | 3.20 |
|
|
2.10 | 3.60 | 3.20 |
|
|
2.06 | 3.60 | 3.15 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.36 | 1.28 | 1.69 |
|
|
1.30 | 1.25 | 1.65 |
|
|
1.30 | 1.25 | 1.73 |
|
|
1.33 | 1.28 | 1.70 |
|
|
1.30 | 1.24 | 1.65 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.53 | 2.25 | |
|
|
1.50 | 2.40 | |
|
|
1.53 | 2.30 | |
|
|
1.54 | 2.28 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 4.05 | 1.18 |
|
|
1.5 | 4.10 | 1.20 |
|
|
1.5 | 4.50 | 1.20 |
|
|
1.5 | 4.10 | 1.20 |
|
|
1.5 | 4.00 | 1.21 |
|
|
2.5 | 2.16 | 1.69 |
|
|
2.5 | 2.10 | 1.65 |
|
|
2.5 | 2.15 | 1.67 |
|
|
2.5 | 2.10 | 1.63 |
|
|
2.5 | 2.04 | 1.71 |
|
|
3.5 | 1.42 | 2.56 |
|
|
3.5 | 1.43 | 2.55 |
|
|
3.5 | 1.44 | 2.70 |
|
|
3.5 | 1.46 | 2.50 |
|
|
3.5 | 1.40 | 2.80 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
1.56 | 2.30 | |
|
|
1.55 | 2.25 | |
|
|
1.57 | 2.38 | |
|
|
1.57 | 2.25 | |
|
|
1.61 | 2.15 | |
*** Odds are pre-match odds and they are accurate at last update 20.09.2025 16:01. They may vary at this moment.