England - League Two (2012 - 2013)
15:00

Oxford United

Chesterfield
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 16.03.2013 12:06. They may vary at this moment.
Match and Teams Details
Home team is from Oxford, away team is from Chesterfield. Distance between them is 166.9 km. Match will take place on stadium Kassam Stadium, which has capacity 12 500 seats. Pictures from Google maps stadium Kassam Stadium. Match will start in 15:00 local time.
Oxford United - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.03.2013 | League Two | Oxford United | 1 - 0 | Barnet | 1.88 | 3.38 | 3.90 |
09.03.2013 | League Two | Torquay | 1 - 3 | Oxford United | 2.64 | 3.27 | 2.51 |
05.03.2013 | League Two | Oxford United | 0 - 4 | Rotherham | 2.46 | 3.29 | 2.68 |
02.03.2013 | League Two | Oxford United | 2 - 1 | Port Vale | 2.81 | 3.29 | 2.36 |
26.02.2013 | League Two | Gillingham | 0 - 1 | Oxford United | 1.77 | 3.55 | 4.26 |
23.02.2013 | League Two | Oxford United | 0 - 0 | York City | 2.01 | 3.32 | 3.51 |
16.02.2013 | League Two | Plymouth | 0 - 1 | Oxford United | 2.49 | 3.28 | 2.67 |
12.02.2013 | League Two | Oxford United | 1 - 2 | Fleetwood | 2.46 | 3.26 | 2.71 |
09.02.2013 | League Two | Oxford United | 0 - 2 | Bristol Rovers | 2.07 | 3.32 | 3.36 |
02.02.2013 | League Two | Southend | 1 - 0 | Oxford United | 2.04 | 3.34 | 3.45 |
Overall form: 5 wins, 1 draw and 4 losses
in last 10 played matches.
Home form: 2 wins, 1 draw and 3 losses
in last 6 home matches.
Chesterfield - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.03.2013 | League Two | Chesterfield | 2 - 0 | Bristol Rovers | 2.11 | 3.31 | 3.26 |
05.03.2013 | League Two | Cheltenham | 1 - 0 | Chesterfield | 2.04 | 3.26 | 3.51 |
02.03.2013 | League Two | Dagenham and Redbridge | 0 - 1 | Chesterfield | 2.30 | 3.29 | 2.90 |
26.02.2013 | League Two | Chesterfield | 0 - 0 | Aldershot | 2.11 | 3.27 | 3.29 |
23.02.2013 | League Two | Chesterfield | 0 - 1 | Gillingham | 2.64 | 3.24 | 2.51 |
16.02.2013 | League Two | Rotherham | 1 - 0 | Chesterfield | 1.99 | 3.36 | 3.54 |
09.02.2013 | League Two | Chesterfield | 2 - 0 | Wimbledon | 1.73 | 3.59 | 4.50 |
02.02.2013 | League Two | Rochdale | 1 - 1 | Chesterfield | 2.49 | 3.31 | 2.66 |
26.01.2013 | League Two | Chesterfield | 0 - 1 | Southend | 2.36 | 3.24 | 2.90 |
12.01.2013 | League Two | Chesterfield | 3 - 0 | Northampton | 2.21 | 3.36 | 3.06 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 2 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
17.11.2012 | League Two | Chesterfield | 2 - 1 | Oxford United | 2.34 | 3.26 | 2.83 |
23.04.2011 | League Two | Oxford United | 0 - 0 | Chesterfield | 2.44 | 3.30 | 2.64 |
23.11.2010 | League Two | Chesterfield | 1 - 2 | Oxford United | 1.73 | 3.51 | 4.36 |
In last 3 head to head matches home team has 1 win, away team has 1 win and 1 time draw. On stadium of home team Oxford United there was only 1 match played, and result was draw.
League Two Standing to 16.03.2013
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Gillingham | 37 | +26 | 70 |
2 | Burton Albion | 38 | +10 | 65 |
3 | Port Vale | 38 | +26 | 64 |
4 | Northampton | 38 | +9 | 62 |
5 | Rotherham | 37 | +10 | 61 |
6 | Cheltenham | 38 | +4 | 61 |
7 | Exeter | 38 | +9 | 60 |
8 | Fleetwood | 37 | +7 | 55 |
9 | Oxford United | 38 | -4 | 55 |
10 | Southend | 37 | +10 | 54 |
11 | Bradford | 36 | +8 | 51 |
12 | Morecambe | 38 | -1 | 50 |
13 | Chesterfield | 37 | +7 | 50 |
14 | Wycombe | 37 | -8 | 49 |
15 | Bristol Rovers | 38 | -9 | 48 |
16 | Dagenham and Redbridge | 38 | -2 | 46 |
17 | Rochdale | 37 | -5 | 46 |
18 | Wimbledon | 37 | -19 | 42 |
19 | York City | 38 | -13 | 41 |
20 | Aldershot | 38 | -14 | 40 |
21 | Barnet | 37 | -10 | 40 |
22 | Torquay | 37 | -8 | 39 |
23 | Plymouth | 37 | -11 | 37 |
24 | Accrington | 37 | -22 | 37 |
Played Matches in the League
Oxford United | |
Chesterfield | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Oxford United | Oxford United | Chesterfield | Chesterfield | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Gillingham | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 1 - 1 | |
2 | Burton Albion | 1 - 1 | 4 - 0 | 1 - 1 | 1 - 1 | |||
3 | Port Vale | 2 - 1 | 3 - 0 | 2 - 1 | 0 - 2 | 0 - 2 | ||
4 | Northampton | 2 - 1 | 2 - 1 | 3 - 0 | 0 - 0 | 0 - 0 | ||
5 | Rotherham | 0 - 4 | 3 - 1 | 0 - 4 | 1 - 1 | 1 - 0 | 1 - 0 | |
6 | Cheltenham | 1 - 0 | 2 - 1 | 1 - 0 | 4 - 1 | 1 - 0 | 1 - 0 | |
7 | Exeter | 2 - 4 | 1 - 3 | 2 - 4 | 0 - 1 | 0 - 1 | ||
8 | Fleetwood | 1 - 2 | 3 - 0 | 1 - 2 | 1 - 2 | |||
9 | Oxford United | - | - | - | 2 - 1 | |||
10 | Southend | 2 - 0 | 1 - 0 | 2 - 0 | 0 - 1 | 3 - 0 | 3 - 0 | |
11 | Bradford | 0 - 2 | 1 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||
12 | Morecambe | 1 - 1 | 1 - 1 | 2 - 0 | 2 - 0 | |||
13 | Chesterfield | 2 - 1 | - | - | - | |||
14 | Wycombe | 1 - 3 | 3 - 1 | 2 - 1 | 2 - 1 | |||
15 | Bristol Rovers | 0 - 2 | 0 - 2 | 0 - 2 | 2 - 0 | 3 - 2 | 3 - 2 | |
16 | Dagenham and Redbridge | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 1 | ||
17 | Rochdale | 2 - 0 | 1 - 1 | 1 - 1 | 1 - 1 | |||
18 | Wimbledon | 3 - 2 | 0 - 3 | 3 - 2 | 2 - 0 | 1 - 0 | 1 - 0 | |
19 | York City | 0 - 0 | 3 - 1 | 0 - 0 | 3 - 0 | 2 - 2 | 2 - 2 | |
20 | Aldershot | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | ||
21 | Barnet | 1 - 0 | 2 - 2 | 1 - 0 | 0 - 1 | |||
22 | Torquay | 0 - 0 | 1 - 3 | 0 - 0 | 1 - 1 | |||
23 | Plymouth | 2 - 1 | 0 - 1 | 2 - 1 | 0 - 1 | 0 - 1 | ||
24 | Accrington | 5 - 0 | 5 - 0 | 4 - 3 | 1 - 0 | 1 - 0 |
Standing in League
Oxford United | Chesterfield | |
Position | 9 | 13 |
Points | 55 | 50 |
Home | Away | |
Position | 10 | 16 |
Points | 29 | 20 |
League Form
Oxford United | Chesterfield | |
Wins
Draws Losses |
16
7 15 |
13
11 13 |
Home | Away | |
Wins
Draws Losses |
8
5 6 |
5
5 8 |
Goals in League
Oxford United | Chesterfield | |
Scored
Conceded |
50
54 |
43
36 |
Home | Away | |
Scored
Conceded |
25
24 |
13
18 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 16.03.2013 12:06. They may vary at this moment.