TempoTips

USA - Major League Soccer (2023)

Sunday, 8 October, 2023
00:30
Philadelphia Union

Philadelphia Union

Nashville SC

Nashville SC

0 - 0
(0 - 0,  0 - 0)

Our User's Votes

1 0% for Philadelphia Union
X 0% for Draw
2 0% for Nashville SC
No Votes

Leading Bookmakers Odds

Standard 1X2 1 X 2
1xbet 1.80 3.78 4.20
bet365 1.80 3.80 4.33
betfair 1.75 3.70 4.50
bwin 1.80 3.60 4.10
unibet 1.80 3.70 4.20
Double Chance 1X 12 X2
1xbet 1.22 1.26 2.01
bet365 1.20 1.25 1.95
betfair 1.17 1.22 2.00
unibet 1.23 1.28 2.00
Draw No Bet Dnb1 Dnb2
bet365   1.33 3.25
betfair   1.29 3.30
bwin   1.34 3.00
unibet   1.36 3.10
Over/Under Goals Under Over
1xbet 1.5 3.56 1.23
bet365 1.5 3.75 1.25
betfair 1.5 4.10 1.22
bwin 1.5 3.50 1.26
unibet 1.5 4.00 1.24
1xbet 2.5 1.97 1.82
bet365 2.5 2.00 1.85
betfair 2.5 2.00 1.80
bwin 2.5 1.90 1.78
unibet 2.5 2.00 1.79
1xbet 3.5 1.34 2.88
bet365 3.5 1.36 3.00
betfair 3.5 1.36 3.10
bwin 3.5 1.36 2.90
unibet 3.5 1.38 3.00
BTS Yes No
1xbet   1.75 2.03
bet365   1.75 2.00
betfair   1.73 2.10
bwin   1.73 1.95
unibet   1.75 2.02

*** Odds are pre-match odds and they are accurate at last update 07.10.2023 20:05. They may vary at this moment.

Match and Teams Details

Home team is from Chester, away team is from Nashville. Distance between them is 1 079.2 km. Match will take place on stadium PPL Park, which has capacity 18 500 seats. Dimension of the field is 110 x 68 m. Pictures from Google maps stadium PPL Park. Match will start in 19:30 local time.

bet365

Philadelphia Union - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
05.10.2023 Major League Philadelphia Union 3 - 2 Atlanta United 1.81 3.89 3.82
01.10.2023 Major League Columbus Crew 1 - 1 Philadelphia Union 1.73 3.98 4.18
28.09.2023 Major League Philadelphia Union 1 - 1 FC Dallas 1.76 3.66 4.37
24.09.2023 Major League Philadelphia Union 0 - 0 Los Angeles FC 2.10 3.64 3.07
21.09.2023 Major League Charlotte FC 2 - 2 Philadelphia Union 2.36 3.45 2.76
17.09.2023 Major League Philadelphia Union 2 - 2 FC Cincinnati 1.77 3.77 4.09
04.09.2023 Major League Philadelphia Union 4 - 1 New York Red Bulls 1.97 3.34 3.75
31.08.2023 Major League Toronto FC 3 - 1 Philadelphia Union 3.26 3.62 2.04
27.08.2023 Major League D.C. United 1 - 3 Philadelphia Union 2.33 3.38 2.86
19.08.2023 Other International Philadelphia Union 3 - 0 Monterrey 1.61 4.17 4.70

Overall form: 4 wins, 5 draws and 1 loss in last 10 played matches.
Home form: 3 wins and 3 draws in last 6 home matches.

Nashville SC - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
05.10.2023 Major League Nashville SC 0 - 1 Orlando City 1.99 3.51 3.54
01.10.2023 Major League Nashville SC 0 - 0 Seattle Sounders 2.01 3.38 3.64
24.09.2023 Major League San Jose Earthquakes 1 - 1 Nashville SC 2.28 3.39 2.93
21.09.2023 Major League Sporting Kansas City 0 - 3 Nashville SC 1.90 3.54 3.79
03.09.2023 Major League Nashville SC 1 - 1 Charlotte FC 1.73 3.65 4.49
31.08.2023 Major League Inter Miami 0 - 0 Nashville SC 1.52 4.25 5.52
27.08.2023 Major League Atlanta United 4 - 0 Nashville SC 1.99 3.51 3.49
20.08.2023 Other International Nashville SC 1 - 1 Inter Miami 3.27 3.74 1.98
16.08.2023 Other International Monterrey 0 - 2 Nashville SC 2.46 3.34 2.69
12.08.2023 Other International Nashville SC 5 - 0 Minnesota United 1.75 3.83 4.24

Overall form: 3 wins, 5 draws and 2 losses in last 10 played matches.
Away form: 2 wins, 2 draws and 1 loss in last 5 away matches.

bet365

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
13.07.2023 Major League Nashville SC 0 - 2 Philadelphia Union 2.04 3.32 3.61
14.02.2023 Club Friendly Nashville SC 2 - 0 Philadelphia Union - - -
01.05.2022 Major League Nashville SC 1 - 1 Philadelphia Union 2.16 3.01 3.75
18.02.2022 Club Friendly Nashville SC 0 - 1 Philadelphia Union - - -
28.11.2021 Playoff Philadelphia Union 1 - 1 Nashville SC 2.07 3.07 3.82
24.10.2021 Major League Philadelphia Union 1 - 0 Nashville SC 2.08 3.29 3.54
04.07.2021 Major League Nashville SC 1 - 0 Philadelphia Union 1.95 3.32 3.86

In last 7 head to head matches home team has 3 wins, away team has 2 wins and 2 times draw. On stadium of home team Philadelphia Union there were 2 matches played, home team has 1 win, away team has no wins and 1 time draw.

Major League Soccer Standing to 08.10.2023

Team MP W D L GS GC G Pts
1 FC Cincinnati 32 19 8 5 54 37 +17 65
2 Orlando City 32 16 9 7 50 37 +13 57
3 Philadelphia Union 32 15 9 8 56 39 +17 54
4 Columbus Crew 32 15 8 9 64 44 +20 53
5 New England Revolution 31 14 10 7 52 39 +13 52
6 Atlanta United 32 13 10 9 63 50 +13 49
7 Nashville SC 31 12 9 10 36 29 +7 45
8 Chicago Fire 32 10 10 12 39 48 -9 40
9 New York City 32 8 14 10 34 37 -3 38
10 CF Montreal 32 11 5 16 31 49 -18 38
11 D.C. United 33 9 10 14 43 49 -6 37
12 New York Red Bulls 32 9 10 13 32 39 -7 37
13 Charlotte FC 31 8 12 11 40 50 -10 36
14 Inter Miami 31 9 6 16 39 50 -11 33
15 Toronto FC 32 4 10 18 26 54 -28 22
1 St. Louis City 33 17 5 11 62 43 +19 56
2 Seattle Sounders 32 13 10 9 39 32 +7 49
3 Los Angeles FC 32 13 9 10 49 36 +13 48
4 Vancouver Whitecaps 32 12 10 10 54 47 +7 46
5 Real Salt Lake 31 13 7 11 43 45 -2 46
6 Houston Dynamo 32 12 9 11 43 36 +7 45
7 Portland Timbers 32 11 10 11 44 51 -7 43
8 San Jose Earthquakes 32 10 12 10 37 41 -4 42
9 FC Dallas 31 10 11 10 35 34 +1 41
10 Austin FC 32 10 8 14 46 50 -4 38
11 Sporting Kansas City 32 10 8 14 42 48 -6 38
12 Minnesota United 32 9 11 12 40 46 -6 38
13 Los Angeles Galaxy 31 8 11 12 46 56 -10 35
14 Colorado Rapids 31 5 11 15 24 47 -23 26

Played Matches in the League

Philadelphia Union                                 
Nashville SC                                
Home                                 
Away                                

League Matches vs. Other Teams

Team Philadelphia Union Philadelphia Union   Nashville SC Nashville SC
Home Away Home   Home Away Away
1 FC Cincinnati 2 - 2 1 - 0 2 - 2 0 - 1 3 - 1 3 - 1
2 Orlando City 1 - 2 2 - 2 1 - 2 0 - 1 0 - 2 0 - 2
3 Philadelphia Union - - - 0 - 2    
4 Columbus Crew 4 - 1 1 - 1 4 - 1 3 - 1 2 - 0 2 - 0
5 New England Revolution 3 - 0   3 - 0   1 - 0 1 - 0
6 Atlanta United 3 - 2 2 - 0 3 - 2 3 - 1 4 - 0 4 - 0
7 Nashville SC   0 - 2   - - -
8 Chicago Fire 1 - 0 2 - 2 1 - 0 3 - 0 1 - 0 1 - 0
9 New York City 2 - 1 1 - 3 2 - 1 2 - 0 2 - 1 2 - 1
10 CF Montreal 3 - 0 3 - 2 3 - 0 2 - 0 1 - 0 1 - 0
11 D.C. United 0 - 0 1 - 3 0 - 0 2 - 0 1 - 1 1 - 1
12 New York Red Bulls 4 - 1 0 - 1 4 - 1   0 - 0 0 - 0
13 Charlotte FC 1 - 0 2 - 2 1 - 0 1 - 1 1 - 2 1 - 2
14 Inter Miami 4 - 1 2 - 0 4 - 1 2 - 1 0 - 0 0 - 0
15 Toronto FC 4 - 2 3 - 1 4 - 2 0 - 0 1 - 1 1 - 1
1 St. Louis City       3 - 1    
2 Seattle Sounders       0 - 0    
3 Los Angeles FC 0 - 0   0 - 0 1 - 1    
4 Vancouver Whitecaps            
5 Real Salt Lake            
6 Houston Dynamo            
7 Portland Timbers            
8 San Jose Earthquakes   2 - 1     1 - 1 1 - 1
9 FC Dallas 1 - 1   1 - 1   1 - 2 1 - 2
10 Austin FC            
11 Sporting Kansas City 0 - 0   0 - 0   0 - 3 0 - 3
12 Minnesota United            
13 Los Angeles Galaxy   3 - 1        
14 Colorado Rapids   1 - 2        

*** One match per season

Standing in League

  Philadelphia Union Nashville SC
Position 3 7
Points 54 45
  Home Away
Position 4 4
Points 35 17

League Form

  Philadelphia Union Nashville SC
Wins
Draws
Losses
15                
9          
8         
12             
9          
10           
  Home Away
Wins
Draws
Losses
10           
5      
1  
4     
5      
7        

Goals in League

  Philadelphia Union Nashville SC
Scored
Conceded
56                                                     
39                                        
36                                     
29                              
  Home Away
Scored
Conceded
33                                  
13              
14               
19                    

Leading Bookmakers Odds

Standard 1X2 1 X 2
1xbet 1.80 3.78 4.20
bet365 1.80 3.80 4.33
betfair 1.75 3.70 4.50
bwin 1.80 3.60 4.10
unibet 1.80 3.70 4.20
Double Chance 1X 12 X2
1xbet 1.22 1.26 2.01
bet365 1.20 1.25 1.95
betfair 1.17 1.22 2.00
unibet 1.23 1.28 2.00
Draw No Bet Dnb1 Dnb2
bet365   1.33 3.25
betfair   1.29 3.30
bwin   1.34 3.00
unibet   1.36 3.10
Over/Under Goals Under Over
1xbet 1.5 3.56 1.23
bet365 1.5 3.75 1.25
betfair 1.5 4.10 1.22
bwin 1.5 3.50 1.26
unibet 1.5 4.00 1.24
1xbet 2.5 1.97 1.82
bet365 2.5 2.00 1.85
betfair 2.5 2.00 1.80
bwin 2.5 1.90 1.78
unibet 2.5 2.00 1.79
1xbet 3.5 1.34 2.88
bet365 3.5 1.36 3.00
betfair 3.5 1.36 3.10
bwin 3.5 1.36 2.90
unibet 3.5 1.38 3.00
BTS Yes No
1xbet   1.75 2.03
bet365   1.75 2.00
betfair   1.73 2.10
bwin   1.73 1.95
unibet   1.75 2.02

*** Odds are pre-match odds and they are accurate at last update 07.10.2023 20:05. They may vary at this moment.

Our User's Votes

1 0% for Philadelphia Union
X 0% for Draw
2 0% for Nashville SC
No Votes