Nigeria - NPFL (2023 - 2024)
16:00
Plateau United
Kwara United
Our User's Votes
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
1.29 | 4.80 | 8.80 |
|
|
1.27 | 4.33 | 9.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.01 | 1.11 | 3.08 |
|
|
1.02 | 1.14 | 3.05 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.08 | 6.50 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 3.28 | 1.27 |
|
|
1.5 | 3.20 | 1.29 |
|
|
2.5 | 1.86 | 1.87 |
|
|
2.5 | 1.85 | 1.88 |
|
|
3.5 | 1.30 | 3.08 |
|
|
3.5 | 1.31 | 3.15 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.40 | 1.54 | |
|
|
2.40 | 1.48 | |
*** Odds are pre-match odds and they are accurate at last update 08.06.2024 12:00. They may vary at this moment.
Match and Teams Details
Home team is from Jos, away team is from Ilorin. Distance between them is 501.8 km. Match will start in 16:00 local time.
Plateau United - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 02.06.2024 | NPFL | Bayelsa United | 3 - 2 | Plateau United | - | - | - |
| 26.05.2024 | NPFL | Plateau United | 0 - 0 | Niger Tornadoes | 1.37 | 4.23 | 7.18 |
| 28.04.2024 | NPFL | Enugu Rangers | 2 - 0 | Plateau United | - | - | - |
| 21.04.2024 | NPFL | Plateau United | 1 - 0 | Remo Stars | 1.58 | 3.31 | 6.77 |
| 16.04.2024 | NPFL | Rivers United | 3 - 1 | Plateau United | 1.54 | 3.66 | 6.36 |
| 06.04.2024 | NPFL | Plateau United | 4 - 0 | Doma United | 1.33 | 3.90 | 11.30 |
| 03.04.2024 | NPFL | Abia Warriors | 1 - 0 | Plateau United | - | - | - |
| 24.03.2024 | NPFL | Plateau United | 1 - 2 | Akwa United | 1.18 | 5.50 | 15.50 |
| 17.03.2024 | NPFL | Katsina United | 2 - 1 | Plateau United | 1.86 | 3.02 | 4.39 |
| 13.03.2024 | NPFL | Plateau United | 4 - 0 | Gombe United | 1.17 | 5.85 | 13.70 |
Overall form: 3 wins, 1 draw and 6 losses
in last 10 played matches.
Home form: 3 wins, 1 draw and 1 loss
in last 5 home matches.
Kwara United - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 02.06.2024 | NPFL | Niger Tornadoes | 1 - 1 | Kwara United | 1.75 | 3.13 | 4.39 |
| 29.05.2024 | Federation Cup | Kwara United | 1 - 1 | Abia Warriors | - | - | - |
| 26.05.2024 | NPFL | Kwara United | 3 - 2 | Remo Stars | 1.95 | 2.97 | 3.84 |
| 09.05.2024 | NPFL | Kwara United | 0 - 0 | Rivers United | 1.64 | 3.20 | 5.62 |
| 27.04.2024 | NPFL | Doma United | 0 - 0 | Kwara United | 1.71 | 3.29 | 5.20 |
| 21.04.2024 | NPFL | Kwara United | 1 - 0 | Akwa United | 1.76 | 3.08 | 5.29 |
| 16.04.2024 | NPFL | Gombe United | 1 - 2 | Kwara United | 2.62 | 3.37 | 2.48 |
| 07.04.2024 | NPFL | Kwara United | 1 - 1 | Bendel Ins. | 1.68 | 3.13 | 5.54 |
| 03.04.2024 | NPFL | Shooting Stars | 2 - 0 | Kwara United | 1.72 | 3.10 | 5.36 |
| 24.03.2024 | NPFL | Kwara United | 2 - 1 | Enyimba | 1.98 | 2.88 | 4.13 |
Overall form: 4 wins, 5 draws and 1 loss
in last 10 played matches.
Away form: 1 win, 2 draws and 1 loss
in last 4 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 21.12.2023 | NPFL | Kwara United | 2 - 1 | Plateau United | - | - | - |
| 30.04.2023 | NPFL | Kwara United | 1 - 1 | Plateau United | - | - | - |
| 05.02.2023 | NPFL | Plateau United | 1 - 0 | Kwara United | 1.31 | 4.50 | 10.50 |
| 11.04.2022 | NPFL | Kwara United | 1 - 1 | Plateau United | 1.65 | 3.08 | 4.78 |
| 26.12.2021 | NPFL | Plateau United | 1 - 0 | Kwara United | - | - | - |
| 16.05.2021 | NPFL | Kwara United | 2 - 0 | Plateau United | 1.37 | 4.07 | 8.06 |
| 27.12.2020 | NPFL | Plateau United | 0 - 2 | Kwara United | - | - | - |
| 18.03.2020 | NPFL | Plateau United | 2 - 1 | Kwara United | - | - | - |
| 24.11.2019 | NPFL | Kwara United | 1 - 3 | Plateau United | - | - | - |
In last 9 head to head matches home team has 4 wins, away team has 3 wins and 2 times draw. On stadium of home team Plateau United there were 4 matches played, home team has 3 wins, away team has 1 win and no draws.
NPFL Standing to 08.06.2024
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 34 | +18 | 61 |
| 2 | Enyimba | 34 | +15 | 59 |
| 3 | Remo Stars | 34 | +12 | 59 |
| 4 | Shooting Stars | 34 | +14 | 56 |
| 5 | Lobi Stars | 34 | +3 | 52 |
| 6 | Plateau United | 34 | +12 | 51 |
| 7 | Bendel Insurance | 34 | +5 | 49 |
| 8 | Katsina United | 34 | 0 | 49 |
| 9 | Rivers United | 34 | +5 | 47 |
| 10 | Kano Pillars | 34 | 0 | 47 |
| 11 | Kwara United | 34 | -2 | 45 |
| 12 | Niger Tornadoes | 34 | -4 | 44 |
| 13 | Abia Warriors | 34 | -7 | 44 |
| 14 | Akwa United | 34 | +2 | 43 |
| 15 | Sunshine Stars | 34 | -3 | 43 |
| 16 | Doma United | 34 | -11 | 43 |
| 17 | Sporting Lagos | 34 | -4 | 42 |
| 18 | Bayelsa United | 34 | -7 | 42 |
| 19 | Heartland | 34 | -10 | 32 |
| 20 | Gombe United | 34 | -38 | 25 |
Played Matches in the League
| Plateau United | |
| Kwara United | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Plateau United | Plateau United | Kwara United | Kwara United | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Enugu Rangers | 2 - 1 | 2 - 0 | 2 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | |
| 2 | Enyimba | 1 - 0 | 1 - 0 | 2 - 1 | 1 - 0 | 1 - 0 | ||
| 3 | Remo Stars | 1 - 0 | 1 - 0 | 1 - 0 | 3 - 2 | 2 - 0 | 2 - 0 | |
| 4 | Shooting Stars | 0 - 0 | 2 - 1 | 0 - 0 | 1 - 1 | 2 - 0 | 2 - 0 | |
| 5 | Lobi Stars | 2 - 1 | 1 - 0 | 2 - 1 | 0 - 2 | |||
| 6 | Plateau United | - | - | - | 2 - 1 | |||
| 7 | Bendel Insurance | 2 - 0 | 1 - 0 | 2 - 0 | 1 - 1 | 2 - 2 | 2 - 2 | |
| 8 | Katsina United | 1 - 0 | 2 - 1 | 1 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | |
| 9 | Rivers United | 3 - 2 | 3 - 1 | 3 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |
| 10 | Kano Pillars | 2 - 1 | 2 - 1 | 2 - 1 | ||||
| 11 | Kwara United | 2 - 1 | - | - | - | |||
| 12 | Niger Tornadoes | 0 - 0 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 1 | |
| 13 | Abia Warriors | 3 - 1 | 1 - 0 | 3 - 1 | 1 - 0 | 1 - 0 | 1 - 0 | |
| 14 | Akwa United | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 - 1 | 1 - 1 | |
| 15 | Sunshine Stars | 1 - 0 | 3 - 1 | 1 - 0 | 1 - 0 | 1 - 1 | 1 - 1 | |
| 16 | Doma United | 4 - 0 | 1 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |
| 17 | Sporting Lagos | 1 - 0 | 1 - 0 | 2 - 1 | 2 - 0 | 2 - 0 | ||
| 18 | Bayelsa United | 5 - 1 | 3 - 2 | 5 - 1 | 1 - 0 | 2 - 1 | 2 - 1 | |
| 19 | Heartland | 1 - 0 | 1 - 5 | 1 - 0 | 1 - 1 | 1 - 1 | ||
| 20 | Gombe United | 4 - 0 | 1 - 0 | 4 - 0 | 2 - 0 | 1 - 2 | 1 - 2 | |
Standing in League
| Plateau United | Kwara United | |
| Position | 6 | 11 |
| Points | 51 | 45 |
| Home | Away | |
| Position | 4 | 4 |
| Points | 44 | 11 |
League Form
| Plateau United | Kwara United | |
|
Wins
Draws Losses |
16
3 15 |
10
15 9 |
| Home | Away | |
|
Wins
Draws Losses |
14
2 1 |
1
8 8 |
Goals in League
| Plateau United | Kwara United | |
|
Scored
Conceded |
48
36 |
29
31 |
| Home | Away | |
|
Scored
Conceded |
32
8 |
10
20 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
1.29 | 4.80 | 8.80 |
|
|
1.27 | 4.33 | 9.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.01 | 1.11 | 3.08 |
|
|
1.02 | 1.14 | 3.05 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
1.08 | 6.50 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 3.28 | 1.27 |
|
|
1.5 | 3.20 | 1.29 |
|
|
2.5 | 1.86 | 1.87 |
|
|
2.5 | 1.85 | 1.88 |
|
|
3.5 | 1.30 | 3.08 |
|
|
3.5 | 1.31 | 3.15 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.40 | 1.54 | |
|
|
2.40 | 1.48 | |
*** Odds are pre-match odds and they are accurate at last update 08.06.2024 12:00. They may vary at this moment.