South Africa - Premier Soccer League (2014 - 2015)
13:30

Platinum Stars

Durban City
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.39 | 3.08 | 2.65 |
|
2.38 | 3.10 | 2.70 |
|
2.35 | 3.20 | 2.75 |
|
2.45 | 3.10 | 2.65 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.37 | 1.26 | 1.45 |
|
1.44 | 1.36 | 1.53 |
|
1.40 | 1.26 | 1.53 |
|
1.37 | 1.27 | 1.43 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.73 | 2.00 | |
|
1.74 | 1.88 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.75 | 1.40 |
|
2.5 | 1.60 | 2.20 |
|
3.5 | 1.20 | 4.00 |
BTS | Yes | No | |
---|---|---|---|
|
1.91 | 1.80 |
*** Odds are pre-match odds and they are accurate at last update 15.03.2015 12:00. They may vary at this moment.
Match and Teams Details
Home team is from Phokeng, away team is from Durban. Distance between them is 610.6 km. Match will take place on stadium Royal Bafokeng, which has capacity 42 000 seats. Pictures from Google maps stadium Royal Bafokeng. Match will start in 15:30 local time.
Platinum Stars - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
11.03.2015 | Premier League | University of Pretoria | 0 - 1 | Platinum Stars | 2.06 | 3.12 | 3.27 |
08.03.2015 | Premier League | Platinum Stars | 1 - 0 | Moroka Swallows | 2.36 | 2.95 | 2.89 |
01.03.2015 | Premier League | Royal AM | 2 - 0 | Platinum Stars | 2.03 | 3.13 | 3.42 |
14.02.2015 | Premier League | Platinum Stars | 0 - 2 | Orlando Pirates | 2.88 | 2.99 | 2.31 |
11.02.2015 | Premier League | Platinum Stars | 1 - 1 | Cape Town City | 2.26 | 2.99 | 3.06 |
20.12.2014 | Premier League | Free State Stars | 3 - 1 | Platinum Stars | 2.34 | 3.06 | 2.83 |
17.12.2014 | Premier League | Platinum Stars | 0 - 0 | Chippa United | 2.18 | 3.04 | 3.16 |
14.12.2014 | Premier League | Platinum Stars | 0 - 0 | Bidvest Wits | 2.83 | 3.10 | 2.34 |
09.12.2014 | Premier League | Kaizer Chiefs | 2 - 2 | Platinum Stars | 1.44 | 3.70 | 6.78 |
06.12.2014 | Premier League | Moroka Swallows | 0 - 1 | Platinum Stars | 2.47 | 3.07 | 2.68 |
Overall form: 3 wins, 4 draws and 3 losses
in last 10 played matches.
Home form: 1 win, 3 draws and 1 loss
in last 5 home matches.
Durban City - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
11.03.2015 | Premier League | Durban City | 1 - 0 | Kaizer Chiefs | 3.73 | 3.21 | 1.87 |
08.03.2015 | Premier League | University of Pretoria | 1 - 0 | Durban City | 2.37 | 2.92 | 2.90 |
28.02.2015 | Premier League | Durban City | 0 - 0 | Free State Stars | 2.14 | 3.01 | 3.16 |
18.02.2015 | Nedbank Cup | Cape Town City | 2 - 1 | Durban City | 2.32 | 3.02 | 2.91 |
14.02.2015 | Premier League | Chippa United | 1 - 1 | Durban City | 2.30 | 3.00 | 2.90 |
10.02.2015 | Premier League | Durban City | 1 - 2 | Bidvest Wits | 2.60 | 3.02 | 2.55 |
20.12.2014 | Premier League | Polokwane City | 2 - 1 | Durban City | 2.51 | 3.10 | 2.61 |
16.12.2014 | Premier League | Durban City | 1 - 2 | Mamelodi Sundowns | 2.93 | 2.96 | 2.32 |
12.12.2014 | Premier League | Durban City | 1 - 1 | AmaZulu Durban | 1.80 | 3.28 | 4.10 |
05.12.2014 | Premier League | Durban City | 0 - 0 | University of Pretoria | 1.87 | 3.25 | 3.79 |
Overall form: 1 win, 4 draws and 5 losses
in last 10 played matches.
Away form: 1 draw and 3 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
18.10.2014 | Premier League | Durban City | 3 - 1 | Platinum Stars | 1.85 | 3.24 | 3.82 |
29.03.2014 | Premier League | Platinum Stars | 2 - 1 | Durban City | 1.85 | 3.18 | 3.86 |
22.03.2014 | Nedbank Cup | Platinum Stars | 1 - 0 | Durban City | 1.90 | 3.05 | 3.75 |
08.11.2013 | Premier League | Durban City | 1 - 2 | Platinum Stars | 2.81 | 3.02 | 2.36 |
06.10.2013 | Nedbank Cup | Platinum Stars | 2 - 0 | Durban City | 1.80 | 3.10 | 4.20 |
01.05.2013 | Premier League | Platinum Stars | 2 - 0 | Durban City | 1.82 | 3.20 | 4.08 |
04.12.2012 | Premier League | Durban City | 0 - 1 | Platinum Stars | 2.30 | 3.07 | 2.89 |
28.03.2012 | Premier League | Platinum Stars | 1 - 1 | Durban City | 2.00 | 3.18 | 3.46 |
28.09.2011 | Premier League | Durban City | 2 - 1 | Platinum Stars | 2.11 | 3.09 | 3.13 |
16.03.2011 | Premier League | Durban City | 1 - 0 | Platinum Stars | 2.42 | 2.98 | 2.70 |
In last 10 head to head matches home team has 6 wins, away team has 3 wins and 1 time draw. On stadium of home team Platinum Stars there were 5 matches played, home team has 4 wins, away team has no wins and 1 time draw.
Premier Soccer League Standing to 15.03.2015
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kaizer Chiefs | 23 | +17 | 51 |
2 | Mamelodi Sundowns | 22 | +20 | 43 |
3 | Orlando Pirates | 23 | +15 | 40 |
4 | Bidvest Wits | 23 | +6 | 40 |
5 | Cape Town Spurs | 23 | -2 | 34 |
6 | Royal AM | 23 | +5 | 33 |
7 | Polokwane City | 23 | -9 | 32 |
8 | Supersport United | 23 | -1 | 30 |
9 | University of Pretoria | 23 | +1 | 29 |
10 | Durban City | 22 | +4 | 27 |
11 | Cape Town City | 23 | -4 | 26 |
12 | Chippa United | 23 | -7 | 25 |
13 | Platinum Stars | 21 | -8 | 24 |
14 | Free State Stars | 23 | -10 | 22 |
15 | Moroka Swallows | 23 | -14 | 22 |
16 | AmaZulu Durban | 23 | -13 | 17 |
Played Matches in the League
Platinum Stars | |
Durban City | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Platinum Stars | Platinum Stars | Durban City | Durban City | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Kaizer Chiefs | 0 - 2 | 2 - 2 | 0 - 2 | 1 - 0 | 1 - 0 | 1 - 0 | |
2 | Mamelodi Sundowns | 1 - 2 | 1 - 1 | 1 - 1 | ||||
3 | Orlando Pirates | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 2 | |||
4 | Bidvest Wits | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 - 0 | ||
5 | Cape Town Spurs | 2 - 1 | 0 - 0 | 0 - 0 | ||||
6 | Royal AM | 0 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | |||
7 | Polokwane City | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | |||
8 | Supersport United | 3 - 1 | 1 - 4 | 1 - 4 | ||||
9 | University of Pretoria | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | |
10 | Durban City | 3 - 1 | - | - | - | |||
11 | Cape Town City | 1 - 1 | 0 - 2 | 1 - 1 | 0 - 0 | |||
12 | Chippa United | 0 - 0 | 2 - 0 | 0 - 0 | 3 - 0 | 1 - 1 | 1 - 1 | |
13 | Platinum Stars | - | - | - | 3 - 1 | |||
14 | Free State Stars | 2 - 1 | 3 - 1 | 2 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | |
15 | Moroka Swallows | 1 - 0 | 0 - 1 | 1 - 0 | 1 - 2 | |||
16 | AmaZulu Durban | 4 - 2 | 4 - 2 | 1 - 1 |
Standing in League
Platinum Stars | Durban City | |
Position | 13 | 10 |
Points | 24 | 27 |
Home | Away | |
Position | 13 | 11 |
Points | 14 | 10 |
League Form
Platinum Stars | Durban City | |
Wins
Draws Losses |
6
6 9 |
6
9 7 |
Home | Away | |
Wins
Draws Losses |
3
5 2 |
2
4 4 |
Goals in League
Platinum Stars | Durban City | |
Scored
Conceded |
19
27 |
23
19 |
Home | Away | |
Scored
Conceded |
8
8 |
10
10 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.39 | 3.08 | 2.65 |
|
2.38 | 3.10 | 2.70 |
|
2.35 | 3.20 | 2.75 |
|
2.45 | 3.10 | 2.65 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.37 | 1.26 | 1.45 |
|
1.44 | 1.36 | 1.53 |
|
1.40 | 1.26 | 1.53 |
|
1.37 | 1.27 | 1.43 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.73 | 2.00 | |
|
1.74 | 1.88 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.75 | 1.40 |
|
2.5 | 1.60 | 2.20 |
|
3.5 | 1.20 | 4.00 |
BTS | Yes | No | |
---|---|---|---|
|
1.91 | 1.80 |
*** Odds are pre-match odds and they are accurate at last update 15.03.2015 12:00. They may vary at this moment.