Angola - Girabola (2025 - 2026)
Saturday, 21 February, 2026
15:00
15:00
Primeiro de Maio
Bravos do Maquis
postponed
Our User's Votes
1 0% for Primeiro de Maio
X 0% for Draw
2 0% for Bravos do Maquis
No Votes
Match and Teams Details
Home team is from Benguela, away team is from Luena. Distance between them is 711.0 km. Match will start in 16:00 local time.
Primeiro de Maio - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 15.02.2026 | Girabola | Prim. de Maio | 2 - 1 | Sagrada Esperanca | - | - | - |
| 08.02.2026 | Girabola | Desp. da Huila | 2 - 0 | Prim. de Maio | - | - | - |
| 04.02.2026 | Girabola | Prim. de Maio | 2 - 3 | Petro de Luanda | - | - | - |
| 25.01.2026 | Girabola | Prim. de Maio | 0 - 1 | Acad. do Lobito | - | - | - |
| 16.01.2026 | Girabola | RSD Guelson | 1 - 0 | Prim. de Maio | 2.70 | 2.82 | 2.59 |
| 07.12.2025 | Girabola | Prim. de Maio | 1 - 0 | Desp. Lunda Sul | - | - | - |
| 29.11.2025 | Girabola | Redonda FC | 2 - 3 | Prim. de Maio | - | - | - |
| 23.11.2025 | Girabola | Prim. de Maio | 1 - 0 | Luanda City | 2.27 | 2.88 | 3.18 |
| 08.11.2025 | Girabola | Kabuscorp SCP | 0 - 0 | Prim. de Maio | 1.59 | 3.30 | 5.66 |
| 02.11.2025 | Girabola | Prim. de Maio | 1 - 1 | GD Interclube | 2.96 | 2.89 | 2.40 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Home form: 3 wins, 1 draw and 2 losses
in last 6 home matches.
Bravos do Maquis - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 15.02.2026 | Girabola | RSD Guelson | 0 - 1 | Bravos do Maquis | 3.80 | 3.10 | 1.92 |
| 11.02.2026 | Girabola | Bravos do Maquis | 3 - 1 | Desp. Lunda Sul | - | - | - |
| 31.01.2026 | Girabola | Redonda FC | 0 - 3 | Bravos do Maquis | - | - | - |
| 24.01.2026 | Girabola | Bravos do Maquis | 1 - 3 | Luanda City | - | - | - |
| 18.01.2026 | Girabola | Kabuscorp SCP | 0 - 0 | Bravos do Maquis | 2.24 | 2.87 | 3.15 |
| 06.12.2025 | Girabola | Bravos do Maquis | 2 - 1 | GD Interclube | - | - | - |
| 29.11.2025 | Girabola | Recr. do Libolo | 2 - 1 | Bravos do Maquis | - | - | - |
| 22.11.2025 | Girabola | Bravos do Maquis | 2 - 1 | Sao Salvador | - | - | - |
| 05.11.2025 | Girabola | Primeiro Agosto | 1 - 0 | Bravos do Maquis | - | - | - |
| 01.11.2025 | Girabola | Bravos do Maquis | 2 - 0 | Wiliete Benguela | - | - | - |
Overall form: 6 wins, 1 draw and 3 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 2 losses
in last 5 away matches.
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 20.09.2025 | Girabola | Bravos do Maquis | 5 - 1 | Prim. de Maio | - | - | - |
| 12.10.2019 | Girabola | Bravos do Maquis | 3 - 1 | Prim. de Maio *** | - | - | - |
In last 2 head to head matches home team has no wins, away team has 2 wins and no draws. All matches were on stadium of away team Bravos do Maquis.
*** - Secure Win
Girabola Standing to 21.02.2026
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Petro de Luanda | 15 | +22 | 39 |
| 2 | Primeiro de Agosto | 15 | +20 | 33 |
| 3 | Wiliete Benguela | 15 | +11 | 32 |
| 4 | Bravos do Maquis | 15 | +9 | 26 |
| 5 | Kabuscorp SCP | 15 | +1 | 22 |
| 6 | Sagrada Esperanca | 15 | 0 | 20 |
| 7 | Desportivo da Lunda Sul | 15 | -1 | 20 |
| 8 | Recreativo do Libolo | 15 | -7 | 20 |
| 9 | Desportivo da Huila | 15 | +3 | 19 |
| 10 | GD Interclube | 15 | +1 | 19 |
| 11 | Academica do Lobito | 15 | -3 | 18 |
| 12 | Primeiro de Maio | 15 | -7 | 17 |
| 13 | Luanda City | 15 | -16 | 15 |
| 14 | Redonda FC | 15 | -12 | 14 |
| 15 | Sao Salvador do Kongo | 15 | -7 | 12 |
| 16 | RSD Guelson | 15 | -14 | 7 |
Played Matches in the League
| Primeiro de Maio | |
| Bravos do Maquis | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Primeiro de Maio | Primeiro de Maio | Bravos do Maquis | Bravos do Maquis | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Petro de Luanda | 2 - 3 | 2 - 3 | 2 - 1 | 2 - 1 | |||
| 2 | Primeiro de Agosto | 1 - 0 | 1 - 0 | 1 - 0 | ||||
| 3 | Wiliete Benguela | 0 - 1 | 0 - 1 | 2 - 0 | ||||
| 4 | Bravos do Maquis | 5 - 1 | - | - | - | |||
| 5 | Kabuscorp SCP | 0 - 0 | 0 - 0 | 0 - 0 | ||||
| 6 | Sagrada Esperanca | 2 - 1 | 2 - 1 | 1 - 1 | 1 - 1 | |||
| 7 | Desportivo da Lunda Sul | 1 - 0 | 1 - 0 | 3 - 1 | ||||
| 8 | Recreativo do Libolo | 1 - 0 | 2 - 1 | 2 - 1 | ||||
| 9 | Desportivo da Huila | 2 - 0 | 2 - 1 | |||||
| 10 | GD Interclube | 1 - 1 | 1 - 1 | 2 - 1 | ||||
| 11 | Academica do Lobito | 0 - 1 | 0 - 1 | 1 - 0 | 1 - 0 | |||
| 12 | Primeiro de Maio | - | - | - | 5 - 1 | |||
| 13 | Luanda City | 1 - 0 | 1 - 0 | 1 - 3 | ||||
| 14 | Redonda FC | 2 - 3 | 0 - 3 | 0 - 3 | ||||
| 15 | Sao Salvador do Kongo | 1 - 0 | 1 - 0 | 2 - 1 | ||||
| 16 | RSD Guelson | 1 - 0 | 0 - 1 | 0 - 1 | ||||
Teams League Statistic
| Primeiro de Maio | Bravos do Maquis | |
| Wins | 5 | 8 |
| Draws | 2 | 2 |
| Losses | 8 | 5 |
| Goals For | 12 | 24 |
| Goals Against | 19 | 15 |
| Average Scored | 0.80 | 1.60 |
| Average Conceded | 1.27 | 1.00 |
| Matches Scored | 53% | 80% |
| Matches Conceded | 73% | 73% |
| BTS | 33% | 60% |
| Over 1.5 | 40% | 73% |
| Over 2.5 | 27% | 60% |
| Over 3.5 | 20% | 20% |
| Home | Away | |
| Wins | 4 | 2 |
| Draws | 1 | 2 |
| Losses | 3 | 4 |
| Goals For | 8 | 7 |
| Goals Against | 7 | 7 |
| Average Scored | 1.00 | 0.88 |
| Average Conceded | 0.88 | 0.88 |
| Matches Scored | 75% | 62% |
| Matches Conceded | 62% | 62% |
| BTS | 38% | 38% |
| Over 1.5 | 38% | 50% |
| Over 2.5 | 25% | 38% |
| Over 3.5 | 12% | 0% |
Our User's Votes
1 0% for Primeiro de Maio
X 0% for Draw
2 0% for Bravos do Maquis
No Votes