Indonesia - Liga 1 (2018)
08:30

PSMS Medan

Madura United
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.07 | 3.31 | 2.74 |
|
2.20 | 3.40 | 2.80 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.32 | 1.24 | 1.52 |
|
1.35 | 1.26 | 1.60 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
2.5 | 2.21 | 1.52 |
|
2.5 | 2.30 | 1.55 |
|
3.5 | 1.55 | 2.30 |
BTS | Yes | No | |
---|---|---|---|
|
1.48 | 2.45 |
*** Odds are pre-match odds and they are accurate at last update 17.11.2018 04:00. They may vary at this moment.
Match and Teams Details
Home team is from Medan, away team is from Bangkalan. Distance between them is 1 958.2 km. Match will start in 15:30 local time.
PSMS Medan - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.11.2018 | Liga 1 | Persib Bandung | 0 - 1 | PSMS Medan | 1.43 | 4.40 | 5.11 |
03.11.2018 | Liga 1 | PSMS Medan | 3 - 2 | Borneo Samarinda | 2.29 | 3.38 | 2.58 |
28.10.2018 | Liga 1 | Arema Malang | 5 - 0 | PSMS Medan | 1.44 | 4.16 | 5.45 |
23.10.2018 | Liga 1 | PSMS Medan | 1 - 3 | Mitra Kukar | 1.58 | 3.97 | 4.28 |
18.10.2018 | Liga 1 | Sriwijaya Palembang | 0 - 3 | PSMS Medan | 1.43 | 4.24 | 5.42 |
07.10.2018 | Liga 1 | PS Barito Putera | 3 - 3 | PSMS Medan | 1.44 | 4.27 | 5.16 |
21.09.2018 | Liga 1 | PSMS Medan | 3 - 2 | Persela Lamongan | 1.85 | 3.51 | 3.47 |
16.09.2018 | Liga 1 | Badak Lampung | 1 - 1 | PSMS Medan | 1.60 | 3.67 | 4.56 |
12.09.2018 | Liga 1 | PSMS Medan | 2 - 3 | PSIS Semarang | 1.67 | 3.71 | 3.93 |
12.08.2018 | Liga 1 | Persija Jakarta | 0 - 0 | PSMS Medan | 1.35 | 4.20 | 7.19 |
Overall form: 4 wins, 3 draws and 3 losses
in last 10 played matches.
Home form: 2 wins and 2 losses
in last 4 home matches.
Madura United - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.11.2018 | Liga 1 | Madura United | 1 - 2 | Bhayangkara FC | 1.82 | 3.44 | 3.56 |
03.11.2018 | Liga 1 | Bali United | 2 - 0 | Madura United | 1.85 | 3.35 | 3.55 |
29.10.2018 | Liga 1 | Madura United | 3 - 0 | PSM Makassar | 1.91 | 3.37 | 3.35 |
25.10.2018 | Liga 1 | Persebaya Surabaya | 4 - 0 | Madura United | 1.92 | 3.44 | 3.27 |
20.10.2018 | Liga 1 | Madura United | 2 - 2 | Persipura Jayapura | 1.64 | 3.69 | 4.25 |
14.10.2018 | Liga 1 | Madura United | 0 - 1 | Persija Jakarta | 1.83 | 3.44 | 3.54 |
09.10.2018 | Liga 1 | Persib Bandung | 1 - 2 | Madura United | 2.37 | 3.25 | 2.58 |
22.09.2018 | Liga 1 | Madura United | 1 - 2 | Borneo Samarinda | 1.42 | 4.21 | 5.85 |
17.09.2018 | Liga 1 | Arema Malang | 2 - 0 | Madura United | 2.28 | 3.44 | 2.54 |
13.09.2018 | Liga 1 | Madura United | 2 - 0 | Mitra Kukar | 1.54 | 3.91 | 4.55 |
Overall form: 3 wins, 1 draw and 6 losses
in last 10 played matches.
Away form: 1 win and 3 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.07.2018 | Liga 1 | Madura United | 1 - 0 | PSMS Medan | 1.35 | 4.47 | 6.38 |
23.06.2012 | Liga 1 | PSMS Medan | 1 - 2 | Madura United | 2.60 | 3.30 | 2.35 |
05.01.2012 | Liga 1 | Madura United | 2 - 2 | PSMS Medan | 1.72 | 3.50 | 4.10 |
In last 3 head to head matches home team has no wins, away team has 2 wins and 1 time draw. On stadium of home team PSMS Medan there was only 1 match played, and winner was away team.
Liga 1 Standing to 17.11.2018
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | PSM Makassar | 31 | +7 | 54 |
2 | Persija Jakarta | 30 | +11 | 50 |
3 | Persib Bandung | 30 | +11 | 49 |
4 | Bhayangkara FC | 30 | -1 | 46 |
5 | Borneo Samarinda | 30 | +5 | 45 |
6 | Bali United | 30 | +6 | 45 |
7 | Madura United | 30 | -2 | 43 |
8 | Persela Lamongan | 30 | +6 | 42 |
9 | Persipura Jayapura | 30 | +6 | 41 |
10 | Persebaya Surabaya | 30 | +11 | 41 |
11 | Arema Malang | 31 | +7 | 41 |
12 | PS Barito Putera | 30 | -3 | 40 |
13 | PSIS Semarang | 30 | -6 | 39 |
14 | Sriwijaya Palembang | 30 | -5 | 36 |
15 | Mitra Kukar | 30 | -10 | 36 |
16 | Persikabo 1973 | 29 | -14 | 33 |
17 | PSMS Medan | 29 | -16 | 33 |
18 | Perseru Badak Lampung | 30 | -13 | 32 |
Played Matches in the League
PSMS Medan | |
Madura United | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | PSMS Medan | PSMS Medan | Madura United | Madura United | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | PSM Makassar | 3 - 1 | 3 - 1 | 3 - 0 | 2 - 0 | 2 - 0 | ||
2 | Persija Jakarta | 3 - 1 | 0 - 0 | 3 - 1 | 0 - 1 | 0 - 2 | 0 - 2 | |
3 | Persib Bandung | 0 - 3 | 0 - 1 | 0 - 3 | 2 - 1 | 1 - 2 | 1 - 2 | |
4 | Bhayangkara FC | 1 - 2 | 3 - 1 | 1 - 2 | 1 - 2 | 1 - 0 | 1 - 0 | |
5 | Borneo Samarinda | 3 - 2 | 3 - 1 | 3 - 2 | 1 - 2 | 2 - 2 | 2 - 2 | |
6 | Bali United | 1 - 2 | 1 - 0 | 1 - 2 | 2 - 2 | 2 - 0 | 2 - 0 | |
7 | Madura United | 1 - 0 | - | - | - | |||
8 | Persela Lamongan | 3 - 2 | 4 - 1 | 3 - 2 | 1 - 1 | 1 - 1 | ||
9 | Persipura Jayapura | 1 - 3 | 1 - 3 | 2 - 2 | 6 - 0 | 6 - 0 | ||
10 | Persebaya Surabaya | 2 - 0 | 2 - 2 | 4 - 0 | 4 - 0 | |||
11 | Arema Malang | 2 - 0 | 5 - 0 | 2 - 0 | 3 - 2 | 2 - 0 | 2 - 0 | |
12 | PS Barito Putera | 3 - 2 | 3 - 3 | 3 - 2 | 3 - 1 | 0 - 0 | 0 - 0 | |
13 | PSIS Semarang | 2 - 3 | 4 - 1 | 2 - 3 | 0 - 0 | 0 - 0 | ||
14 | Sriwijaya Palembang | 1 - 0 | 0 - 3 | 1 - 0 | 3 - 0 | 1 - 2 | 1 - 2 | |
15 | Mitra Kukar | 1 - 3 | 1 - 0 | 1 - 3 | 2 - 0 | 3 - 1 | 3 - 1 | |
16 | Persikabo 1973 | 3 - 2 | 3 - 1 | 1 - 0 | 1 - 0 | |||
17 | PSMS Medan | - | - | - | 1 - 0 | |||
18 | Perseru Badak Lampung | 1 - 0 | 1 - 1 | 1 - 0 | 2 - 0 |
Standing in League
PSMS Medan | Madura United | |
Position | 17 | 7 |
Points | 33 | 43 |
Home | Away | |
Position | 17 | 7 |
Points | 24 | 13 |
League Form
PSMS Medan | Madura United | |
Wins
Draws Losses |
10
3 16 |
12
7 11 |
Home | Away | |
Wins
Draws Losses |
8
0 6 |
3
4 8 |
Goals in League
PSMS Medan | Madura United | |
Scored
Conceded |
39
55 |
40
42 |
Home | Away | |
Scored
Conceded |
25
24 |
10
26 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.07 | 3.31 | 2.74 |
|
2.20 | 3.40 | 2.80 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.32 | 1.24 | 1.52 |
|
1.35 | 1.26 | 1.60 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
2.5 | 2.21 | 1.52 |
|
2.5 | 2.30 | 1.55 |
|
3.5 | 1.55 | 2.30 |
BTS | Yes | No | |
---|---|---|---|
|
1.48 | 2.45 |
*** Odds are pre-match odds and they are accurate at last update 17.11.2018 04:00. They may vary at this moment.