Spain - Primera Division (2010 - 2011)
16:00

Racing Santander

Sporting Gijon
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 09.01.2011 12:02. They may vary at this moment.
Match and Teams Details
Home team is from Santander, away team is from Gijon. Distance between them is 150.0 km. Match will take place on stadium El Sardinero, which has capacity 22 222 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium El Sardinero. Match will start in 17:00 local time.
Racing Santander - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
03.01.2011 | Primera Division | Atletico Madrid | 0 - 0 | Racing Santander | 1.54 | 3.78 | 6.09 |
20.12.2010 | Primera Division | Racing Santander | 0 - 0 | Hercules | 1.86 | 3.41 | 4.02 |
12.12.2010 | Primera Division | Mallorca | 0 - 1 | Racing Santander | 1.67 | 3.55 | 5.09 |
05.12.2010 | Primera Division | Malaga | 4 - 1 | Racing Santander | 2.00 | 3.34 | 3.61 |
28.11.2010 | Primera Division | Racing Santander | 1 - 0 | Deportivo La Coruna | 2.11 | 3.26 | 3.39 |
21.11.2010 | Primera Division | Levante | 3 - 1 | Racing Santander | 2.32 | 3.24 | 2.98 |
14.11.2010 | Primera Division | Racing Santander | 0 - 0 | Espanyol | 2.33 | 3.08 | 3.10 |
09.11.2010 | Copa del Rey | Racing Santander | 2 - 0 | Cordoba | 1.53 | 3.74 | 5.63 |
06.11.2010 | Primera Division | Real Sociedad | 1 - 0 | Racing Santander | 2.01 | 3.30 | 3.61 |
31.10.2010 | Primera Division | Racing Santander | 4 - 1 | Osasuna | 2.32 | 3.22 | 2.95 |
Overall form: 4 wins, 3 draws and 3 losses
in last 10 played matches.
Home form: 3 wins and 2 draws
in last 5 home matches.
Sporting Gijon - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.01.2011 | Primera Division | Sporting Gijon | 1 - 2 | Malaga | 2.03 | 3.32 | 3.55 |
18.12.2010 | Primera Division | Deportivo La Coruna | 1 - 1 | Sporting Gijon | 2.06 | 3.23 | 3.55 |
12.12.2010 | Primera Division | Sporting Gijon | 1 - 1 | Levante | 1.86 | 3.38 | 4.07 |
05.12.2010 | Primera Division | Espanyol | 1 - 0 | Sporting Gijon | 1.64 | 3.53 | 5.50 |
28.11.2010 | Primera Division | Sporting Gijon | 1 - 3 | Real Sociedad | 2.10 | 3.23 | 3.45 |
21.11.2010 | Primera Division | Osasuna | 1 - 0 | Sporting Gijon | 1.97 | 3.26 | 3.86 |
14.11.2010 | Primera Division | Sporting Gijon | 0 - 1 | Real Madrid | 10.00 | 5.10 | 1.28 |
11.11.2010 | Copa del Rey | Sporting Gijon | 2 - 2 | Mallorca | 2.24 | 3.23 | 2.86 |
07.11.2010 | Primera Division | Almeria | 1 - 1 | Sporting Gijon | 2.01 | 3.26 | 3.67 |
31.10.2010 | Primera Division | Sporting Gijon | 1 - 1 | Villarreal | 3.38 | 3.27 | 2.08 |
Overall form: 5 draws and 5 losses
in last 10 played matches.
Away form: 2 draws and 2 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.08.2010 | Club Friendly | Racing Santander | 1 - 0 | Sporting Gijon | 2.18 | 3.20 | 2.90 |
16.05.2010 | Primera Division | Racing Santander | 2 - 0 | Sporting Gijon | 1.25 | 5.50 | 10.00 |
24.01.2010 | Primera Division | Sporting Gijon | 0 - 1 | Racing Santander | 2.24 | 3.23 | 3.14 |
05.04.2009 | Primera Division | Sporting Gijon | 0 - 2 | Racing Santander | 2.68 | 3.13 | 2.62 |
09.11.2008 | Primera Division | Racing Santander | 1 - 0 | Sporting Gijon | 2.00 | 3.21 | 3.56 |
31.03.2002 | Segunda Division | Sporting Gijon | 1 - 1 | Racing Santander | 2.41 | 2.74 | 3.29 |
07.11.2001 | Segunda Division | Racing Santander | 2 - 1 | Sporting Gijon | 2.22 | 2.84 | 3.57 |
In last 7 head to head matches home team has 6 wins, away team has no wins and 1 time draw. On stadium of home team Racing Santander there were 4 matches played, home team has 4 wins, away team has no wins and no draws.
Primera Division Standing to 09.01.2011
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Barcelona | 18 | +47 | 49 |
2 | Real Madrid | 17 | +28 | 44 |
3 | Villarreal | 17 | +18 | 36 |
4 | Valencia | 17 | +6 | 31 |
5 | Espanyol | 17 | -5 | 28 |
6 | Atletico Madrid | 17 | +8 | 27 |
7 | Getafe | 17 | +3 | 26 |
8 | Athletic Bilbao | 18 | -3 | 26 |
9 | Sevilla | 18 | -4 | 26 |
10 | Mallorca | 17 | -1 | 24 |
11 | Real Sociedad | 18 | -6 | 22 |
12 | Deportivo La Coruna | 18 | -9 | 21 |
13 | Hercules | 17 | -7 | 19 |
14 | Racing Santander | 17 | -10 | 19 |
15 | Osasuna | 17 | -6 | 17 |
16 | Malaga | 18 | -14 | 17 |
17 | Levante | 17 | -9 | 15 |
18 | Real Zaragoza | 17 | -12 | 13 |
19 | Almeria | 17 | -12 | 13 |
20 | Sporting Gijon | 17 | -12 | 12 |
Played Matches in the League
Racing Santander | |
Sporting Gijon | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Racing Santander | Racing Santander | Sporting Gijon | Sporting Gijon | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Barcelona | 0 - 3 | 0 - 3 | 1 - 0 | 1 - 0 | |||
2 | Real Madrid | 6 - 1 | 0 - 1 | |||||
3 | Villarreal | 2 - 0 | 1 - 1 | |||||
4 | Valencia | 1 - 0 | 0 - 2 | |||||
5 | Espanyol | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | |||
6 | Atletico Madrid | 0 - 0 | 4 - 0 | 4 - 0 | ||||
7 | Getafe | 0 - 1 | 0 - 1 | 3 - 0 | 3 - 0 | |||
8 | Athletic Bilbao | 2 - 2 | ||||||
9 | Sevilla | 1 - 1 | 2 - 0 | |||||
10 | Mallorca | 0 - 1 | 2 - 0 | |||||
11 | Real Sociedad | 1 - 0 | 1 - 3 | |||||
12 | Deportivo La Coruna | 1 - 0 | 1 - 0 | 1 - 1 | 1 - 1 | |||
13 | Hercules | 0 - 0 | 0 - 0 | |||||
14 | Racing Santander | - | - | - | ||||
15 | Osasuna | 4 - 1 | 4 - 1 | 1 - 0 | 1 - 0 | |||
16 | Malaga | 4 - 1 | 1 - 2 | |||||
17 | Levante | 3 - 1 | 1 - 1 | |||||
18 | Real Zaragoza | 2 - 0 | 2 - 0 | 2 - 2 | 2 - 2 | |||
19 | Almeria | 1 - 0 | 1 - 0 | 1 - 1 | 1 - 1 | |||
20 | Sporting Gijon | - | - | - |
Standing in League
Racing Santander | Sporting Gijon | |
Position | 14 | 20 |
Points | 19 | 12 |
Home | Away | |
Position | 12 | 19 |
Points | 14 | 3 |
League Form
Racing Santander | Sporting Gijon | |
Wins
Draws Losses |
5
4 8 |
2
6 9 |
Home | Away | |
Wins
Draws Losses |
4
2 2 |
0
3 5 |
Goals in League
Racing Santander | Sporting Gijon | |
Scored
Conceded |
13
23 |
14
26 |
Home | Away | |
Scored
Conceded |
8
5 |
4
14 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 09.01.2011 12:02. They may vary at this moment.