TempoTips

Poland - Ekstraklasa (2019 - 2020)

Sunday, 7 June, 2020
11:30
Rakow Czestochowa

Rakow Czestochowa

LKS Lodz

LKS Lodz

1 - 1
(0 - 1,  1 - 0)

Our User's Votes

1 67% for Rakow Czestochowa
X 33% for Draw
2 0% for LKS Lodz
Total Votes: 6

Leading Bookmakers Odds

Standard 1X2 1 X 2
1xbet 1.84 3.61 4.21
bet at home 1.75 3.50 4.70
bet365 1.83 3.60 4.20
betfair 1.85 3.50 4.20
bwin 1.83 3.60 3.90
unibet 1.89 3.35 4.30
Double Chance 1X 12 X2
1xbet 1.22 1.29 1.95
bet at home 1.19 1.28 1.94
bet365 1.22 1.28 1.83
betfair 1.22 1.29 1.91
bwin 1.25 1.20 1.90
unibet 1.21 1.32 1.91
Draw No Bet Dnb1 Dnb2
bet365   1.36 3.00
betfair   1.22 3.80
Over/Under Goals Under Over
1xbet 1.5 3.40 1.31
bet at home 1.5 3.25 1.30
bet365 1.5 3.40 1.30
betfair 1.5 3.50 1.29
bwin 1.5 3.25 1.30
unibet 1.5 3.65 1.28
1xbet 2.5 1.80 2.06
bet at home 2.5 1.77 1.94
bet365 2.5 1.80 2.00
betfair 2.5 1.75 1.95
bwin 2.5 1.83 1.91
unibet 2.5 1.87 1.94
1xbet 3.5 1.29 3.56
bet at home 3.5 1.29 3.30
bet365 3.5 1.30 3.40
betfair 3.5 1.29 3.30
bwin 3.5 1.30 3.20
unibet 3.5 1.30 3.45
BTS Yes No
1xbet   1.89 1.89
bet at home   1.87 1.83
bet365   1.80 1.95
betfair   1.87 1.90
bwin   1.83 1.87
unibet   1.74 2.04

*** Odds are pre-match odds and they are accurate at last update 07.06.2020 08:03. They may vary at this moment.

Match and Teams Details

Home team is from Czestochowa, away team is from Lodz. Distance between them is 108.4 km. Match will take place on stadium Miejski Stadion Pilkarski Rakow, which has capacity 5 500 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Miejski Stadion Pilkarski Rakow. Match will start in 12:30 local time.

bet365

Rakow Czestochowa - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
29.05.2020 Ekstraklasa Slask Wroclaw 1 - 1 Rakow Czestochowa 2.61 3.14 2.69
08.03.2020 Ekstraklasa Rakow Czestochowa 0 - 0 Pogon Szczecin 2.22 3.24 3.24
03.03.2020 Ekstraklasa Wisla Plock 0 - 2 Rakow Czestochowa 3.05 3.32 2.27
28.02.2020 Ekstraklasa Rakow Czestochowa 2 - 0 Piast Gliwice 2.63 3.07 2.77
22.02.2020 Ekstraklasa Arka Gdynia 3 - 2 Rakow Czestochowa 2.57 3.17 2.74
15.02.2020 Ekstraklasa Rakow Czestochowa 2 - 2 Legia Warszawa 4.48 3.94 1.67
08.02.2020 Ekstraklasa Lech Poznan 3 - 0 Rakow Czestochowa 1.84 3.46 4.26
30.01.2020 Club Friendly Rakow Czestochowa 2 - 0 Kauno Zalgiris 1.80 3.61 3.65
28.01.2020 Club Friendly Rakow Czestochowa 1 - 0 Tsarsko Selo Sofia 1.70 3.70 3.80
25.01.2020 Club Friendly FK Cukaricki 2 - 1 Rakow Czestochowa 2.20 3.50 2.65

Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Home form: 3 wins and 2 draws in last 5 home matches.

LKS Lodz - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
30.05.2020 Ekstraklasa LKS Lodz 0 - 1 Gornik Zabrze 2.67 3.23 2.61
09.03.2020 Ekstraklasa Korona Kielce 1 - 0 LKS Lodz 2.28 3.10 3.27
04.03.2020 Ekstraklasa LKS Lodz 3 - 2 Zaglebie Lubin 2.95 3.27 2.37
01.03.2020 Ekstraklasa Arka Gdynia 1 - 1 LKS Lodz 2.37 3.25 2.94
21.02.2020 Ekstraklasa LKS Lodz 0 - 0 Pogon Szczecin 3.08 3.27 2.28
15.02.2020 Ekstraklasa LKS Lodz 0 - 0 Wisla Plock 2.30 3.25 2.98
09.02.2020 Ekstraklasa Legia Warszawa 3 - 1 LKS Lodz 1.25 5.86 9.89
19.12.2019 Ekstraklasa LKS Lodz 2 - 4 Wisla Krakow 2.10 3.40 3.33
15.12.2019 Ekstraklasa Piast Gliwice 2 - 1 LKS Lodz 1.74 3.64 4.56
07.12.2019 Ekstraklasa Lech Poznan 2 - 0 LKS Lodz 1.53 4.11 5.77

Overall form: 1 win, 3 draws and 6 losses in last 10 played matches.
Away form: 1 draw and 4 losses in last 5 away matches.

bet365

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
26.10.2019 Ekstraklasa LKS Lodz 2 - 0 Rakow Czestochowa 2.44 3.24 2.84
27.04.2019 First League LKS Lodz 2 - 0 Rakow Czestochowa 2.36 2.98 3.00
24.10.2018 First League Rakow Czestochowa 1 - 1 LKS Lodz 1.94 3.20 3.79

In last 3 head to head matches home team has no wins, away team has 2 wins and 1 time draw. On stadium of home team Rakow Czestochowa there was only 1 match played, and result was draw.

Ekstraklasa Standing to 07.06.2020

Team MP W D L GS GC G Pts
1 Legia Warszawa 27 17 3 7 55 26 +29 54
2 Piast Gliwice 28 15 4 9 34 26 +8 49
3 Pogon Szczecin 28 12 8 8 28 26 +2 44
4 Slask Wroclaw 27 11 10 6 35 30 +5 43
5 Lech Poznan 28 11 10 7 48 29 +19 43
6 Cracovia Krakow 28 13 3 12 35 27 +8 42
7 Lechia Gdansk 28 11 9 8 38 38 0 42
8 Jagiellonia Bialystok 28 11 8 9 38 37 +1 41
9 Zaglebie Lubin 28 10 7 11 47 43 +4 37
10 Rakow Czestochowa 27 11 4 12 33 38 -5 37
11 Wisla Plock 28 10 7 11 35 47 -12 37
12 Gornik Zabrze 28 9 10 9 37 38 -1 37
13 Wisla Krakow 27 9 4 14 33 42 -9 31
14 Korona Kielce 28 8 5 15 20 33 -13 29
15 Arka Gdynia 27 6 7 14 25 41 -16 25
16 LKS Lodz 27 5 5 17 25 45 -20 20

Played Matches in the League

Rakow Czestochowa                            
LKS Lodz                            
Home                            
Away                            

League Matches vs. Other Teams

Team Rakow Czestochowa Rakow Czestochowa   LKS Lodz LKS Lodz
Home Away Home   Home Away Away
1 Legia Warszawa 2 - 2 3 - 1 2 - 2 2 - 3 3 - 1 3 - 1
2 Piast Gliwice 2 - 0 2 - 1 2 - 0 0 - 1 2 - 1 2 - 1
3 Pogon Szczecin 0 - 0 1 - 2 0 - 0 0 - 0 1 - 0 1 - 0
4 Slask Wroclaw 1 - 0 1 - 1 1 - 0 0 - 1    
5 Lech Poznan 2 - 3 3 - 0 2 - 3 1 - 2 2 - 0 2 - 0
6 Cracovia Krakow 1 - 3 3 - 0 1 - 3 1 - 0 1 - 2 1 - 2
7 Lechia Gdansk 2 - 1 0 - 3 2 - 1 0 - 0 3 - 1 3 - 1
8 Jagiellonia Bialystok 2 - 1 0 - 1 2 - 1   2 - 0 2 - 0
9 Zaglebie Lubin   2 - 2   3 - 2 3 - 1 3 - 1
10 Rakow Czestochowa - - - 2 - 0    
11 Wisla Plock 1 - 2 0 - 2 1 - 2 0 - 0 2 - 1 2 - 1
12 Gornik Zabrze 2 - 1 1 - 0 2 - 1 0 - 1 1 - 1 1 - 1
13 Wisla Krakow 1 - 0   1 - 0 2 - 4 4 - 0 4 - 0
14 Korona Kielce 0 - 1 3 - 0 0 - 1 4 - 1 1 - 0 1 - 0
15 Arka Gdynia 2 - 0 3 - 2 2 - 0 1 - 4 1 - 1 1 - 1
16 LKS Lodz   2 - 0   - - -

Standing in League

  Rakow Czestochowa LKS Lodz
Position 10 16
Points 37 20
  Home Away
Position 9 16
Points 23 5

League Form

  Rakow Czestochowa LKS Lodz
Wins
Draws
Losses
11            
4     
12             
5      
5      
17                  
  Home Away
Wins
Draws
Losses
7        
2   
4     
1  
2   
10           

Goals in League

  Rakow Czestochowa LKS Lodz
Scored
Conceded
33                                  
38                                       
25                          
45                                              
  Home Away
Scored
Conceded
18                   
14               
9          
26                           

Leading Bookmakers Odds

Standard 1X2 1 X 2
1xbet 1.84 3.61 4.21
bet at home 1.75 3.50 4.70
bet365 1.83 3.60 4.20
betfair 1.85 3.50 4.20
bwin 1.83 3.60 3.90
unibet 1.89 3.35 4.30
Double Chance 1X 12 X2
1xbet 1.22 1.29 1.95
bet at home 1.19 1.28 1.94
bet365 1.22 1.28 1.83
betfair 1.22 1.29 1.91
bwin 1.25 1.20 1.90
unibet 1.21 1.32 1.91
Draw No Bet Dnb1 Dnb2
bet365   1.36 3.00
betfair   1.22 3.80
Over/Under Goals Under Over
1xbet 1.5 3.40 1.31
bet at home 1.5 3.25 1.30
bet365 1.5 3.40 1.30
betfair 1.5 3.50 1.29
bwin 1.5 3.25 1.30
unibet 1.5 3.65 1.28
1xbet 2.5 1.80 2.06
bet at home 2.5 1.77 1.94
bet365 2.5 1.80 2.00
betfair 2.5 1.75 1.95
bwin 2.5 1.83 1.91
unibet 2.5 1.87 1.94
1xbet 3.5 1.29 3.56
bet at home 3.5 1.29 3.30
bet365 3.5 1.30 3.40
betfair 3.5 1.29 3.30
bwin 3.5 1.30 3.20
unibet 3.5 1.30 3.45
BTS Yes No
1xbet   1.89 1.89
bet at home   1.87 1.83
bet365   1.80 1.95
betfair   1.87 1.90
bwin   1.83 1.87
unibet   1.74 2.04

*** Odds are pre-match odds and they are accurate at last update 07.06.2020 08:03. They may vary at this moment.

Our User's Votes

1 67% for Rakow Czestochowa
X 33% for Draw
2 0% for LKS Lodz
Total Votes: 6