Argentina - Liga Profesional (2022)
20:30

San Lorenzo de Almagro

Aldosivi Mar del Plata
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.14 | 7.40 | 25.00 |
|
1.14 | 6.40 | 20.00 |
|
1.14 | 7.50 | 21.00 |
|
1.14 | 6.50 | 18.00 |
|
1.15 | 7.00 | 21.00 |
|
1.15 | 7.00 | 21.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.01 | 1.08 | 5.60 |
|
1.02 | 1.09 | 4.30 |
|
1.01 | 1.10 | 5.50 |
|
1.03 | 1.10 | 5.00 |
|
1.01 | 1.10 | 5.25 |
|
1.01 | 1.13 | 4.70 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.03 | 15.00 | |
|
1.01 | 13.00 | |
|
1.02 | 16.00 | |
|
1.01 | 21.00 |
BTS | Yes | No | |
---|---|---|---|
|
3.40 | 1.30 | |
|
3.35 | 1.28 | |
|
3.50 | 1.28 | |
|
3.25 | 1.33 | |
|
3.50 | 1.26 | |
|
3.60 | 1.27 |
*** Odds are pre-match odds and they are accurate at last update 22.10.2022 16:00. They may vary at this moment.
Match and Teams Details
Home team is from Buenos Aires, away team is from Mar del Plata. Distance between them is 383.9 km. Match will take place on stadium El Nuevo Gasоmetro, which has capacity 43 494 seats. Dimension of the field is 110 x 70 m. Pictures from Google maps stadium El Nuevo Gasоmetro. Match will start in 16:30 local time.
San Lorenzo de Almagro - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
18.10.2022 | Liga Profesional | Sarmiento de Junin | 2 - 4 | San Lorenzo de Almagro | 3.01 | 2.94 | 2.56 |
12.10.2022 | Liga Profesional | Gimnasia La Plata | 0 - 1 | San Lorenzo de Almagro | 2.54 | 2.87 | 3.09 |
08.10.2022 | Liga Profesional | San Lorenzo de Almagro | 1 - 0 | Velez Sarsfield | 2.57 | 2.84 | 3.10 |
04.10.2022 | Liga Profesional | Godoy Cruz A.T. | 0 - 0 | San Lorenzo de Almagro | 2.27 | 2.99 | 3.44 |
01.10.2022 | Liga Profesional | San Lorenzo de Almagro | 1 - 0 | Huracan Buenos Aires | 2.68 | 2.85 | 2.89 |
24.09.2022 | Liga Profesional | Lanus | 2 - 0 | San Lorenzo de Almagro | 2.58 | 3.06 | 2.83 |
18.09.2022 | Liga Profesional | San Lorenzo de Almagro | 0 - 1 | River Plate | 3.70 | 3.15 | 2.08 |
14.09.2022 | Liga Profesional | Colon Santa Fe | 0 - 0 | San Lorenzo de Almagro | 2.74 | 3.00 | 2.70 |
10.09.2022 | Liga Profesional | San Lorenzo de Almagro | 1 - 1 | Atletico Tucuman | 2.35 | 3.03 | 3.21 |
05.09.2022 | Liga Profesional | Defensa Y Justicia | 0 - 0 | San Lorenzo de Almagro | 2.57 | 3.01 | 2.90 |
Overall form: 4 wins, 4 draws and 2 losses
in last 10 played matches.
Home form: 2 wins, 1 draw and 1 loss
in last 4 home matches.
Aldosivi Mar del Plata - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.10.2022 | Liga Profesional | Aldosivi Mar del Plata | 1 - 3 | Talleres de Cordoba | 3.60 | 3.22 | 2.11 |
12.10.2022 | Liga Profesional | Aldosivi Mar del Plata | 0 - 1 | Banfield | 3.29 | 3.13 | 2.27 |
09.10.2022 | Liga Profesional | Boca Juniors | 2 - 1 | Aldosivi Mar del Plata | 1.34 | 4.67 | 9.60 |
04.10.2022 | Liga Profesional | Aldosivi Mar del Plata | 2 - 0 | Barracas Central | 3.02 | 3.26 | 2.37 |
30.09.2022 | Liga Profesional | Tigre Victoria | 3 - 0 | Aldosivi Mar del Plata | 1.31 | 5.05 | 9.85 |
26.09.2022 | Liga Profesional | Aldosivi Mar del Plata | 0 - 3 | Central Cordoba | 2.79 | 3.13 | 2.56 |
19.09.2022 | Liga Profesional | Arsenal Sarandi | 3 - 0 | Aldosivi Mar del Plata | 1.81 | 3.41 | 4.50 |
14.09.2022 | Liga Profesional | Aldosivi Mar del Plata | 1 - 2 | Newell's Old Boys | 2.62 | 3.12 | 2.71 |
08.09.2022 | Liga Profesional | Independiente | 3 - 0 | Aldosivi Mar del Plata | 1.70 | 3.46 | 5.32 |
03.09.2022 | Liga Profesional | Aldosivi Mar del Plata | 1 - 2 | Sarmiento de Junin | 2.61 | 3.05 | 2.79 |
Overall form: 1 win and 9 losses
in last 10 played matches.
Away form: 4 losses
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
23.11.2021 | Liga Profesional | Aldosivi Mar del Plata | 2 - 0 | San Lorenzo de Almagro | 2.76 | 3.18 | 2.48 |
21.03.2021 | Copa Liga Profesional | San Lorenzo de Almagro | 1 - 2 | Aldosivi Mar del Plata | 1.90 | 3.19 | 3.84 |
07.12.2020 | Copa Liga Profesional | San Lorenzo de Almagro | 0 - 0 | Aldosivi Mar del Plata | 1.95 | 3.25 | 3.57 |
14.11.2020 | Copa Liga Profesional | Aldosivi Mar del Plata | 1 - 4 | San Lorenzo de Almagro | 2.68 | 3.03 | 2.52 |
01.03.2020 | Liga Profesional | Aldosivi Mar del Plata | 1 - 3 | San Lorenzo de Almagro | 2.77 | 2.93 | 2.72 |
02.12.2018 | Liga Profesional | Aldosivi Mar del Plata | 2 - 2 | San Lorenzo de Almagro | 2.71 | 2.86 | 2.76 |
21.05.2017 | Liga Profesional | San Lorenzo de Almagro | 0 - 1 | Aldosivi Mar del Plata | 1.40 | 3.90 | 7.66 |
19.04.2015 | Liga Profesional | Aldosivi Mar del Plata | 1 - 0 | San Lorenzo de Almagro | 2.83 | 2.95 | 2.48 |
In last 8 head to head matches home team has 2 wins, away team has 4 wins and 2 times draw. On stadium of home team San Lorenzo de Almagro there were 3 matches played, home team has no wins away team has 2 wins and 1 time draw.
Liga Profesional Standing to 22.10.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Boca Juniors | 26 | +6 | 51 |
2 | Racing Club | 26 | +18 | 50 |
3 | Huracan Buenos Aires | 26 | +15 | 47 |
4 | Atletico Tucuman | 26 | +12 | 46 |
5 | River Plate | 26 | +20 | 44 |
6 | Tigre Victoria | 26 | +12 | 43 |
7 | Gimnasia La Plata | 26 | +9 | 41 |
8 | San Lorenzo de Almagro | 26 | +7 | 40 |
9 | Argentinos Juniors | 26 | +7 | 39 |
10 | Newell's Old Boys | 26 | +4 | 39 |
11 | Patronato de Parana | 26 | +3 | 37 |
12 | Defensa Y Justicia | 26 | 0 | 37 |
13 | Godoy Cruz Antonio Tomba | 26 | -2 | 35 |
14 | Independiente | 26 | 0 | 34 |
15 | Barracas Central | 26 | -6 | 33 |
16 | Talleres de Cordoba | 26 | +1 | 32 |
17 | Union de Santa Fe | 26 | -5 | 32 |
18 | Platense | 26 | -2 | 31 |
19 | Central Cordoba | 25 | -4 | 31 |
20 | Rosario Central | 26 | -4 | 31 |
21 | Sarmiento de Junin | 26 | -5 | 31 |
22 | Estudiantes La Plata | 26 | -14 | 30 |
23 | Banfield | 26 | -6 | 29 |
24 | Colon Santa Fe | 26 | -12 | 28 |
25 | Arsenal Sarandi | 26 | -4 | 27 |
26 | Velez Sarsfield | 25 | -3 | 25 |
27 | Lanus | 26 | -18 | 20 |
28 | Aldosivi Mar del Plata | 26 | -29 | 16 |
Played Matches in the League
San Lorenzo de Almagro | |
Aldosivi Mar del Plata | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | San Lorenzo de Almagro | San Lorenzo de Almagro | Aldosivi Mar del Plata | Aldosivi Mar del Plata | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Boca Juniors | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | |||
2 | Racing Club | 1 - 2 | 5 - 0 | 5 - 0 | ||||
3 | Huracan Buenos Aires | 1 - 0 | 1 - 0 | 0 - 1 | ||||
4 | Atletico Tucuman | 1 - 1 | 1 - 1 | 0 - 1 | ||||
5 | River Plate | 0 - 1 | 0 - 1 | 0 - 3 | ||||
6 | Tigre Victoria | 1 - 1 | 1 - 1 | 3 - 0 | 3 - 0 | |||
7 | Gimnasia La Plata | 0 - 1 | 0 - 0 | 0 - 0 | ||||
8 | San Lorenzo de Almagro | - | - | - | ||||
9 | Argentinos Juniors | 0 - 1 | 2 - 1 | 2 - 1 | ||||
10 | Newell's Old Boys | 0 - 0 | 1 - 2 | |||||
11 | Patronato de Parana | 3 - 2 | 1 - 0 | 1 - 0 | ||||
12 | Defensa Y Justicia | 0 - 0 | 3 - 2 | 3 - 2 | ||||
13 | Godoy Cruz Antonio Tomba | 0 - 0 | 2 - 0 | 2 - 0 | ||||
14 | Independiente | 1 - 1 | 1 - 1 | 3 - 0 | 3 - 0 | |||
15 | Barracas Central | 2 - 1 | 2 - 0 | |||||
16 | Talleres de Cordoba | 1 - 1 | 1 - 1 | 1 - 3 | ||||
17 | Union de Santa Fe | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | |||
18 | Platense | 2 - 0 | 2 - 0 | 0 - 0 | ||||
19 | Central Cordoba | 0 - 2 | 0 - 3 | |||||
20 | Rosario Central | 1 - 1 | 1 - 1 | 2 - 1 | ||||
21 | Sarmiento de Junin | 2 - 4 | 1 - 2 | |||||
22 | Estudiantes La Plata | 0 - 0 | 0 - 0 | 0 - 1 | ||||
23 | Banfield | 1 - 1 | 0 - 1 | |||||
24 | Colon Santa Fe | 0 - 0 | 1 - 1 | 1 - 1 | ||||
25 | Arsenal Sarandi | 3 - 3 | 3 - 3 | 3 - 0 | 3 - 0 | |||
26 | Velez Sarsfield | 1 - 0 | 1 - 0 | 3 - 2 | ||||
27 | Lanus | 2 - 0 | 0 - 1 | 0 - 1 | ||||
28 | Aldosivi Mar del Plata | - | - | - |
*** One match in Apertura and Clausura
Standing in League
San Lorenzo de Almagro | Aldosivi Mar del Plata | |
Position | 8 | 28 |
Points | 40 | 16 |
Home | Away | |
Position | 21 | 15 |
Points | 20 | 6 |
League Form
San Lorenzo de Almagro | Aldosivi Mar del Plata | |
Wins
Draws Losses |
9
13 4 |
4
4 18 |
Home | Away | |
Wins
Draws Losses |
4
8 1 |
1
3 9 |
Goals in League
San Lorenzo de Almagro | Aldosivi Mar del Plata | |
Scored
Conceded |
30
23 |
16
45 |
Home | Away | |
Scored
Conceded |
16
12 |
6
25 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.14 | 7.40 | 25.00 |
|
1.14 | 6.40 | 20.00 |
|
1.14 | 7.50 | 21.00 |
|
1.14 | 6.50 | 18.00 |
|
1.15 | 7.00 | 21.00 |
|
1.15 | 7.00 | 21.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.01 | 1.08 | 5.60 |
|
1.02 | 1.09 | 4.30 |
|
1.01 | 1.10 | 5.50 |
|
1.03 | 1.10 | 5.00 |
|
1.01 | 1.10 | 5.25 |
|
1.01 | 1.13 | 4.70 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.03 | 15.00 | |
|
1.01 | 13.00 | |
|
1.02 | 16.00 | |
|
1.01 | 21.00 |
BTS | Yes | No | |
---|---|---|---|
|
3.40 | 1.30 | |
|
3.35 | 1.28 | |
|
3.50 | 1.28 | |
|
3.25 | 1.33 | |
|
3.50 | 1.26 | |
|
3.60 | 1.27 |
*** Odds are pre-match odds and they are accurate at last update 22.10.2022 16:00. They may vary at this moment.