Brazil - Serie A (2012)
19:00

Sao Paulo SP

Corinthians SP
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 02.12.2012 16:05. They may vary at this moment.
Match and Teams Details
Both teams are from Sao Paulo. Distance between home team stadium and away team stadium is 25.9 km. Match will take place on stadium Morumbi, which has capacity 66 795 seats. Dimension of the field is 108 x 72 m. Pictures from Google maps stadium Morumbi. Match will start in 17:00 local time.
Sao Paulo SP - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.11.2012 | Copa Sudamericana | Sao Paulo SP | 0 - 0 | Univ. Catolica | 1.31 | 4.64 | 8.25 |
25.11.2012 | Serie A | Ponte Preta SP | 0 - 0 | Sao Paulo SP | 2.03 | 3.33 | 3.41 |
22.11.2012 | Copa Sudamericana | Univ. Catolica | 1 - 1 | Sao Paulo SP | 3.00 | 3.18 | 2.22 |
18.11.2012 | Serie A | Sao Paulo SP | 2 - 1 | Nautico PE | 1.33 | 4.60 | 8.43 |
11.11.2012 | Serie A | Gremio RS | 2 - 1 | Sao Paulo SP | 2.24 | 3.20 | 3.09 |
07.11.2012 | Copa Sudamericana | Sao Paulo SP | 5 - 0 | Univ. de Chile | 1.56 | 3.61 | 5.51 |
04.11.2012 | Serie A | Sao Paulo SP | 1 - 1 | Fluminense RJ | 1.99 | 3.29 | 3.56 |
31.10.2012 | Copa Sudamericana | Univ. de Chile | 0 - 2 | Sao Paulo SP | 2.35 | 3.11 | 2.85 |
27.10.2012 | Serie A | Sport Recife PE | 2 - 4 | Sao Paulo SP | 3.09 | 3.23 | 2.21 |
25.10.2012 | Copa Sudamericana | Sao Paulo SP | 0 - 0 | LDU Loja | 1.19 | 5.75 | 12.29 |
Overall form: 4 wins, 5 draws and 1 loss
in last 10 played matches.
Home form: 2 wins and 3 draws
in last 5 home matches.
Corinthians SP - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
24.11.2012 | Serie A | Corinthians SP | 1 - 1 | Santos SP | 1.80 | 3.49 | 4.10 |
18.11.2012 | Serie A | Internacional RS | 0 - 2 | Corinthians SP | 2.19 | 3.22 | 3.09 |
10.11.2012 | Serie A | Corinthians SP | 5 - 1 | Coritiba PR | 1.78 | 3.43 | 4.33 |
04.11.2012 | Serie A | Atletico GO | 0 - 2 | Corinthians SP | 4.60 | 3.35 | 1.73 |
27.10.2012 | Serie A | Corinthians SP | 1 - 0 | Vasco Da Gama RJ | 1.87 | 3.36 | 3.98 |
20.10.2012 | Serie A | Corinthians SP | 1 - 1 | Bahia BA | 1.78 | 3.43 | 4.22 |
18.10.2012 | Serie A | Cruzeiro MG | 2 - 0 | Corinthians SP | 1.84 | 3.47 | 4.00 |
14.10.2012 | Serie A | Portuguesa SP | 1 - 1 | Corinthians SP | 2.46 | 3.26 | 2.71 |
11.10.2012 | Serie A | Corinthians SP | 3 - 2 | Flamengo RJ | 1.71 | 3.48 | 4.74 |
06.10.2012 | Serie A | Nautico PE | 2 - 1 | Corinthians SP | 2.32 | 3.26 | 2.92 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Away form: 2 wins, 1 draw and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
26.08.2012 | Serie A | Corinthians SP | 1 - 2 | Sao Paulo SP | 2.11 | 3.21 | 3.26 |
12.02.2012 | Camp. Paulista | Corinthians SP | 1 - 0 | Sao Paulo SP | 2.60 | 3.16 | 2.53 |
22.09.2011 | Serie A | Sao Paulo SP | 0 - 0 | Corinthians SP | 2.16 | 3.26 | 3.13 |
26.06.2011 | Serie A | Corinthians SP | 5 - 0 | Sao Paulo SP | 2.08 | 3.24 | 3.24 |
27.03.2011 | Camp. Paulista | Sao Paulo SP | 2 - 1 | Corinthians SP | 2.58 | 3.18 | 2.49 |
07.11.2010 | Serie A | Sao Paulo SP | 0 - 2 | Corinthians SP | 2.24 | 3.21 | 2.99 |
22.08.2010 | Serie A | Corinthians SP | 3 - 0 | Sao Paulo SP | 1.97 | 3.23 | 3.48 |
28.03.2010 | Camp. Paulista | Corinthians SP | 4 - 3 | Sao Paulo SP | 2.45 | 3.25 | 2.40 |
28.09.2009 | Serie A | Sao Paulo SP | 1 - 1 | Corinthians SP | 1.93 | 3.28 | 3.59 |
21.06.2009 | Serie A | Corinthians SP | 3 - 1 | Sao Paulo SP | 2.20 | 3.21 | 3.02 |
In last 10 head to head matches home team has 2 wins, away team has 6 wins and 2 times draw. On stadium of home team Sao Paulo SP there were 4 matches played, home team has 1 win, away team has 1 win and 2 times draw.
Serie A Standing to 02.12.2012
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Fluminense RJ | 37 | +29 | 77 |
2 | Gremio RS | 37 | +23 | 70 |
3 | Atletico MG | 37 | +26 | 69 |
4 | Sao Paulo SP | 37 | +20 | 63 |
5 | Corinthians SP | 37 | +14 | 57 |
6 | Botafogo RJ | 38 | +10 | 55 |
7 | Vasco Da Gama RJ | 37 | 0 | 55 |
8 | Santos SP | 38 | +6 | 53 |
9 | Cruzeiro MG | 37 | -3 | 52 |
10 | Internacional RS | 37 | +4 | 51 |
11 | Flamengo RJ | 38 | -7 | 50 |
12 | Ponte Preta SP | 37 | -7 | 47 |
13 | Nautico PE | 37 | -8 | 46 |
14 | Coritiba PR | 37 | -10 | 45 |
15 | Portuguesa SP | 37 | -2 | 44 |
16 | Bahia BA | 37 | -5 | 44 |
17 | Sport Recife PE | 37 | -16 | 41 |
18 | Palmeiras SP | 38 | -15 | 34 |
19 | Atletico GO | 37 | -29 | 30 |
20 | Figueirense SC | 37 | -30 | 30 |
Played Matches in the League
Sao Paulo SP | |
Corinthians SP | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Sao Paulo SP | Sao Paulo SP | Corinthians SP | Corinthians SP | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Fluminense RJ | 1 - 1 | 2 - 1 | 1 - 1 | 0 - 1 | 1 - 1 | 1 - 1 | |
2 | Gremio RS | 1 - 2 | 2 - 1 | 1 - 2 | 3 - 1 | 2 - 0 | 2 - 0 | |
3 | Atletico MG | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | |
4 | Sao Paulo SP | - | - | - | 1 - 2 | |||
5 | Corinthians SP | 1 - 2 | - | - | - | |||
6 | Botafogo RJ | 4 - 0 | 4 - 2 | 4 - 0 | 1 - 3 | 2 - 2 | 2 - 2 | |
7 | Vasco Da Gama RJ | 0 - 1 | 0 - 2 | 0 - 1 | 1 - 0 | 0 - 0 | 0 - 0 | |
8 | Santos SP | 1 - 0 | 0 - 0 | 1 - 0 | 1 - 1 | 3 - 2 | 3 - 2 | |
9 | Cruzeiro MG | 1 - 0 | 2 - 3 | 1 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | |
10 | Internacional RS | 1 - 1 | 1 - 0 | 1 - 1 | 1 - 0 | 0 - 2 | 0 - 2 | |
11 | Flamengo RJ | 4 - 1 | 1 - 0 | 4 - 1 | 3 - 2 | 0 - 3 | 0 - 3 | |
12 | Ponte Preta SP | 3 - 0 | 0 - 0 | 3 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | |
13 | Nautico PE | 2 - 1 | 3 - 0 | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | |
14 | Coritiba PR | 3 - 1 | 1 - 1 | 3 - 1 | 5 - 1 | 1 - 2 | 1 - 2 | |
15 | Portuguesa SP | 3 - 1 | 1 - 0 | 3 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |
16 | Bahia BA | 1 - 0 | 1 - 0 | 1 - 0 | 1 - 1 | 0 - 0 | 0 - 0 | |
17 | Sport Recife PE | 1 - 0 | 2 - 4 | 1 - 0 | 3 - 0 | 1 - 1 | 1 - 1 | |
18 | Palmeiras SP | 3 - 0 | 1 - 1 | 3 - 0 | 2 - 1 | 0 - 2 | 0 - 2 | |
19 | Atletico GO | 2 - 0 | 4 - 3 | 2 - 0 | 1 - 1 | 0 - 2 | 0 - 2 | |
20 | Figueirense SC | 2 - 0 | 0 - 2 | 2 - 0 | 1 - 1 | 1 - 0 | 1 - 0 |
Standing in League
Sao Paulo SP | Corinthians SP | |
Position | 4 | 5 |
Points | 63 | 57 |
Home | Away | |
Position | 2 | 6 |
Points | 44 | 21 |
League Form
Sao Paulo SP | Corinthians SP | |
Wins
Draws Losses |
19
6 12 |
15
12 10 |
Home | Away | |
Wins
Draws Losses |
14
2 2 |
5
6 7 |
Goals in League
Sao Paulo SP | Corinthians SP | |
Scored
Conceded |
56
36 |
50
36 |
Home | Away | |
Scored
Conceded |
34
9 |
19
18 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 02.12.2012 16:05. They may vary at this moment.