TempoTips

USA - Major League Soccer (2022)

Sunday, 7 August, 2022
01:30
Sporting Kansas City

Sporting Kansas City

Los Angeles Galaxy

Los Angeles Galaxy

4 - 2
(3 - 0,  1 - 2)

Our User's Votes

1 0% for Sporting Kansas City
X 0% for Draw
2 0% for Los Angeles Galaxy
No Votes

Leading Bookmakers Odds

Standard 1X2 1 X 2
1xbet 2.83 3.64 2.33
bet at home 2.80 3.60 2.25
bet365 2.80 3.75 2.37
betfair 2.88 3.50 2.30
bwin 2.80 3.50 2.30
unibet 2.95 3.60 2.25
Double Chance 1X 12 X2
1xbet 1.60 1.28 1.42
bet at home 1.58 1.28 1.40
bet365 1.53 1.25 1.40
betfair 1.53 1.25 1.36
bwin 1.58 1.29 1.41
unibet 1.65 1.30 1.41
Draw No Bet Dnb1 Dnb2
bet365   2.00 1.72
betfair   2.10 1.65
bwin   2.05 1.68
unibet   2.20 1.70
Over/Under Goals Under Over
1xbet 1.5 4.20 1.20
bet at home 1.5 4.10 1.20
bet365 1.5 4.33 1.20
betfair 1.5 4.50 1.20
bwin 1.5 4.10 1.20
unibet 1.5 4.40 1.18
1xbet 2.5 2.20 1.71
bet at home 2.5 2.13 1.64
bet365 2.5 2.15 1.66
betfair 2.5 2.20 1.65
bwin 2.5 2.10 1.63
unibet 2.5 2.15 1.64
1xbet 3.5 1.44 2.62
bet at home 3.5 1.45 2.55
bet365 3.5 1.44 2.62
betfair 3.5 1.44 2.70
bwin 3.5 1.46 2.50
unibet 3.5 1.42 2.70
BTS Yes No
1xbet   1.57 2.34
bet at home   1.56 2.29
bet365   1.57 2.25
betfair   1.53 2.45
bwin   1.55 2.30
unibet   1.55 2.38

*** Odds are pre-match odds and they are accurate at last update 07.08.2022 00:05. They may vary at this moment.

Match and Teams Details

Home team is from Kansas City, away team is from Carson. Distance between them is 2 181.5 km. Match will take place on stadium Sporting Park, which has capacity 18 467 seats. Dimension of the field is 110 x 68 m. Pictures from Google maps stadium Sporting Park. Match will start in 19:30 local time.

bet365

Sporting Kansas City - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
31.07.2022 Major League Sporting Kansas City 0 - 2 Austin FC 2.65 3.47 2.49
24.07.2022 Major League Sporting Kansas City 0 - 2 Los Angeles FC 3.26 3.57 2.08
18.07.2022 Major League Real Salt Lake 3 - 0 Sporting Kansas City 1.81 3.56 4.31
14.07.2022 Major League Minnesota United 1 - 1 Sporting Kansas City 1.74 3.83 4.34
10.07.2022 Major League CF Montreal 1 - 2 Sporting Kansas City 1.71 3.79 4.58
04.07.2022 Major League Sporting Kansas City 0 - 1 New York Red Bulls 2.62 3.32 2.60
25.06.2022 Major League Seattle Sounders 3 - 0 Sporting Kansas City 1.75 3.68 4.46
19.06.2022 Major League Nashville SC 1 - 2 Sporting Kansas City 1.63 3.65 5.54
12.06.2022 Major League Sporting Kansas City 1 - 2 New England Revolution 2.89 3.43 2.32
29.05.2022 Major League Sporting Kansas City 0 - 1 Vancouver Whitecaps 1.70 3.64 4.86

Overall form: 2 wins, 1 draw and 7 losses in last 10 played matches.
Home form: 5 losses in last 5 home matches.

Los Angeles Galaxy - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
04.08.2022 Other International Los Angeles Galaxy 2 - 0 Chivas Guadalajara 1.92 3.39 3.46
31.07.2022 Major League FC Dallas 1 - 0 Los Angeles Galaxy 2.14 3.56 3.14
25.07.2022 Major League Los Angeles Galaxy 2 - 0 Atlanta United 1.77 3.96 4.07
17.07.2022 Major League Colorado Rapids 2 - 0 Los Angeles Galaxy 1.93 3.81 3.49
14.07.2022 Major League Los Angeles Galaxy 2 - 3 San Jose Earthquakes 1.56 4.45 5.01
09.07.2022 Major League Los Angeles FC 3 - 2 Los Angeles Galaxy 1.85 3.86 3.74
05.07.2022 Major League Los Angeles Galaxy 4 - 0 CF Montreal 1.75 3.99 4.09
30.06.2022 Major League Los Angeles Galaxy 2 - 3 Minnesota United 1.75 3.88 4.24
18.06.2022 Major League Los Angeles Galaxy 1 - 1 Portland Timbers 1.70 3.87 4.49
29.05.2022 Major League Los Angeles Galaxy 4 - 1 Austin FC 1.83 3.85 3.82

Overall form: 4 wins, 1 draw and 5 losses in last 10 played matches.
Away form: 3 losses in last 3 away matches.

bet365

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
28.10.2021 Major League Sporting Kansas City 2 - 0 Los Angeles Galaxy 1.80 3.83 3.98
05.07.2021 Major League Los Angeles Galaxy 0 - 2 Sporting Kansas City 2.53 3.65 2.48
03.04.2021 Club Friendly Sporting Kansas City 1 - 0 Los Angeles Galaxy 2.02 3.61 2.99
16.09.2019 Major League Los Angeles Galaxy 7 - 2 Sporting Kansas City 2.10 3.86 2.99
30.05.2019 Major League Sporting Kansas City 0 - 2 Los Angeles Galaxy 1.77 3.93 4.01
07.10.2018 Major League Sporting Kansas City 1 - 1 Los Angeles Galaxy 1.58 4.27 4.79
09.04.2018 Major League Los Angeles Galaxy 0 - 2 Sporting Kansas City 2.22 3.33 2.99
24.09.2017 Major League Sporting Kansas City 2 - 1 Los Angeles Galaxy 1.44 4.32 6.44
25.06.2017 Major League Los Angeles Galaxy 1 - 2 Sporting Kansas City 3.13 3.18 2.22
18.09.2016 Major League Sporting Kansas City 2 - 2 Los Angeles Galaxy 1.67 3.77 4.72

In last 10 head to head matches home team has 6 wins, away team has 2 wins and 2 times draw. On stadium of home team Sporting Kansas City there were 6 matches played, home team has 3 wins, away team has 1 win and 2 times draw.

Major League Soccer Standing to 07.08.2022

Team MP W D L GS GC G Pts
1 Philadelphia Union 23 12 9 2 40 15 +25 45
2 New York City 22 12 6 4 41 21 +20 42
3 CF Montreal 23 12 3 8 38 37 +1 39
4 New York Red Bulls 23 10 6 7 38 30 +8 36
5 Columbus Crew 22 7 9 6 28 24 +4 30
6 Orlando City 23 8 6 9 27 33 -6 30
7 Charlotte FC 23 9 2 12 28 31 -3 29
8 FC Cincinnati 23 7 8 8 37 42 -5 29
9 Inter Miami 23 8 5 10 27 37 -10 29
10 Atlanta United 23 7 7 9 31 34 -3 28
11 New England Revolution 22 6 9 7 32 34 -2 27
12 Chicago Fire 23 7 6 10 24 28 -4 27
13 Toronto FC 23 6 5 12 30 39 -9 23
14 D.C. United 22 6 3 13 28 47 -19 21
1 Los Angeles FC 22 15 3 4 44 23 +21 48
2 Austin FC 23 13 5 5 47 28 +19 44
3 FC Dallas 24 9 8 7 33 26 +7 35
4 Minnesota United 23 10 5 8 35 30 +5 35
5 Real Salt Lake 23 9 7 7 30 29 +1 34
6 Nashville SC 24 8 9 7 30 30 0 33
7 Portland Timbers 24 7 11 6 40 36 +4 32
8 Seattle Sounders 24 10 2 12 31 29 +2 32
9 Los Angeles Galaxy 22 9 3 10 30 28 +2 30
10 Vancouver Whitecaps 24 8 6 10 27 39 -12 30
11 Colorado Rapids 22 7 6 9 30 33 -3 27
12 Houston Dynamo 24 7 4 13 29 39 -10 25
13 San Jose Earthquakes 23 5 8 10 36 46 -10 23
14 Sporting Kansas City 24 5 5 14 19 42 -23 20

Played Matches in the League

Sporting Kansas City                         
Los Angeles Galaxy                       
Home                         
Away                       

League Matches vs. Other Teams

Team Sporting Kansas City Sporting Kansas City   Los Angeles Galaxy Los Angeles Galaxy
Home Away Home   Home Away Away
1 Philadelphia Union            
2 New York City   0 - 0   1 - 0    
3 CF Montreal   1 - 2   4 - 0    
4 New York Red Bulls 0 - 1   0 - 1      
5 Columbus Crew 0 - 0   0 - 0      
6 Orlando City       0 - 1    
7 Charlotte FC         0 - 1 0 - 1
8 FC Cincinnati            
9 Inter Miami            
10 Atlanta United   3 - 1   2 - 0    
11 New England Revolution 1 - 2   1 - 2      
12 Chicago Fire   3 - 1     0 - 0 0 - 0
13 Toronto FC            
14 D.C. United            
1 Los Angeles FC 0 - 2 3 - 1 0 - 2 2 - 1 3 - 2 3 - 2
2 Austin FC 0 - 2   0 - 2 4 - 1 0 - 1 0 - 1
3 FC Dallas 2 - 2   2 - 2 1 - 3 1 - 0 1 - 0
4 Minnesota United   1 - 1   2 - 3 1 - 1 1 - 1
5 Real Salt Lake 1 - 0 3 - 0 1 - 0   1 - 0 1 - 0
6 Nashville SC 1 - 2 1 - 2 1 - 2 1 - 0    
7 Portland Timbers   7 - 2   1 - 1 1 - 3 1 - 3
8 Seattle Sounders   3 - 0     3 - 2 3 - 2
9 Los Angeles Galaxy       - - -
10 Vancouver Whitecaps 0 - 1 1 - 0 0 - 1      
11 Colorado Rapids 2 - 1 2 - 0 2 - 1   2 - 0 2 - 0
12 Houston Dynamo 1 - 0   1 - 0 0 - 3    
13 San Jose Earthquakes   1 - 1   2 - 3    
14 Sporting Kansas City - - -      

*** One match per season

Standing in League

  Sporting Kansas City Los Angeles Galaxy
Position 14 9
Points 20 30
  Home Away
Position 28 21
Points 11 11

League Form

  Sporting Kansas City Los Angeles Galaxy
Wins
Draws
Losses
5      
5      
14               
9          
3    
10           
  Home Away
Wins
Draws
Losses
3    
2   
6       
3    
2   
5      

Goals in League

  Sporting Kansas City Los Angeles Galaxy
Scored
Conceded
19                    
42                                           
30                               
28                             
  Home Away
Scored
Conceded
8         
13              
10           
12             

Leading Bookmakers Odds

Standard 1X2 1 X 2
1xbet 2.83 3.64 2.33
bet at home 2.80 3.60 2.25
bet365 2.80 3.75 2.37
betfair 2.88 3.50 2.30
bwin 2.80 3.50 2.30
unibet 2.95 3.60 2.25
Double Chance 1X 12 X2
1xbet 1.60 1.28 1.42
bet at home 1.58 1.28 1.40
bet365 1.53 1.25 1.40
betfair 1.53 1.25 1.36
bwin 1.58 1.29 1.41
unibet 1.65 1.30 1.41
Draw No Bet Dnb1 Dnb2
bet365   2.00 1.72
betfair   2.10 1.65
bwin   2.05 1.68
unibet   2.20 1.70
Over/Under Goals Under Over
1xbet 1.5 4.20 1.20
bet at home 1.5 4.10 1.20
bet365 1.5 4.33 1.20
betfair 1.5 4.50 1.20
bwin 1.5 4.10 1.20
unibet 1.5 4.40 1.18
1xbet 2.5 2.20 1.71
bet at home 2.5 2.13 1.64
bet365 2.5 2.15 1.66
betfair 2.5 2.20 1.65
bwin 2.5 2.10 1.63
unibet 2.5 2.15 1.64
1xbet 3.5 1.44 2.62
bet at home 3.5 1.45 2.55
bet365 3.5 1.44 2.62
betfair 3.5 1.44 2.70
bwin 3.5 1.46 2.50
unibet 3.5 1.42 2.70
BTS Yes No
1xbet   1.57 2.34
bet at home   1.56 2.29
bet365   1.57 2.25
betfair   1.53 2.45
bwin   1.55 2.30
unibet   1.55 2.38

*** Odds are pre-match odds and they are accurate at last update 07.08.2022 00:05. They may vary at this moment.

Our User's Votes

1 0% for Sporting Kansas City
X 0% for Draw
2 0% for Los Angeles Galaxy
No Votes