Belgium - Pro League (2016 - 2017)
13:30

Standard Liege

KAA Gent
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 19.02.2017 12:02. They may vary at this moment.
Match and Teams Details
Home team is from Liege, away team is from Gent. Distance between them is 137.9 km. Match will take place on stadium Stade Maurice Dufrasne, which has capacity 30 023 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Stade Maurice Dufrasne. Match will start in 14:30 local time.
Standard Liege - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.02.2017 | Pro League | SK Beveren | 0 - 1 | Standard Liege | 3.74 | 3.41 | 1.94 |
04.02.2017 | Pro League | Standard Liege | 0 - 3 | Kortrijk | 1.37 | 4.65 | 7.59 |
29.01.2017 | Pro League | Anderlecht | 0 - 0 | Standard Liege | 1.70 | 3.70 | 4.63 |
26.01.2017 | Pro League | Eupen | 2 - 2 | Standard Liege | 3.80 | 3.51 | 1.90 |
22.01.2017 | Pro League | Standard Liege | 0 - 3 | Club Brugge | 2.72 | 3.28 | 2.48 |
13.01.2017 | Club Friendly | Standard Liege | 3 - 4 | Vaduz | 1.51 | 4.19 | 4.82 |
12.01.2017 | Club Friendly | Borussia Dortmund | 3 - 0 | Standard Liege | 1.28 | 5.08 | 7.64 |
27.12.2016 | Pro League | Saint Truiden | 2 - 2 | Standard Liege | 3.06 | 3.21 | 2.28 |
21.12.2016 | Pro League | Standard Liege | 1 - 1 | Lokeren-Temse | 1.53 | 3.96 | 5.89 |
18.12.2016 | Pro League | Genk | 2 - 2 | Standard Liege | 2.36 | 3.24 | 2.92 |
Overall form: 1 win, 5 draws and 4 losses
in last 10 played matches.
Home form: 1 draw and 3 losses
in last 4 home matches.
KAA Gent - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.02.2017 | EL Group of 32 | KAA Gent | 1 - 0 | Tottenham | 4.58 | 3.55 | 1.82 |
11.02.2017 | Pro League | KAA Gent | 0 - 1 | Eupen | 1.32 | 5.03 | 8.63 |
05.02.2017 | Pro League | Zulte Waregem | 1 - 1 | KAA Gent | 2.94 | 3.07 | 2.46 |
29.01.2017 | Pro League | KAA Gent | 2 - 0 | Club Brugge | 2.54 | 3.19 | 2.73 |
25.01.2017 | Pro League | Lokeren-Temse | 0 - 0 | KAA Gent | 3.76 | 3.28 | 1.98 |
20.01.2017 | Pro League | KAA Gent | 1 - 0 | Charleroi | 1.65 | 3.60 | 5.32 |
27.12.2016 | Pro League | Genk | 2 - 0 | KAA Gent | 2.66 | 3.14 | 2.60 |
22.12.2016 | Pro League | KAA Gent | 2 - 3 | Anderlecht | 2.42 | 3.25 | 2.82 |
17.12.2016 | Pro League | Saint Truiden | 3 - 1 | KAA Gent | 3.92 | 3.35 | 1.92 |
14.12.2016 | Belgian Cup | Oostende | 1 - 0 | KAA Gent | 3.04 | 3.27 | 2.22 |
Overall form: 3 wins, 2 draws and 5 losses
in last 10 played matches.
Away form: 2 draws and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.10.2016 | Pro League | KAA Gent | 1 - 0 | Standard Liege | 1.69 | 3.75 | 4.67 |
24.01.2016 | Pro League | Standard Liege | 0 - 3 | KAA Gent | 2.47 | 3.32 | 2.75 |
20.09.2015 | Pro League | KAA Gent | 4 - 1 | Standard Liege | 1.72 | 3.64 | 4.59 |
21.05.2015 | Champ. Group | KAA Gent | 2 - 0 | Standard Liege | 1.69 | 3.77 | 4.50 |
17.04.2015 | Champ. Group | Standard Liege | 1 - 3 | KAA Gent | 2.32 | 3.25 | 2.95 |
21.12.2014 | Pro League | KAA Gent | 1 - 2 | Standard Liege | 1.99 | 3.34 | 3.63 |
10.08.2014 | Pro League | Standard Liege | 0 - 1 | KAA Gent | 1.83 | 3.59 | 3.85 |
23.02.2014 | Pro League | Standard Liege | 2 - 3 | KAA Gent | 1.41 | 4.34 | 7.19 |
03.11.2013 | Pro League | KAA Gent | 0 - 1 | Standard Liege | 3.36 | 3.36 | 2.05 |
26.05.2013 | FD EL Playoff | Standard Liege | 7 - 0 | KAA Gent | 1.87 | 3.51 | 3.79 |
In last 10 head to head matches home team has 3 wins, away team has 7 wins and no draws. On stadium of home team Standard Liege there were 5 matches played, home team has 1 win, away team has 4 wins and no draws.
Pro League Standing to 19.02.2017
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Club Brugge | 27 | +28 | 55 |
2 | Anderlecht | 26 | +30 | 52 |
3 | Zulte Waregem | 27 | +14 | 50 |
4 | Oostende | 26 | +14 | 45 |
5 | Mechelen | 27 | +7 | 44 |
6 | Charleroi | 26 | +4 | 43 |
7 | Genk | 26 | +2 | 41 |
8 | KAA Gent | 26 | +10 | 40 |
9 | Standard Liege | 26 | +10 | 36 |
10 | Kortrijk | 27 | -14 | 30 |
11 | Lokeren-Temse | 27 | -9 | 29 |
12 | SK Beveren | 27 | -12 | 27 |
13 | Eupen | 27 | -22 | 27 |
14 | Saint Truiden | 27 | -13 | 26 |
15 | Westerlo | 27 | -24 | 22 |
16 | Royal Excel Mouscron | 27 | -25 | 18 |
Played Matches in the League
Standard Liege | |
KAA Gent | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Standard Liege | Standard Liege | KAA Gent | KAA Gent | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Club Brugge | 0 - 3 | 2 - 2 | 0 - 3 | 2 - 0 | 1 - 0 | 1 - 0 | |
2 | Anderlecht | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 3 | 2 - 2 | 2 - 2 | |
3 | Zulte Waregem | 4 - 1 | 1 - 0 | 4 - 1 | 3 - 0 | 1 - 1 | 1 - 1 | |
4 | Oostende | 3 - 1 | 1 - 1 | 1 - 0 | 1 - 0 | |||
5 | Mechelen | 2 - 1 | 2 - 0 | 2 - 0 | ||||
6 | Charleroi | 0 - 0 | 1 - 3 | 0 - 0 | 1 - 0 | 1 - 1 | 1 - 1 | |
7 | Genk | 2 - 0 | 2 - 2 | 2 - 0 | 1 - 0 | 2 - 0 | 2 - 0 | |
8 | KAA Gent | 1 - 0 | - | - | - | |||
9 | Standard Liege | - | - | - | 1 - 0 | |||
10 | Kortrijk | 0 - 3 | 3 - 3 | 0 - 3 | 3 - 0 | 1 - 1 | 1 - 1 | |
11 | Lokeren-Temse | 1 - 1 | 0 - 1 | 1 - 1 | 3 - 0 | 0 - 0 | 0 - 0 | |
12 | SK Beveren | 5 - 0 | 0 - 1 | 5 - 0 | 2 - 0 | |||
13 | Eupen | 3 - 0 | 2 - 2 | 3 - 0 | 0 - 1 | 3 - 2 | 3 - 2 | |
14 | Saint Truiden | 2 - 0 | 2 - 2 | 2 - 0 | 2 - 1 | 3 - 1 | 3 - 1 | |
15 | Westerlo | 3 - 1 | 2 - 2 | 3 - 1 | 4 - 2 | 0 - 0 | 0 - 0 | |
16 | Royal Excel Mouscron | 2 - 1 | 2 - 1 | 0 - 2 | 0 - 2 |
Standing in League
Standard Liege | KAA Gent | |
Position | 9 | 8 |
Points | 36 | 40 |
Home | Away | |
Position | 9 | 12 |
Points | 23 | 9 |
League Form
Standard Liege | KAA Gent | |
Wins
Draws Losses |
10
9 7 |
11
7 8 |
Home | Away | |
Wins
Draws Losses |
7
2 3 |
1
6 6 |
Goals in League
Standard Liege | KAA Gent | |
Scored
Conceded |
42
32 |
35
25 |
Home | Away | |
Scored
Conceded |
22
11 |
10
17 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 19.02.2017 12:02. They may vary at this moment.