South Africa - Premier Soccer League (2010 - 2011)
Sunday, 31 October, 2010
13:30
13:30

Supersport United

Kaizer Chiefs
0 - 2
Our User's Votes
1 0% for Supersport United
X 0% for Draw
2 0% for Kaizer Chiefs
No Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.30 | 3.10 | 2.65 |
|
2.40 | 3.10 | 2.70 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.33 | 1.24 | 1.44 |
|
1.35 | 1.30 | 1.45 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.75 | 1.40 |
|
2.5 | 1.60 | 2.20 |
BTS | Yes | No |
---|
*** Odds are pre-match odds and they are accurate at last update 31.10.2010 12:03. They may vary at this moment.
Match and Teams Details
Home team is from Pretoria, away team is from Soweto. Distance between them is 66.8 km. Match will take place on stadium Lucas Moripe, which has capacity 28 900 seats. Pictures from Google maps stadium Lucas Moripe. Match will start in 15:30 local time.
Supersport United - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
20.10.2010 | Premier League | Supersport United | 1 - 1 | Cape Town Spurs | 2.17 | 3.13 | 2.97 |
16.10.2010 | Premier League | AmaZulu Durban | 0 - 1 | Supersport United | 2.65 | 3.25 | 2.30 |
18.09.2010 | Premier League | Mamelodi Sundowns | 2 - 1 | Supersport United | 2.07 | 3.02 | 3.27 |
08.09.2010 | Premier League | Supersport United | 2 - 1 | Cape Town City | 1.25 | 4.60 | 9.83 |
28.08.2010 | Premier League | Bidvest Wits | 3 - 0 | Supersport United | 4.20 | 3.30 | 1.70 |
Overall form: 2 wins, 1 draw and 2 losses
in last 5 played matches.
Home form: 1 win and 1 draw
in last 2 home matches.
Kaizer Chiefs - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
20.10.2010 | Premier League | Moroka Swallows | 0 - 1 | Kaizer Chiefs | 3.45 | 3.23 | 1.94 |
16.10.2010 | Premier League | Kaizer Chiefs | 0 - 0 | Platinum Stars | 1.50 | 3.50 | 5.90 |
18.09.2010 | Premier League | Kaizer Chiefs | 1 - 0 | Royal AM | 1.63 | 3.40 | 4.73 |
08.09.2010 | Premier League | Durban City | 1 - 1 | Kaizer Chiefs | 3.58 | 3.20 | 1.90 |
28.08.2010 | Premier League | Kaizer Chiefs | 2 - 0 | Lamontville G.A. | 1.55 | 3.63 | 5.10 |
Overall form: 3 wins and 2 draws
in last 5 played matches.
Away form: 1 win and 1 draw
in last 2 away matches.
Head to Head
No Data Found
Premier Soccer League Standing to 31.10.2010
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Mamelodi Sundowns | 6 | +6 | 15 |
2 | Orlando Pirates | 6 | +4 | 11 |
3 | Kaizer Chiefs | 5 | +4 | 11 |
4 | Cape Town Spurs | 6 | +2 | 11 |
5 | Lamontville Golden Arrows | 5 | +5 | 10 |
6 | Royal AM | 6 | +2 | 10 |
7 | Santos Cape Town | 6 | +1 | 9 |
8 | Bidvest Wits | 5 | +2 | 7 |
9 | Supersport United | 5 | -2 | 7 |
10 | AmaZulu Durban | 6 | -2 | 6 |
11 | Platinum Stars | 6 | -3 | 6 |
12 | Free State Stars | 6 | -3 | 6 |
13 | Vasco da Gama Cape Town | 6 | -2 | 5 |
14 | Durban City | 6 | -5 | 5 |
15 | Cape Town City | 6 | -3 | 4 |
16 | Moroka Swallows | 6 | -6 | 1 |
Played Matches in the League
Supersport United | |
Kaizer Chiefs | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Supersport United | Supersport United | Kaizer Chiefs | Kaizer Chiefs | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Mamelodi Sundowns | 2 - 1 | ||||||
2 | Orlando Pirates | |||||||
3 | Kaizer Chiefs | - | - | - | ||||
4 | Cape Town Spurs | 1 - 1 | 1 - 1 | |||||
5 | Lamontville Golden Arrows | 2 - 0 | ||||||
6 | Royal AM | 1 - 0 | ||||||
7 | Santos Cape Town | |||||||
8 | Bidvest Wits | 3 - 0 | ||||||
9 | Supersport United | - | - | - | ||||
10 | AmaZulu Durban | 0 - 1 | ||||||
11 | Platinum Stars | 0 - 0 | ||||||
12 | Free State Stars | |||||||
13 | Vasco da Gama Cape Town | |||||||
14 | Durban City | 1 - 1 | 1 - 1 | |||||
15 | Cape Town City | 2 - 1 | 2 - 1 | |||||
16 | Moroka Swallows | 0 - 1 | 0 - 1 |
Standing in League
Supersport United | Kaizer Chiefs | |
Position | 9 | 3 |
Points | 7 | 11 |
Home | Away | |
Position | 9 | 5 |
Points | 4 | 4 |
League Form
Supersport United | Kaizer Chiefs | |
Wins
Draws Losses |
2
1 2 |
3
2 0 |
Home | Away | |
Wins
Draws Losses |
1
1 0 |
1
1 0 |
Goals in League
Supersport United | Kaizer Chiefs | |
Scored
Conceded |
5
7 |
5
1 |
Home | Away | |
Scored
Conceded |
3
2 |
2
1 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.30 | 3.10 | 2.65 |
|
2.40 | 3.10 | 2.70 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.33 | 1.24 | 1.44 |
|
1.35 | 1.30 | 1.45 |
Draw No Bet | Dnb1 | Dnb2 |
---|
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.75 | 1.40 |
|
2.5 | 1.60 | 2.20 |
BTS | Yes | No |
---|
*** Odds are pre-match odds and they are accurate at last update 31.10.2010 12:03. They may vary at this moment.
Our User's Votes
1 0% for Supersport United
X 0% for Draw
2 0% for Kaizer Chiefs
No Votes