Japan - J2 League (2024)
06:00
Thespakusatsu Gunma
Tochigi SC
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
3.33 | 3.20 | 2.13 | |
3.30 | 3.15 | 2.15 | |
3.30 | 3.20 | 2.20 | |
3.40 | 3.00 | 2.05 | |
3.10 | 3.10 | 2.10 | |
3.35 | 3.15 | 2.15 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.63 | 1.29 | 1.28 | |
1.68 | 1.23 | 1.30 | |
1.67 | 1.36 | 1.33 | |
1.62 | 1.30 | 1.25 | |
1.65 | 1.32 | 1.31 | |
1.64 | 1.30 | 1.28 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
2.38 | 1.53 | ||
2.40 | 1.50 | ||
2.30 | 1.53 | ||
2.40 | 1.52 |
BTS | Yes | No | |
---|---|---|---|
1.90 | 1.86 | ||
1.78 | 1.93 | ||
1.91 | 1.80 | ||
1.87 | 1.87 | ||
1.93 | 1.77 | ||
1.93 | 1.80 |
*** Odds are pre-match odds and they are accurate at last update 20.10.2024 04:01. They may vary at this moment.
Match and Teams Details
Home team is from Kusatsu, away team is from Utsunomiya. Distance between them is 114.7 km. Match will take place on stadium Shoda Shoyu, which has capacity 10 050 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Shoda Shoyu. Match will start in 14:00 local time.
Thespakusatsu Gunma - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
05.10.2024 | J2 League | JEF United Chiba | 1 - 0 | Thespakusatsu Gunma | 1.39 | 4.43 | 6.63 |
29.09.2024 | J2 League | Thespakusatsu Gunma | 2 - 3 | Roasso Kumamoto | 4.23 | 3.45 | 1.75 |
22.09.2024 | J2 League | V-Varen Nagasaki | 2 - 0 | Thespakusatsu Gunma | 1.48 | 4.21 | 5.52 |
14.09.2024 | J2 League | Montedio Yamagata | 4 - 1 | Thespakusatsu Gunma | 1.61 | 3.67 | 4.90 |
07.09.2024 | J2 League | Thespakusatsu Gunma | 0 - 0 | Vegalta Sendai | 4.04 | 3.18 | 1.87 |
01.09.2024 | J2 League | Thespakusatsu Gunma | 1 - 0 | Blaublitz Akita | 4.10 | 3.07 | 1.91 |
25.08.2024 | J2 League | Mito HollyHock | 2 - 1 | Thespakusatsu Gunma | 1.86 | 3.18 | 4.09 |
17.08.2024 | J2 League | Thespakusatsu Gunma | 1 - 2 | Yokohama FC | 6.50 | 4.01 | 1.44 |
10.08.2024 | J2 League | Shimizu S-Pulse | 4 - 0 | Thespakusatsu Gunma | 1.37 | 4.35 | 7.11 |
03.08.2024 | J2 League | Thespakusatsu Gunma | 0 - 1 | Ventforet Kofu | 3.83 | 3.36 | 1.86 |
Overall form: 1 win, 1 draw and 8 losses
in last 10 played matches.
Home form: 1 win, 1 draw and 3 losses
in last 5 home matches.
Tochigi SC - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
06.10.2024 | J2 League | Tochigi SC | 1 - 1 | Ehime FC | 1.91 | 3.42 | 3.52 |
29.09.2024 | J2 League | Iwaki FC | 0 - 0 | Tochigi SC | 1.92 | 3.33 | 3.69 |
22.09.2024 | J2 League | Tochigi SC | 2 - 1 | Kagoshima United | 2.23 | 3.12 | 3.06 |
15.09.2024 | J2 League | Tochigi SC | 2 - 3 | Mito HollyHock | 2.60 | 3.09 | 2.57 |
07.09.2024 | J2 League | Fujieda MYFC | 1 - 0 | Tochigi SC | 2.26 | 3.27 | 2.85 |
31.08.2024 | J2 League | V-Varen Nagasaki | 1 - 1 | Tochigi SC | 1.50 | 4.11 | 5.24 |
25.08.2024 | J2 League | Tochigi SC | 1 - 2 | Ventforet Kofu | 3.28 | 3.23 | 2.07 |
17.08.2024 | J2 League | Tochigi SC | 0 - 0 | Blaublitz Akita | 3.38 | 3.05 | 2.12 |
10.08.2024 | J2 League | Renofa Yamaguchi | 4 - 3 | Tochigi SC | 1.79 | 3.31 | 4.19 |
03.08.2024 | J2 League | Roasso Kumamoto | 0 - 2 | Tochigi SC | 1.93 | 3.27 | 3.63 |
Overall form: 2 wins, 4 draws and 4 losses
in last 10 played matches.
Away form: 1 win, 2 draws and 2 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.06.2024 | J2 League | Tochigi SC | 1 - 1 | Thespakusatsu Gunma | 2.35 | 2.92 | 3.01 |
06.08.2023 | J2 League | Thespakusatsu Gunma | 1 - 0 | Tochigi SC | 2.74 | 2.88 | 2.63 |
02.04.2023 | J2 League | Tochigi SC | 1 - 2 | Thespakusatsu Gunma | 2.44 | 2.79 | 3.12 |
04.09.2022 | J2 League | Tochigi SC | 1 - 1 | Thespakusatsu Gunma | 2.23 | 2.80 | 3.63 |
12.06.2022 | J2 League | Thespakusatsu Gunma | 0 - 0 | Tochigi SC | 2.37 | 2.72 | 3.23 |
25.08.2021 | J2 League | Tochigi SC | 0 - 1 | Thespakusatsu Gunma | 2.06 | 2.98 | 3.59 |
29.05.2021 | J2 League | Thespakusatsu Gunma | 0 - 0 | Tochigi SC | 3.13 | 3.03 | 2.33 |
06.12.2020 | J2 League | Tochigi SC | 2 - 2 | Thespakusatsu Gunma | 2.10 | 3.06 | 3.68 |
29.07.2020 | J2 League | Thespakusatsu Gunma | 0 - 1 | Tochigi SC | 2.87 | 2.98 | 2.48 |
18.07.2015 | J2 League | Thespakusatsu Gunma | 1 - 0 | Tochigi SC | 2.79 | 3.13 | 2.38 |
In last 10 head to head matches home team has 4 wins, away team has 1 win and 5 times draw. On stadium of home team Thespakusatsu Gunma there were 5 matches played, home team has 2 wins, away team has 1 win and 2 times draw.
J2 League Standing to 20.10.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Yokohama FC | 35 | +35 | 74 |
2 | Shimizu S-Pulse | 34 | +28 | 73 |
3 | V-Varen Nagasaki | 34 | +27 | 63 |
4 | JEF United Chiba | 35 | +23 | 58 |
5 | Vegalta Sendai | 35 | +5 | 58 |
6 | Fagiano Okayama | 34 | +14 | 55 |
7 | Montedio Yamagata | 34 | +11 | 54 |
8 | Iwaki FC | 34 | +12 | 51 |
9 | Blaublitz Akita | 34 | +2 | 48 |
10 | Renofa Yamaguchi | 34 | -3 | 47 |
11 | Fujieda MYFC | 34 | -12 | 46 |
12 | Tokushima Vortis | 34 | -8 | 45 |
13 | Ventforet Kofu | 35 | -2 | 42 |
14 | Roasso Kumamoto | 34 | -9 | 42 |
15 | Mito HollyHock | 34 | -9 | 40 |
16 | Ehime FC | 35 | -23 | 39 |
17 | Oita Trinita | 34 | -16 | 36 |
18 | Tochigi SC | 34 | -23 | 31 |
19 | Kagoshima United | 35 | -20 | 29 |
20 | Thespakusatsu Gunma | 34 | -32 | 17 |
Played Matches in the League
Thespakusatsu Gunma | |
Tochigi SC | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Thespakusatsu Gunma | Thespakusatsu Gunma | Tochigi SC | Tochigi SC | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Yokohama FC | 1 - 2 | 1 - 0 | 1 - 2 | 1 - 0 | |||
2 | Shimizu S-Pulse | 0 - 3 | 4 - 0 | 0 - 3 | 4 - 1 | 4 - 1 | ||
3 | V-Varen Nagasaki | 1 - 2 | 2 - 0 | 1 - 2 | 1 - 1 | 1 - 1 | 1 - 1 | |
4 | JEF United Chiba | 1 - 3 | 1 - 0 | 1 - 3 | 2 - 1 | 8 - 0 | 8 - 0 | |
5 | Vegalta Sendai | 0 - 0 | 2 - 1 | 0 - 0 | 1 - 2 | 3 - 2 | 3 - 2 | |
6 | Fagiano Okayama | 1 - 2 | 1 - 0 | 1 - 2 | 1 - 1 | 3 - 0 | 3 - 0 | |
7 | Montedio Yamagata | 0 - 0 | 4 - 1 | 0 - 0 | 1 - 3 | 1 - 0 | 1 - 0 | |
8 | Iwaki FC | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||
9 | Blaublitz Akita | 1 - 0 | 1 - 1 | 1 - 0 | 0 - 0 | 3 - 0 | 3 - 0 | |
10 | Renofa Yamaguchi | 0 - 1 | 4 - 0 | 0 - 1 | 0 - 0 | 4 - 3 | 4 - 3 | |
11 | Fujieda MYFC | 1 - 2 | 2 - 1 | 1 - 2 | 0 - 1 | 1 - 0 | 1 - 0 | |
12 | Tokushima Vortis | 0 - 1 | 1 - 0 | 1 - 0 | ||||
13 | Ventforet Kofu | 0 - 1 | 4 - 1 | 0 - 1 | 1 - 2 | 1 - 2 | 1 - 2 | |
14 | Roasso Kumamoto | 2 - 3 | 1 - 1 | 2 - 3 | 1 - 3 | 0 - 2 | 0 - 2 | |
15 | Mito HollyHock | 0 - 0 | 2 - 1 | 0 - 0 | 2 - 3 | 2 - 2 | 2 - 2 | |
16 | Ehime FC | 0 - 1 | 0 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | |
17 | Oita Trinita | 0 - 2 | 0 - 2 | 2 - 1 | 0 - 2 | 0 - 2 | ||
18 | Tochigi SC | 1 - 1 | - | - | - | |||
19 | Kagoshima United | 1 - 1 | 1 - 1 | 1 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | |
20 | Thespakusatsu Gunma | - | - | - | 1 - 1 |
Standing in League
Thespakusatsu Gunma | Tochigi SC | |
Position | 20 | 18 |
Points | 17 | 31 |
Home | Away | |
Position | 20 | 18 |
Points | 7 | 13 |
League Form
Thespakusatsu Gunma | Tochigi SC | |
Wins
Draws Losses |
3
8 23 |
7
10 17 |
Home | Away | |
Wins
Draws Losses |
1
4 12 |
3
4 10 |
Goals in League
Thespakusatsu Gunma | Tochigi SC | |
Scored
Conceded |
23
55 |
33
56 |
Home | Away | |
Scored
Conceded |
9
24 |
16
34 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
3.33 | 3.20 | 2.13 | |
3.30 | 3.15 | 2.15 | |
3.30 | 3.20 | 2.20 | |
3.40 | 3.00 | 2.05 | |
3.10 | 3.10 | 2.10 | |
3.35 | 3.15 | 2.15 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.63 | 1.29 | 1.28 | |
1.68 | 1.23 | 1.30 | |
1.67 | 1.36 | 1.33 | |
1.62 | 1.30 | 1.25 | |
1.65 | 1.32 | 1.31 | |
1.64 | 1.30 | 1.28 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
2.38 | 1.53 | ||
2.40 | 1.50 | ||
2.30 | 1.53 | ||
2.40 | 1.52 |
BTS | Yes | No | |
---|---|---|---|
1.90 | 1.86 | ||
1.78 | 1.93 | ||
1.91 | 1.80 | ||
1.87 | 1.87 | ||
1.93 | 1.77 | ||
1.93 | 1.80 |
*** Odds are pre-match odds and they are accurate at last update 20.10.2024 04:01. They may vary at this moment.