USA - Major League Soccer (2023)
23:30

Toronto FC

Inter Miami
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.02 | 3.64 | 3.52 |
|
1.99 | 3.50 | 3.45 |
|
2.00 | 3.50 | 3.75 |
|
2.00 | 3.60 | 3.60 |
|
2.00 | 3.40 | 3.50 |
|
2.02 | 3.55 | 3.50 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.30 | 1.28 | 1.80 |
|
1.29 | 1.29 | 1.72 |
|
1.25 | 1.29 | 1.80 |
|
1.25 | 1.25 | 1.73 |
|
1.29 | 1.29 | 1.75 |
|
1.30 | 1.30 | 1.81 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.44 | 2.63 | |
|
1.45 | 2.55 | |
|
1.46 | 2.50 | |
|
1.50 | 2.65 |
BTS | Yes | No | |
---|---|---|---|
|
1.69 | 2.11 | |
|
1.62 | 2.12 | |
|
1.67 | 2.10 | |
|
1.65 | 2.20 | |
|
1.68 | 2.05 | |
|
1.66 | 2.17 |
*** Odds are pre-match odds and they are accurate at last update 18.03.2023 20:05. They may vary at this moment.
Match and Teams Details
Home team is from Toronto (Canada), away team is from Miami (USA). Distance between them is 1 954.6 km. Match will take place on stadium BMO Field, which has capacity 22 453 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium BMO Field. Match will start in 19:30 local time.
Toronto FC - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.03.2023 | Major League | Toronto FC | 1 - 1 | Columbus Crew | 2.00 | 3.51 | 3.53 |
05.03.2023 | Major League | Atlanta United | 1 - 1 | Toronto FC | 1.66 | 4.20 | 4.42 |
26.02.2023 | Major League | D.C. United | 3 - 2 | Toronto FC | 2.40 | 3.48 | 2.68 |
19.02.2023 | Club Friendly | Los Angeles Galaxy | 2 - 1 | Toronto FC | - | - | - |
15.02.2023 | Club Friendly | Toronto FC | 2 - 2 | Portland Timbers | - | - | - |
11.02.2023 | Club Friendly | Toronto FC | 1 - 2 | Los Angeles FC | - | - | - |
08.02.2023 | Club Friendly | Toronto FC | 0 - 3 | Vancouver Whitecaps | - | - | - |
09.10.2022 | Major League | Philadelphia Union | 4 - 0 | Toronto FC | 1.37 | 5.20 | 6.94 |
01.10.2022 | Major League | Toronto FC | 0 - 1 | Inter Miami | 2.09 | 3.86 | 3.03 |
18.09.2022 | Major League | Orlando City | 4 - 0 | Toronto FC | 1.87 | 3.72 | 3.75 |
Overall form: 3 draws and 7 losses
in last 10 played matches.
Home form: 2 draws and 3 losses
in last 5 home matches.
Inter Miami - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.03.2023 | Major League | New York City | 1 - 0 | Inter Miami | 1.78 | 3.52 | 4.48 |
05.03.2023 | Major League | Inter Miami | 2 - 0 | Philadelphia Union | 3.15 | 3.52 | 2.15 |
26.02.2023 | Major League | Inter Miami | 2 - 0 | CF Montreal | 2.40 | 3.35 | 2.76 |
18.02.2023 | Club Friendly | Austin FC | 2 - 2 | Inter Miami | - | - | - |
16.02.2023 | Club Friendly | Inter Miami | 1 - 2 | CF Montreal | - | - | - |
28.01.2023 | Club Friendly | Inter Miami | 0 - 4 | St. Louis City | - | - | - |
22.01.2023 | Club Friendly | Inter Miami | 0 - 3 | Vasco Da Gama RJ | 2.55 | 3.30 | 2.40 |
18.10.2022 | Playoff | New York City | 3 - 0 | Inter Miami | 1.64 | 3.91 | 4.93 |
09.10.2022 | Major League | Inter Miami | 1 - 3 | CF Montreal | 2.77 | 3.64 | 2.31 |
06.10.2022 | Major League | Inter Miami | 4 - 1 | Orlando City | 2.50 | 3.33 | 2.71 |
Overall form: 3 wins, 1 draw and 6 losses
in last 10 played matches.
Away form: 1 draw and 2 losses
in last 3 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
01.10.2022 | Major League | Toronto FC | 0 - 1 | Inter Miami | 2.09 | 3.86 | 3.03 |
21.08.2022 | Major League | Inter Miami | 2 - 1 | Toronto FC | 2.28 | 3.77 | 2.75 |
21.10.2021 | Major League | Inter Miami | 3 - 0 | Toronto FC | 2.23 | 3.39 | 3.09 |
15.09.2021 | Major League | Toronto FC | 0 - 1 | Inter Miami | 2.23 | 3.31 | 3.14 |
22.08.2021 | Major League | Inter Miami | 3 - 1 | Toronto FC | 1.99 | 3.63 | 3.48 |
02.11.2020 | Major League | Toronto FC | 2 - 1 | Inter Miami | 2.50 | 3.57 | 2.62 |
In last 6 head to head matches home team has 1 win, away team has 5 wins and no draws. On stadium of home team Toronto FC there were 3 matches played, home team has 1 win, away team has 2 wins and no draws.
Major League Soccer Standing to 18.03.2023
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Atlanta United | 3 | +4 | 7 |
2 | Nashville SC | 3 | +4 | 7 |
3 | FC Cincinnati | 3 | +2 | 7 |
4 | Inter Miami | 3 | +3 | 6 |
5 | Philadelphia Union | 3 | +2 | 6 |
6 | New England Revolution | 3 | 0 | 6 |
7 | Orlando City | 3 | +1 | 5 |
8 | D.C. United | 3 | -1 | 4 |
8 | Columbus Crew | 3 | -1 | 4 |
10 | New York City | 3 | -1 | 4 |
11 | Toronto FC | 3 | -1 | 2 |
12 | New York Red Bulls | 3 | -1 | 2 |
13 | Chicago Fire | 2 | -1 | 1 |
14 | CF Montreal | 3 | -5 | 0 |
15 | Charlotte FC | 3 | -6 | 0 |
1 | St. Louis City | 3 | +4 | 9 |
2 | Los Angeles FC | 2 | +5 | 6 |
3 | Seattle Sounders | 3 | +5 | 6 |
4 | Austin FC | 3 | +1 | 6 |
5 | San Jose Earthquakes | 3 | +1 | 6 |
6 | FC Dallas | 3 | +1 | 4 |
7 | Minnesota United | 2 | +1 | 4 |
8 | Portland Timbers | 3 | -1 | 3 |
9 | Real Salt Lake | 3 | -2 | 3 |
10 | Sporting Kansas City | 3 | -1 | 2 |
11 | Vancouver Whitecaps | 3 | -2 | 1 |
12 | Los Angeles Galaxy | 2 | -2 | 1 |
13 | Colorado Rapids | 3 | -5 | 1 |
14 | Houston Dynamo | 2 | -4 | 0 |
Played Matches in the League
Toronto FC | |
Inter Miami | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Toronto FC | Toronto FC | Inter Miami | Inter Miami | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Atlanta United | 1 - 1 | ||||||
2 | Nashville SC | |||||||
3 | FC Cincinnati | |||||||
4 | Inter Miami | - | - | - | ||||
5 | Philadelphia Union | 2 - 0 | ||||||
6 | New England Revolution | |||||||
7 | Orlando City | |||||||
8 | D.C. United | 3 - 2 | ||||||
8 | Columbus Crew | 1 - 1 | 1 - 1 | |||||
10 | New York City | 1 - 0 | 1 - 0 | |||||
11 | Toronto FC | - | - | - | ||||
12 | New York Red Bulls | |||||||
13 | Chicago Fire | |||||||
14 | CF Montreal | 2 - 0 | ||||||
15 | Charlotte FC | |||||||
1 | St. Louis City | |||||||
2 | Los Angeles FC | |||||||
3 | Seattle Sounders | |||||||
4 | Austin FC | |||||||
5 | San Jose Earthquakes | |||||||
6 | FC Dallas | |||||||
7 | Minnesota United | |||||||
8 | Portland Timbers | |||||||
9 | Real Salt Lake | |||||||
10 | Sporting Kansas City | |||||||
11 | Vancouver Whitecaps | |||||||
12 | Los Angeles Galaxy | |||||||
13 | Colorado Rapids | |||||||
14 | Houston Dynamo |
*** One match per season
Standing in League
Toronto FC | Inter Miami | |
Position | 11 | 4 |
Points | 2 | 6 |
Home | Away | |
Position | 11 | 10 |
Points | 1 | 0 |
League Form
Toronto FC | Inter Miami | |
Wins
Draws Losses |
0
2 1 |
2
0 1 |
Home | Away | |
Wins
Draws Losses |
0
1 0 |
0
0 1 |
Goals in League
Toronto FC | Inter Miami | |
Scored
Conceded |
4
5 |
4
1 |
Home | Away | |
Scored
Conceded |
1
1 |
0
1 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
2.02 | 3.64 | 3.52 |
|
1.99 | 3.50 | 3.45 |
|
2.00 | 3.50 | 3.75 |
|
2.00 | 3.60 | 3.60 |
|
2.00 | 3.40 | 3.50 |
|
2.02 | 3.55 | 3.50 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.30 | 1.28 | 1.80 |
|
1.29 | 1.29 | 1.72 |
|
1.25 | 1.29 | 1.80 |
|
1.25 | 1.25 | 1.73 |
|
1.29 | 1.29 | 1.75 |
|
1.30 | 1.30 | 1.81 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.44 | 2.63 | |
|
1.45 | 2.55 | |
|
1.46 | 2.50 | |
|
1.50 | 2.65 |
BTS | Yes | No | |
---|---|---|---|
|
1.69 | 2.11 | |
|
1.62 | 2.12 | |
|
1.67 | 2.10 | |
|
1.65 | 2.20 | |
|
1.68 | 2.05 | |
|
1.66 | 2.17 |
*** Odds are pre-match odds and they are accurate at last update 18.03.2023 20:05. They may vary at this moment.