USA - Major League Soccer (2022)
00:30

Toronto FC

Portland Timbers
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.91 | 3.94 | 3.56 |
|
1.89 | 3.75 | 3.50 |
|
1.90 | 3.80 | 3.75 |
|
1.91 | 3.75 | 3.70 |
|
1.90 | 3.90 | 3.40 |
|
1.87 | 3.90 | 3.70 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.28 | 1.24 | 1.89 |
|
1.28 | 1.26 | 1.80 |
|
1.25 | 1.25 | 1.80 |
|
1.22 | 1.22 | 1.80 |
|
1.30 | 1.25 | 1.85 |
|
1.29 | 1.26 | 1.94 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.44 | 2.62 | |
|
1.40 | 2.75 | |
|
1.44 | 2.60 | |
|
1.44 | 2.88 |
BTS | Yes | No | |
---|---|---|---|
|
1.51 | 2.48 | |
|
1.51 | 2.40 | |
|
1.50 | 2.50 | |
|
1.47 | 2.63 | |
|
1.50 | 2.40 | |
|
1.48 | 2.60 |
*** Odds are pre-match odds and they are accurate at last update 13.08.2022 20:01. They may vary at this moment.
Match and Teams Details
Home team is from Toronto (Canada), away team is from Portland (USA). Distance between them is 3 389.2 km. Match will take place on stadium BMO Field, which has capacity 22 453 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium BMO Field. Match will start in 19:30 local time.
Toronto FC - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.08.2022 | Major League | Nashville SC | 3 - 4 | Toronto FC | 1.82 | 3.73 | 3.99 |
31.07.2022 | Major League | New England Revolution | 0 - 0 | Toronto FC | 1.61 | 4.25 | 4.69 |
27.07.2022 | Canadian Champ. | Vancouver Whitecaps | 1 - 1 | Toronto FC | 2.28 | 3.25 | 2.73 |
24.07.2022 | Major League | Toronto FC | 4 - 0 | Charlotte FC | 2.17 | 3.57 | 3.08 |
17.07.2022 | Major League | CF Montreal | 1 - 0 | Toronto FC | 1.57 | 4.22 | 5.27 |
14.07.2022 | Major League | Chicago Fire | 2 - 0 | Toronto FC | 1.62 | 4.11 | 4.86 |
10.07.2022 | Major League | Toronto FC | 2 - 2 | San Jose Earthquakes | 2.17 | 3.78 | 2.94 |
03.07.2022 | Major League | Toronto FC | 0 - 2 | Seattle Sounders | 2.51 | 3.56 | 2.58 |
30.06.2022 | Major League | Toronto FC | 1 - 2 | Columbus Crew | 2.41 | 3.49 | 2.77 |
26.06.2022 | Major League | Toronto FC | 2 - 1 | Atlanta United | 2.99 | 3.79 | 2.14 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Home form: 2 wins, 1 draw and 2 losses
in last 5 home matches.
Portland Timbers - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.08.2022 | Major League | Portland Timbers | 1 - 1 | FC Dallas | 2.03 | 3.67 | 3.31 |
04.08.2022 | Major League | Portland Timbers | 1 - 1 | Nashville SC | 2.16 | 3.48 | 3.15 |
30.07.2022 | Major League | Minnesota United | 4 - 4 | Portland Timbers | 1.87 | 3.76 | 3.74 |
24.07.2022 | Major League | Portland Timbers | 2 - 1 | San Jose Earthquakes | 1.69 | 4.20 | 4.24 |
18.07.2022 | Major League | Portland Timbers | 1 - 1 | Vancouver Whitecaps | 1.67 | 3.98 | 4.58 |
09.07.2022 | Major League | Seattle Sounders | 0 - 3 | Portland Timbers | 1.86 | 3.73 | 3.80 |
04.07.2022 | Major League | Nashville SC | 2 - 2 | Portland Timbers | 1.68 | 3.74 | 4.87 |
30.06.2022 | Major League | Portland Timbers | 2 - 1 | Houston Dynamo | 1.72 | 3.86 | 4.41 |
26.06.2022 | Major League | Portland Timbers | 3 - 0 | Colorado Rapids | 1.96 | 3.52 | 3.65 |
18.06.2022 | Major League | Los Angeles Galaxy | 1 - 1 | Portland Timbers | 1.70 | 3.87 | 4.49 |
Overall form: 4 wins and 6 draws
in last 10 played matches.
Away form: 1 win and 3 draws
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.04.2019 | Major League | Toronto FC | 1 - 2 | Portland Timbers | 1.61 | 4.09 | 4.86 |
30.08.2018 | Major League | Portland Timbers | 2 - 0 | Toronto FC | 1.78 | 3.83 | 4.01 |
12.08.2017 | Major League | Toronto FC | 4 - 1 | Portland Timbers | 1.57 | 4.07 | 4.96 |
01.05.2016 | Major League | Portland Timbers | 2 - 1 | Toronto FC | 1.94 | 3.46 | 3.62 |
23.05.2015 | Major League | Toronto FC | 1 - 0 | Portland Timbers | 2.18 | 3.25 | 3.14 |
27.09.2014 | Major League | Toronto FC | 3 - 2 | Portland Timbers | 2.04 | 3.29 | 3.37 |
08.09.2013 | Major League | Portland Timbers | 4 - 0 | Toronto FC | 1.50 | 3.85 | 6.21 |
16.08.2012 | Major League | Toronto FC | 2 - 2 | Portland Timbers | 1.98 | 3.25 | 3.61 |
31.07.2011 | Major League | Portland Timbers | 2 - 2 | Toronto FC | 1.76 | 3.37 | 4.35 |
26.03.2011 | Major League | Toronto FC | 2 - 0 | Portland Timbers | 1.81 | 3.31 | 4.17 |
In last 10 head to head matches home team has 4 wins, away team has 4 wins and 2 times draw. On stadium of home team Toronto FC there were 6 matches played, home team has 4 wins, away team has 1 win and 1 time draw.
Major League Soccer Standing to 14.08.2022
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Philadelphia Union | 24 | +23 | 45 |
2 | New York City | 23 | +19 | 42 |
3 | CF Montreal | 24 | +1 | 40 |
4 | New York Red Bulls | 24 | +8 | 37 |
5 | Columbus Crew | 23 | +5 | 33 |
6 | FC Cincinnati | 24 | -3 | 32 |
7 | New England Revolution | 23 | +1 | 30 |
8 | Chicago Fire | 24 | -3 | 30 |
9 | Orlando City | 24 | -9 | 30 |
10 | Inter Miami | 24 | -10 | 30 |
11 | Charlotte FC | 24 | -4 | 29 |
12 | Atlanta United | 23 | -3 | 28 |
13 | Toronto FC | 24 | -8 | 26 |
14 | D.C. United | 23 | -19 | 22 |
1 | Los Angeles FC | 23 | +24 | 51 |
2 | Austin FC | 24 | +19 | 45 |
3 | FC Dallas | 25 | +7 | 36 |
4 | Minnesota United | 24 | +4 | 35 |
5 | Real Salt Lake | 24 | -2 | 34 |
6 | Portland Timbers | 25 | +4 | 33 |
7 | Nashville SC | 25 | -1 | 33 |
8 | Seattle Sounders | 24 | +2 | 32 |
9 | Los Angeles Galaxy | 23 | 0 | 30 |
10 | Colorado Rapids | 23 | -2 | 30 |
11 | Vancouver Whitecaps | 24 | -12 | 30 |
12 | Houston Dynamo | 24 | -10 | 25 |
13 | San Jose Earthquakes | 24 | -10 | 24 |
14 | Sporting Kansas City | 25 | -21 | 23 |
Played Matches in the League
Toronto FC | |
Portland Timbers | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Toronto FC | Toronto FC | Portland Timbers | Portland Timbers | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Philadelphia Union | 2 - 1 | 2 - 1 | 0 - 2 | ||||
2 | New York City | 2 - 1 | 5 - 4 | 2 - 1 | ||||
3 | CF Montreal | 1 - 0 | ||||||
4 | New York Red Bulls | 1 - 4 | 2 - 0 | 1 - 4 | 1 - 1 | 1 - 1 | ||
5 | Columbus Crew | 1 - 2 | 2 - 1 | 1 - 2 | ||||
6 | FC Cincinnati | 1 - 2 | 2 - 0 | 1 - 2 | ||||
7 | New England Revolution | 0 - 0 | 2 - 2 | |||||
8 | Chicago Fire | 3 - 2 | 2 - 0 | 3 - 2 | ||||
9 | Orlando City | 0 - 1 | 0 - 1 | 1 - 1 | ||||
10 | Inter Miami | 2 - 1 | 2 - 1 | |||||
11 | Charlotte FC | 4 - 0 | 4 - 0 | |||||
12 | Atlanta United | 2 - 1 | 2 - 1 | |||||
13 | Toronto FC | - | - | - | ||||
14 | D.C. United | 2 - 1 | 2 - 2 | 2 - 1 | ||||
1 | Los Angeles FC | 1 - 1 | 1 - 1 | |||||
2 | Austin FC | 1 - 0 | ||||||
3 | FC Dallas | 1 - 1 | 1 - 1 | 4 - 1 | 4 - 1 | |||
4 | Minnesota United | 4 - 4 | 4 - 4 | |||||
5 | Real Salt Lake | 2 - 2 | 0 - 0 | |||||
6 | Portland Timbers | - | - | - | ||||
7 | Nashville SC | 3 - 4 | 1 - 1 | 2 - 2 | 2 - 2 | |||
8 | Seattle Sounders | 0 - 2 | 0 - 2 | 0 - 3 | 0 - 3 | |||
9 | Los Angeles Galaxy | 1 - 3 | 1 - 1 | 1 - 1 | ||||
10 | Colorado Rapids | 3 - 0 | 2 - 0 | 2 - 0 | ||||
11 | Vancouver Whitecaps | 1 - 0 | 1 - 1 | 2 - 3 | 2 - 3 | |||
12 | Houston Dynamo | 2 - 1 | 0 - 0 | 0 - 0 | ||||
13 | San Jose Earthquakes | 2 - 2 | 2 - 2 | 2 - 1 | 3 - 2 | 3 - 2 | ||
14 | Sporting Kansas City | 7 - 2 |
*** One match per season
Standing in League
Toronto FC | Portland Timbers | |
Position | 13 | 6 |
Points | 26 | 33 |
Home | Away | |
Position | 8 | 20 |
Points | 19 | 12 |
League Form
Toronto FC | Portland Timbers | |
Wins
Draws Losses |
7
5 12 |
7
12 6 |
Home | Away | |
Wins
Draws Losses |
6
1 5 |
2
6 4 |
Goals in League
Toronto FC | Portland Timbers | |
Scored
Conceded |
34
42 |
41
37 |
Home | Away | |
Scored
Conceded |
20
19 |
19
22 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
1.91 | 3.94 | 3.56 |
|
1.89 | 3.75 | 3.50 |
|
1.90 | 3.80 | 3.75 |
|
1.91 | 3.75 | 3.70 |
|
1.90 | 3.90 | 3.40 |
|
1.87 | 3.90 | 3.70 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.28 | 1.24 | 1.89 |
|
1.28 | 1.26 | 1.80 |
|
1.25 | 1.25 | 1.80 |
|
1.22 | 1.22 | 1.80 |
|
1.30 | 1.25 | 1.85 |
|
1.29 | 1.26 | 1.94 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
1.44 | 2.62 | |
|
1.40 | 2.75 | |
|
1.44 | 2.60 | |
|
1.44 | 2.88 |
BTS | Yes | No | |
---|---|---|---|
|
1.51 | 2.48 | |
|
1.51 | 2.40 | |
|
1.50 | 2.50 | |
|
1.47 | 2.63 | |
|
1.50 | 2.40 | |
|
1.48 | 2.60 |
*** Odds are pre-match odds and they are accurate at last update 13.08.2022 20:01. They may vary at this moment.