Tunisia - Ligue Professionnelle 1 (2020 - 2021)
14:00
US Ben Guerdane
CA Bizertin Bizerte
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 19.05.2021 12:06. They may vary at this moment.
Match and Teams Details
Home team is from Ben Gardane, away team is from Bizerte. Distance between them is 475.7 km. Match will start in 14:00 local time.
US Ben Guerdane - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.05.2021 | Ligue Pro 1 | US Ben Guerdane | 1 - 0 | Etoile du Sahel Sousse | - | - | - |
05.05.2021 | Ligue Pro 1 | Olympique Beja | 1 - 1 | US Ben Guerdane | - | - | - |
07.04.2021 | Ligue Pro 1 | US Ben Guerdane | 0 - 0 | Stade Tunisien Tunis | 1.77 | 3.05 | 5.02 |
03.04.2021 | Ligue Pro 1 | JS Kairouan | 1 - 3 | US Ben Guerdane | 10.37 | 4.71 | 1.27 |
31.03.2021 | Ligue Pro 1 | US Ben Guerdane | 1 - 1 | US Tataouine | 1.62 | 3.22 | 5.82 |
21.03.2021 | Ligue Pro 1 | CS Sfaxien Sfax | 1 - 1 | US Ben Guerdane | 1.78 | 2.98 | 5.12 |
17.03.2021 | Ligue Pro 1 | US Ben Guerdane | 2 - 1 | AS Rejiche | 1.81 | 2.99 | 4.90 |
14.03.2021 | Ligue Pro 1 | Club Africain Tunis | 1 - 0 | US Ben Guerdane | - | - | - |
10.03.2021 | Ligue Pro 1 | Esperance de Tunis | 1 - 0 | US Ben Guerdane | 1.47 | 3.69 | 6.84 |
06.03.2021 | Ligue Pro 1 | US Ben Guerdane | 3 - 2 | US Monastir | 2.22 | 2.78 | 3.47 |
Overall form: 4 wins, 4 draws and 2 losses
in last 10 played matches.
Home form: 3 wins and 2 draws
in last 5 home matches.
CA Bizertin Bizerte - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.05.2021 | Ligue Pro 1 | CA Bizertin Bizerte | 2 - 0 | Esperance de Tunis | - | - | - |
05.05.2021 | Ligue Pro 1 | JS Kairouan | 1 - 4 | CA Bizertin Bizerte | - | - | - |
02.05.2021 | Ligue Pro 1 | CS Sfaxien Sfax | 0 - 0 | CA Bizertin Bizerte | 1.35 | 4.15 | 8.75 |
07.04.2021 | Ligue Pro 1 | CA Bizertin Bizerte | 1 - 1 | AS Rejiche | 2.14 | 2.78 | 3.74 |
31.03.2021 | Ligue Pro 1 | CA Bizertin Bizerte | 1 - 0 | Olympique Beja | 2.31 | 2.59 | 3.59 |
24.03.2021 | Ligue Pro 1 | Etoile du Sahel Sousse | 4 - 0 | CA Bizertin Bizerte | 1.41 | 3.91 | 7.71 |
20.03.2021 | Ligue Pro 1 | Club Africain Tunis | 1 - 0 | CA Bizertin Bizerte | 1.78 | 3.05 | 4.88 |
17.03.2021 | Ligue Pro 1 | CA Bizertin Bizerte | 2 - 1 | US Tataouine | 2.54 | 2.72 | 3.02 |
14.03.2021 | Ligue Pro 1 | CA Bizertin Bizerte | 0 - 2 | US Monastir | 3.16 | 2.80 | 2.38 |
10.03.2021 | Ligue Pro 1 | AS Soliman | 2 - 0 | CA Bizertin Bizerte | 2.09 | 3.02 | 3.51 |
Overall form: 4 wins, 2 draws and 4 losses
in last 10 played matches.
Away form: 1 win, 1 draw and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.02.2021 | Ligue Pro 1 | CA Bizertin Bizerte | 0 - 1 | US Ben Guerdane | 2.78 | 2.55 | 2.94 |
01.08.2020 | Ligue Pro 1 | CA Bizertin Bizerte | 0 - 0 | US Ben Guerdane | 2.13 | 3.08 | 3.44 |
02.10.2019 | Ligue Pro 1 | US Ben Guerdane | 2 - 0 | CA Bizertin Bizerte | 2.04 | 3.00 | 4.00 |
02.03.2019 | Ligue Pro 1 | US Ben Guerdane | 1 - 0 | CA Bizertin Bizerte | 2.53 | 2.90 | 2.44 |
15.09.2018 | Ligue Pro 1 | CA Bizertin Bizerte | 1 - 0 | US Ben Guerdane | 1.64 | 3.32 | 4.78 |
13.02.2018 | Ligue Pro 1 | US Ben Guerdane | 1 - 0 | CA Bizertin Bizerte | 2.47 | 2.94 | 2.70 |
16.09.2017 | Ligue Pro 1 | CA Bizertin Bizerte | 3 - 0 | US Ben Guerdane | 1.68 | 3.19 | 4.88 |
09.02.2017 | Ligue Pro 1 | CA Bizertin Bizerte | 0 - 0 | US Ben Guerdane | 2.22 | 2.78 | 3.33 |
29.10.2016 | Ligue Pro 1 | US Ben Guerdane | 1 - 0 | CA Bizertin Bizerte | 2.02 | 2.96 | 3.47 |
29.05.2016 | Ligue Pro 1 | US Ben Guerdane | 1 - 0 | CA Bizertin Bizerte | 2.25 | 2.90 | 3.10 |
In last 10 head to head matches home team has 6 wins, away team has 2 wins and 2 times draw. On stadium of home team US Ben Guerdane there were 5 matches played, home team has 5 wins, away team has no wins and no draws.
Ligue Professionnelle 1 Standing to 19.05.2021
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Esperance de Tunis | 25 | +22 | 60 |
2 | Etoile du Sahel Sousse | 25 | +20 | 49 |
3 | US Ben Guerdane | 25 | +10 | 41 |
4 | AS Soliman | 25 | +1 | 39 |
5 | CS Sfaxien Sfax | 25 | +13 | 39 |
6 | AS Rejiche | 25 | +4 | 35 |
7 | US Tataouine | 25 | -7 | 30 |
8 | Olympique Beja | 25 | -1 | 30 |
9 | US Monastir | 25 | -1 | 30 |
10 | Club Africain Tunis | 25 | -5 | 30 |
11 | ES Metlaoui | 25 | -5 | 29 |
12 | Stade Tunisien Tunis | 25 | +1 | 29 |
13 | CA Bizertin Bizerte | 25 | -7 | 28 |
14 | JS Kairouan | 25 | -45 | 3 |
Played Matches in the League
US Ben Guerdane | |
CA Bizertin Bizerte | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | US Ben Guerdane | US Ben Guerdane | CA Bizertin Bizerte | CA Bizertin Bizerte | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Esperance de Tunis | 0 - 1 | 1 - 0 | 0 - 1 | 2 - 0 | 1 - 0 | 1 - 0 | |
2 | Etoile du Sahel Sousse | 1 - 0 | 2 - 1 | 1 - 0 | 1 - 2 | 4 - 0 | 4 - 0 | |
3 | US Ben Guerdane | - | - | - | 0 - 1 | |||
4 | AS Soliman | 2 - 0 | 2 - 2 | 2 - 0 | 2 - 1 | 2 - 0 | 2 - 0 | |
5 | CS Sfaxien Sfax | 1 - 0 | 1 - 1 | 1 - 0 | 1 - 1 | 0 - 0 | 0 - 0 | |
6 | AS Rejiche | 2 - 1 | 1 - 1 | 2 - 1 | 1 - 1 | 1 - 0 | 1 - 0 | |
7 | US Tataouine | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 1 | 1 - 0 | 1 - 0 | |
8 | Olympique Beja | 1 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | 0 - 1 | 0 - 1 | |
9 | US Monastir | 3 - 2 | 0 - 0 | 3 - 2 | 0 - 2 | 2 - 2 | 2 - 2 | |
10 | Club Africain Tunis | 2 - 0 | 1 - 0 | 2 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | |
11 | ES Metlaoui | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 0 | 1 - 0 | |
12 | Stade Tunisien Tunis | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 2 - 0 | 2 - 0 | |
13 | CA Bizertin Bizerte | 0 - 1 | - | - | - | |||
14 | JS Kairouan | 2 - 0 | 1 - 3 | 2 - 0 | 0 - 0 | 1 - 4 | 1 - 4 |
Standing in League
US Ben Guerdane | CA Bizertin Bizerte | |
Position | 3 | 13 |
Points | 41 | 28 |
Home | Away | |
Position | 3 | 13 |
Points | 27 | 8 |
League Form
US Ben Guerdane | CA Bizertin Bizerte | |
Wins
Draws Losses |
10
11 4 |
7
7 11 |
Home | Away | |
Wins
Draws Losses |
8
3 1 |
2
2 8 |
Goals in League
US Ben Guerdane | CA Bizertin Bizerte | |
Scored
Conceded |
25
15 |
20
27 |
Home | Away | |
Scored
Conceded |
15
5 |
7
16 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 19.05.2021 12:06. They may vary at this moment.