Japan - J1 League (2010)
11:00

Vegalta Sendai

Gamba Osaka
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
3.80 | 3.20 | 1.80 |
|
3.65 | 3.35 | 1.85 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.75 | 1.23 | 1.16 |
|
1.72 | 1.22 | 1.25 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
2.55 | 1.45 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 4.10 | 1.20 |
|
2.5 | 2.10 | 1.65 |
|
3.5 | 1.38 | 2.80 |
BTS | Yes | No |
---|
*** Odds are pre-match odds and they are accurate at last update 14.08.2010 08:02. They may vary at this moment.
Match and Teams Details
Home team is from Sendai, away team is from Suita. Distance between them is 616.7 km. Match will take place on stadium Yurtec Sendai, which has capacity 19 694 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Yurtec Sendai. Match will start in 19:00 local time.
Vegalta Sendai - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.08.2010 | J1 League | Vegalta Sendai | 0 - 1 | Yokohama F. Marinos | 2.82 | 3.13 | 2.28 |
01.08.2010 | J1 League | Kawasaki Frontale | 3 - 2 | Vegalta Sendai | 1.55 | 3.70 | 5.03 |
27.07.2010 | J1 League | Vegalta Sendai | 1 - 1 | Sanfrecce Hiroshima | 2.73 | 3.15 | 2.32 |
24.07.2010 | J1 League | Vegalta Sendai | 2 - 3 | Albirex Niigata | 2.37 | 3.22 | 2.62 |
17.07.2010 | J1 League | Montedio Yamagata | 3 - 1 | Vegalta Sendai | 2.33 | 3.18 | 2.70 |
09.06.2010 | J. League Cup | Omiya Ardija | 0 - 4 | Vegalta Sendai | 2.32 | 3.13 | 2.75 |
05.06.2010 | J. League Cup | Vegalta Sendai | 0 - 0 | Nagoya Grampus | 2.23 | 3.18 | 2.83 |
29.05.2010 | J. League Cup | Cerezo Osaka | 0 - 1 | Vegalta Sendai | 2.00 | 3.20 | 3.23 |
26.05.2010 | J. League Cup | Vegalta Sendai | 1 - 0 | FC Tokyo | 2.60 | 3.13 | 2.40 |
15.05.2010 | J1 League | Vegalta Sendai | 1 - 1 | Urawa Red Diamonds | 3.60 | 3.25 | 1.90 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Home form: 1 win, 3 draws and 2 losses
in last 6 home matches.
Gamba Osaka - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.08.2010 | J1 League | Sanfrecce Hiroshima | 0 - 2 | Gamba Osaka | 2.57 | 3.20 | 2.43 |
01.08.2010 | J1 League | Gamba Osaka | 1 - 0 | Montedio Yamagata | 1.60 | 3.58 | 4.78 |
28.07.2010 | J1 League | Vissel Kobe | 1 - 3 | Gamba Osaka | 2.98 | 3.18 | 2.15 |
24.07.2010 | J1 League | Yokohama F. Marinos | 1 - 0 | Gamba Osaka | 2.40 | 3.18 | 2.62 |
18.07.2010 | J1 League | Gamba Osaka | 3 - 2 | Urawa Red Diamonds | 2.13 | 3.22 | 2.98 |
14.07.2010 | J1 League | Gamba Osaka | 1 - 1 | Kyoto Sanga FC | 1.46 | 3.75 | 6.10 |
16.05.2010 | J1 League | Shonan Bellmare | 1 - 3 | Gamba Osaka | 3.60 | 3.25 | 1.90 |
11.05.2010 | AFC Champ. League | Seongnam FC | 3 - 0 | Gamba Osaka | 2.50 | 3.20 | 2.50 |
05.05.2010 | J1 League | Gamba Osaka | 4 - 4 | Kawasaki Frontale | 2.20 | 3.20 | 2.75 |
01.05.2010 | J1 League | Kashima Antlers | 2 - 1 | Gamba Osaka | 1.75 | 3.40 | 4.15 |
Overall form: 5 wins, 2 draws and 3 losses
in last 10 played matches.
Away form: 3 wins and 3 losses
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.03.2010 | J1 League | Gamba Osaka | 2 - 2 | Vegalta Sendai | - | - | - |
03.10.2003 | J1 League | Gamba Osaka | 0 - 1 | Vegalta Sendai | - | - | - |
25.04.2003 | J1 League | Vegalta Sendai | 0 - 2 | Gamba Osaka | 2.38 | 3.06 | 2.72 |
13.10.2002 | J1 League | Vegalta Sendai | 0 - 6 | Gamba Osaka | 2.42 | 3.13 | 2.70 |
28.07.2002 | J1 League | Gamba Osaka | 3 - 0 | Vegalta Sendai | 2.05 | 3.24 | 3.34 |
In last 5 head to head matches home team has 1 win, away team has 3 wins and 1 time draw. On stadium of home team Vegalta Sendai there were 2 matches played, home team has no wins away team has 2 wins and no draws.
J1 League Standing to 14.08.2010
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Shimizu S-Pulse | 17 | +16 | 36 |
2 | Nagoya Grampus | 17 | +9 | 35 |
3 | Kashima Antlers | 17 | +14 | 34 |
4 | Kawasaki Frontale | 17 | +3 | 29 |
5 | Albirex Niigata | 18 | +4 | 28 |
6 | Cerezo Osaka | 17 | +10 | 27 |
7 | Gamba Osaka | 17 | +8 | 27 |
8 | Sanfrecce Hiroshima | 17 | 0 | 26 |
9 | Yokohama F. Marinos | 17 | +2 | 25 |
10 | Montedio Yamagata | 18 | -7 | 24 |
11 | Urawa Red Diamonds | 17 | +4 | 23 |
12 | FC Tokyo | 17 | +1 | 19 |
13 | Vissel Kobe | 17 | -7 | 18 |
14 | Omiya Ardija | 17 | -4 | 17 |
15 | Jubilo Iwata | 17 | -8 | 17 |
16 | Vegalta Sendai | 17 | -9 | 14 |
17 | Shonan Bellmare | 17 | -17 | 12 |
18 | Kyoto Sanga FC | 17 | -19 | 10 |
Played Matches in the League
Vegalta Sendai | |
Gamba Osaka | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Vegalta Sendai | Vegalta Sendai | Gamba Osaka | Gamba Osaka | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Shimizu S-Pulse | 5 - 1 | 1 - 1 | |||||
2 | Nagoya Grampus | 1 - 2 | 1 - 2 | 1 - 2 | ||||
3 | Kashima Antlers | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 | |||
4 | Kawasaki Frontale | 3 - 2 | 4 - 4 | |||||
5 | Albirex Niigata | 2 - 3 | 2 - 3 | 0 - 0 | ||||
6 | Cerezo Osaka | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |||
7 | Gamba Osaka | 2 - 2 | - | - | - | |||
8 | Sanfrecce Hiroshima | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 2 | |||
9 | Yokohama F. Marinos | 0 - 1 | 0 - 1 | 1 - 0 | 1 - 0 | |||
10 | Montedio Yamagata | 3 - 1 | 1 - 0 | |||||
11 | Urawa Red Diamonds | 1 - 1 | 1 - 1 | 3 - 2 | ||||
12 | FC Tokyo | 0 - 0 | 2 - 0 | |||||
13 | Vissel Kobe | 0 - 1 | 0 - 1 | 1 - 3 | 1 - 3 | |||
14 | Omiya Ardija | 3 - 1 | 3 - 1 | 1 - 3 | 1 - 3 | |||
15 | Jubilo Iwata | 4 - 3 | 4 - 3 | |||||
16 | Vegalta Sendai | - | - | - | 2 - 2 | |||
17 | Shonan Bellmare | 1 - 0 | 1 - 3 | 1 - 3 | ||||
18 | Kyoto Sanga FC | 2 - 1 | 1 - 1 |
Standing in League
Vegalta Sendai | Gamba Osaka | |
Position | 16 | 7 |
Points | 14 | 27 |
Home | Away | |
Position | 16 | 5 |
Points | 9 | 13 |
League Form
Vegalta Sendai | Gamba Osaka | |
Wins
Draws Losses |
3
5 9 |
7
6 4 |
Home | Away | |
Wins
Draws Losses |
2
3 4 |
4
1 3 |
Goals in League
Vegalta Sendai | Gamba Osaka | |
Scored
Conceded |
19
28 |
31
23 |
Home | Away | |
Scored
Conceded |
11
12 |
16
11 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
3.80 | 3.20 | 1.80 |
|
3.65 | 3.35 | 1.85 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.75 | 1.23 | 1.16 |
|
1.72 | 1.22 | 1.25 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
2.55 | 1.45 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 4.10 | 1.20 |
|
2.5 | 2.10 | 1.65 |
|
3.5 | 1.38 | 2.80 |
BTS | Yes | No |
---|
*** Odds are pre-match odds and they are accurate at last update 14.08.2010 08:02. They may vary at this moment.