Kenya - Premier League (2021 - 2022)
Sunday, 5 June, 2022
13:00
13:00
Vihiga Bullets
Kenya Police
1 - 4
(1 - 2, 0 - 2)
Our User's Votes
1 100% for Vihiga Bullets
X 0% for Draw
2 0% for Kenya Police
Total Votes: 1
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
4.76 | 3.00 | 1.83 |
|
|
4.50 | 3.10 | 1.71 |
|
|
4.75 | 3.30 | 1.70 |
|
|
4.20 | 3.10 | 1.77 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.90 | 1.34 | 1.15 |
|
|
1.77 | 1.26 | 1.16 |
|
|
2.00 | 1.30 | 1.14 |
|
|
1.90 | 1.32 | 1.19 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
3.60 | 1.25 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.70 | 1.40 |
|
|
1.5 | 2.88 | 1.36 |
|
|
2.5 | 1.58 | 2.23 |
|
|
2.5 | 1.57 | 2.16 |
|
|
2.5 | 1.57 | 2.25 |
|
|
2.5 | 1.58 | 2.20 |
|
|
3.5 | 1.19 | 4.10 |
|
|
3.5 | 1.17 | 4.50 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.15 | 1.67 | |
|
|
2.10 | 1.65 | |
*** Odds are pre-match odds and they are accurate at last update 05.06.2022 12:04. They may vary at this moment.
Match and Teams Details
Both teams are from Nairobi. Match will start in 15:00 local time.
Vihiga Bullets - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 28.05.2022 | Premier League | Sofapaka | 1 - 0 | Vihiga Bullets | 1.50 | 3.56 | 5.58 |
| 22.05.2022 | Premier League | Vihiga Bullets | 0 - 0 | Ulinzi Stars | 4.63 | 3.15 | 1.66 |
| 14.05.2022 | Premier League | Bandari | 4 - 1 | Vihiga Bullets | 1.34 | 4.17 | 7.91 |
| 08.05.2022 | Premier League | Kariob. Sharks | 3 - 4 | Vihiga Bullets | 1.53 | 3.50 | 5.30 |
| 30.04.2022 | Premier League | Vihiga Bullets | 0 - 1 | Posta Rangers | 4.65 | 2.85 | 1.74 |
| 24.04.2022 | Premier League | Bidco United | 2 - 2 | Vihiga Bullets | 1.54 | 3.40 | 5.45 |
| 16.04.2022 | Premier League | Vihiga Bullets | 2 - 0 | Mathare United | 2.10 | 2.93 | 3.54 |
| 09.04.2022 | Premier League | Mathare United | 0 - 1 | Vihiga Bullets | - | - | - |
| 03.04.2022 | Premier League | Nzoia Sugar | 0 - 0 | Vihiga Bullets | 1.60 | 3.31 | 5.20 |
| 17.03.2022 | Premier League | Vihiga Bullets | 0 - 1 | Nzoia Sugar | - | - | - |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Home form: 1 win, 1 draw and 2 losses
in last 4 home matches.
Kenya Police - Last Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 28.05.2022 | Premier League | Kenya Police | 2 - 1 | Posta Rangers | 2.20 | 2.73 | 3.23 |
| 21.05.2022 | Premier League | Bidco United | 0 - 1 | Kenya Police | 2.79 | 2.70 | 2.50 |
| 15.05.2022 | Premier League | Kenya Police | 2 - 0 | Mathare United *** | - | - | - |
| 08.05.2022 | Premier League | Nzoia Sugar | 0 - 0 | Kenya Police | 2.87 | 2.60 | 2.46 |
| 01.05.2022 | Premier League | Nairobi City | 0 - 0 | Kenya Police | 2.35 | 2.65 | 3.05 |
| 24.04.2022 | Premier League | Kenya Police | 2 - 2 | Kakam. Homeboyz | - | - | - |
| 16.04.2022 | Premier League | Talanta | 2 - 1 | Kenya Police | 2.83 | 2.74 | 2.40 |
| 09.04.2022 | Premier League | Kenya Police | 1 - 1 | Talanta | 2.12 | 2.81 | 3.35 |
| 03.04.2022 | Premier League | Kenya Police | 0 - 3 | Leopards | 2.26 | 2.79 | 3.16 |
| 20.03.2022 | Premier League | Leopards | 1 - 1 | Kenya Police | 2.55 | 2.75 | 2.68 |
Overall form: 3 wins, 5 draws and 2 losses
in last 10 played matches.
Away form: 1 win, 3 draws and 1 loss
in last 5 away matches.
*** - Secure Win
Head to Head
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 04.01.2022 | Premier League | Kenya Police | 4 - 0 | Vihiga Bullets | 1.67 | 3.15 | 5.02 |
Premier League Standing to 05.06.2022
| № | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Tusker | 32 | +21 | 60 |
| 2 | Kakamega Homeboyz | 32 | +17 | 60 |
| 3 | Bandari | 33 | +17 | 57 |
| 4 | Gor Mahia | 31 | +6 | 51 |
| 5 | Nairobi City Stars | 32 | +11 | 50 |
| 6 | Sofapaka | 32 | +7 | 49 |
| 7 | Leopards | 31 | +9 | 48 |
| 8 | Kariobangi Sharks | 33 | +7 | 45 |
| 9 | Posta Rangers | 33 | +5 | 44 |
| 10 | Kenya Commercial Bank | 32 | +4 | 43 |
| 11 | Talanta | 31 | -1 | 43 |
| 12 | Kenya Police | 32 | +5 | 41 |
| 13 | Ulinzi Stars | 31 | -2 | 40 |
| 14 | Bidco United | 32 | -5 | 36 |
| 15 | Nzoia Sugar | 32 | -5 | 33 |
| 16 | Muhoroni Youth | 33 | -18 | 31 |
| 17 | Vihiga Bullets | 32 | -28 | 27 |
| 18 | Mathare United | 32 | -50 | 11 |
Played Matches in the League
| Vihiga Bullets | |
| Kenya Police | |
| Home | |
| Away |
League Matches vs. Other Teams
| № | Team | Vihiga Bullets | Vihiga Bullets | Kenya Police | Kenya Police | |||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Home | Home | Away | Away | |||
| 1 | Tusker | 0 - 0 | 2 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 1 - 1 | |
| 2 | Kakamega Homeboyz | 2 - 3 | 1 - 0 | 2 - 3 | 2 - 2 | 1 - 0 | 1 - 0 | |
| 3 | Bandari | 1 - 1 | 4 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||
| 4 | Gor Mahia | 0 - 3 | 0 - 2* | 0 - 3 | 1 - 1 | 0 - 2 | 0 - 2 | |
| 5 | Nairobi City Stars | 1 - 2 | 4 - 0 | 1 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | |
| 6 | Sofapaka | 0 - 2 | 1 - 0 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | |
| 7 | Leopards | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 3 | 1 - 1 | 1 - 1 | |
| 8 | Kariobangi Sharks | 0 - 3 | 3 - 4 | 0 - 3 | 0 - 1 | 1 - 3 | 1 - 3 | |
| 9 | Posta Rangers | 0 - 1 | 4 - 0 | 0 - 1 | 2 - 1 | 2 - 2 | 2 - 2 | |
| 10 | Kenya Commercial Bank | 0 - 0 | 3 - 1 | 0 - 0 | 1 - 1 | 2 - 1 | 2 - 1 | |
| 11 | Talanta | 2 - 1 | 2 - 0 | 2 - 1 | 1 - 1 | 2 - 1 | 2 - 1 | |
| 12 | Kenya Police | 4 - 0 | - | - | - | |||
| 13 | Ulinzi Stars | 0 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 2 | |
| 14 | Bidco United | 0 - 0 | 2 - 2 | 0 - 0 | 3 - 0 | 0 - 1 | 0 - 1 | |
| 15 | Nzoia Sugar | 0 - 1 | 0 - 0 | 0 - 1 | 3 - 1 | 0 - 0 | 0 - 0 | |
| 16 | Muhoroni Youth | 4 - 2 | 4 - 2 | 2 - 3 | 1 - 1 | 1 - 1 | ||
| 17 | Vihiga Bullets | - | - | - | 4 - 0 | |||
| 18 | Mathare United | 2 - 0 | 0 - 1 | 2 - 0 | 2 - 0* | 1 - 2 | 1 - 2 | |
Standing in League
| Vihiga Bullets | Kenya Police | |
| Position | 17 | 12 |
| Points | 27 | 41 |
| Home | Away | |
| Position | 15 | 11 |
| Points | 15 | 21 |
League Form
| Vihiga Bullets | Kenya Police | |
|
Wins
Draws Losses |
6
9 17 |
9
14 9 |
| Home | Away | |
|
Wins
Draws Losses |
3
6 7 |
4
9 3 |
Goals in League
| Vihiga Bullets | Kenya Police | |
|
Scored
Conceded |
24
52 |
39
34 |
| Home | Away | |
|
Scored
Conceded |
13
20 |
17
14 |
Leading Bookmakers Odds
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
|
|
4.76 | 3.00 | 1.83 |
|
|
4.50 | 3.10 | 1.71 |
|
|
4.75 | 3.30 | 1.70 |
|
|
4.20 | 3.10 | 1.77 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
|
|
1.90 | 1.34 | 1.15 |
|
|
1.77 | 1.26 | 1.16 |
|
|
2.00 | 1.30 | 1.14 |
|
|
1.90 | 1.32 | 1.19 |
| Draw No Bet | Dnb1 | Dnb2 | |
|---|---|---|---|
|
|
3.60 | 1.25 | |
| Over/Under | Goals | Under | Over |
|---|---|---|---|
|
|
1.5 | 2.70 | 1.40 |
|
|
1.5 | 2.88 | 1.36 |
|
|
2.5 | 1.58 | 2.23 |
|
|
2.5 | 1.57 | 2.16 |
|
|
2.5 | 1.57 | 2.25 |
|
|
2.5 | 1.58 | 2.20 |
|
|
3.5 | 1.19 | 4.10 |
|
|
3.5 | 1.17 | 4.50 |
| BTS | Yes | No | |
|---|---|---|---|
|
|
2.15 | 1.67 | |
|
|
2.10 | 1.65 | |
*** Odds are pre-match odds and they are accurate at last update 05.06.2022 12:04. They may vary at this moment.
Our User's Votes
1 100% for Vihiga Bullets
X 0% for Draw
2 0% for Kenya Police
Total Votes: 1