Czech Republic - First League (2022 - 2023)
17:00

Viktoria Plzen

Slovan Liberec
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 25.02.2023 16:02. They may vary at this moment.
Match and Teams Details
Home team is from Plzen, away team is from Liberec. Distance between them is 164.6 km. Match will take place on stadium Doosan Arena, which has capacity 11 700 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Doosan Arena. Match will start in 18:00 local time.
Viktoria Plzen - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.02.2023 | 1. Liga | FC Slovacko | 2 - 0 | Viktoria Plzen | 2.95 | 3.11 | 2.36 |
12.02.2023 | 1. Liga | Viktoria Plzen | 2 - 1 | Dynamo Ceske Bud. | 1.18 | 6.45 | 14.06 |
05.02.2023 | 1. Liga | Zbrojovka Brno | 1 - 3 | Viktoria Plzen | 4.08 | 3.71 | 1.77 |
28.01.2023 | 1. Liga | Viktoria Plzen | 1 - 2 | Hradec Kralove | 1.35 | 4.66 | 8.01 |
20.01.2023 | Club Friendly | Viktoria Plzen | 2 - 0 | Molde | 2.02 | 3.57 | 3.01 |
16.01.2023 | Club Friendly | Viktoria Plzen | 0 - 0 | Ferencvarosi | - | - | - |
13.01.2023 | Club Friendly | Viktoria Plzen | 1 - 1 | Heidenheim | 2.27 | 3.50 | 2.63 |
13.11.2022 | 1. Liga | FK Pardubice | 1 - 1 | Viktoria Plzen | 6.03 | 4.18 | 1.48 |
09.11.2022 | 1. Liga | Viktoria Plzen | 4 - 0 | Zbrojovka Brno | 1.26 | 5.70 | 9.55 |
05.11.2022 | 1. Liga | Viktoria Plzen | 0 - 1 | Sparta Prague | 1.97 | 3.43 | 3.59 |
Overall form: 4 wins, 3 draws and 3 losses
in last 10 played matches.
Home form: 3 wins, 2 draws and 2 losses
in last 7 home matches.
Slovan Liberec - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
18.02.2023 | 1. Liga | Slovan Liberec | 2 - 2 | Sigma Olomouc | 2.57 | 3.13 | 2.68 |
11.02.2023 | 1. Liga | Slovan Liberec | 0 - 1 | FC Slovacko | 2.73 | 3.03 | 2.56 |
05.02.2023 | 1. Liga | Dynamo Ceske Bud. | 0 - 2 | Slovan Liberec | 2.71 | 3.35 | 2.48 |
29.01.2023 | 1. Liga | Slovan Liberec | 1 - 1 | FK Pardubice | 1.57 | 3.94 | 5.22 |
19.01.2023 | Club Friendly | Zlin | 0 - 3 | Slovan Liberec | 2.97 | 3.32 | 2.08 |
14.01.2023 | Club Friendly | AS Trencin | 1 - 2 | Slovan Liberec | 2.88 | 3.80 | 2.04 |
11.01.2023 | Club Friendly | WSG Sw. Tirol | 1 - 1 | Slovan Liberec | 2.08 | 3.73 | 2.81 |
07.12.2022 | Czech Republic | Viktoria Zizkov | 2 - 3 | Slovan Liberec | 5.84 | 5.00 | 1.36 |
03.12.2022 | Czech Republic | Taborsko | 2 - 6 | Slovan Liberec | 5.55 | 4.81 | 1.40 |
30.11.2022 | Czech Republic | Slovan Liberec | 3 - 4 | Bohemians 1905 Prague | 2.25 | 3.53 | 2.60 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Away form: 5 wins and 1 draw
in last 6 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
03.09.2022 | 1. Liga | Slovan Liberec | 0 - 1 | Viktoria Plzen | 3.73 | 3.37 | 1.97 |
11.12.2021 | 1. Liga | Viktoria Plzen | 2 - 0 | Slovan Liberec | 1.47 | 4.31 | 6.02 |
15.08.2021 | 1. Liga | Slovan Liberec | 0 - 1 | Viktoria Plzen | 2.68 | 3.25 | 2.58 |
07.04.2021 | Czech Cup | Viktoria Plzen | 1 - 0 | Slovan Liberec | 1.64 | 3.66 | 4.64 |
06.02.2021 | 1. Liga | Viktoria Plzen | 0 - 2 | Slovan Liberec | 1.68 | 3.62 | 4.92 |
30.08.2020 | 1. Liga | Slovan Liberec | 4 - 1 | Viktoria Plzen | 3.74 | 3.36 | 1.94 |
08.07.2020 | Champ. Group | Viktoria Plzen | 4 - 0 | Slovan Liberec | 1.38 | 4.83 | 6.90 |
10.11.2019 | 1. Liga | Viktoria Plzen | 4 - 1 | Slovan Liberec | 1.46 | 4.18 | 6.13 |
19.07.2019 | 1. Liga | Slovan Liberec | 1 - 2 | Viktoria Plzen | 3.07 | 3.07 | 2.34 |
19.05.2019 | Champ. Group | Slovan Liberec | 0 - 2 | Viktoria Plzen | 2.77 | 3.17 | 2.42 |
In last 10 head to head matches home team has 8 wins, away team has 2 wins and no draws. On stadium of home team Viktoria Plzen there were 5 matches played, home team has 4 wins, away team has 1 win and no draws.
First League Standing to 25.02.2023
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Slavia Prague | 20 | +45 | 47 |
2 | Viktoria Plzen | 20 | +24 | 45 |
3 | Sparta Prague | 20 | +25 | 42 |
4 | FC Slovacko | 20 | -3 | 32 |
5 | Sigma Olomouc | 20 | +7 | 28 |
6 | Bohemians 1905 Prague | 20 | -3 | 28 |
7 | Hradec Kralove | 20 | -2 | 27 |
8 | Slovan Liberec | 20 | +1 | 26 |
9 | Mlada Boleslav | 20 | -1 | 26 |
10 | Zbrojovka Brno | 20 | -10 | 24 |
11 | Banik Ostrava | 20 | +5 | 24 |
12 | Dynamo Ceske Budejovice | 20 | -16 | 21 |
13 | Jablonec | 20 | -11 | 20 |
14 | Teplice | 20 | -20 | 20 |
15 | Zlin | 20 | -15 | 17 |
16 | FK Pardubice | 20 | -26 | 17 |
Played Matches in the League
Viktoria Plzen | |
Slovan Liberec | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Viktoria Plzen | Viktoria Plzen | Slovan Liberec | Slovan Liberec | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Slavia Prague | 3 - 0 | 3 - 0 | 3 - 0 | 3 - 0 | |||
2 | Viktoria Plzen | - | - | - | 0 - 1 | |||
3 | Sparta Prague | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 2 | |||
4 | FC Slovacko | 3 - 0 | 2 - 0 | 3 - 0 | 0 - 1 | 1 - 2 | 1 - 2 | |
5 | Sigma Olomouc | 2 - 3 | 2 - 2 | 1 - 1 | 1 - 1 | |||
6 | Bohemians 1905 Prague | 1 - 1 | 0 - 2 | 0 - 2 | ||||
7 | Hradec Kralove | 1 - 2 | 1 - 2 | 1 - 2 | 2 - 0 | |||
8 | Slovan Liberec | 0 - 1 | - | - | - | |||
9 | Mlada Boleslav | 2 - 0 | 2 - 0 | 1 - 3 | ||||
10 | Zbrojovka Brno | 4 - 0 | 1 - 3 | 4 - 0 | 3 - 0 | 3 - 0 | ||
11 | Banik Ostrava | 3 - 1 | 3 - 1 | 0 - 0 | ||||
12 | Dynamo Ceske Budejovice | 2 - 1 | 0 - 1 | 2 - 1 | 1 - 1 | 0 - 2 | 0 - 2 | |
13 | Jablonec | 0 - 3 | 2 - 0 | |||||
14 | Teplice | 2 - 2 | 5 - 1 | 2 - 1 | 2 - 1 | |||
15 | Zlin | 0 - 3 | 2 - 1 | 2 - 1 | ||||
16 | FK Pardubice | 2 - 1 | 1 - 1 | 2 - 1 | 1 - 1 | 2 - 1 | 2 - 1 |
Standing in League
Viktoria Plzen | Slovan Liberec | |
Position | 2 | 8 |
Points | 45 | 26 |
Home | Away | |
Position | 3 | 9 |
Points | 21 | 13 |
League Form
Viktoria Plzen | Slovan Liberec | |
Wins
Draws Losses |
14
3 3 |
7
5 8 |
Home | Away | |
Wins
Draws Losses |
7
0 2 |
4
1 5 |
Goals in League
Viktoria Plzen | Slovan Liberec | |
Scored
Conceded |
40
16 |
26
25 |
Home | Away | |
Scored
Conceded |
20
6 |
12
15 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 25.02.2023 16:02. They may vary at this moment.