Italy - Serie C - Group A (2022 - 2023)
16:30

Virtus Verona

Trento 1921
Our User's Votes
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
3.28 | 2.99 | 2.27 |
|
2.70 | 2.65 | 2.48 |
|
3.25 | 2.80 | 2.25 |
|
3.25 | 2.75 | 2.20 |
|
3.20 | 2.75 | 2.30 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.56 | 1.33 | 1.29 |
|
1.41 | 1.34 | 1.35 |
|
1.53 | 1.33 | 1.25 |
|
1.58 | 1.39 | 1.29 |
|
1.52 | 1.38 | 1.29 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
2.10 | 1.67 | |
|
2.30 | 1.53 | |
|
2.20 | 1.58 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.42 | 1.55 |
|
1.5 | 2.29 | 1.51 |
|
1.5 | 2.45 | 1.53 |
|
1.5 | 2.30 | 1.53 |
|
1.5 | 2.40 | 1.50 |
|
2.5 | 1.43 | 2.54 |
|
2.5 | 1.44 | 2.70 |
|
2.5 | 1.44 | 2.55 |
|
2.5 | 1.40 | 2.75 |
|
3.5 | 1.12 | 5.05 |
|
3.5 | 1.13 | 6.00 |
|
3.5 | 1.15 | 5.00 |
|
3.5 | 1.12 | 5.60 |
BTS | Yes | No | |
---|---|---|---|
|
2.14 | 1.67 | |
|
2.12 | 1.59 | |
|
2.20 | 1.62 | |
|
2.15 | 1.60 | |
|
2.17 | 1.62 |
*** Odds are pre-match odds and they are accurate at last update 19.03.2023 12:03. They may vary at this moment.
Match and Teams Details
Home team is from Verona, away team is from Trento. Distance between them is 70.9 km. Match will start in 17:30 local time.
Virtus Verona - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
15.03.2023 | Serie C - A | LR Vicenza | 0 - 2 | Virtus Verona | 1.66 | 3.39 | 4.59 |
12.03.2023 | Serie C - A | Virtus Verona | 3 - 1 | Sangiul. City | 2.49 | 2.78 | 2.80 |
05.03.2023 | Serie C - A | Arzignano Val. | 0 - 0 | Virtus Verona | 2.19 | 2.82 | 3.25 |
26.02.2023 | Serie C - A | Virtus Verona | 2 - 0 | Pro Patria | 2.28 | 2.63 | 3.37 |
18.02.2023 | Serie C - A | Pro Vercelli | 0 - 3 | Virtus Verona | 1.96 | 3.03 | 3.86 |
11.02.2023 | Serie C - A | Virtus Verona | 1 - 1 | Padova | 2.79 | 2.78 | 2.53 |
05.02.2023 | Serie C - A | Mantova | 2 - 3 | Virtus Verona | 2.27 | 2.63 | 3.34 |
01.02.2023 | Serie C - A | Virtus Verona | 0 - 0 | Triestina | 2.32 | 2.84 | 3.01 |
29.01.2023 | Serie C - A | FeralpiSalo | 0 - 2 | Virtus Verona | 1.63 | 3.09 | 5.64 |
21.01.2023 | Serie C - A | Virtus Verona | 0 - 1 | Novara | 3.84 | 2.96 | 1.94 |
Overall form: 6 wins, 3 draws and 1 loss
in last 10 played matches.
Home form: 2 wins, 2 draws and 1 loss
in last 5 home matches.
Trento 1921 - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
15.03.2023 | Serie C - A | Trento 1921 | 0 - 1 | Pergolettese | 2.21 | 2.82 | 3.22 |
12.03.2023 | Serie C - A | Pro Sesto | 1 - 1 | Trento 1921 | 2.14 | 2.85 | 3.36 |
05.03.2023 | Serie C - A | Trento 1921 | 2 - 0 | Lecco | 2.25 | 2.84 | 3.09 |
26.02.2023 | Serie C - A | Piacenza | 0 - 3 | Trento 1921 | 2.51 | 2.90 | 2.68 |
18.02.2023 | Serie C - A | Trento 1921 | 0 - 2 | Pordenone | 3.55 | 3.01 | 2.01 |
11.02.2023 | Serie C - A | Trento 1921 | 0 - 0 | Pro Patria | 2.41 | 2.70 | 3.02 |
05.02.2023 | Serie C - A | Renate | 0 - 2 | Trento 1921 | 1.96 | 2.86 | 3.91 |
01.02.2023 | Serie C - A | Trento 1921 | 1 - 1 | Arzignano Val. | 2.40 | 2.78 | 2.94 |
29.01.2023 | Serie C - A | Triestina | 0 - 2 | Trento 1921 | 2.16 | 2.74 | 3.47 |
21.01.2023 | Serie C - A | Trento 1921 | 1 - 0 | Mantova | 2.32 | 2.86 | 2.96 |
Overall form: 5 wins, 3 draws and 2 losses
in last 10 played matches.
Away form: 3 wins and 1 draw
in last 4 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.11.2022 | Serie C - A | Trento 1921 | 0 - 2 | Virtus Verona | 2.20 | 2.82 | 3.26 |
16.03.2022 | Serie C - A | Trento 1921 | 1 - 1 | Virtus Verona | 2.60 | 2.72 | 2.74 |
07.11.2021 | Serie C - A | Virtus Verona | 0 - 1 | Trento 1921 | 2.77 | 2.97 | 2.50 |
In last 3 head to head matches home team has 1 win, away team has 1 win and 1 time draw. On stadium of home team Virtus Verona there was only 1 match played, and winner was away team.
Serie C - Group A Standing to 19.03.2023
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | FeralpiSalo | 32 | +15 | 58 |
2 | Pro Sesto | 32 | +4 | 56 |
3 | Pordenone | 32 | +21 | 55 |
4 | Lecco | 32 | +4 | 53 |
5 | LR Vicenza | 32 | +16 | 50 |
6 | Virtus Verona | 32 | +11 | 45 |
7 | Arzignano Valchiampo | 32 | +5 | 45 |
8 | Renate | 32 | -5 | 45 |
9 | Padova | 32 | +1 | 44 |
10 | Novara | 32 | +1 | 44 |
11 | Juventus Next Gen | 32 | -1 | 44 |
12 | Pro Patria | 32 | -3 | 44 |
13 | Pergolettese | 32 | 0 | 41 |
14 | Trento 1921 | 32 | +1 | 41 |
15 | Pro Vercelli | 32 | -7 | 39 |
16 | Sangiuliano City | 32 | -5 | 37 |
17 | Mantova | 32 | -16 | 35 |
18 | Albinoleffe | 32 | -9 | 34 |
19 | Triestina | 32 | -14 | 32 |
20 | Piacenza | 32 | -19 | 28 |
Played Matches in the League
Virtus Verona | |
Trento 1921 | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Virtus Verona | Virtus Verona | Trento 1921 | Trento 1921 | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | FeralpiSalo | 0 - 1 | 0 - 2 | 0 - 1 | 1 - 0 | 1 - 0 | ||
2 | Pro Sesto | 0 - 1 | 0 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | ||
3 | Pordenone | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 - 0 | 2 - 0 | |
4 | Lecco | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 1 - 2 | 1 - 2 | |
5 | LR Vicenza | 1 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | |||
6 | Virtus Verona | - | - | - | 0 - 2 | |||
7 | Arzignano Valchiampo | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 1 | 1 - 1 | |
8 | Renate | 3 - 0 | 3 - 0 | 0 - 2 | 0 - 2 | 0 - 2 | ||
9 | Padova | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 1 | 2 - 1 | ||
10 | Novara | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 1 - 1 | ||
11 | Juventus Next Gen | 0 - 3 | 2 - 1 | 2 - 0 | 2 - 0 | |||
12 | Pro Patria | 2 - 0 | 1 - 0 | 2 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | |
13 | Pergolettese | 0 - 2 | 0 - 1 | 2 - 1 | 2 - 1 | |||
14 | Trento 1921 | 0 - 2 | - | - | - | |||
15 | Pro Vercelli | 0 - 3 | 0 - 3 | 0 - 3 | 4 - 1 | 1 - 2 | 1 - 2 | |
16 | Sangiuliano City | 3 - 1 | 1 - 1 | 3 - 1 | 2 - 3 | 0 - 2 | 0 - 2 | |
17 | Mantova | 1 - 1 | 2 - 3 | 1 - 1 | 1 - 0 | 2 - 1 | 2 - 1 | |
18 | Albinoleffe | 0 - 1 | 0 - 1 | |||||
19 | Triestina | 0 - 0 | 3 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 0 - 2 | |
20 | Piacenza | 1 - 2 | 1 - 1 | 1 - 2 | 2 - 2 | 0 - 3 | 0 - 3 |
Standing in League
Virtus Verona | Trento 1921 | |
Position | 6 | 14 |
Points | 45 | 41 |
Home | Away | |
Position | 19 | 5 |
Points | 14 | 24 |
League Form
Virtus Verona | Trento 1921 | |
Wins
Draws Losses |
11
12 9 |
11
8 13 |
Home | Away | |
Wins
Draws Losses |
3
5 7 |
7
3 6 |
Goals in League
Virtus Verona | Trento 1921 | |
Scored
Conceded |
36
25 |
37
36 |
Home | Away | |
Scored
Conceded |
14
17 |
21
17 |
Leading Bookmakers Odds
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
|
3.28 | 2.99 | 2.27 |
|
2.70 | 2.65 | 2.48 |
|
3.25 | 2.80 | 2.25 |
|
3.25 | 2.75 | 2.20 |
|
3.20 | 2.75 | 2.30 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
|
1.56 | 1.33 | 1.29 |
|
1.41 | 1.34 | 1.35 |
|
1.53 | 1.33 | 1.25 |
|
1.58 | 1.39 | 1.29 |
|
1.52 | 1.38 | 1.29 |
Draw No Bet | Dnb1 | Dnb2 | |
---|---|---|---|
|
2.10 | 1.67 | |
|
2.30 | 1.53 | |
|
2.20 | 1.58 |
Over/Under | Goals | Under | Over |
---|---|---|---|
|
1.5 | 2.42 | 1.55 |
|
1.5 | 2.29 | 1.51 |
|
1.5 | 2.45 | 1.53 |
|
1.5 | 2.30 | 1.53 |
|
1.5 | 2.40 | 1.50 |
|
2.5 | 1.43 | 2.54 |
|
2.5 | 1.44 | 2.70 |
|
2.5 | 1.44 | 2.55 |
|
2.5 | 1.40 | 2.75 |
|
3.5 | 1.12 | 5.05 |
|
3.5 | 1.13 | 6.00 |
|
3.5 | 1.15 | 5.00 |
|
3.5 | 1.12 | 5.60 |
BTS | Yes | No | |
---|---|---|---|
|
2.14 | 1.67 | |
|
2.12 | 1.59 | |
|
2.20 | 1.62 | |
|
2.15 | 1.60 | |
|
2.17 | 1.62 |
*** Odds are pre-match odds and they are accurate at last update 19.03.2023 12:03. They may vary at this moment.