Serbia - SuperLiga (2023 - 2024)
16:00
![Vozdovac Belgrade football team flag Vozdovac Belgrade](/images/teams/serbia/vozdovac-belgrade.gif)
Vozdovac Belgrade
![Napredak Krusevac football team flag Napredak Krusevac](/images/teams/serbia/napredak-krusevac.gif)
Napredak Krusevac
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 19.02.2024 12:02. They may vary at this moment.
Match and Teams Details
Home team is from Belgrade, away team is from Krusevac. Distance between them is 153.9 km. Match will take place on stadium Vozdovac, which has capacity 5 200 seats. Pictures from Google maps stadium Vozdovac. Match will start in 17:00 local time.
Vozdovac Belgrade - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
10.02.2024 | SuperLiga | Crvena zvezda Belgrade | 2 - 1 | Vozdovac Belgrade | 1.07 | 9.25 | 19.00 |
21.12.2023 | SuperLiga | Vozdovac Belgrade | 3 - 2 | Vojvodina | 2.79 | 3.27 | 2.25 |
15.12.2023 | SuperLiga | Vozdovac Belgrade | 5 - 1 | Zelezn. Pancevo | 2.12 | 3.21 | 3.09 |
10.12.2023 | SuperLiga | Radnik Surdulica | 1 - 1 | Vozdovac Belgrade | 2.59 | 2.94 | 2.58 |
02.12.2023 | SuperLiga | Vozdovac Belgrade | 4 - 0 | IMT N. Belgrade | 2.35 | 3.18 | 2.75 |
27.11.2023 | SuperLiga | Javor Ivanjica | 4 - 0 | Vozdovac Belgrade | 2.37 | 3.09 | 2.82 |
11.11.2023 | SuperLiga | Radnicki 1923 | 3 - 0 | Vozdovac Belgrade | 2.09 | 3.24 | 3.15 |
05.11.2023 | SuperLiga | Vozdovac Belgrade | 1 - 1 | Radnicki Nis | 2.42 | 3.03 | 2.72 |
29.10.2023 | SuperLiga | Partizan Belgrade | 3 - 0 | Vozdovac Belgrade | 1.22 | 5.49 | 11.10 |
21.10.2023 | SuperLiga | Vozdovac Belgrade | 1 - 1 | TSC Backa Topola | 3.60 | 3.32 | 1.88 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Home form: 3 wins and 2 draws
in last 5 home matches.
Napredak Krusevac - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.02.2024 | SuperLiga | Napredak Krusevac | 1 - 1 | Spartak Subotica | 2.18 | 3.11 | 3.03 |
31.01.2024 | Club Friendly | Napredak Krusevac | 0 - 0 | Gangwon FC | - | - | - |
28.01.2024 | Club Friendly | Radomiak Radom | 0 - 1 | Napredak Krusevac | - | - | - |
25.01.2024 | Club Friendly | Marisca Mersch | 1 - 2 | Napredak Krusevac | - | - | - |
22.01.2024 | Club Friendly | Rubin Kazan | 5 - 2 | Napredak Krusevac | 1.43 | 4.85 | 6.80 |
22.12.2023 | SuperLiga | TSC Backa Topola | 1 - 1 | Napredak Krusevac | 1.33 | 4.48 | 8.26 |
16.12.2023 | SuperLiga | Mladost Lucani | 1 - 2 | Napredak Krusevac | 2.35 | 3.08 | 2.85 |
11.12.2023 | SuperLiga | Vojvodina | 2 - 0 | Napredak Krusevac | 1.39 | 4.22 | 6.51 |
03.12.2023 | SuperLiga | Napredak Krusevac | 0 - 1 | Crvena zvezda Belgrade | 11.15 | 5.35 | 1.23 |
26.11.2023 | SuperLiga | Zelezn. Pancevo | 2 - 1 | Napredak Krusevac | 2.07 | 3.16 | 3.29 |
Overall form: 3 wins, 3 draws and 4 losses
in last 10 played matches.
Away form: 3 wins, 1 draw and 3 losses
in last 7 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
02.09.2023 | SuperLiga | Napredak Krusevac | 2 - 1 | Vozdovac Belgrade | - | - | - |
29.10.2022 | SuperLiga | Vozdovac Belgrade | 0 - 0 | Napredak Krusevac | 1.54 | 3.50 | 5.73 |
17.07.2022 | SuperLiga | Napredak Krusevac | 0 - 0 | Vozdovac Belgrade | 2.43 | 2.98 | 2.74 |
27.04.2022 | Champ. Group | Vozdovac Belgrade | 3 - 0 | Napredak Krusevac | 1.71 | 3.33 | 4.40 |
19.03.2022 | SuperLiga | Napredak Krusevac | 1 - 3 | Vozdovac Belgrade | 2.24 | 3.00 | 3.00 |
15.10.2021 | SuperLiga | Vozdovac Belgrade | 0 - 0 | Napredak Krusevac | 2.05 | 3.21 | 3.26 |
08.05.2021 | SuperLiga | Vozdovac Belgrade | 4 - 2 | Napredak Krusevac | 1.53 | 3.77 | 5.55 |
04.12.2020 | SuperLiga | Napredak Krusevac | 3 - 1 | Vozdovac Belgrade | 2.46 | 3.02 | 2.71 |
05.06.2020 | SuperLiga | Vozdovac Belgrade | 1 - 0 | Napredak Krusevac | 1.94 | 3.36 | 3.45 |
25.10.2019 | SuperLiga | Napredak Krusevac | 1 - 1 | Vozdovac Belgrade | 2.82 | 3.09 | 2.37 |
In last 10 head to head matches home team has 4 wins, away team has 2 wins and 4 times draw. On stadium of home team Vozdovac Belgrade there were 5 matches played, home team has 3 wins, away team has no wins and 2 times draw.
SuperLiga Standing to 19.02.2024
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Partizan Belgrade | 21 | +26 | 53 |
2 | Crvena zvezda Belgrade | 21 | +33 | 52 |
3 | TSC Backa Topola | 21 | +22 | 43 |
4 | FK Cukaricki | 21 | +11 | 35 |
5 | FK Novi Pazar | 21 | +2 | 30 |
6 | Vojvodina Novi Sad | 21 | -5 | 29 |
7 | Radnicki 1923 | 21 | -6 | 29 |
8 | Mladost Lucani | 21 | -7 | 29 |
9 | Vozdovac Belgrade | 20 | +1 | 28 |
10 | Spartak Subotica | 21 | -11 | 26 |
11 | Napredak Krusevac | 20 | -11 | 22 |
12 | IMT New Belgrade | 21 | -8 | 21 |
13 | Javor Ivanjica | 21 | -9 | 21 |
14 | Radnicki Nis | 21 | -8 | 20 |
15 | Zeleznicar Pancevo | 21 | -15 | 19 |
16 | Radnik Surdulica | 21 | -15 | 11 |
Played Matches in the League
Vozdovac Belgrade | |
Napredak Krusevac | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Vozdovac Belgrade | Vozdovac Belgrade | Napredak Krusevac | Napredak Krusevac | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Partizan Belgrade | 3 - 0 | 0 - 2 | |||||
2 | Crvena zvezda Belgrade | 3 - 2 | 2 - 1 | 3 - 2 | 0 - 1 | 4 - 0 | 4 - 0 | |
3 | TSC Backa Topola | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |||
4 | FK Cukaricki | 1 - 1 | 1 - 0 | |||||
5 | FK Novi Pazar | 1 - 0 | 1 - 0 | 2 - 1 | 2 - 1 | |||
6 | Vojvodina Novi Sad | 3 - 2 | 3 - 2 | 0 - 0 | 2 - 0 | 2 - 0 | ||
7 | Radnicki 1923 | 3 - 0 | 1 - 3 | |||||
8 | Mladost Lucani | 3 - 1 | 3 - 1 | 0 - 1 | 1 - 2 | 1 - 2 | ||
9 | Vozdovac Belgrade | - | - | - | 2 - 1 | |||
10 | Spartak Subotica | 1 - 0 | 1 - 1 | 1 - 3 | 1 - 3 | |||
11 | Napredak Krusevac | 2 - 1 | - | - | - | |||
12 | IMT New Belgrade | 4 - 0 | 2 - 2 | 4 - 0 | 0 - 4 | |||
13 | Javor Ivanjica | 0 - 0 | 4 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | ||
14 | Radnicki Nis | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 1 | |||
15 | Zeleznicar Pancevo | 5 - 1 | 0 - 1 | 5 - 1 | 0 - 1 | 2 - 1 | 2 - 1 | |
16 | Radnik Surdulica | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 2 |
Standing in League
Vozdovac Belgrade | Napredak Krusevac | |
Position | 9 | 11 |
Points | 28 | 22 |
Home | Away | |
Position | 3 | 5 |
Points | 22 | 14 |
League Form
Vozdovac Belgrade | Napredak Krusevac | |
Wins
Draws Losses |
7
7 6 |
6
4 10 |
Home | Away | |
Wins
Draws Losses |
6
4 0 |
4
2 4 |
Goals in League
Vozdovac Belgrade | Napredak Krusevac | |
Scored
Conceded |
29
28 |
18
29 |
Home | Away | |
Scored
Conceded |
22
9 |
13
15 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 19.02.2024 12:02. They may vary at this moment.