Poland - Ekstraklasa (2015 - 2016)
17:00

Zaglebie Lubin

Gornik Zabrze
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 18.12.2015 16:05. They may vary at this moment.
Match and Teams Details
Home team is from Lubin, away team is from Zabrze. Distance between them is 217.3 km. Match will take place on stadium Stadion Zaglebie Lubin, which has capacity 16 068 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Stadion Zaglebie Lubin. Match will start in 18:00 local time.
Zaglebie Lubin - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
13.12.2015 | Ekstraklasa | Lech Poznan | 2 - 0 | Zaglebie Lubin | 1.90 | 3.37 | 3.97 |
04.12.2015 | Ekstraklasa | Zaglebie Lubin | 2 - 0 | Termalica N. | 1.85 | 3.33 | 4.25 |
01.12.2015 | Ekstraklasa | Zaglebie Lubin | 0 - 2 | Jagiellonia Bialystok | 1.96 | 3.39 | 3.70 |
27.11.2015 | Ekstraklasa | Korona Kielce | 0 - 2 | Zaglebie Lubin | 2.90 | 3.04 | 2.49 |
22.11.2015 | Ekstraklasa | Podbeskidzie | 1 - 2 | Zaglebie Lubin | 2.79 | 3.27 | 2.44 |
19.11.2015 | Polish Cup | Lech Poznan | 1 - 0 | Zaglebie Lubin | 2.06 | 3.24 | 3.43 |
06.11.2015 | Ekstraklasa | Zaglebie Lubin | 1 - 3 | Wisla Krakow | 2.32 | 3.18 | 3.02 |
31.10.2015 | Ekstraklasa | Piast Gliwice | 2 - 0 | Zaglebie Lubin | 2.31 | 3.23 | 3.03 |
28.10.2015 | Polish Cup | Zaglebie Lubin | 0 - 1 | Lech Poznan | 2.40 | 3.17 | 2.82 |
24.10.2015 | Ekstraklasa | Zaglebie Lubin | 0 - 0 | Gornik Leczna | 1.67 | 3.53 | 5.20 |
Overall form: 3 wins, 1 draw and 6 losses
in last 10 played matches.
Home form: 1 win, 1 draw and 3 losses
in last 5 home matches.
Gornik Zabrze - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
12.12.2015 | Ekstraklasa | Gornik Zabrze | 0 - 0 | Termalica N. | 2.31 | 3.21 | 3.04 |
04.12.2015 | Ekstraklasa | Jagiellonia Bialystok | 2 - 3 | Gornik Zabrze | 1.96 | 3.35 | 3.75 |
01.12.2015 | Ekstraklasa | Gornik Zabrze | 5 - 2 | Piast Gliwice | 2.96 | 3.28 | 2.31 |
28.11.2015 | Ekstraklasa | Gornik Zabrze | 1 - 1 | Gornik Leczna | 2.22 | 3.19 | 3.21 |
20.11.2015 | Ekstraklasa | Gornik Zabrze | 1 - 1 | Wisla Krakow | 3.22 | 3.22 | 2.21 |
08.11.2015 | Ekstraklasa | Gornik Zabrze | 0 - 1 | Korona Kielce | 2.12 | 3.19 | 3.46 |
30.10.2015 | Ekstraklasa | Pogon Szczecin | 1 - 1 | Gornik Zabrze | 2.13 | 3.28 | 3.35 |
26.10.2015 | Ekstraklasa | Gornik Zabrze | 0 - 2 | Podbeskidzie | 1.95 | 3.46 | 3.65 |
16.10.2015 | Ekstraklasa | Lechia Gdansk | 1 - 1 | Gornik Zabrze | 1.74 | 3.53 | 4.70 |
04.10.2015 | Ekstraklasa | Gornik Zabrze | 2 - 2 | Legia Warszawa | 4.02 | 3.41 | 1.88 |
Overall form: 2 wins, 6 draws and 2 losses
in last 10 played matches.
Away form: 1 win and 2 draws
in last 3 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
24.08.2015 | Ekstraklasa | Gornik Zabrze | 2 - 2 | Zaglebie Lubin | 2.69 | 3.06 | 2.66 |
16.02.2014 | Ekstraklasa | Zaglebie Lubin | 3 - 0 | Gornik Zabrze | 2.54 | 3.09 | 2.76 |
16.09.2013 | Ekstraklasa | Gornik Zabrze | 2 - 1 | Zaglebie Lubin | 1.88 | 3.37 | 4.03 |
13.05.2013 | Ekstraklasa | Zaglebie Lubin | 1 - 2 | Gornik Zabrze | 2.03 | 3.15 | 3.72 |
11.11.2012 | Ekstraklasa | Gornik Zabrze | 0 - 2 | Zaglebie Lubin | 1.57 | 3.60 | 6.06 |
06.05.2012 | Ekstraklasa | Zaglebie Lubin | 2 - 1 | Gornik Zabrze | 2.03 | 3.19 | 3.60 |
26.11.2011 | Ekstraklasa | Gornik Zabrze | 4 - 1 | Zaglebie Lubin | 2.09 | 3.22 | 3.44 |
05.03.2011 | Ekstraklasa | Gornik Zabrze | 5 - 1 | Zaglebie Lubin | 2.21 | 3.11 | 3.17 |
14.08.2010 | Ekstraklasa | Zaglebie Lubin | 1 - 2 | Gornik Zabrze | 1.82 | 3.27 | 4.22 |
07.05.2008 | Ekstraklasa | Gornik Zabrze | 0 - 1 | Zaglebie Lubin | 2.33 | 3.09 | 2.79 |
In last 10 head to head matches home team has 4 wins, away team has 5 wins and 1 time draw. On stadium of home team Zaglebie Lubin there were 4 matches played, home team has 2 wins, away team has 2 wins and no draws.
Ekstraklasa Standing to 18.12.2015
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Piast Gliwice | 20 | +12 | 42 |
2 | Legia Warszawa | 20 | +19 | 37 |
3 | Cracovia Krakow | 20 | +15 | 35 |
4 | Pogon Szczecin | 20 | +5 | 33 |
5 | Lech Poznan | 20 | 0 | 28 |
6 | Zaglebie Lubin | 20 | -2 | 27 |
7 | Ruch Chorzow | 20 | -5 | 27 |
8 | Jagiellonia Bialystok | 20 | -4 | 24 |
9 | Termalica Nieciecza | 20 | -5 | 24 |
10 | Korona Kielce | 20 | -5 | 24 |
11 | Lechia Gdansk | 20 | 0 | 23 |
12 | Wisla Krakow | 20 | +6 | 23 |
13 | Gornik Leczna | 20 | -9 | 22 |
14 | Podbeskidzie | 20 | -13 | 21 |
15 | Slask Wroclaw | 20 | -9 | 19 |
16 | Gornik Zabrze | 20 | -5 | 18 |
Played Matches in the League
Zaglebie Lubin | |
Gornik Zabrze | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Zaglebie Lubin | Zaglebie Lubin | Gornik Zabrze | Gornik Zabrze | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Piast Gliwice | 2 - 0 | 5 - 2 | 3 - 2 | 3 - 2 | |||
2 | Legia Warszawa | 2 - 2 | 2 - 2 | |||||
3 | Cracovia Krakow | 4 - 2 | 4 - 2 | 1 - 1 | ||||
4 | Pogon Szczecin | 0 - 0 | 1 - 1 | 1 - 1 | ||||
5 | Lech Poznan | 2 - 1 | 2 - 0 | 2 - 1 | 1 - 1 | 1 - 1 | ||
6 | Zaglebie Lubin | - | - | - | 2 - 2 | |||
7 | Ruch Chorzow | 3 - 1 | 3 - 1 | 1 - 0 | 1 - 0 | |||
8 | Jagiellonia Bialystok | 0 - 2 | 1 - 2 | 0 - 2 | 1 - 3 | 2 - 3 | 2 - 3 | |
9 | Termalica Nieciecza | 2 - 0 | 1 - 0 | 2 - 0 | 0 - 0 | 3 - 0 | 3 - 0 | |
10 | Korona Kielce | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 1 | |||
11 | Lechia Gdansk | 3 - 1 | 1 - 1 | 1 - 1 | ||||
12 | Wisla Krakow | 1 - 3 | 1 - 3 | 1 - 1 | 1 - 1 | 1 - 1 | ||
13 | Gornik Leczna | 0 - 0 | 0 - 0 | 1 - 1 | 2 - 1 | 2 - 1 | ||
14 | Podbeskidzie | 1 - 1 | 1 - 2 | 1 - 1 | 0 - 2 | |||
15 | Slask Wroclaw | 1 - 1 | 1 - 1 | 2 - 0 | ||||
16 | Gornik Zabrze | 2 - 2 | - | - | - |
Standing in League
Zaglebie Lubin | Gornik Zabrze | |
Position | 6 | 16 |
Points | 27 | 18 |
Home | Away | |
Position | 9 | 15 |
Points | 15 | 7 |
League Form
Zaglebie Lubin | Gornik Zabrze | |
Wins
Draws Losses |
7
6 7 |
3
10 7 |
Home | Away | |
Wins
Draws Losses |
4
3 3 |
1
4 4 |
Goals in League
Zaglebie Lubin | Gornik Zabrze | |
Scored
Conceded |
25
27 |
25
30 |
Home | Away | |
Scored
Conceded |
14
13 |
10
15 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 18.12.2015 16:05. They may vary at this moment.