Venezuela - Primera Division (2017 - Apertura)
23:00

Zamora Barinas

Estudiantes de Merida
Our User's Votes
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 27.02.2017 20:02. They may vary at this moment.
Match and Teams Details
Home team is from Barinas, away team is from Merida. Distance between them is 102.9 km. Match will take place on stadium Agustin Tovar, which has capacity 30 000 seats. Pictures from Google maps stadium Agustin Tovar. Match will start in 19:00 local time.
Zamora Barinas - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
23.02.2017 | Primera Division | Deportivo Lara | 1 - 0 | Zamora Barinas | 2.31 | 3.29 | 2.64 |
20.02.2017 | Primera Division | Caracas FC | 1 - 1 | Zamora Barinas | 2.40 | 3.07 | 2.76 |
10.02.2017 | Primera Division | Zamora Barinas | 1 - 1 | Mineros de Guayana | 1.60 | 3.57 | 4.81 |
04.02.2017 | Primera Division | Metropolitanos FC | 0 - 3 | Zamora Barinas | 5.05 | 3.93 | 1.52 |
29.01.2017 | Primera Division | Zamora Barinas | 3 - 1 | Aragua FC | 1.51 | 3.69 | 5.80 |
11.12.2016 | Final Stage | Zulia FC | 1 - 2 | Zamora Barinas | 2.17 | 3.21 | 2.97 |
04.12.2016 | Final Stage | Zamora Barinas | 2 - 1 | Zulia FC | - | - | - |
23.10.2016 | Primera Division | Zamora Barinas | 2 - 1 | Deportivo Lara | 1.91 | 3.13 | 3.74 |
16.10.2016 | Primera Division | Estudiantes de Merida | 1 - 0 | Zamora Barinas | 2.80 | 3.21 | 2.27 |
12.10.2016 | Primera Division | Urena Sport Club | 2 - 7 | Zamora Barinas | 2.29 | 3.33 | 2.67 |
Overall form: 6 wins, 2 draws and 2 losses
in last 10 played matches.
Home form: 3 wins and 1 draw
in last 4 home matches.
Estudiantes de Merida - Last Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.02.2017 | Primera Division | Estudiantes de Merida | 0 - 0 | Monagas SC | 2.26 | 3.20 | 2.81 |
12.02.2017 | Primera Division | Deportivo La Guaira | 1 - 0 | Estudiantes de Merida | 1.47 | 3.74 | 6.07 |
05.02.2017 | Primera Division | Estudiantes de Merida | 0 - 0 | Trujillanos FC | 2.11 | 3.24 | 3.02 |
28.01.2017 | Primera Division | Zulia FC | 1 - 2 | Estudiantes de Merida | 1.88 | 3.24 | 3.75 |
23.10.2016 | Primera Division | Trujillanos FC | 1 - 3 | Estudiantes de Merida | 2.63 | 3.13 | 2.46 |
20.10.2016 | Primera Division | Estudiantes de Merida | 2 - 1 | Deportivo La Guaira | 3.23 | 3.40 | 1.98 |
16.10.2016 | Primera Division | Estudiantes de Merida | 1 - 0 | Zamora Barinas | 2.80 | 3.21 | 2.27 |
09.10.2016 | Primera Division | Estudiantes de Merida | 4 - 1 | Est. de Caracas | 1.62 | 3.60 | 4.90 |
02.10.2016 | Primera Division | Zulia FC | 5 - 0 | Estudiantes de Merida | 1.65 | 3.45 | 4.87 |
24.09.2016 | Primera Division | Aragua FC | 1 - 0 | Estudiantes de Merida | 1.76 | 3.50 | 3.91 |
Overall form: 5 wins, 2 draws and 3 losses
in last 10 played matches.
Away form: 2 wins and 3 losses
in last 5 away matches.
Head to Head
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
16.10.2016 | Primera Division | Estudiantes de Merida | 1 - 0 | Zamora Barinas | 2.80 | 3.21 | 2.27 |
01.05.2016 | Primera Division | Zamora Barinas | 5 - 0 | Estudiantes de Merida | 1.36 | 4.24 | 7.16 |
18.10.2015 | Primera Division | Estudiantes de Merida | 1 - 2 | Zamora Barinas | 3.14 | 3.03 | 2.15 |
14.05.2015 | Playoff | Zamora Barinas | 4 - 2 | Estudiantes de Merida | 1.43 | 3.86 | 6.30 |
10.05.2015 | Playoff | Estudiantes de Merida | 1 - 2 | Zamora Barinas | 3.00 | 3.02 | 2.20 |
18.01.2015 | Primera Division | Zamora Barinas | 1 - 0 | Estudiantes de Merida | 1.59 | 3.47 | 5.33 |
17.08.2014 | Primera Division | Estudiantes de Merida | 1 - 1 | Zamora Barinas | 3.11 | 3.14 | 2.09 |
23.01.2014 | Primera Division | Zamora Barinas | 4 - 2 | Estudiantes de Merida | 1.45 | 3.75 | 6.25 |
14.11.2013 | Primera Division | Estudiantes de Merida | 1 - 1 | Zamora Barinas | 3.50 | 3.12 | 2.02 |
12.05.2013 | Primera Division | Zamora Barinas | 3 - 0 | Estudiantes de Merida | 1.29 | 4.63 | 8.29 |
In last 10 head to head matches home team has 7 wins, away team has 1 win and 2 times draw. On stadium of home team Zamora Barinas there were 5 matches played, home team has 5 wins, away team has no wins and no draws.
Primera Division Standing to 27.02.2017
№ | Team | MP | G | Pts |
---|---|---|---|---|
1 | Deportivo La Guaira | 5 | +4 | 10 |
2 | Zulia FC | 5 | +3 | 10 |
3 | Deportivo Lara | 5 | +3 | 10 |
4 | Zamora Barinas | 5 | +4 | 8 |
5 | Deportivo Tachira | 4 | +2 | 8 |
6 | Deportivo Anzoategui | 5 | +2 | 8 |
7 | Aragua FC | 5 | +1 | 8 |
8 | Mineros de Guayana | 4 | +3 | 7 |
9 | Atletico Venezuela | 5 | +1 | 7 |
10 | Monagas SC | 5 | 0 | 6 |
11 | Caracas FC | 5 | 0 | 6 |
12 | Estudiantes de Merida | 4 | 0 | 5 |
13 | Deportivo JBL del Zulia | 4 | -1 | 3 |
14 | Atletico Socopo | 4 | -4 | 3 |
15 | Carabobo FC | 2 | 0 | 2 |
16 | Trujillanos FC | 5 | -6 | 2 |
17 | Metropolitanos FC | 5 | -7 | 2 |
18 | Portuguesa Acarigua | 3 | -5 | 1 |
Played Matches in the League
Zamora Barinas | |
Estudiantes de Merida | |
Home | |
Away |
League Matches vs. Other Teams
№ | Team | Zamora Barinas | Zamora Barinas | Estudiantes de Merida | Estudiantes de Merida | |||
---|---|---|---|---|---|---|---|---|
Home | Away | Home | Home | Away | Away | |||
1 | Deportivo La Guaira | 1 - 0 | 1 - 0 | |||||
2 | Zulia FC | 1 - 2 | 1 - 2 | |||||
3 | Deportivo Lara | 1 - 0 | ||||||
4 | Zamora Barinas | - | - | - | ||||
5 | Deportivo Tachira | |||||||
6 | Deportivo Anzoategui | |||||||
7 | Aragua FC | 3 - 1 | 3 - 1 | |||||
8 | Mineros de Guayana | 1 - 1 | 1 - 1 | |||||
9 | Atletico Venezuela | |||||||
10 | Monagas SC | 0 - 0 | ||||||
11 | Caracas FC | 1 - 1 | ||||||
12 | Estudiantes de Merida | - | - | - | ||||
13 | Deportivo JBL del Zulia | |||||||
14 | Atletico Socopo | |||||||
15 | Carabobo FC | |||||||
16 | Trujillanos FC | 0 - 0 | ||||||
17 | Metropolitanos FC | 0 - 3 | ||||||
18 | Portuguesa Acarigua |
*** One match in Apertura and Clausura
Standing in League
Zamora Barinas | Estudiantes de Merida | |
Position | 4 | 12 |
Points | 8 | 5 |
Home | Away | |
Position | 4 | 7 |
Points | 4 | 3 |
League Form
Zamora Barinas | Estudiantes de Merida | |
Wins
Draws Losses |
2
2 1 |
1
2 1 |
Home | Away | |
Wins
Draws Losses |
1
1 0 |
1
0 1 |
Goals in League
Zamora Barinas | Estudiantes de Merida | |
Scored
Conceded |
8
4 |
2
2 |
Home | Away | |
Scored
Conceded |
4
2 |
2
2 |
Leading Bookmakers Odds
*** Odds are pre-match odds and they are accurate at last update 27.02.2017 20:02. They may vary at this moment.