Primera Division Clausura - El Salvador
Season:
- 2019 - Clausura ▼
№ | Team | MP | W | D | L | GS - GC | G | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza San Salvador | 7 | 5 | 2 | 0 | 12 | - | 3 | +9 | 17 |
2 | Isidro Metapan | 7 | 5 | 2 | 0 | 14 | - | 7 | +7 | 17 |
3 | Aguila San Miguel | 7 | 5 | 1 | 1 | 8 | - | 5 | +3 | 16 |
4 | CD Chalatenango | 7 | 3 | 2 | 2 | 5 | - | 3 | +2 | 11 |
5 | Municipal Limeno | 7 | 3 | 2 | 2 | 6 | - | 8 | -2 | 11 |
6 | CD Pasaquina | 7 | 2 | 4 | 1 | 8 | - | 8 | 0 | 10 |
7 | FAS Santa Ana | 7 | 1 | 4 | 2 | 8 | - | 9 | -1 | 7 |
8 | Firpo Usulutan | 7 | 2 | 1 | 4 | 6 | - | 8 | -2 | 7 |
9 | CD Sonsonate | 7 | 1 | 2 | 4 | 11 | - | 14 | -3 | 5 |
10 | Santa Tecla FC | 7 | 0 | 4 | 3 | 8 | - | 12 | -4 | 4 |
11 | Audaz Apastepeque | 7 | 1 | 1 | 5 | 3 | - | 8 | -5 | 4 |
12 | Jocoro FC | 7 | 0 | 3 | 4 | 4 | - | 8 | -4 | 3 |
Legend:
Playoffs -
1, 2, 3, 4, 5, 6, 7, 8
Note:
Two matches in Apertura and Clausura
Home Standing
№ | Team | MP | W | D | L | GS - GC | G | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza San Salvador | 3 | 3 | 0 | 0 | 9 | - | 2 | +7 | 9 |
2 | CD Chalatenango | 3 | 3 | 0 | 0 | 4 | - | 0 | +4 | 9 |
3 | Aguila San Miguel | 3 | 3 | 0 | 0 | 4 | - | 1 | +3 | 9 |
4 | CD Pasaquina | 4 | 2 | 2 | 0 | 6 | - | 4 | +2 | 8 |
5 | Isidro Metapan | 3 | 2 | 1 | 0 | 6 | - | 3 | +3 | 7 |
6 | Municipal Limeno | 3 | 2 | 1 | 0 | 3 | - | 1 | +2 | 7 |
7 | FAS Santa Ana | 3 | 1 | 2 | 0 | 4 | - | 3 | +1 | 5 |
8 | CD Sonsonate | 4 | 1 | 1 | 2 | 7 | - | 8 | -1 | 4 |
9 | Santa Tecla FC | 4 | 0 | 3 | 1 | 4 | - | 5 | -1 | 3 |
10 | Jocoro FC | 5 | 0 | 2 | 3 | 2 | - | 5 | -3 | 2 |
11 | Firpo Usulutan | 3 | 0 | 1 | 2 | 2 | - | 4 | -2 | 1 |
12 | Audaz Apastepeque | 4 | 0 | 1 | 3 | 1 | - | 5 | -4 | 1 |
Away Standing
№ | Team | MP | W | D | L | GS - GC | G | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Isidro Metapan | 4 | 3 | 1 | 0 | 8 | - | 4 | +4 | 10 |
2 | Alianza San Salvador | 4 | 2 | 2 | 0 | 3 | - | 1 | +2 | 8 |
3 | Aguila San Miguel | 4 | 2 | 1 | 1 | 4 | - | 4 | 0 | 7 |
4 | Firpo Usulutan | 4 | 2 | 0 | 2 | 4 | - | 4 | 0 | 6 |
5 | Municipal Limeno | 4 | 1 | 1 | 2 | 3 | - | 7 | -4 | 4 |
6 | Audaz Apastepeque | 3 | 1 | 0 | 2 | 2 | - | 3 | -1 | 3 |
7 | FAS Santa Ana | 4 | 0 | 2 | 2 | 4 | - | 6 | -2 | 2 |
8 | CD Pasaquina | 3 | 0 | 2 | 1 | 2 | - | 4 | -2 | 2 |
9 | CD Chalatenango | 4 | 0 | 2 | 2 | 1 | - | 3 | -2 | 2 |
10 | Jocoro FC | 2 | 0 | 1 | 1 | 2 | - | 3 | -1 | 1 |
11 | CD Sonsonate | 3 | 0 | 1 | 2 | 4 | - | 6 | -2 | 1 |
12 | Santa Tecla FC | 3 | 0 | 1 | 2 | 4 | - | 7 | -3 | 1 |
League Statistics
Most Wins: 5
Alianza San Salvador
Isidro Metapan
Aguila San Miguel
Least Wins: 0
Santa Tecla FC
Jocoro FC
Least Losses: 0
Alianza San Salvador
Isidro Metapan
Most Losses: 5
Audaz Apastepeque
Most Draws: 4
CD Pasaquina
FAS Santa Ana
Santa Tecla FC
Least Draws: 1
Aguila San Miguel
Firpo Usulutan
Audaz Apastepeque
Best Scoring Teams: 14 g. / 2.00 av.
Isidro Metapan
Worst Scoring Teams: 3 g. / 0.43 av.
Audaz Apastepeque
Best Defensive Teams: 3 g. / 0.43 av.
Alianza San Salvador
CD Chalatenango
Worst Defensive Teams: 14 g. / 2.00 av.
CD Sonsonate
Best Goal Difference: +9
Alianza San Salvador
Worst Goal Difference: -5
Audaz Apastepeque