
Almirante Brown
Primera Nacional
Argentina
Team Info | |
---|---|
City: | San Justo |
Stadium: | Fragata Presidente Sarmiento |
Capacity: | 25 000 (16 000) |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Home League Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
11.05.2025 | Primera Nacional | Almirante Brown | 1 - 3 | Chacarita Juniors | 2.94 | 2.79 | 2.55 |
27.04.2025 | Primera Nacional | Almirante Brown | 0 - 0 | Agropecuario | 2.53 | 2.79 | 2.95 |
13.04.2025 | Primera Nacional | Almirante Brown | 1 - 1 | Gimnasia Mendoza | 3.80 | 3.01 | 2.03 |
23.03.2025 | Primera Nacional | Almirante Brown | 0 - 0 | Chaco For Ever | 2.88 | 2.67 | 2.68 |
10.03.2025 | Primera Nacional | Almirante Brown | 2 - 0 | Colon Santa Fe | 3.61 | 2.94 | 2.11 |
22.02.2025 | Primera Nacional | Almirante Brown | 1 - 1 | Defens. Unidos | 1.77 | 3.16 | 4.93 |
09.02.2025 | Primera Nacional | Almirante Brown | 1 - 1 | Deportivo Moron | 2.13 | 2.78 | 3.90 |
Home: 1 win, 5 draws and 1 loss in last 7 matches.
Played Matches
Home Matches vs. Other Teams
№ | Team | Home |
---|---|---|
1 | Club Atletico Atlanta | |
1 | San Martin de Tucuman | |
3 | Tristan Suarez | |
4 | Quilmes | |
5 | Deportivo Madryn | |
6 | Racing de Cordoba | |
7 | Patronato de Parana | |
8 | Deportivo Maipu | |
9 | Club Almagro | |
10 | San Miguel | |
11 | Gimnasia y Tiro | |
12 | Los Andes | |
13 | Ferro Carril Oeste | |
14 | Atletico Colegiales | |
15 | CA All Boys | |
16 | Atletico Guemes | |
17 | Alvarado Mar del Plata | |
18 | Arsenal Sarandi | |
1 | Gimnasia de Jujuy | |
2 | Chacarita Juniors | 1 - 3 |
3 | Gimnasia Mendoza | 1 - 1 |
4 | Defensores de Belgrano | |
5 | Estudiantes Rio Cuarto | |
6 | Deportivo Moron | 1 - 1 |
7 | Chaco For Ever | 0 - 0 |
8 | San Telmo | |
9 | Estudiantes Buenos Aires | |
10 | Agropecuario Argentino | 0 - 0 |
11 | Temperley | |
12 | Atletico Mitre | |
13 | Colon Santa Fe | 2 - 0 |
14 | Nueva Chicago | |
15 | Central Norte | |
16 | Almirante Brown | - |
17 | Defensores Unidos | 1 - 1 |
18 | Talleres Remedios de Escalada |
Statistics for Last Played Matches
Matches | 7 | |
Wins | 1 | 14% |
Draws | 5 | 71% |
Losses | 1 | 14% |
Goals | 12 | 1.71 |
Scored Goals | 6 | 0.86 |
Conceded Goals | 6 | 0.86 |
Matches Scored | 5 | 71% |
Matches Conceded | 4 | 57% |
BTS | 4 | 57% |
Over 1.5 | 5 | 71% |
Over 2.5 | 1 | 14% |
Over 3.5 | 1 | 14% |
Results | ||
1 - 1 | 3 | 42.86% |
0 - 0 | 2 | 28.57% |
2 - 0 | 1 | 14.29% |
1 - 3 | 1 | 14.29% |
Total Goals | ||
2 | 4 | 57.14% |
0 | 2 | 28.57% |
4 | 1 | 14.29% |
Goal Difference | ||
0 | 5 | 71.43% |
+2 | 1 | 14.29% |
-2 | 1 | 14.29% |
Scheduled League Home Matches by Round
Rn | Date | Home | Away | 1 | X | 2 | |
---|---|---|---|---|---|---|---|
8 | 29.05.2025 | Almirante Brown | - | Nueva Chicago | - | - | - |
16 | 23.05.2025 | Almirante Brown | - | Estudiantes RC | 3.03 | 2.75 | 2.53 |
19 | 14.06.2025 | Almirante Brown | - | Estudiantes BA | - | - | - |
21 | 28.06.2025 | Almirante Brown | - | Temperley | - | - | - |
23 | 12.07.2025 | Almirante Brown | - | Atletico Mitre | - | - | - |
26 | 02.08.2025 | Almirante Brown | - | Central Norte | - | - | - |
28 | 16.08.2025 | Almirante Brown | - | Gimnasia de Jujuy | - | - | - |
30 | 30.08.2025 | Almirante Brown | - | San Telmo | - | - | - |
32 | 13.09.2025 | Almirante Brown | - | Defensores | - | - | - |
34 | 27.09.2025 | Almirante Brown | - | Tall. Remedios | - | - | - |