West Armenia
Premier League
Armenia
Team Info | |
---|---|
City: | Yerevan |
Last Home Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
26.11.2024 | Premier League | West Armenia | 0 - 2 | Van | 4.53 | 3.82 | 1.59 |
09.11.2024 | Premier League | West Armenia | 0 - 0 | Shirak | 3.75 | 3.59 | 1.75 |
31.10.2024 | Premier League | West Armenia | 2 - 0 | Alashkert | 3.37 | 3.31 | 1.93 |
21.10.2024 | Premier League | West Armenia | 2 - 2 | Urartu | 6.52 | 4.54 | 1.35 |
07.10.2024 | Premier League | West Armenia | 2 - 0 | Gandzasar | 1.89 | 3.62 | 3.25 |
24.09.2024 | Premier League | West Armenia | 1 - 2 | Ararat-Armenia | 9.32 | 5.54 | 1.22 |
13.09.2024 | Premier League | West Armenia | 1 - 3 | Pyunik | 14.00 | 7.21 | 1.12 |
24.08.2024 | Premier League | West Armenia | 1 - 2 | Ararat | 6.37 | 4.52 | 1.37 |
09.08.2024 | Premier League | West Armenia | 2 - 5 | BKMA | 1.89 | 3.52 | 3.35 |
19.05.2024 | Premier League | West Armenia | 3 - 2 | BKMA | 1.64 | 3.59 | 4.51 |
07.05.2024 | Premier League | West Armenia | 1 - 0 | Urartu | - | - | - |
02.05.2024 | Premier League | West Armenia | 1 - 4 | Pyunik | 10.15 | 4.56 | 1.32 |
27.04.2024 | Premier League | West Armenia | 0 - 1 | Ararat-Armenia | 8.24 | 4.81 | 1.29 |
22.04.2024 | Premier League | West Armenia | 1 - 2 | Ararat | 2.31 | 3.46 | 2.61 |
14.04.2024 | Premier League | West Armenia | 1 - 0 | Shirak | 2.14 | 3.38 | 3.00 |
05.04.2024 | Premier League | West Armenia | 2 - 5 | Noah | 6.89 | 4.37 | 1.38 |
17.03.2024 | Premier League | West Armenia | 2 - 0 | Van | 2.55 | 3.28 | 2.40 |
28.02.2024 | Premier League | West Armenia | 1 - 1 | Ararat-Armenia | 10.59 | 6.08 | 1.19 |
10.12.2023 | Premier League | West Armenia | 1 - 1 | Alashkert | 7.06 | 4.86 | 1.46 |
10.11.2023 | Premier League | West Armenia | 1 - 0 | BKMA | - | - | - |
29.10.2023 | Premier League | West Armenia | 2 - 3 | Pyunik | 49.33 | 12.92 | 1.03 |
19.10.2023 | Premier League | West Armenia | 0 - 2 | Ararat | 2.93 | 3.45 | 2.12 |
26.09.2023 | Premier League | West Armenia | 2 - 4 | Noah | - | - | - |
14.09.2023 | Premier League | West Armenia | 2 - 0 | Van | 2.37 | 3.33 | 2.63 |
Home: 8 wins, 4 draws and 12 losses in last 24 matches.
Played Matches
Statistics for Last Played Matches
Matches | 24 | |
Wins | 8 | 33% |
Draws | 4 | 17% |
Losses | 12 | 50% |
Goals | 72 | 3.00 |
Scored Goals | 31 | 1.29 |
Conceded Goals | 41 | 1.71 |
Matches Scored | 20 | 83% |
Matches Conceded | 16 | 67% |
BTS | 13 | 54% |
Over 1.5 | 19 | 79% |
Over 2.5 | 11 | 46% |
Over 3.5 | 8 | 33% |
Results | ||
2 - 0 | 4 | 16.67% |
1 - 0 | 3 | 12.50% |
1 - 2 | 3 | 12.50% |
1 - 1 | 2 | 8.33% |
0 - 2 | 2 | 8.33% |
2 - 5 | 2 | 8.33% |
3 - 2 | 1 | 4.17% |
0 - 0 | 1 | 4.17% |
2 - 2 | 1 | 4.17% |
0 - 1 | 1 | 4.17% |
1 - 3 | 1 | 4.17% |
1 - 4 | 1 | 4.17% |
2 - 3 | 1 | 4.17% |
2 - 4 | 1 | 4.17% |
Total Goals | ||
2 | 8 | 33.33% |
1 | 4 | 16.67% |
3 | 3 | 12.50% |
5 | 3 | 12.50% |
4 | 2 | 8.33% |
7 | 2 | 8.33% |
0 | 1 | 4.17% |
6 | 1 | 4.17% |
Goal Difference | ||
-1 | 5 | 20.83% |
+1 | 4 | 16.67% |
+2 | 4 | 16.67% |
-2 | 4 | 16.67% |
0 | 4 | 16.67% |
-3 | 3 | 12.50% |