TempoTips
Brisbane Roar

Brisbane Roar

A-League
Australia

Team Info
City: Brisbane
Stadium: Suncorp
Capacity: 52 500
Pictures: Google maps

Home League Matches

Date Tournament Home Team Score Away Team 1 X 2
18.04.2026 A-League Brisbane Roar 2 - 3 Melbourne City 3.37 3.58 2.08
02.04.2026 A-League Brisbane Roar 0 - 0 Sydney FC 3.10 3.53 2.20
21.03.2026 A-League Brisbane Roar 1 - 2 Wellington Phoenix 2.00 3.54 3.58
13.03.2026 A-League Brisbane Roar 2 - 2 Western Sydney W. 2.90 3.47 2.31
28.02.2026 A-League Brisbane Roar 1 - 1 Perth Glory 2.13 3.55 3.16
07.02.2026 A-League Brisbane Roar 1 - 2 Central Coast Mariners 1.72 3.72 4.66
24.01.2026 A-League Brisbane Roar 2 - 3 Adelaide United 2.22 3.41 3.10
09.01.2026 A-League Brisbane Roar 0 - 2 Auckland FC 3.39 3.34 2.14
03.01.2026 A-League Brisbane Roar 0 - 3 Wellington Phoenix 1.67 3.92 4.84
28.11.2025 A-League Brisbane Roar 1 - 0 Melbourne Victory 2.54 3.44 2.65
09.11.2025 A-League Brisbane Roar 3 - 0 Newcastle United Jets 2.26 3.65 2.77
31.10.2025 A-League Brisbane Roar 0 - 0 Melbourne City 3.96 3.51 1.88
17.10.2025 A-League Brisbane Roar 1 - 0 Macarthur FC 2.32 3.62 2.70

Home: 3 wins, 4 draws and 6 losses in last 13 matches.

Played Matches

             

Home Matches vs. Other Teams

Team Home
1 Newcastle United Jets 3 - 0
2 Adelaide United 2 - 3
3 Auckland FC 0 - 2
4 Melbourne Victory 1 - 0
5 Sydney FC 0 - 0
6 Melbourne City 2 - 3
7 Macarthur FC 1 - 0
8 Wellington Phoenix 1 - 2
9 Central Coast Mariners 1 - 2
10 Perth Glory 1 - 1
11 Brisbane Roar -
12 Western Sydney Wanderers 2 - 2

Statistics for Last Played Matches

Matches 13  
Wins 3 23%
Draws 4 31%
Losses 6 46%
Goals 32 2.46
Scored Goals 14 1.08
Conceded Goals 18 1.38
Matches Scored 9 69%
Matches Conceded 8 62%
BTS 6 46%
Over 1.5 9 69%
Over 2.5 7 54%
Over 3.5 3 23%
Results
1 - 0 2 15.38%
0 - 0 2 15.38%
1 - 2 2 15.38%
2 - 3 2 15.38%
3 - 0 1 7.69%
1 - 1 1 7.69%
2 - 2 1 7.69%
0 - 2 1 7.69%
0 - 3 1 7.69%
Total Goals
3 4 30.77%
1 2 15.38%
0 2 15.38%
2 2 15.38%
5 2 15.38%
4 1 7.69%
Goal Difference
-1 4 30.77%
0 4 30.77%
+1 2 15.38%
+3 1 7.69%
-2 1 7.69%
-3 1 7.69%