Austria Lustenau
Second League
Austria
| Team Info | |
|---|---|
| City: | Lustenau |
| Stadium: | Reichshofstadion |
| Capacity: | 8 800 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Played League Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 08.11.2025 | Second League | Schwarz-Weiss B. | 1 - 2 | Austria Lustenau | 4.41 | 3.86 | 1.69 |
| 02.11.2025 | Second League | Austria Lustenau | 2 - 0 | Austria Klagenfurt | 1.97 | 3.27 | 3.68 |
| 25.10.2025 | Second League | Rapid Wien II | 1 - 2 | Austria Lustenau | 4.34 | 3.88 | 1.68 |
| 17.10.2025 | Second League | Sankt Polten | 1 - 0 | Austria Lustenau | 1.94 | 3.50 | 3.52 |
| 04.10.2025 | Second League | Austria Lustenau | 3 - 2 | Austria Wien II | 1.69 | 3.76 | 4.39 |
| 26.09.2025 | Second League | Admira Wacker Modling | 1 - 1 | Austria Lustenau | 2.22 | 3.22 | 3.17 |
| 19.09.2025 | Second League | Austria Lustenau | 0 - 0 | Floridsdorfer AC | 2.11 | 3.29 | 3.29 |
| 12.09.2025 | Second League | Austria Lustenau | 2 - 1 | Sturm Graz II | 1.54 | 4.40 | 4.96 |
| 29.08.2025 | Second League | First Vienna FC 1894 | 1 - 1 | Austria Lustenau | 2.51 | 3.30 | 2.61 |
| 22.08.2025 | Second League | Austria Lustenau | 3 - 3 | SV Stripfing | 1.57 | 4.08 | 5.02 |
| 15.08.2025 | Second League | Kapfenberg | 3 - 1 | Austria Lustenau | 3.36 | 3.55 | 1.97 |
| 08.08.2025 | Second League | Austria Lustenau | 1 - 0 | Hertha Wels | 1.42 | 4.59 | 6.09 |
| 01.08.2025 | Second League | Liefering | 0 - 4 | Austria Lustenau | 2.88 | 3.34 | 2.24 |
Overall: 7 wins, 4 draws and 2 losses in last 13 matches.
Played Matches
League Matches vs. Other Teams
| № | Team | Home | Away |
|---|---|---|---|
| 1 | Sankt Polten | 1 - 0 | |
| 2 | Admira Wacker Modling | 1 - 1 | |
| 3 | Austria Lustenau | - | - |
| 4 | SKU Amstetten | ||
| 5 | Floridsdorfer AC | 0 - 0 | |
| 6 | Liefering | 0 - 4 | |
| 7 | Austria Klagenfurt | 2 - 0 | |
| 8 | Kapfenberg | 3 - 1 | |
| 9 | First Vienna FC 1894 | 1 - 1 | |
| 10 | Austria Wien II | 3 - 2 | |
| 11 | Rapid Wien II | 1 - 2 | |
| 12 | Austria Salzburg | ||
| 13 | SV Stripfing | 3 - 3 | |
| 14 | Sturm Graz II | 2 - 1 | |
| 15 | Hertha Wels | 1 - 0 | |
| 16 | Schwarz-Weiss Bregenz | 1 - 2 |
Statistics for Last Played Matches
| Matches | 13 | |
| Wins | 7 | 54% |
| Draws | 4 | 31% |
| Losses | 2 | 15% |
| Goals | 36 | 2.77 |
| Scored Goals | 22 | 1.69 |
| Conceded Goals | 14 | 1.08 |
| Matches Scored | 11 | 85% |
| Matches Conceded | 9 | 69% |
| BTS | 8 | 62% |
| Over 1.5 | 10 | 77% |
| Over 2.5 | 7 | 54% |
| Over 3.5 | 4 | 31% |
| Results | ||
| 2 - 1 | 3 | 23.08% |
| 1 - 1 | 2 | 15.38% |
| 1 - 0 | 1 | 7.69% |
| 2 - 0 | 1 | 7.69% |
| 3 - 2 | 1 | 7.69% |
| 4 - 0 | 1 | 7.69% |
| 0 - 0 | 1 | 7.69% |
| 3 - 3 | 1 | 7.69% |
| 0 - 1 | 1 | 7.69% |
| 1 - 3 | 1 | 7.69% |
| Total Goals | ||
| 2 | 3 | 23.08% |
| 3 | 3 | 23.08% |
| 1 | 2 | 15.38% |
| 4 | 2 | 15.38% |
| 5 | 1 | 7.69% |
| 0 | 1 | 7.69% |
| 6 | 1 | 7.69% |
| Goal Difference | ||
| +1 | 5 | 38.46% |
| 0 | 4 | 30.77% |
| +2 | 1 | 7.69% |
| +4 | 1 | 7.69% |
| -1 | 1 | 7.69% |
| -2 | 1 | 7.69% |
Scheduled League Matches by Round
| Rn | Date | Home | Away | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 14 | 22.11.2025 | Austria Lustenau | - | Austria Salzburg | - | - | - |
| 15 | 28.11.2025 | SKU Amstetten | - | Austria Lustenau | - | - | - |
| 16 | 06.12.2025 | Austria Lustenau | - | Liefering | - | - | - |
| 17 | 12.12.2025 | Hertha Wels | - | Austria Lustenau | - | - | - |
| 18 | 20.02.2026 | Austria Lustenau | - | Kapfenberg | - | - | - |
| 19 | 27.02.2026 | SV Stripfing | - | Austria Lustenau | - | - | - |
| 20 | 06.03.2026 | Austria Lustenau | - | First Vienna FC 1894 | - | - | - |
| 21 | 13.03.2026 | Sturm Graz II | - | Austria Lustenau | - | - | - |
| 22 | 20.03.2026 | Floridsdorfer AC | - | Austria Lustenau | - | - | - |
| 23 | 03.04.2026 | Austria Lustenau | - | Admira Wacker Modling | - | - | - |
| 24 | 06.04.2026 | Austria Wien II | - | Austria Lustenau | - | - | - |
| 25 | 10.04.2026 | Austria Lustenau | - | Sankt Polten | - | - | - |
| 26 | 17.04.2026 | Austria Lustenau | - | Rapid Wien II | - | - | - |
| 27 | 24.04.2026 | Austria Klagenfurt | - | Austria Lustenau | - | - | - |
| 28 | 02.05.2026 | Austria Lustenau | - | Schwarz-Weiss B. | - | - | - |
| 29 | 08.05.2026 | Austria Salzburg | - | Austria Lustenau | - | - | - |
| 30 | 14.05.2026 | Austria Lustenau | - | SKU Amstetten | - | - | - |