 
Lustenau 07
Unknown League
Austria
| Team Info | |
|---|---|
| City: | Lustenau | 
Away League Matches during Season 2012 - 2013
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 | 
|---|---|---|---|---|---|---|---|
| 24.05.2013 | Second League | SV Horn | 4 - 0 | Lustenau 07 | 1.80 | 3.59 | 3.72 | 
| 17.05.2013 | Second League | Kapfenberg | 2 - 0 | Lustenau 07 | 1.60 | 3.82 | 4.64 | 
| 30.04.2013 | Second League | TSV Hartberg | 6 - 1 | Lustenau 07 | 2.20 | 3.29 | 2.94 | 
| 19.04.2013 | Second League | Sankt Polten | 2 - 2 | Lustenau 07 | 1.74 | 3.60 | 4.03 | 
| 05.04.2013 | Second League | Austria Lustenau | 1 - 0 | Lustenau 07 | 1.71 | 3.53 | 4.30 | 
| 15.03.2013 | Second League | Rheindorf Altach | 0 - 0 | Lustenau 07 | 1.44 | 4.15 | 6.38 | 
| 12.03.2013 | Second League | First Vienna FC 1894 | 1 - 0 | Lustenau 07 | 2.34 | 3.25 | 2.75 | 
| 01.03.2013 | Second League | FC Blau-Weiss Linz | 1 - 1 | Lustenau 07 | 2.44 | 3.24 | 2.61 | 
| 30.11.2012 | Second League | SV Grodig | 4 - 1 | Lustenau 07 | 1.71 | 3.59 | 4.33 | 
| 23.11.2012 | Second League | SV Horn | 2 - 2 | Lustenau 07 | 2.47 | 3.31 | 2.55 | 
| 09.11.2012 | Second League | Kapfenberg | 2 - 4 | Lustenau 07 | 2.16 | 3.31 | 2.99 | 
| 19.10.2012 | Second League | TSV Hartberg | 1 - 2 | Lustenau 07 | 2.32 | 3.32 | 2.80 | 
| 28.09.2012 | Second League | Sankt Polten | 2 - 1 | Lustenau 07 | 1.55 | 3.91 | 5.11 | 
| 31.08.2012 | Second League | Austria Lustenau | 1 - 1 | Lustenau 07 | 1.46 | 4.12 | 5.98 | 
| 17.08.2012 | Second League | Rheindorf Altach | 3 - 0 | Lustenau 07 | 1.61 | 3.71 | 4.87 | 
| 10.08.2012 | Second League | First Vienna FC 1894 | 2 - 4 | Lustenau 07 | 2.42 | 3.18 | 2.70 | 
| 03.08.2012 | Second League | FC Blau-Weiss Linz | 0 - 1 | Lustenau 07 | 1.87 | 3.38 | 3.70 | 
| 20.07.2012 | Second League | SV Grodig | 3 - 0 | Lustenau 07 | 1.65 | 3.64 | 4.61 | 
Away: 4 wins, 5 draws and 9 losses in 18 matches during season 2012 - 2013.
Played Matches
Away Matches vs. Other Teams
| № | Team | Away | 
|---|---|---|
| 1 | SV Grodig | 4 - 1 | 
| 2 | Rheindorf Altach | 0 - 0 | 
| 3 | Austria Lustenau | 1 - 0 | 
| 4 | Sankt Polten | 2 - 2 | 
| 5 | Kapfenberg | 2 - 0 | 
| 6 | SV Horn | 4 - 0 | 
| 7 | First Vienna FC 1894 | 1 - 0 | 
| 8 | Lustenau 07 | - | 
| 9 | TSV Hartberg | 6 - 1 | 
| 10 | FC Blau-Weiss Linz | 1 - 1 | 
Statistics for Last Played Matches
| Matches | 18 | |
| Wins | 4 | 22% | 
| Draws | 5 | 28% | 
| Losses | 9 | 50% | 
| Goals | 57 | 3.17 | 
| Scored Goals | 20 | 1.11 | 
| Conceded Goals | 37 | 2.06 | 
| Matches Scored | 11 | 61% | 
| Matches Conceded | 16 | 89% | 
| BTS | 10 | 56% | 
| Over 1.5 | 14 | 78% | 
| Over 2.5 | 11 | 61% | 
| Over 3.5 | 7 | 39% | 
| Results | ||
| 4 - 2 | 2 | 11.11% | 
| 1 - 1 | 2 | 11.11% | 
| 2 - 2 | 2 | 11.11% | 
| 0 - 1 | 2 | 11.11% | 
| 0 - 3 | 2 | 11.11% | 
| 1 - 0 | 1 | 5.56% | 
| 2 - 1 | 1 | 5.56% | 
| 0 - 0 | 1 | 5.56% | 
| 0 - 2 | 1 | 5.56% | 
| 0 - 4 | 1 | 5.56% | 
| 1 - 2 | 1 | 5.56% | 
| 1 - 4 | 1 | 5.56% | 
| 1 - 6 | 1 | 5.56% | 
| Total Goals | ||
| 3 | 4 | 22.22% | 
| 1 | 3 | 16.67% | 
| 2 | 3 | 16.67% | 
| 4 | 3 | 16.67% | 
| 6 | 2 | 11.11% | 
| 0 | 1 | 5.56% | 
| 5 | 1 | 5.56% | 
| 7 | 1 | 5.56% | 
| Goal Difference | ||
| 0 | 5 | 27.78% | 
| -1 | 3 | 16.67% | 
| -3 | 3 | 16.67% | 
| +1 | 2 | 11.11% | 
| +2 | 2 | 11.11% | 
| -2 | 1 | 5.56% | 
| -4 | 1 | 5.56% | 
| -5 | 1 | 5.56% |