TempoTips
Real Potosi

Real Potosi

Unknown League
Bolivia

Team Info
City: Potosi
Stadium: Victor Agustin Ugarte
Capacity: 32 000
Dimension: 103 x 65 m
Pictures: Google maps

Away League Matches during Season 2014 - Apertura

Date Tournament Home Team Score Away Team 1 X 2
13.12.2014 Primera Division Petrolero Yacuiba 2 - 0 Real Potosi 1.82 3.42 3.79
30.11.2014 Primera Division Bolivar La Paz 6 - 1 Real Potosi 1.34 4.31 7.44
22.11.2014 Primera Division San Jose Oruro 6 - 2 Real Potosi 1.74 3.55 3.94
14.11.2014 Primera Division Jorge Wilstermann 1 - 0 Real Potosi 1.56 3.77 5.01
01.11.2014 Primera Division The Strongest 0 - 2 Real Potosi 1.40 4.08 6.57
24.10.2014 Primera Division Oriente Petrolero 2 - 1 Real Potosi 1.49 3.70 5.68
19.10.2014 Primera Division Universitario Sucre 0 - 0 Real Potosi 1.70 3.43 4.24
03.10.2014 Primera Division Nacional Potosi 1 - 0 Real Potosi 2.73 3.24 2.32
24.09.2014 Primera Division Blooming Santa Cruz 3 - 1 Real Potosi 1.60 3.74 4.50
14.09.2014 Primera Division Univers. de Pando 0 - 0 Real Potosi 2.44 3.22 2.58
16.08.2014 Primera Division Sport Boys Warnes 1 - 1 Real Potosi 1.75 3.61 3.80

Away: 1 win, 3 draws and 7 losses in 11 matches during season 2014 - Apertura.

Played Matches

           

Away Matches vs. Other Teams

Team Away
1 Bolivar La Paz 6 - 1
2 Oriente Petrolero 2 - 1
3 The Strongest La Paz 0 - 2
4 Jorge Wilstermann 1 - 0
5 San Jose Oruro 6 - 2
6 Blooming Santa Cruz 3 - 1
7 Real Potosi -
8 Universitario Sucre 0 - 0
9 Nacional Potosi 1 - 0
10 Petrolero Yacuiba 2 - 0
11 Sport Boys Warnes 1 - 1
12 Universitario de Pando 0 - 0

Statistics for Last Played Matches

Matches 11  
Wins 1 9%
Draws 3 27%
Losses 7 64%
Goals 30 2.73
Scored Goals 8 0.73
Conceded Goals 22 2.00
Matches Scored 6 55%
Matches Conceded 8 73%
BTS 5 45%
Over 1.5 7 64%
Over 2.5 4 36%
Over 3.5 3 27%
Results
0 - 0 2 18.18%
0 - 1 2 18.18%
2 - 0 1 9.09%
1 - 1 1 9.09%
0 - 2 1 9.09%
1 - 2 1 9.09%
1 - 3 1 9.09%
1 - 6 1 9.09%
2 - 6 1 9.09%
Total Goals
2 3 27.27%
0 2 18.18%
1 2 18.18%
3 1 9.09%
4 1 9.09%
7 1 9.09%
8 1 9.09%
Goal Difference
-1 3 27.27%
0 3 27.27%
-2 2 18.18%
+2 1 9.09%
-4 1 9.09%
-5 1 9.09%