
Botev Plovdiv II
Second PFL
Bulgaria
Team Info | |
---|---|
City: | Plovdiv |
Stadium: | Nikola Shterev - Starika |
Capacity: | 3 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Away League Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
24.05.2025 | Second PFL | Yantra Gabrovo | 5 - 3 | Botev Pld. II | - | - | - |
11.05.2025 | Second PFL | Ludogorets R. II | 5 - 0 | Botev Pld. II | 1.34 | 4.62 | 7.10 |
05.05.2025 | Second PFL | Spartak Pleven | 0 - 2 | Botev Pld. II | 1.74 | 3.82 | 3.72 |
19.04.2025 | Second PFL | Fratria Varna | 2 - 1 | Botev Pld. II | 1.45 | 3.92 | 6.02 |
08.04.2025 | Second PFL | Dobrudzha Dobrich | 3 - 1 | Botev Pld. II | 1.13 | 6.30 | 14.50 |
29.03.2025 | Second PFL | Dunav Ruse | 4 - 0 | Botev Pld. II | 1.21 | 5.15 | 11.50 |
17.03.2025 | Second PFL | Lokomotiv GO | 2 - 0 | Botev Pld. II | 1.75 | 3.69 | 3.83 |
01.03.2025 | Second PFL | Etar Veliko Tarnovo | 1 - 0 | Botev Pld. II | 1.42 | 3.97 | 6.54 |
09.12.2024 | Second PFL | Belasitsa Petr. | 2 - 0 | Botev Pld. II | 1.24 | 4.93 | 10.90 |
24.11.2024 | Second PFL | Montana | 2 - 0 | Botev Pld. II | 1.22 | 5.18 | 10.75 |
09.11.2024 | Second PFL | Nesebar | 0 - 1 | Botev Pld. II | 1.53 | 3.95 | 4.95 |
30.10.2024 | Second PFL | CSKA Sofia II | 2 - 0 | Botev Pld. II | 1.37 | 4.38 | 7.07 |
06.10.2024 | Second PFL | Sportist Svoge | 2 - 1 | Botev Pld. II | 1.79 | 3.19 | 4.26 |
22.09.2024 | Second PFL | Lovech | 3 - 1 | Botev Pld. II | 1.90 | 3.03 | 4.14 |
07.09.2024 | Second PFL | CSKA 1948 II | 2 - 1 | Botev Pld. II | 1.61 | 3.47 | 5.06 |
26.08.2024 | Second PFL | Marek Dupnitsa | 4 - 0 | Botev Pld. II | 1.49 | 3.62 | 6.55 |
12.08.2024 | Second PFL | Pirin Blagoevgrad | 2 - 0 | Botev Pld. II | 1.32 | 4.43 | 8.02 |
05.08.2024 | Second PFL | Strumska Slava | 3 - 0 | Botev Pld. II | 1.67 | 3.34 | 4.73 |
22.07.2024 | Second PFL | Minyor Pernik | 1 - 2 | Botev Pld. II | 1.52 | 3.60 | 5.65 |
Away: 3 wins and 16 losses in last 19 matches.
Played Matches
Away Matches vs. Other Teams
№ | Team | Away |
---|---|---|
1 | Dobrudzha Dobrich | 3 - 1 |
2 | Montana | 2 - 0 |
3 | Pirin Blagoevgrad | 2 - 0 |
4 | Marek Dupnitsa | 4 - 0 |
5 | Yantra Gabrovo | 5 - 3 |
6 | Dunav Ruse | 4 - 0 |
7 | Etar Veliko Tarnovo | 1 - 0 |
8 | Belasitsa Petrich | 2 - 0 |
9 | CSKA 1948 Sofia II | 2 - 1 |
10 | Lokomotiv Gorna Oryahovitsa | 2 - 0 |
11 | Spartak Pleven | 0 - 2 |
12 | Ludogorets Razgrad II | 5 - 0 |
13 | CSKA Sofia II | 2 - 0 |
14 | Fratria Varna | 2 - 1 |
15 | Minyor Pernik | 1 - 2 |
16 | Sportist Svoge | 2 - 1 |
17 | Lovech | 3 - 1 |
18 | Botev Plovdiv II | - |
19 | Strumska Slava Radomir | 3 - 0 |
20 | Nesebar | 0 - 1 |
Statistics for Last Played Matches
Matches | 19 | |
Wins | 3 | 16% |
Draws | 0 | 0% |
Losses | 16 | 84% |
Goals | 58 | 3.05 |
Scored Goals | 13 | 0.68 |
Conceded Goals | 45 | 2.37 |
Matches Scored | 9 | 47% |
Matches Conceded | 17 | 89% |
BTS | 7 | 37% |
Over 1.5 | 17 | 89% |
Over 2.5 | 11 | 58% |
Over 3.5 | 6 | 32% |
Results | ||
0 - 2 | 5 | 26.32% |
1 - 2 | 3 | 15.79% |
0 - 4 | 2 | 10.53% |
1 - 3 | 2 | 10.53% |
1 - 0 | 1 | 5.26% |
2 - 0 | 1 | 5.26% |
2 - 1 | 1 | 5.26% |
0 - 1 | 1 | 5.26% |
0 - 3 | 1 | 5.26% |
0 - 5 | 1 | 5.26% |
3 - 5 | 1 | 5.26% |
Total Goals | ||
2 | 6 | 31.58% |
3 | 5 | 26.32% |
4 | 4 | 21.05% |
1 | 2 | 10.53% |
5 | 1 | 5.26% |
8 | 1 | 5.26% |
Goal Difference | ||
-2 | 8 | 42.11% |
-1 | 4 | 21.05% |
+1 | 2 | 10.53% |
-4 | 2 | 10.53% |
+2 | 1 | 5.26% |
-3 | 1 | 5.26% |
-5 | 1 | 5.26% |