Nesebar
Second PFL
Bulgaria
| Team Info | |
|---|---|
| City: | Nesebar |
Last Played Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 15.09.2026 | Second PFL | Lokomotiv GO | 1 - 1 | Nesebar | 1.83 | 3.17 | 3.81 |
| 06.09.2026 | Second PFL | Nesebar | 2 - 1 | Rilski Sportist | 2.19 | 2.88 | 3.20 |
| 02.09.2026 | Second PFL | Marek Dupnitsa | 1 - 0 | Nesebar | 1.62 | 3.35 | 4.87 |
| 29.08.2026 | Second PFL | Nesebar | 1 - 1 | Yantra Gabrovo | 3.27 | 3.12 | 2.02 |
| 23.08.2026 | Second PFL | Nesebar | 7 - 0 | Pirin Blagoevgrad | 1.77 | 3.23 | 4.05 |
| 16.08.2026 | Second PFL | Sportist Svoge | 0 - 1 | Nesebar | 1.51 | 3.79 | 5.37 |
| 10.08.2026 | Second PFL | Nesebar | 2 - 0 | Dobrudzha Dobrich | 3.92 | 3.51 | 1.73 |
| 04.08.2026 | Second PFL | Montana | 3 - 1 | Nesebar | 1.28 | 4.35 | 8.79 |
| 25.07.2026 | Second PFL | Nesebar | 1 - 5 | Etar Veliko Tarnovo | 2.39 | 3.01 | 2.71 |
| 08.07.2026 | Club Friendly | Spartak Varna | 1 - 1 | Nesebar | - | - | - |
| 01.07.2026 | Club Friendly | Ludogorets R. II | 1 - 1 | Nesebar | - | - | - |
| 24.05.2025 | Second PFL | Nesebar | 1 - 1 | Lokomotiv GO | - | - | - |
| 17.05.2025 | Second PFL | Marek Dupnitsa | 1 - 0 | Nesebar | - | - | - |
| 11.05.2025 | Second PFL | Nesebar | 0 - 2 | Etar Veliko Tarnovo | 2.44 | 3.49 | 2.38 |
| 08.05.2025 | Second PFL | Botev Pld. II | 0 - 2 | Nesebar | 1.31 | 4.54 | 6.85 |
| 03.05.2025 | Second PFL | Nesebar | 0 - 0 | Strumska Slava | 3.07 | 3.05 | 2.11 |
| 26.04.2025 | Second PFL | Belasitsa Petr. | 1 - 0 | Nesebar | 1.29 | 4.31 | 8.30 |
| 17.04.2025 | Second PFL | Nesebar | 2 - 0 | Minyor Pernik | 4.20 | 3.66 | 1.61 |
| 13.04.2025 | Second PFL | Yantra Gabrovo | 0 - 0 | Nesebar | 1.15 | 5.51 | 10.75 |
| 06.04.2025 | Second PFL | Nesebar | 1 - 3 | Montana | 7.14 | 3.95 | 1.33 |
| 02.04.2025 | Second PFL | Ludogorets R. II | 2 - 0 | Nesebar | 1.45 | 3.68 | 5.63 |
| 29.03.2025 | Second PFL | Pirin Blagoevgrad | 5 - 1 | Nesebar | 1.34 | 4.08 | 6.93 |
| 22.03.2025 | Second PFL | Nesebar | 1 - 2 | Spartak Pleven | 1.75 | 3.31 | 3.87 |
| 16.03.2025 | Second PFL | CSKA Sofia II | 2 - 0 | Nesebar | 1.32 | 4.69 | 5.74 |
| 08.03.2025 | Second PFL | Nesebar | 3 - 1 | Fratria Varna | 1.79 | 3.34 | 3.74 |
| 01.03.2025 | Second PFL | Sportist Svoge | 0 - 0 | Nesebar | 1.42 | 3.66 | 6.62 |
| 22.02.2025 | Second PFL | Nesebar | 1 - 1 | Dobrudzha Dobrich | 6.45 | 3.92 | 1.39 |
| 15.02.2025 | Second PFL | Lovech | 2 - 2 | Nesebar | 1.79 | 3.20 | 3.90 |
| 05.02.2025 | Club Friendly | Nesebar | 0 - 3 | Chernomorets Burgas | - | - | - |
| 01.02.2025 | Club Friendly | Nesebar | 1 - 2 | Etar Veliko Tarnovo | - | - | - |
| 29.01.2025 | Club Friendly | Nesebar | 0 - 0 | Sozopol | - | - | - |
| 25.01.2025 | Club Friendly | Fratria Varna | 2 - 0 | Nesebar | - | - | - |
| 08.12.2024 | Second PFL | Nesebar | 1 - 1 | Dunav Ruse | 4.20 | 3.42 | 1.66 |
| 04.12.2024 | Second PFL | CSKA 1948 II | 3 - 3 | Nesebar | 1.11 | 6.30 | 15.67 |
| 30.11.2024 | Second PFL | Lokomotiv GO | 0 - 0 | Nesebar | 1.54 | 3.59 | 4.88 |
| 23.11.2024 | Second PFL | Nesebar | 0 - 2 | Marek Dupnitsa | 5.27 | 3.39 | 1.56 |
| 16.11.2024 | Second PFL | Etar Veliko Tarnovo | 3 - 0 | Nesebar | 1.20 | 4.83 | 10.70 |
| 09.11.2024 | Second PFL | Nesebar | 0 - 1 | Botev Pld. II | 1.51 | 3.85 | 5.08 |
| 03.11.2024 | Second PFL | Strumska Slava | 1 - 1 | Nesebar | 1.47 | 3.74 | 5.94 |
| 24.10.2024 | Second PFL | Nesebar | 0 - 0 | Belasitsa Petr. | 3.98 | 3.19 | 1.76 |
| 18.10.2024 | Second PFL | Minyor Pernik | 0 - 0 | Nesebar | 1.32 | 4.18 | 8.38 |
| 13.10.2024 | Bulgarian Cup | Lokomotiv Mezdra | 0 - 0 | Nesebar | - | - | - |
| 06.10.2024 | Second PFL | Nesebar | 0 - 3 | Yantra Gabrovo | 3.87 | 3.70 | 1.67 |
| 28.09.2024 | Second PFL | Montana | 2 - 0 | Nesebar | 1.18 | 5.38 | 11.75 |
| 21.09.2024 | Second PFL | Nesebar | 2 - 2 | Ludogorets R. II | 3.34 | 3.15 | 1.97 |
| 15.09.2024 | Second PFL | Nesebar | 1 - 5 | Pirin Blagoevgrad | 5.56 | 3.55 | 1.52 |
| 07.09.2024 | Second PFL | Spartak Pleven | 1 - 0 | Nesebar | 1.72 | 3.34 | 4.25 |
| 01.09.2024 | Second PFL | Nesebar | 0 - 3 | CSKA Sofia II | 2.09 | 3.04 | 3.13 |
| 25.08.2024 | Second PFL | Fratria Varna | 1 - 0 | Nesebar | 1.35 | 3.95 | 6.64 |
| 18.08.2024 | Second PFL | Nesebar | 2 - 1 | Sportist Svoge | 2.59 | 3.01 | 2.44 |
Overall: 8 wins, 19 draws and 23 losses in last 50 matches.
Played Matches
Statistics for Last Played Matches
| Matches | 50 | |
| Wins | 8 | 16% |
| Draws | 19 | 38% |
| Losses | 23 | 46% |
| Goals | 116 | 2.32 |
| Scored Goals | 43 | 0.86 |
| Conceded Goals | 73 | 1.46 |
| Matches Scored | 26 | 52% |
| Matches Conceded | 37 | 74% |
| BTS | 21 | 42% |
| Over 1.5 | 35 | 70% |
| Over 2.5 | 18 | 36% |
| Over 3.5 | 10 | 20% |
| Results | ||
| 0 - 0 | 8 | 16.00% |
| 1 - 1 | 8 | 16.00% |
| 0 - 1 | 6 | 12.00% |
| 0 - 2 | 6 | 12.00% |
| 0 - 3 | 4 | 8.00% |
| 2 - 0 | 3 | 6.00% |
| 1 - 5 | 3 | 6.00% |
| 2 - 1 | 2 | 4.00% |
| 2 - 2 | 2 | 4.00% |
| 1 - 2 | 2 | 4.00% |
| 1 - 3 | 2 | 4.00% |
| 1 - 0 | 1 | 2.00% |
| 3 - 1 | 1 | 2.00% |
| 7 - 0 | 1 | 2.00% |
| 3 - 3 | 1 | 2.00% |
| Total Goals | ||
| 2 | 17 | 34.00% |
| 0 | 8 | 16.00% |
| 3 | 8 | 16.00% |
| 1 | 7 | 14.00% |
| 4 | 5 | 10.00% |
| 6 | 4 | 8.00% |
| 7 | 1 | 2.00% |
| Goal Difference | ||
| 0 | 19 | 38.00% |
| -1 | 8 | 16.00% |
| -2 | 8 | 16.00% |
| +2 | 4 | 8.00% |
| -3 | 4 | 8.00% |
| +1 | 3 | 6.00% |
| -4 | 3 | 6.00% |
| +7 | 1 | 2.00% |