TempoTips
Forest Green

Forest Green

National League
England

Team Info
City: Nailsworth
Stadium: The New Lawn
Capacity: 5 147
Pictures: Google maps

Played League Matches

Date Tournament Home Team Score Away Team 1 X 2
03.01.2026 National Forest Green 2 - 1 Halifax 1.37 4.31 6.90
30.12.2025 National Forest Green 1 - 1 Truro City 1.22 5.65 9.19
26.12.2025 National Brackley Town 1 - 0 Forest Green 4.73 3.60 1.62
20.12.2025 National Yeovil 0 - 2 Forest Green 5.15 3.84 1.54
06.12.2025 National Forest Green 1 - 1 Solihull Moors 1.40 4.36 6.01
29.11.2025 National Forest Green 2 - 1 Southend 2.13 3.27 3.00
22.11.2025 National Wealdstone 1 - 1 Forest Green 3.82 3.68 1.75
15.11.2025 National Forest Green 3 - 1 Gateshead 1.32 4.88 7.02
11.11.2025 National Forest Green 4 - 2 Tamworth 1.42 4.28 6.01
08.11.2025 National Aldershot 2 - 3 Forest Green 3.98 3.70 1.71
25.10.2025 National Forest Green 2 - 1 Boreham Wood 2.04 3.33 3.14
18.10.2025 National Carlisle 4 - 2 Forest Green 2.45 3.23 2.61
04.10.2025 National Forest Green 0 - 1 Rochdale 2.02 3.29 3.28
01.10.2025 National Boston United 0 - 0 Forest Green 4.80 3.71 1.60
27.09.2025 National Forest Green 1 - 1 York City 2.29 3.32 2.74
23.09.2025 National Altrincham 1 - 2 Forest Green 3.08 3.40 2.06
20.09.2025 National Woking 0 - 2 Forest Green 4.04 3.57 1.74
13.09.2025 National Forest Green 1 - 1 Scunthorpe 1.55 3.89 4.91
06.09.2025 National Forest Green 1 - 0 Hartlepool 1.69 3.52 4.41
02.09.2025 National Morecambe 1 - 3 Forest Green 5.69 4.43 1.42
30.08.2025 National Braintree 0 - 0 Forest Green 4.21 3.61 1.70
25.08.2025 National Forest Green 1 - 0 Eastleigh 1.56 3.89 4.86
23.08.2025 National Halifax 1 - 2 Forest Green 3.01 3.26 2.14
20.08.2025 National Forest Green 4 - 0 Sutton United 1.72 3.67 4.05
16.08.2025 National Forest Green 2 - 0 Yeovil 1.71 3.60 4.19
09.08.2025 National Solihull Moors 2 - 2 Forest Green 3.38 3.32 2.01

Overall: 15 wins, 8 draws and 3 losses in last 26 matches.

Played Matches

                          

League Matches vs. Other Teams

Team Home Away
1 York City 1 - 1  
2 Carlisle   4 - 2
3 Boreham Wood 2 - 1  
4 Forest Green - -
5 Rochdale 0 - 1  
6 Scunthorpe 1 - 1  
7 Southend 2 - 1  
8 Halifax 2 - 1 1 - 2
9 Solihull Moors 1 - 1 2 - 2
10 Hartlepool 1 - 0  
11 Woking   0 - 2
12 Tamworth 4 - 2  
13 Wealdstone   1 - 1
14 Eastleigh 1 - 0  
15 Yeovil 2 - 0 0 - 2
16 Altrincham   1 - 2
17 Boston United   0 - 0
18 Brackley Town   1 - 0
19 Braintree   0 - 0
20 Sutton United 4 - 0  
21 Aldershot   2 - 3
22 Morecambe   1 - 3
23 Truro City 1 - 1  
24 Gateshead 3 - 1  

Statistics for Last Played Matches

Matches 26  
Wins 15 58%
Draws 8 31%
Losses 3 12%
Goals 68 2.62
Scored Goals 44 1.69
Conceded Goals 24 0.92
Matches Scored 22 85%
Matches Conceded 18 69%
BTS 16 62%
Over 1.5 20 77%
Over 2.5 12 46%
Over 3.5 7 27%
Results
2 - 1 5 19.23%
1 - 1 5 19.23%
2 - 0 3 11.54%
1 - 0 2 7.69%
3 - 1 2 7.69%
0 - 0 2 7.69%
0 - 1 2 7.69%
3 - 2 1 3.85%
4 - 0 1 3.85%
4 - 2 1 3.85%
2 - 2 1 3.85%
2 - 4 1 3.85%
Total Goals
2 8 30.77%
3 5 19.23%
1 4 15.38%
4 4 15.38%
0 2 7.69%
6 2 7.69%
5 1 3.85%
Goal Difference
+1 8 30.77%
0 8 30.77%
+2 6 23.08%
-1 2 7.69%
+4 1 3.85%
-2 1 3.85%

Scheduled League Matches by Round

Rn Date Home Away 1 X 2
27 17.01.2026 Sutton United - Forest Green 4.74 3.69 1.61
28 21.01.2026 Forest Green - Altrincham - - -
29 24.01.2026 Scunthorpe - Forest Green - - -
30 31.01.2026 Forest Green - Woking - - -
31 07.02.2026 York City - Forest Green - - -
32 11.02.2026 Rochdale - Forest Green - - -
33 14.02.2026 Forest Green - Carlisle - - -
34 21.02.2026 Boreham Wood - Forest Green - - -
35 24.02.2026 Forest Green - Boston United - - -
36 28.02.2026 Gateshead - Forest Green - - -
37 07.03.2026 Forest Green - Aldershot - - -
38 14.03.2026 Southend - Forest Green - - -
39 21.03.2026 Forest Green - Wealdstone - - -
40 25.03.2026 Tamworth - Forest Green - - -
41 28.03.2026 Eastleigh - Forest Green - - -
42 03.04.2026 Forest Green - Brackley Town - - -
43 06.04.2026 Truro City - Forest Green - - -
44 11.04.2026 Forest Green - Braintree - - -
45 18.04.2026 Hartlepool - Forest Green - - -
46 25.04.2026 Forest Green - Morecambe - - -