Newport County
League Two
England
| Team Info | |
|---|---|
| City: | Newport |
| Stadium: | Rodney Parade |
| Capacity: | 5 511 (4 526) |
| Pictures: | Google maps |
Last Played Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 18.04.2026 | League Two | Cheltenham | 1 - 0 | Newport County | 2.31 | 3.23 | 2.92 |
| 11.04.2026 | League Two | Newport County | 2 - 1 | Harrogate Town | 2.23 | 3.26 | 3.02 |
| 06.04.2026 | League Two | Notts County | 3 - 1 | Newport County | 1.51 | 4.09 | 5.57 |
| 03.04.2026 | League Two | Newport County | 0 - 2 | Crawley | 2.39 | 3.30 | 2.76 |
| 28.03.2026 | League Two | Newport County | 1 - 0 | Shrewsbury | 2.32 | 3.12 | 2.99 |
| 21.03.2026 | League Two | Walsall | 2 - 1 | Newport County | 1.71 | 3.55 | 4.66 |
| 17.03.2026 | League Two | Newport County | 0 - 1 | Bromley | 3.92 | 3.42 | 1.87 |
| 14.03.2026 | League Two | Barnet | 1 - 2 | Newport County | 1.35 | 4.78 | 7.39 |
| 07.03.2026 | League Two | Newport County | 1 - 2 | Colchester | 4.21 | 3.47 | 1.80 |
| 03.03.2026 | League Two | Newport County | 3 - 1 | Tranmere Rovers | 2.72 | 3.19 | 2.46 |
| 28.02.2026 | League Two | Fleetwood | 0 - 0 | Newport County | 1.71 | 3.69 | 4.39 |
| 21.02.2026 | League Two | Newport County | 0 - 2 | Cambridge United | 5.24 | 3.69 | 1.61 |
| 17.02.2026 | League Two | Salford City | 1 - 3 | Newport County | 1.36 | 4.79 | 7.32 |
| 14.02.2026 | League Two | Milton Keynes Dons | 1 - 0 | Newport County | 1.34 | 4.88 | 7.79 |
| 11.02.2026 | League Two | Swindon | 2 - 0 | Newport County | 1.48 | 4.28 | 5.65 |
| 07.02.2026 | League Two | Newport County | 0 - 0 | Grimsby | 4.13 | 3.60 | 1.78 |
| 31.01.2026 | League Two | Bristol Rovers | 3 - 0 | Newport County | 1.73 | 3.63 | 4.39 |
| 27.01.2026 | League Two | Newport County | 1 - 4 | Accrington | 3.05 | 3.18 | 2.26 |
| 24.01.2026 | League Two | Newport County | 2 - 1 | Chesterfield | 3.76 | 3.54 | 1.87 |
| 17.01.2026 | League Two | Gillingham | 3 - 2 | Newport County | 1.59 | 3.77 | 5.30 |
| 01.01.2026 | League Two | Bromley | 2 - 1 | Newport County | 1.43 | 4.26 | 6.48 |
| 29.12.2025 | League Two | Newport County | 2 - 0 | Crewe | 3.55 | 3.40 | 1.96 |
| 26.12.2025 | League Two | Newport County | 0 - 0 | Barnet | 5.24 | 3.89 | 1.57 |
| 20.12.2025 | League Two | Colchester | 4 - 1 | Newport County | 1.53 | 4.09 | 5.41 |
| 13.12.2025 | League Two | Newport County | 0 - 2 | Fleetwood | 2.84 | 3.30 | 2.32 |
| 10.12.2025 | League Two | Crewe | 2 - 2 | Newport County | 1.60 | 3.89 | 5.03 |
| 07.12.2025 | FA Cup | Boreham Wood | 3 - 0 | Newport County | 1.75 | 3.75 | 4.18 |
| 29.11.2025 | League Two | Newport County | 2 - 2 | Barrow | 2.65 | 3.24 | 2.50 |
| 22.11.2025 | League Two | Oldham | 3 - 0 | Newport County | 1.61 | 3.78 | 4.97 |
| 15.11.2025 | League Two | Shrewsbury | 1 - 0 | Newport County | 1.87 | 3.33 | 4.04 |
| 11.11.2025 | EFL Trophy | Newport County | 0 - 1 | Exeter | 3.42 | 3.54 | 1.90 |
| 08.11.2025 | League Two | Newport County | 2 - 4 | Walsall | 4.04 | 3.39 | 1.86 |
| 01.11.2025 | FA Cup | Newport County | 1 - 1 | Gillingham | 4.09 | 3.46 | 1.82 |
| 25.10.2025 | League Two | Harrogate Town | 0 - 3 | Newport County | 2.00 | 3.36 | 3.49 |
| 18.10.2025 | League Two | Newport County | 0 - 2 | Cheltenham | 2.20 | 3.28 | 3.08 |
| 11.10.2025 | League Two | Accrington | 0 - 1 | Newport County | 1.79 | 3.55 | 4.13 |
| 07.10.2025 | EFL Trophy | Cardiff | 0 - 1 | Newport County | 1.19 | 6.27 | 10.15 |
| 04.10.2025 | League Two | Newport County | 0 - 1 | Swindon | 4.10 | 3.78 | 1.74 |
| 27.09.2025 | League Two | Chesterfield | 4 - 1 | Newport County | 1.37 | 4.80 | 7.26 |
| 20.09.2025 | League Two | Newport County | 1 - 3 | Gillingham | 3.54 | 3.26 | 2.04 |
| 13.09.2025 | League Two | Tranmere Rovers | 1 - 1 | Newport County | 1.65 | 3.78 | 4.86 |
| 06.09.2025 | League Two | Newport County | 2 - 3 | Bristol Rovers | 3.57 | 3.59 | 1.93 |
| 30.08.2025 | League Two | Cambridge United | 2 - 0 | Newport County | 1.50 | 4.09 | 6.20 |
| 23.08.2025 | League Two | Newport County | 1 - 2 | Milton Keynes Dons | 4.84 | 3.89 | 1.63 |
| 19.08.2025 | League Two | Newport County | 0 - 1 | Salford City | 3.67 | 3.74 | 1.87 |
| 16.08.2025 | League Two | Grimsby | 2 - 1 | Newport County | 1.40 | 4.54 | 6.95 |
| 12.08.2025 | EFL Cup | Newport County | 0 - 1 | Millwall | 7.65 | 4.59 | 1.40 |
| 09.08.2025 | League Two | Crawley | 1 - 2 | Newport County | 1.59 | 4.03 | 5.03 |
| 02.08.2025 | League Two | Newport County | 1 - 1 | Notts County | 4.62 | 3.86 | 1.67 |
| 29.07.2025 | EFL Cup | Barnet | 2 - 2 | Newport County | 1.58 | 4.03 | 5.25 |
Overall: 11 wins, 9 draws and 30 losses in last 50 matches.
Played Matches
Statistics for Last Played Matches
| Matches | 50 | |
| Wins | 11 | 22% |
| Draws | 9 | 18% |
| Losses | 30 | 60% |
| Goals | 129 | 2.58 |
| Scored Goals | 47 | 0.94 |
| Conceded Goals | 82 | 1.64 |
| Matches Scored | 30 | 60% |
| Matches Conceded | 42 | 84% |
| BTS | 25 | 50% |
| Over 1.5 | 36 | 72% |
| Over 2.5 | 26 | 52% |
| Over 3.5 | 13 | 26% |
| Results | ||
| 0 - 1 | 8 | 16.00% |
| 0 - 2 | 6 | 12.00% |
| 1 - 2 | 5 | 10.00% |
| 2 - 1 | 4 | 8.00% |
| 1 - 0 | 3 | 6.00% |
| 0 - 0 | 3 | 6.00% |
| 1 - 1 | 3 | 6.00% |
| 2 - 2 | 3 | 6.00% |
| 0 - 3 | 3 | 6.00% |
| 1 - 4 | 3 | 6.00% |
| 3 - 1 | 2 | 4.00% |
| 1 - 3 | 2 | 4.00% |
| 2 - 3 | 2 | 4.00% |
| 2 - 0 | 1 | 2.00% |
| 3 - 0 | 1 | 2.00% |
| 2 - 4 | 1 | 2.00% |
| Total Goals | ||
| 3 | 13 | 26.00% |
| 1 | 11 | 22.00% |
| 2 | 10 | 20.00% |
| 4 | 7 | 14.00% |
| 5 | 5 | 10.00% |
| 0 | 3 | 6.00% |
| 6 | 1 | 2.00% |
| Goal Difference | ||
| -1 | 15 | 30.00% |
| 0 | 9 | 18.00% |
| -2 | 9 | 18.00% |
| +1 | 7 | 14.00% |
| -3 | 6 | 12.00% |
| +2 | 3 | 6.00% |
| +3 | 1 | 2.00% |