Portsmouth
Championship
England
Team Info | |
---|---|
City: | Portsmouth |
Stadium: | Fratton Park |
Capacity: | 21 100 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Last Home Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.11.2024 | Championship | Portsmouth | 3 - 1 | Preston | 2.86 | 3.18 | 2.49 |
25.10.2024 | Championship | Portsmouth | 1 - 2 | Sheffield Wednesday | 3.28 | 3.38 | 2.17 |
05.10.2024 | Championship | Portsmouth | 1 - 1 | Oxford United | 2.40 | 3.37 | 2.88 |
28.09.2024 | Championship | Portsmouth | 0 - 0 | Sheffield United | 3.83 | 3.75 | 1.88 |
15.09.2024 | Championship | Portsmouth | 0 - 3 | West Bromwich | 4.07 | 3.61 | 1.86 |
31.08.2024 | Championship | Portsmouth | 1 - 3 | Sunderland | 3.55 | 3.51 | 2.02 |
17.08.2024 | Championship | Portsmouth | 0 - 0 | Luton | 3.26 | 3.61 | 2.09 |
13.08.2024 | EFL Cup | Portsmouth | 0 - 1 | Millwall | 2.74 | 3.23 | 2.54 |
20.04.2024 | League One | Portsmouth | 1 - 2 | Wigan | 1.68 | 3.87 | 4.75 |
16.04.2024 | League One | Portsmouth | 3 - 2 | Barnsley | 1.74 | 3.76 | 4.46 |
06.04.2024 | League One | Portsmouth | 3 - 1 | Shrewsbury | 1.38 | 4.68 | 8.03 |
02.04.2024 | League One | Portsmouth | 2 - 2 | Derby County | 2.20 | 3.27 | 3.28 |
12.03.2024 | League One | Portsmouth | 2 - 1 | Burton Albion | 1.44 | 4.42 | 7.24 |
02.03.2024 | League One | Portsmouth | 2 - 1 | Oxford United | 1.71 | 3.79 | 4.66 |
17.02.2024 | League One | Portsmouth | 4 - 1 | Reading | 1.58 | 4.10 | 5.37 |
13.02.2024 | League One | Portsmouth | 3 - 1 | Cambridge United | 1.43 | 4.47 | 7.63 |
03.02.2024 | League One | Portsmouth | 4 - 1 | Northampton | 1.46 | 4.31 | 6.68 |
13.01.2024 | League One | Portsmouth | 0 - 3 | Leyton Orient | 1.57 | 3.98 | 5.74 |
01.01.2024 | League One | Portsmouth | 2 - 1 | Stevenage | 2.03 | 3.40 | 3.57 |
23.12.2023 | League One | Portsmouth | 1 - 1 | Fleetwood | 1.35 | 4.91 | 8.34 |
19.12.2023 | EFL Trophy | Portsmouth | 2 - 5 | Wimbledon | 1.62 | 3.78 | 4.80 |
11.12.2023 | League One | Portsmouth | 2 - 0 | Bolton | 2.23 | 3.32 | 3.15 |
25.11.2023 | League One | Portsmouth | 0 - 4 | Blackpool | 2.10 | 3.49 | 3.37 |
Home: 10 wins, 5 draws and 8 losses in last 23 matches.
Played Matches
Statistics for Last Played Matches
Matches | 23 | |
Wins | 10 | 43% |
Draws | 5 | 22% |
Losses | 8 | 35% |
Goals | 74 | 3.22 |
Scored Goals | 37 | 1.61 |
Conceded Goals | 37 | 1.61 |
Matches Scored | 17 | 74% |
Matches Conceded | 20 | 87% |
BTS | 16 | 70% |
Over 1.5 | 20 | 87% |
Over 2.5 | 17 | 74% |
Over 3.5 | 10 | 43% |
Results | ||
2 - 1 | 3 | 13.04% |
3 - 1 | 3 | 13.04% |
4 - 1 | 2 | 8.70% |
0 - 0 | 2 | 8.70% |
1 - 1 | 2 | 8.70% |
0 - 3 | 2 | 8.70% |
1 - 2 | 2 | 8.70% |
2 - 0 | 1 | 4.35% |
3 - 2 | 1 | 4.35% |
2 - 2 | 1 | 4.35% |
0 - 1 | 1 | 4.35% |
0 - 4 | 1 | 4.35% |
1 - 3 | 1 | 4.35% |
2 - 5 | 1 | 4.35% |
Total Goals | ||
3 | 7 | 30.43% |
4 | 6 | 26.09% |
2 | 3 | 13.04% |
5 | 3 | 13.04% |
0 | 2 | 8.70% |
1 | 1 | 4.35% |
7 | 1 | 4.35% |
Goal Difference | ||
0 | 5 | 21.74% |
+1 | 4 | 17.39% |
+2 | 4 | 17.39% |
-1 | 3 | 13.04% |
-3 | 3 | 13.04% |
+3 | 2 | 8.70% |
-2 | 1 | 4.35% |
-4 | 1 | 4.35% |