Sunderland
Premier League
England
| Team Info | |
|---|---|
| City: | Sunderland |
| Coach: | Regis Le Bris (Fra) |
| Stadium: | Stadium of Light |
| Capacity: | 49 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Played League Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 31.10.2026 | Premier League | Coventry | 3 - 1 | Sunderland | 3.14 | 3.37 | 2.35 |
| 25.10.2026 | Premier League | Sunderland | 0 - 0 | Leeds | 2.96 | 3.24 | 2.56 |
| 18.10.2026 | Premier League | Bournemouth | 2 - 0 | Sunderland | 2.13 | 3.44 | 3.56 |
| 10.10.2026 | Premier League | Sunderland | 0 - 2 | Brighton | 3.05 | 3.50 | 2.34 |
| 20.09.2026 | Premier League | Manchester City | 5 - 3 | Sunderland | 1.35 | 5.43 | 8.74 |
| 12.09.2026 | Premier League | Sunderland | 0 - 2 | Arsenal | 6.56 | 3.99 | 1.58 |
| 05.09.2026 | Premier League | Brentford | 1 - 1 | Sunderland | 1.75 | 3.87 | 4.81 |
| 30.08.2026 | Premier League | Sunderland | 1 - 0 | Fulham | 2.46 | 3.32 | 3.02 |
| 22.08.2026 | Premier League | Ipswich | 2 - 1 | Sunderland | 2.79 | 3.24 | 2.64 |
Overall: 1 win, 2 draws and 6 losses in last 9 matches.
Played Matches
League Matches vs. Other Teams
| № | Team | Home | Away |
|---|---|---|---|
| 1 | Arsenal | 0 - 2 | |
| 2 | Manchester City | 5 - 3 | |
| 3 | Brighton | 0 - 2 | |
| 4 | Chelsea | ||
| 5 | Liverpool | ||
| 6 | Brentford | 1 - 1 | |
| 7 | Everton | ||
| 8 | Bournemouth | 2 - 0 | |
| 9 | Tottenham | ||
| 10 | Aston Villa | ||
| 11 | Hull City | ||
| 12 | Leeds | 0 - 0 | |
| 13 | Newcastle | ||
| 14 | Ipswich | 2 - 1 | |
| 15 | Fulham | 1 - 0 | |
| 16 | Coventry | 3 - 1 | |
| 17 | Manchester United | ||
| 18 | Crystal Palace | ||
| 19 | Nottingham | ||
| 20 | Sunderland | - | - |
Statistics for Last Played Matches
| Matches | 9 | |
| Wins | 1 | 11% |
| Draws | 2 | 22% |
| Losses | 6 | 67% |
| Goals | 24 | 2.67 |
| Scored Goals | 7 | 0.78 |
| Conceded Goals | 17 | 1.89 |
| Matches Scored | 5 | 56% |
| Matches Conceded | 7 | 78% |
| BTS | 4 | 44% |
| Over 1.5 | 7 | 78% |
| Over 2.5 | 3 | 33% |
| Over 3.5 | 2 | 22% |
| Results | ||
| 0 - 2 | 3 | 33.33% |
| 1 - 0 | 1 | 11.11% |
| 0 - 0 | 1 | 11.11% |
| 1 - 1 | 1 | 11.11% |
| 1 - 2 | 1 | 11.11% |
| 1 - 3 | 1 | 11.11% |
| 3 - 5 | 1 | 11.11% |
| Total Goals | ||
| 2 | 4 | 44.44% |
| 1 | 1 | 11.11% |
| 0 | 1 | 11.11% |
| 3 | 1 | 11.11% |
| 4 | 1 | 11.11% |
| 8 | 1 | 11.11% |
| Goal Difference | ||
| -2 | 5 | 55.56% |
| 0 | 2 | 22.22% |
| +1 | 1 | 11.11% |
| -1 | 1 | 11.11% |
Scheduled League Matches by Round
| Rn | Date | Home | Away | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 10 | 07.11.2026 | Sunderland | - | Chelsea | - | - | - |
| 11 | 21.11.2026 | Aston Villa | - | Sunderland | - | - | - |
| 12 | 28.11.2026 | Sunderland | - | Tottenham | - | - | - |
| 13 | 02.12.2026 | Liverpool | - | Sunderland | - | - | - |
| 14 | 05.12.2026 | Newcastle | - | Sunderland | - | - | - |
| 15 | 12.12.2026 | Sunderland | - | Nottingham | - | - | - |
| 16 | 19.12.2026 | Sunderland | - | Crystal Palace | - | - | - |
| 17 | 26.12.2026 | Everton | - | Sunderland | - | - | - |
| 18 | 30.12.2026 | Manchester United | - | Sunderland | - | - | - |
| 19 | 02.01.2027 | Sunderland | - | Hull City | - | - | - |
| 20 | 06.01.2027 | Sunderland | - | Liverpool | - | - | - |
| 21 | 16.01.2027 | Chelsea | - | Sunderland | - | - | - |
| 22 | 23.01.2027 | Sunderland | - | Coventry | - | - | - |
| 23 | 30.01.2027 | Tottenham | - | Sunderland | - | - | - |
| 24 | 06.02.2027 | Sunderland | - | Aston Villa | - | - | - |
| 25 | 10.02.2027 | Hull City | - | Sunderland | - | - | - |
| 26 | 20.02.2027 | Sunderland | - | Everton | - | - | - |
| 27 | 27.02.2027 | Crystal Palace | - | Sunderland | - | - | - |
| 28 | 03.03.2027 | Sunderland | - | Manchester United | - | - | - |
| 29 | 13.03.2027 | Sunderland | - | Brentford | - | - | - |
| 30 | 20.03.2027 | Arsenal | - | Sunderland | - | - | - |
| 31 | 10.04.2027 | Sunderland | - | Ipswich | - | - | - |
| 32 | 17.04.2027 | Fulham | - | Sunderland | - | - | - |
| 33 | 24.04.2027 | Nottingham | - | Sunderland | - | - | - |
| 34 | 01.05.2027 | Sunderland | - | Newcastle | - | - | - |
| 35 | 08.05.2027 | Brighton | - | Sunderland | - | - | - |
| 36 | 15.05.2027 | Sunderland | - | Bournemouth | - | - | - |
| 37 | 23.05.2027 | Leeds | - | Sunderland | - | - | - |
| 38 | 30.05.2027 | Sunderland | - | Manchester City | - | - | - |