Juventud Retalteca
Unknown League
Guatemala
| Team Info | |
|---|---|
| City: | Retalhuleu |
Last Played Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 29.04.2012 | Liga Nacional | Municipal | 1 - 0 | Juventud Retalteca | 1.30 | 4.32 | 9.00 |
| 21.04.2012 | Liga Nacional | Juventud Retalteca | 1 - 4 | Marquense | 2.70 | 3.00 | 2.44 |
| 19.04.2012 | Liga Nacional | Zacapa | 0 - 0 | Juventud Retalteca | 1.44 | 3.82 | 6.40 |
| 15.04.2012 | Liga Nacional | Juventud Retalteca | 1 - 2 | Deportivo Petapa | 1.85 | 3.24 | 3.76 |
| 07.04.2012 | Liga Nacional | Heredia | 2 - 1 | Juventud Retalteca | 1.30 | 4.49 | 8.60 |
| 01.04.2012 | Liga Nacional | Juventud Retalteca | 2 - 0 | Suchitepequez | 2.38 | 3.12 | 2.67 |
| 25.03.2012 | Liga Nacional | Comunicaciones | 3 - 0 | Juventud Retalteca | 1.30 | 4.20 | 9.25 |
| 21.03.2012 | Liga Nacional | Juventud Retalteca | 1 - 0 | Halcones FC | 1.91 | 3.03 | 3.80 |
| 18.03.2012 | Liga Nacional | Deportivo Mictlan | 3 - 0 | Juventud Retalteca | 1.64 | 3.53 | 4.64 |
| 10.03.2012 | Liga Nacional | Juventud Retalteca | 2 - 2 | Xelaju MC | 2.05 | 3.17 | 3.22 |
| 07.03.2012 | Liga Nacional | Deportivo Malacateco | 2 - 0 | Juventud Retalteca | 1.36 | 3.85 | 8.38 |
| 03.03.2012 | Liga Nacional | Juventud Retalteca | 1 - 1 | Municipal | 2.59 | 3.14 | 2.44 |
| 25.02.2012 | Liga Nacional | Marquense | 4 - 0 | Juventud Retalteca | 1.25 | 4.73 | 9.90 |
| 19.02.2012 | Liga Nacional | Juventud Retalteca | 1 - 2 | Zacapa | 1.51 | 3.64 | 5.70 |
| 16.02.2012 | Liga Nacional | Deportivo Petapa | 2 - 0 | Juventud Retalteca | 1.93 | 3.03 | 3.77 |
| 11.02.2012 | Liga Nacional | Juventud Retalteca | 1 - 2 | Heredia | 1.70 | 3.33 | 4.42 |
| 05.02.2012 | Liga Nacional | Suchitepequez | 3 - 1 | Juventud Retalteca | 1.50 | 3.55 | 6.06 |
| 01.02.2012 | Liga Nacional | Juventud Retalteca | 1 - 2 | Comunicaciones | 2.13 | 3.05 | 3.18 |
| 28.01.2012 | Liga Nacional | Halcones FC | 2 - 2 | Juventud Retalteca | 1.71 | 3.24 | 4.54 |
| 22.01.2012 | Liga Nacional | Juventud Retalteca | 2 - 1 | Deportivo Mictlan | 1.52 | 3.42 | 6.01 |
| 19.01.2012 | Liga Nacional | Xelaju MC | 1 - 1 | Juventud Retalteca | 1.34 | 4.08 | 7.67 |
| 15.01.2012 | Liga Nacional | Juventud Retalteca | 2 - 0 | Deportivo Malacateco | 1.63 | 3.35 | 4.77 |
| 27.11.2011 | Liga Nacional | Suchitepequez | 2 - 0 | Juventud Retalteca | 1.31 | 4.29 | 8.25 |
| 24.11.2011 | Liga Nacional | Municipal | 4 - 2 | Juventud Retalteca | 1.38 | 3.77 | 7.58 |
| 20.11.2011 | Liga Nacional | Juventud Retalteca | 1 - 1 | Comunicaciones | 2.42 | 3.12 | 2.60 |
| 10.11.2011 | Liga Nacional | Deportivo Mictlan | 3 - 1 | Juventud Retalteca | 1.95 | 3.15 | 3.45 |
| 02.11.2011 | Liga Nacional | Juventud Retalteca | 2 - 3 | Heredia | 1.72 | 3.17 | 4.50 |
| 30.10.2011 | Liga Nacional | Deportivo Petapa | 2 - 2 | Juventud Retalteca | 1.70 | 3.03 | 5.02 |
| 26.10.2011 | Liga Nacional | Juventud Retalteca | 0 - 0 | Marquense | 2.18 | 2.97 | 3.08 |
| 23.10.2011 | Liga Nacional | Juventud Retalteca | 2 - 0 | Zacapa | 1.58 | 3.40 | 5.30 |
| 09.10.2011 | Liga Nacional | Juventud Retalteca | 2 - 1 | Deportivo Malacateco | 1.55 | 3.33 | 5.75 |
| 02.10.2011 | Liga Nacional | Xelaju MC | 1 - 0 | Juventud Retalteca | 1.38 | 3.88 | 7.75 |
| 25.09.2011 | Liga Nacional | Juventud Retalteca | 1 - 1 | Halcones FC | 1.70 | 3.40 | 4.40 |
| 18.09.2011 | Liga Nacional | Juventud Retalteca | 1 - 3 | Suchitepequez | 1.69 | 3.30 | 4.55 |
| 10.09.2011 | Liga Nacional | Comunicaciones | 1 - 0 | Juventud Retalteca | 1.41 | 3.81 | 7.11 |
| 31.08.2011 | Liga Nacional | Juventud Retalteca | 4 - 1 | Deportivo Mictlan | 1.68 | 3.33 | 4.53 |
| 28.08.2011 | Liga Nacional | Heredia | 1 - 1 | Juventud Retalteca | 1.51 | 3.54 | 5.88 |
| 21.08.2011 | Liga Nacional | Juventud Retalteca | 1 - 1 | Deportivo Petapa | 1.55 | 3.44 | 5.45 |
| 13.08.2011 | Liga Nacional | Marquense | 1 - 0 | Juventud Retalteca | 1.61 | 3.45 | 4.83 |
| 07.08.2011 | Liga Nacional | Zacapa | 2 - 2 | Juventud Retalteca | 1.64 | 3.50 | 4.50 |
| 31.07.2011 | Liga Nacional | Juventud Retalteca | 0 - 0 | Municipal | 1.88 | 3.30 | 3.57 |
| 24.07.2011 | Liga Nacional | Deportivo Malacateco | 3 - 1 | Juventud Retalteca | 1.60 | 3.50 | 5.00 |
| 17.07.2011 | Liga Nacional | Juventud Retalteca | 1 - 0 | Xelaju MC | - | - | - |
| 10.07.2011 | Liga Nacional | Halcones FC | 2 - 0 | Juventud Retalteca | 1.43 | 3.95 | 6.00 |
| 24.04.2011 | Liga Nacional | Suchitepequez | 2 - 0 | Juventud Retalteca | 2.07 | 3.15 | 3.15 |
| 20.04.2011 | Liga Nacional | Juventud Retalteca | 2 - 1 | Deportivo Mictlan | 1.83 | 3.27 | 3.75 |
| 17.04.2011 | Liga Nacional | Universidad SC | 0 - 2 | Juventud Retalteca | 1.62 | 3.41 | 4.83 |
| 13.04.2011 | Liga Nacional | Juventud Retalteca | 1 - 2 | Comunicaciones | 2.09 | 3.18 | 3.10 |
| 10.04.2011 | Liga Nacional | Halcones FC | 1 - 1 | Juventud Retalteca | 1.45 | 3.80 | 5.90 |
| 03.04.2011 | Liga Nacional | Juventud Retalteca | 3 - 0 | Marquense | 1.78 | 3.30 | 3.93 |
Overall: 11 wins, 14 draws and 25 losses in last 50 matches.
Played Matches
Statistics for Last Played Matches
| Matches | 50 | |
| Wins | 11 | 22% |
| Draws | 14 | 28% |
| Losses | 25 | 50% |
| Goals | 131 | 2.62 |
| Scored Goals | 53 | 1.06 |
| Conceded Goals | 78 | 1.56 |
| Matches Scored | 35 | 70% |
| Matches Conceded | 40 | 80% |
| BTS | 28 | 56% |
| Over 1.5 | 41 | 82% |
| Over 2.5 | 25 | 50% |
| Over 3.5 | 13 | 26% |
| Results | ||
| 1 - 1 | 7 | 14.00% |
| 1 - 2 | 6 | 12.00% |
| 0 - 2 | 5 | 10.00% |
| 2 - 0 | 4 | 8.00% |
| 2 - 2 | 4 | 8.00% |
| 0 - 1 | 4 | 8.00% |
| 1 - 3 | 4 | 8.00% |
| 2 - 1 | 3 | 6.00% |
| 0 - 0 | 3 | 6.00% |
| 1 - 0 | 2 | 4.00% |
| 0 - 3 | 2 | 4.00% |
| 3 - 0 | 1 | 2.00% |
| 4 - 1 | 1 | 2.00% |
| 0 - 4 | 1 | 2.00% |
| 1 - 4 | 1 | 2.00% |
| 2 - 3 | 1 | 2.00% |
| 2 - 4 | 1 | 2.00% |
| Total Goals | ||
| 2 | 16 | 32.00% |
| 3 | 12 | 24.00% |
| 4 | 9 | 18.00% |
| 1 | 6 | 12.00% |
| 0 | 3 | 6.00% |
| 5 | 3 | 6.00% |
| 6 | 1 | 2.00% |
| Goal Difference | ||
| 0 | 14 | 28.00% |
| -1 | 11 | 22.00% |
| -2 | 10 | 20.00% |
| +1 | 5 | 10.00% |
| +2 | 4 | 8.00% |
| -3 | 3 | 6.00% |
| +3 | 2 | 4.00% |
| -4 | 1 | 2.00% |