Kafr Qasim
Liga Leumit
Israel
Team Info | |
---|---|
City: | Kafr Qasim |
Last Played Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
13.12.2024 | Liga Leumit | Kafr Qasim | 0 - 0 | Hapoel Afula | 1.67 | 3.47 | 4.43 |
06.12.2024 | Liga Leumit | Maccabi Jaffa | 1 - 1 | Kafr Qasim | 2.83 | 3.14 | 2.25 |
29.11.2024 | State Cup | Kafr Qasim | 1 - 3 | Hapoel Raanana | 1.62 | 3.68 | 4.53 |
11.11.2024 | Liga Leumit | Kafr Qasim | 0 - 1 | Hapoel Kfar Saba | 2.08 | 3.18 | 3.09 |
05.11.2024 | Liga Leumit | Kafr Qasim | 2 - 0 | Hapoel HaGalil | 2.38 | 3.13 | 2.70 |
01.11.2024 | Liga Leumit | Maccabi Herzliya | 1 - 0 | Kafr Qasim | 3.50 | 3.27 | 1.90 |
29.10.2024 | Liga Leumit | Kafr Qasim | 4 - 0 | Hapoel Acre | 1.87 | 3.22 | 3.74 |
25.10.2024 | Liga Leumit | Hapoel Ramat Gan | 3 - 0 | Kafr Qasim | 2.33 | 3.03 | 2.81 |
18.10.2024 | Liga Leumit | Hapoel Tel Aviv | 0 - 1 | Kafr Qasim | 1.68 | 3.47 | 4.32 |
13.10.2024 | Liga Leumit | Kafr Qasim | 1 - 1 | Hapoel Umm Fahm | 1.52 | 3.78 | 5.21 |
06.10.2024 | Liga Leumit | Hapoel Kfar Sh. | 1 - 1 | Kafr Qasim | 2.51 | 3.13 | 2.54 |
23.09.2024 | Liga Leumit | Hapoel Petah Tikva | 1 - 0 | Kafr Qasim | 1.76 | 3.31 | 4.12 |
19.09.2024 | Liga Leumit | Hapoel Raanana | 1 - 2 | Kafr Qasim | 2.52 | 3.02 | 2.58 |
12.09.2024 | Liga Leumit | Kafr Qasim | 2 - 0 | Hapoel Nir R. HaSh. | 2.15 | 3.40 | 2.84 |
29.08.2024 | Liga Leumit | Kafr Qasim | 1 - 1 | Hapoel Rishon LeZion | 2.38 | 2.98 | 2.82 |
26.08.2024 | Liga Leumit | Bnei Yehuda | 1 - 1 | Kafr Qasim | 1.53 | 3.85 | 4.99 |
14.08.2024 | Toto Cup | Hapoel Kfar Sh. | 1 - 4 | Kafr Qasim | - | - | - |
08.08.2024 | Toto Cup | Hapoel Rishon LeZion | 3 - 0 | Kafr Qasim | - | - | - |
05.08.2024 | Toto Cup | Kafr Qasim | 0 - 2 | Maccabi Jaffa | - | - | - |
01.08.2024 | Toto Cup | Hapoel Petah Tikva | 1 - 1 | Kafr Qasim | - | - | - |
24.05.2024 | Rel. Group LL | Hapoel Kfar Saba | 0 - 0 | Kafr Qasim | 1.67 | 3.50 | 4.39 |
17.05.2024 | Rel. Group LL | Kafr Qasim | 8 - 4 | Ihud Bnei SA | 1.41 | 4.41 | 5.79 |
10.05.2024 | Rel. Group LL | Hapoel Ramat Gan | 0 - 1 | Kafr Qasim | 2.53 | 2.91 | 2.77 |
07.05.2024 | Rel. Group LL | Kafr Qasim | 2 - 0 | Hapoel Rishon LeZion | 2.35 | 2.99 | 2.90 |
03.05.2024 | Rel. Group LL | Kafr Qasim | 0 - 1 | Sektzia Nes Tziona | 2.24 | 3.24 | 2.81 |
26.04.2024 | Rel. Group LL | Hapoel Acre | 5 - 2 | Kafr Qasim | 2.48 | 3.07 | 2.61 |
19.04.2024 | Rel. Group LL | Kafr Qasim | 0 - 1 | Hapoel Afula | 1.97 | 3.29 | 3.38 |
12.04.2024 | Liga Leumit | Kafr Qasim | 1 - 2 | Hapoel Acre | 2.63 | 3.07 | 2.48 |
08.04.2024 | Liga Leumit | Sektzia Nes Tziona | 1 - 3 | Kafr Qasim | 2.14 | 3.14 | 3.09 |
01.04.2024 | Liga Leumit | Kafr Qasim | 0 - 3 | Maccabi Herzliya | 2.38 | 2.96 | 2.97 |
22.03.2024 | Liga Leumit | Hapoel Umm Fahm | 1 - 0 | Kafr Qasim | 2.30 | 2.99 | 2.93 |
18.03.2024 | Liga Leumit | Kafr Qasim | 1 - 2 | Ironi Tiberias | 3.43 | 3.13 | 2.01 |
08.03.2024 | Liga Leumit | Ironi Kiryat Shmona | 0 - 0 | Kafr Qasim | 1.44 | 4.01 | 5.90 |
01.03.2024 | Liga Leumit | Hapoel Ramat Gan | 1 - 1 | Kafr Qasim | 2.28 | 3.03 | 2.90 |
26.02.2024 | Liga Leumit | Kafr Qasim | 2 - 3 | Hapoel Kfar Saba | 2.03 | 3.11 | 3.30 |
20.02.2024 | Liga Leumit | Ihud Bnei SA | 1 - 2 | Kafr Qasim | 3.14 | 3.12 | 2.11 |
09.02.2024 | Liga Leumit | Kafr Qasim | 2 - 1 | Maccabi Jaffa | 4.33 | 3.39 | 1.71 |
06.02.2024 | Liga Leumit | Hapoel HaGalil | 3 - 0 | Kafr Qasim | 1.79 | 3.40 | 3.96 |
02.02.2024 | Liga Leumit | Kafr Qasim | 1 - 1 | Hapoel Afula | 1.59 | 3.81 | 4.70 |
26.01.2024 | State Cup | Maccabi Netanya | 2 - 1 | Kafr Qasim | 1.43 | 4.08 | 6.24 |
19.01.2024 | Liga Leumit | Hapoel Rishon LeZion | 0 - 2 | Kafr Qasim | 2.07 | 3.04 | 3.31 |
12.01.2024 | Liga Leumit | Kafr Qasim | 1 - 0 | Bnei Yehuda | 4.06 | 3.43 | 1.75 |
09.01.2024 | State Cup | Sektzia Nes Tziona | 1 - 1 | Kafr Qasim | 2.36 | 3.06 | 2.83 |
05.01.2024 | Liga Leumit | Hapoel Nir R. HaSh. | 2 - 2 | Kafr Qasim | 2.06 | 3.26 | 3.14 |
29.12.2023 | Liga Leumit | Hapoel Acre | 3 - 1 | Kafr Qasim | 2.49 | 2.80 | 2.80 |
22.12.2023 | Liga Leumit | Kafr Qasim | 2 - 0 | Sektzia Nes Tziona | 2.80 | 3.07 | 2.31 |
15.12.2023 | Liga Leumit | Maccabi Herzliya | 1 - 1 | Kafr Qasim | 2.83 | 3.00 | 2.34 |
12.12.2023 | Liga Leumit | Kafr Qasim | 1 - 0 | Hapoel Umm Fahm | 2.31 | 2.92 | 2.93 |
08.12.2023 | Liga Leumit | Ironi Tiberias | 5 - 1 | Kafr Qasim | 2.00 | 3.09 | 3.45 |
01.12.2023 | Liga Leumit | Kafr Qasim | 0 - 1 | Ironi Kiryat Shmona | 4.09 | 3.30 | 1.75 |
Overall: 16 wins, 14 draws and 20 losses in last 50 matches.
Played Matches
Statistics for Last Played Matches
Matches | 50 | |
Wins | 16 | 32% |
Draws | 14 | 28% |
Losses | 20 | 40% |
Goals | 128 | 2.56 |
Scored Goals | 61 | 1.22 |
Conceded Goals | 67 | 1.34 |
Matches Scored | 35 | 70% |
Matches Conceded | 37 | 74% |
BTS | 25 | 50% |
Over 1.5 | 36 | 72% |
Over 2.5 | 20 | 40% |
Over 3.5 | 10 | 20% |
Results | ||
1 - 1 | 10 | 20.00% |
0 - 1 | 7 | 14.00% |
2 - 0 | 5 | 10.00% |
1 - 0 | 4 | 8.00% |
0 - 3 | 4 | 8.00% |
2 - 1 | 3 | 6.00% |
0 - 0 | 3 | 6.00% |
1 - 2 | 3 | 6.00% |
1 - 3 | 2 | 4.00% |
3 - 1 | 1 | 2.00% |
4 - 0 | 1 | 2.00% |
4 - 1 | 1 | 2.00% |
8 - 4 | 1 | 2.00% |
2 - 2 | 1 | 2.00% |
0 - 2 | 1 | 2.00% |
1 - 5 | 1 | 2.00% |
2 - 3 | 1 | 2.00% |
2 - 5 | 1 | 2.00% |
Total Goals | ||
2 | 16 | 32.00% |
1 | 11 | 22.00% |
3 | 10 | 20.00% |
4 | 5 | 10.00% |
0 | 3 | 6.00% |
5 | 2 | 4.00% |
6 | 1 | 2.00% |
7 | 1 | 2.00% |
12 | 1 | 2.00% |
Goal Difference | ||
0 | 14 | 28.00% |
-1 | 11 | 22.00% |
+1 | 7 | 14.00% |
+2 | 6 | 12.00% |
-3 | 5 | 10.00% |
-2 | 3 | 6.00% |
+4 | 2 | 4.00% |
+3 | 1 | 2.00% |
-4 | 1 | 2.00% |