Fukushima United
Unknown League
Japan
| Team Info | |
|---|---|
| City: | Fukushima |
Last Home Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 09.09.2026 | J. League Cup | Fukushima Utd | 4 - 3 | Vegalta Sendai | 4.88 | 3.95 | 1.56 |
| 07.06.2026 | Playoff | Fukushima Utd | 1 - 1 | FC Ryukyu | 2.31 | 3.30 | 2.76 |
| 16.05.2026 | J2 League | Fukushima Utd | 0 - 3 | Consadole Sapporo | 3.51 | 3.71 | 1.84 |
| 10.05.2026 | J2 League | Fukushima Utd | 4 - 2 | Jubilo Iwata | 3.43 | 3.50 | 1.91 |
| 03.05.2026 | J2 League | Fukushima Utd | 1 - 2 | Omiya Ardija | 4.72 | 3.89 | 1.59 |
| 25.04.2026 | J2 League | Fukushima Utd | 0 - 1 | Ventforet Kofu | 3.70 | 3.56 | 1.83 |
| 19.04.2026 | J2 League | Fukushima Utd | 1 - 2 | Gifu | 3.86 | 3.67 | 1.77 |
| 12.04.2026 | J2 League | Fukushima Utd | 2 - 3 | Iwaki FC | 4.78 | 4.08 | 1.55 |
| 29.03.2026 | J2 League | Fukushima Utd | 1 - 3 | Matsumoto Yamaga | 2.74 | 3.39 | 2.28 |
| 21.03.2026 | J2 League | Fukushima Utd | 3 - 3 | Fujieda MYFC | 3.21 | 3.46 | 2.00 |
| 08.03.2026 | J2 League | Fukushima Utd | 4 - 2 | Nagano Parceiro | 2.41 | 3.45 | 2.51 |
Home: 3 wins, 2 draws and 6 losses in last 11 matches.
Played Matches
Statistics for Last Played Matches
| Matches | 11 | |
| Wins | 3 | 27% |
| Draws | 2 | 18% |
| Losses | 6 | 55% |
| Goals | 46 | 4.18 |
| Scored Goals | 21 | 1.91 |
| Conceded Goals | 25 | 2.27 |
| Matches Scored | 9 | 82% |
| Matches Conceded | 11 | 100% |
| BTS | 9 | 82% |
| Over 1.5 | 10 | 91% |
| Over 2.5 | 9 | 82% |
| Over 3.5 | 6 | 55% |
| Results | ||
| 4 - 2 | 2 | 18.18% |
| 1 - 2 | 2 | 18.18% |
| 4 - 3 | 1 | 9.09% |
| 1 - 1 | 1 | 9.09% |
| 3 - 3 | 1 | 9.09% |
| 0 - 1 | 1 | 9.09% |
| 0 - 3 | 1 | 9.09% |
| 1 - 3 | 1 | 9.09% |
| 2 - 3 | 1 | 9.09% |
| Total Goals | ||
| 3 | 3 | 27.27% |
| 6 | 3 | 27.27% |
| 1 | 1 | 9.09% |
| 2 | 1 | 9.09% |
| 4 | 1 | 9.09% |
| 5 | 1 | 9.09% |
| 7 | 1 | 9.09% |
| Goal Difference | ||
| -1 | 4 | 36.36% |
| +2 | 2 | 18.18% |
| 0 | 2 | 18.18% |
| +1 | 1 | 9.09% |
| -2 | 1 | 9.09% |
| -3 | 1 | 9.09% |