Ajax Amsterdam
Eredivisie
Netherlands
| Team Info | |
|---|---|
| City: | Amsterdam |
| Stadium: | Johan Cruyff Arena |
| Capacity: | 55 500 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Last Played Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 09.11.2025 | Eredivisie | FC Utrecht | 2 - 1 | Ajax Amsterdam | 2.72 | 3.60 | 2.45 |
| 05.11.2025 | ChL Group | Ajax Amsterdam | 0 - 3 | Galatasaray | 3.12 | 3.90 | 2.14 |
| 01.11.2025 | Eredivisie | Ajax Amsterdam | 1 - 1 | Heerenveen | 1.53 | 4.63 | 5.37 |
| 26.10.2025 | Eredivisie | Twente | 2 - 3 | Ajax Amsterdam | 2.30 | 3.57 | 2.99 |
| 22.10.2025 | ChL Group | Chelsea | 5 - 1 | Ajax Amsterdam | 1.26 | 6.33 | 9.99 |
| 18.10.2025 | Eredivisie | Ajax Amsterdam | 0 - 2 | AZ Alkmaar | 2.01 | 3.82 | 3.42 |
| 04.10.2025 | Eredivisie | Sparta Rotterdam | 3 - 3 | Ajax Amsterdam | 4.29 | 4.12 | 1.73 |
| 30.09.2025 | ChL Group | Marseille | 4 - 0 | Ajax Amsterdam | 1.43 | 4.72 | 6.75 |
| 27.09.2025 | Eredivisie | Ajax Amsterdam | 2 - 1 | NAC Breda | 1.29 | 5.83 | 9.19 |
| 21.09.2025 | Eredivisie | PSV Eindhoven | 2 - 2 | Ajax Amsterdam | 1.65 | 4.27 | 4.59 |
| 17.09.2025 | ChL Group | Ajax Amsterdam | 0 - 2 | Inter | 4.52 | 3.97 | 1.72 |
| 13.09.2025 | Eredivisie | Ajax Amsterdam | 3 - 1 | FC Zwolle | 1.29 | 5.85 | 9.61 |
| 30.08.2025 | Eredivisie | FC Volendam | 1 - 1 | Ajax Amsterdam | 7.64 | 5.42 | 1.36 |
| 24.08.2025 | Eredivisie | Ajax Amsterdam | 2 - 0 | Heracles Almelo | 1.22 | 6.68 | 12.41 |
| 17.08.2025 | Eredivisie | Go Ahead Eagles | 2 - 2 | Ajax Amsterdam | 4.04 | 4.09 | 1.78 |
| 10.08.2025 | Eredivisie | Ajax Amsterdam | 2 - 0 | Telstar Velsen | 1.13 | 8.79 | 18.58 |
| 03.08.2025 | Club Friendly | Ajax Amsterdam | 2 - 2 | Monaco | 2.45 | 3.55 | 2.45 |
| 27.07.2025 | Club Friendly | Como | 3 - 0 | Ajax Amsterdam | - | - | - |
| 24.07.2025 | Club Friendly | Ajax Amsterdam | 5 - 1 | Celtic | 2.97 | 3.60 | 2.11 |
| 19.07.2025 | Club Friendly | Ajax Amsterdam | 3 - 2 | Mechelen | 1.65 | 4.10 | 4.30 |
| 16.07.2025 | Club Friendly | Ajax Amsterdam | 2 - 1 | PAOK Thessaloniki | 1.60 | 4.34 | 4.27 |
| 12.07.2025 | Club Friendly | Ajax Amsterdam | 1 - 1 | AGF Aarhus | 1.41 | 4.57 | 5.80 |
| 05.07.2025 | Club Friendly | Ajax Amsterdam | 6 - 3 | Hibernian | 1.46 | 4.35 | 5.19 |
| 18.05.2025 | Eredivisie | Ajax Amsterdam | 2 - 0 | Twente | 1.45 | 5.05 | 5.77 |
| 14.05.2025 | Eredivisie | FC Groningen | 2 - 2 | Ajax Amsterdam | 5.61 | 4.06 | 1.58 |
| 11.05.2025 | Eredivisie | Ajax Amsterdam | 0 - 3 | NEC Nijmegen | 1.21 | 6.40 | 11.60 |
| 27.04.2025 | Eredivisie | Ajax Amsterdam | 1 - 1 | Sparta Rotterdam | 1.44 | 4.71 | 6.12 |
| 20.04.2025 | Eredivisie | FC Utrecht | 4 - 0 | Ajax Amsterdam | 3.38 | 3.57 | 2.03 |
| 13.04.2025 | Eredivisie | Willem II Tilburg | 1 - 2 | Ajax Amsterdam | 8.48 | 5.01 | 1.34 |
| 06.04.2025 | Eredivisie | Ajax Amsterdam | 3 - 1 | NAC Breda | 1.23 | 6.19 | 11.24 |
| 30.03.2025 | Eredivisie | PSV Eindhoven | 0 - 2 | Ajax Amsterdam | 1.50 | 4.53 | 5.65 |
| 16.03.2025 | Eredivisie | Ajax Amsterdam | 2 - 2 | AZ Alkmaar | 1.91 | 3.63 | 3.87 |
| 13.03.2025 | EL Final Stage | Eintracht Frankfurt | 4 - 1 | Ajax Amsterdam | 1.94 | 3.81 | 3.73 |
| 09.03.2025 | Eredivisie | FC Zwolle | 0 - 1 | Ajax Amsterdam | 6.41 | 4.34 | 1.50 |
| 06.03.2025 | EL Final Stage | Ajax Amsterdam | 1 - 2 | Eintracht Frankfurt | 2.30 | 3.57 | 3.02 |
| 02.03.2025 | Eredivisie | Almere City FC | 0 - 1 | Ajax Amsterdam | 6.65 | 4.72 | 1.44 |
| 23.02.2025 | Eredivisie | Ajax Amsterdam | 2 - 0 | Go Ahead Eagles | 1.48 | 4.52 | 5.84 |
| 20.02.2025 | EL Final Stage | Ajax Amsterdam | 0 - 2 | Union Saint-Gilloise | 2.07 | 3.59 | 3.33 |
| 16.02.2025 | Eredivisie | Ajax Amsterdam | 4 - 0 | Heracles Almelo | 1.22 | 6.48 | 11.02 |
| 13.02.2025 | EL Final Stage | Union Saint-Gilloise | 0 - 2 | Ajax Amsterdam | 2.25 | 3.26 | 3.22 |
| 09.02.2025 | Eredivisie | Fortuna Sittard | 0 - 2 | Ajax Amsterdam | 6.67 | 4.69 | 1.42 |
| 02.02.2025 | Eredivisie | Ajax Amsterdam | 2 - 1 | Feyenoord | 2.10 | 3.45 | 3.31 |
| 30.01.2025 | EL Group | Ajax Amsterdam | 2 - 1 | Galatasaray | 2.35 | 3.88 | 2.66 |
| 23.01.2025 | EL Group | Rigas FS | 1 - 0 | Ajax Amsterdam | 7.48 | 4.87 | 1.38 |
| 19.01.2025 | Eredivisie | Heerenveen | 0 - 2 | Ajax Amsterdam | 5.31 | 3.99 | 1.58 |
| 14.01.2025 | KNVB Cup | AZ Alkmaar | 2 - 0 | Ajax Amsterdam | 2.25 | 3.23 | 2.90 |
| 11.01.2025 | Eredivisie | Ajax Amsterdam | 2 - 1 | RKC Waalwijk | 1.11 | 9.97 | 17.92 |
| 05.01.2025 | Club Friendly | Stuttgart | 2 - 2 | Ajax Amsterdam | 1.93 | 3.59 | 3.18 |
| 22.12.2024 | Eredivisie | Sparta Rotterdam | 0 - 2 | Ajax Amsterdam | 4.89 | 3.98 | 1.63 |
| 19.12.2024 | KNVB Cup | Ajax Amsterdam | 2 - 0 | Telstar Velsen | 1.19 | 6.52 | 9.89 |
Overall: 25 wins, 11 draws and 14 losses in last 50 matches.
Played Matches
Statistics for Last Played Matches
| Matches | 50 | |
| Wins | 25 | 50% |
| Draws | 11 | 22% |
| Losses | 14 | 28% |
| Goals | 158 | 3.16 |
| Scored Goals | 84 | 1.68 |
| Conceded Goals | 74 | 1.48 |
| Matches Scored | 40 | 80% |
| Matches Conceded | 37 | 74% |
| BTS | 27 | 54% |
| Over 1.5 | 47 | 94% |
| Over 2.5 | 29 | 58% |
| Over 3.5 | 18 | 36% |
| Results | ||
| 2 - 0 | 10 | 20.00% |
| 2 - 1 | 6 | 12.00% |
| 2 - 2 | 6 | 12.00% |
| 1 - 1 | 4 | 8.00% |
| 0 - 2 | 4 | 8.00% |
| 0 - 3 | 3 | 6.00% |
| 1 - 0 | 2 | 4.00% |
| 3 - 1 | 2 | 4.00% |
| 3 - 2 | 2 | 4.00% |
| 0 - 4 | 2 | 4.00% |
| 1 - 2 | 2 | 4.00% |
| 4 - 0 | 1 | 2.00% |
| 5 - 1 | 1 | 2.00% |
| 6 - 3 | 1 | 2.00% |
| 3 - 3 | 1 | 2.00% |
| 0 - 1 | 1 | 2.00% |
| 1 - 4 | 1 | 2.00% |
| 1 - 5 | 1 | 2.00% |
| Total Goals | ||
| 2 | 18 | 36.00% |
| 3 | 11 | 22.00% |
| 4 | 11 | 22.00% |
| 1 | 3 | 6.00% |
| 5 | 3 | 6.00% |
| 6 | 3 | 6.00% |
| 9 | 1 | 2.00% |
| Goal Difference | ||
| +2 | 12 | 24.00% |
| 0 | 11 | 22.00% |
| +1 | 10 | 20.00% |
| -2 | 4 | 8.00% |
| -3 | 4 | 8.00% |
| -1 | 3 | 6.00% |
| -4 | 3 | 6.00% |
| +4 | 2 | 4.00% |
| +3 | 1 | 2.00% |