AmaZulu Durban
Premier Soccer League
South Africa
| Team Info | |
|---|---|
| City: | Durban |
| Stadium: | Moses Mabhida |
| Capacity: | 54 000 |
| Pictures: | Google maps |
Home League Matches
| Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
|---|---|---|---|---|---|---|---|
| 14.03.2026 | Premier League | AmaZulu Durban | 2 - 1 | Richards Bay | 2.49 | 2.79 | 2.92 |
| 04.03.2026 | Premier League | AmaZulu Durban | 0 - 0 | Magesi | 2.16 | 2.81 | 3.51 |
| 24.02.2026 | Premier League | AmaZulu Durban | 0 - 1 | Mamelodi Sundowns | 5.54 | 3.36 | 1.61 |
| 03.02.2026 | Premier League | AmaZulu Durban | 0 - 2 | Orlando Pirates | 4.75 | 3.23 | 1.73 |
| 25.01.2026 | Premier League | AmaZulu Durban | 3 - 2 | TS Galaxy | 2.29 | 2.82 | 3.28 |
| 22.11.2025 | Premier League | AmaZulu Durban | 2 - 0 | Siwelele | 2.17 | 2.80 | 3.59 |
| 04.11.2025 | Premier League | AmaZulu Durban | 0 - 1 | Polokwane City | 2.32 | 2.76 | 3.22 |
| 18.10.2025 | Premier League | AmaZulu Durban | 1 - 0 | Durban City | 2.46 | 2.83 | 3.04 |
| 17.09.2025 | Premier League | AmaZulu Durban | 2 - 1 | Stellenbosch | 2.80 | 2.76 | 2.67 |
| 20.08.2025 | Premier League | AmaZulu Durban | 1 - 0 | Marumo Gallants | 2.12 | 3.00 | 3.52 |
| 09.08.2025 | Premier League | AmaZulu Durban | 1 - 0 | Orbit College | 1.86 | 3.10 | 4.35 |
Home: 7 wins, 1 draw and 3 losses in last 11 matches.
Played Matches
Home Matches vs. Other Teams
| № | Team | Home |
|---|---|---|
| 1 | Orlando Pirates | 0 - 2 |
| 2 | Mamelodi Sundowns | 0 - 1 |
| 3 | AmaZulu Durban | - |
| 4 | Kaizer Chiefs | |
| 5 | Durban City | 1 - 0 |
| 6 | Sekhukhune United | |
| 7 | Polokwane City | 0 - 1 |
| 8 | Lamontville Golden Arrows | |
| 9 | Stellenbosch | 2 - 1 |
| 10 | Siwelele | 2 - 0 |
| 11 | TS Galaxy | 3 - 2 |
| 12 | Richards Bay | 2 - 1 |
| 13 | Chippa United | |
| 14 | Marumo Gallants | 1 - 0 |
| 15 | Orbit College | 1 - 0 |
| 16 | Magesi | 0 - 0 |
Statistics for Last Played Matches
| Matches | 11 | |
| Wins | 7 | 64% |
| Draws | 1 | 9% |
| Losses | 3 | 27% |
| Goals | 20 | 1.82 |
| Scored Goals | 12 | 1.09 |
| Conceded Goals | 8 | 0.73 |
| Matches Scored | 7 | 64% |
| Matches Conceded | 6 | 55% |
| BTS | 3 | 27% |
| Over 1.5 | 5 | 45% |
| Over 2.5 | 3 | 27% |
| Over 3.5 | 1 | 9% |
| Results | ||
| 1 - 0 | 3 | 27.27% |
| 2 - 1 | 2 | 18.18% |
| 0 - 1 | 2 | 18.18% |
| 2 - 0 | 1 | 9.09% |
| 3 - 2 | 1 | 9.09% |
| 0 - 0 | 1 | 9.09% |
| 0 - 2 | 1 | 9.09% |
| Total Goals | ||
| 1 | 5 | 45.45% |
| 2 | 2 | 18.18% |
| 3 | 2 | 18.18% |
| 5 | 1 | 9.09% |
| 0 | 1 | 9.09% |
| Goal Difference | ||
| +1 | 6 | 54.55% |
| -1 | 2 | 18.18% |
| +2 | 1 | 9.09% |
| -2 | 1 | 9.09% |
| 0 | 1 | 9.09% |
Scheduled League Home Matches by Round
| Rn | Date | Home | Away | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 23 | 06.04.2026 | AmaZulu Durban | - | Sekhukhune Utd | - | - | - |
| 26 | 25.04.2026 | AmaZulu Durban | - | Chippa United | - | - | - |
| 27 | 06.05.2026 | AmaZulu Durban | - | Lamontville G.A. | - | - | - |
| 29 | 16.05.2026 | AmaZulu Durban | - | Kaizer Chiefs | - | - | - |