
Kaizer Chiefs
Premier Soccer League
South Africa
Team Info | |
---|---|
City: | Soweto |
Stadium: | Soccer City |
Capacity: | 94 736 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Played League Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
03.05.2025 | Premier League | Kaizer Chiefs | 1 - 2 | Orlando Pirates | 3.35 | 2.92 | 2.21 |
26.04.2025 | Premier League | Kaizer Chiefs | 1 - 2 | Marumo Gallants | 1.76 | 3.28 | 4.62 |
19.04.2025 | Premier League | Chippa United | 0 - 0 | Kaizer Chiefs | 3.58 | 2.85 | 2.16 |
05.04.2025 | Premier League | Kaizer Chiefs | 1 - 1 | TS Galaxy | 2.11 | 2.86 | 3.72 |
29.03.2025 | Premier League | Lamontville G.A. | 2 - 1 | Kaizer Chiefs | 3.89 | 3.01 | 1.99 |
16.03.2025 | Premier League | Richards Bay | 2 - 0 | Kaizer Chiefs | 3.37 | 2.90 | 2.22 |
12.03.2025 | Premier League | Kaizer Chiefs | 0 - 0 | Cape Town City | 1.52 | 3.66 | 6.09 |
04.03.2025 | Premier League | Kaizer Chiefs | 1 - 0 | Magesi | 1.58 | 3.43 | 6.03 |
01.03.2025 | Premier League | Mamelodi Sundowns | 1 - 0 | Kaizer Chiefs | 1.41 | 3.88 | 7.80 |
18.02.2025 | Premier League | Kaizer Chiefs | 1 - 4 | Supersport United | 1.92 | 3.03 | 4.10 |
07.02.2025 | Premier League | Stellenbosch | 0 - 1 | Kaizer Chiefs | 2.02 | 3.20 | 3.51 |
04.02.2025 | Premier League | Kaizer Chiefs | 2 - 2 | AmaZulu Durban | 2.00 | 2.98 | 3.83 |
01.02.2025 | Premier League | Orlando Pirates | 1 - 0 | Kaizer Chiefs | 1.65 | 3.33 | 5.40 |
19.01.2025 | Premier League | Kaizer Chiefs | 1 - 0 | Sekhukhune Utd | 2.04 | 2.93 | 3.84 |
12.01.2025 | Premier League | Kaizer Chiefs | 0 - 1 | Lamontville G.A. | 1.61 | 3.46 | 5.60 |
08.01.2025 | Premier League | Kaizer Chiefs | 2 - 1 | Stellenbosch | 1.95 | 2.98 | 4.10 |
05.01.2025 | Premier League | Cape Town City | 1 - 0 | Kaizer Chiefs | 2.67 | 2.82 | 2.70 |
29.12.2024 | Premier League | Kaizer Chiefs | 1 - 0 | Chippa United | 1.68 | 3.27 | 5.22 |
16.12.2024 | Premier League | TS Galaxy | 1 - 1 | Kaizer Chiefs | 2.82 | 2.87 | 2.56 |
08.12.2024 | Premier League | Polokwane City | 2 - 0 | Kaizer Chiefs | 3.77 | 2.91 | 2.07 |
30.11.2024 | Premier League | Kaizer Chiefs | 2 - 2 | Royal AM *** | 1.62 | 3.43 | 5.64 |
27.11.2024 | Premier League | Kaizer Chiefs | 2 - 1 | Richards Bay | 1.62 | 3.25 | 5.94 |
30.10.2024 | Premier League | Magesi | 2 - 2 | Kaizer Chiefs | 4.66 | 3.19 | 1.78 |
26.10.2024 | Premier League | Supersport United | 1 - 0 | Kaizer Chiefs | 2.56 | 2.81 | 2.84 |
28.09.2024 | Premier League | Kaizer Chiefs | 1 - 2 | Mamelodi Sundowns | 4.88 | 3.20 | 1.75 |
25.09.2024 | Premier League | AmaZulu Durban | 1 - 3 | Kaizer Chiefs | 3.21 | 2.72 | 2.42 |
14.09.2024 | Premier League | Marumo Gallants | 1 - 2 | Kaizer Chiefs | 3.99 | 3.02 | 1.96 |
Overall: 8 wins, 7 draws and 12 losses in last 27 matches.
*** - Secure Win
Played Matches
League Matches vs. Other Teams
№ | Team | Home | Away |
---|---|---|---|
1 | Mamelodi Sundowns | 1 - 2 | 1 - 0 |
2 | Orlando Pirates | 1 - 2 | 1 - 0 |
3 | Sekhukhune United | 1 - 0 | |
4 | Stellenbosch | 2 - 1 | 0 - 1 |
5 | TS Galaxy | 1 - 1 | 1 - 1 |
6 | AmaZulu Durban | 2 - 2 | 1 - 3 |
7 | Polokwane City | 2 - 0 | |
8 | Chippa United | 1 - 0 | 0 - 0 |
9 | Kaizer Chiefs | - | - |
10 | Marumo Gallants | 1 - 2 | 1 - 2 |
11 | Richards Bay | 2 - 1 | 2 - 0 |
12 | Magesi | 1 - 0 | 2 - 2 |
13 | Supersport United | 1 - 4 | 1 - 0 |
14 | Lamontville Golden Arrows | 0 - 1 | 2 - 1 |
15 | Cape Town City | 0 - 0 | 1 - 0 |
16 | Royal AM | 2 - 2* |
Statistics for Last Played Matches
Matches | 27 | |
Wins | 8 | 30% |
Draws | 7 | 26% |
Losses | 12 | 44% |
Goals | 59 | 2.19 |
Scored Goals | 26 | 0.96 |
Conceded Goals | 33 | 1.22 |
Matches Scored | 18 | 67% |
Matches Conceded | 21 | 78% |
BTS | 14 | 52% |
Over 1.5 | 16 | 59% |
Over 2.5 | 12 | 44% |
Over 3.5 | 5 | 19% |
Results | ||
0 - 1 | 5 | 19.23% |
1 - 0 | 4 | 15.38% |
1 - 2 | 4 | 15.38% |
2 - 1 | 3 | 11.54% |
0 - 0 | 2 | 7.69% |
1 - 1 | 2 | 7.69% |
2 - 2 | 2 | 7.69% |
0 - 2 | 2 | 7.69% |
3 - 1 | 1 | 3.85% |
1 - 4 | 1 | 3.85% |
Total Goals | ||
1 | 9 | 34.62% |
3 | 7 | 26.92% |
2 | 4 | 15.38% |
4 | 3 | 11.54% |
0 | 2 | 7.69% |
5 | 1 | 3.85% |
Goal Difference | ||
-1 | 9 | 34.62% |
+1 | 7 | 26.92% |
0 | 6 | 23.08% |
-2 | 2 | 7.69% |
+2 | 1 | 3.85% |
-3 | 1 | 3.85% |
Scheduled League Matches by Round
Rn | Date | Home | Away | 1 | X | 2 | |
---|---|---|---|---|---|---|---|
29 | 17.05.2025 | Sekhukhune Utd | - | Kaizer Chiefs | - | - | - |
30 | 24.05.2025 | Kaizer Chiefs | - | Polokwane City | - | - | - |