Marumo Gallants
Premier Soccer League
South Africa
Team Info | |
---|---|
City: | Thohoyandou |
Last Played Matches
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
07.12.2024 | Premier League | Marumo Gallants | 3 - 1 | Magesi | 2.08 | 2.92 | 3.64 |
29.11.2024 | Premier League | Supersport United | 0 - 1 | Marumo Gallants | 1.73 | 3.15 | 5.09 |
10.11.2024 | Telkom Knockout | Marumo Gallants | 0 - 2 | Mamelodi Sundowns | 5.08 | 3.65 | 1.57 |
03.11.2024 | Telkom Knockout | Marumo Gallants | 1 - 0 | Stellenbosch | 3.23 | 3.02 | 2.13 |
31.10.2024 | Premier League | Stellenbosch | 1 - 0 | Marumo Gallants | 1.58 | 3.67 | 5.48 |
26.10.2024 | Premier League | Marumo Gallants | 1 - 1 | TS Galaxy | 2.83 | 2.88 | 2.52 |
19.10.2024 | Telkom Knockout | Polokwane City | 2 - 3 | Marumo Gallants | 1.94 | 2.90 | 4.04 |
28.09.2024 | Premier League | Marumo Gallants | 1 - 0 | AmaZulu Durban | 2.77 | 2.86 | 2.62 |
24.09.2024 | Premier League | Mamelodi Sundowns | 4 - 1 | Marumo Gallants | 1.25 | 4.94 | 11.89 |
21.09.2024 | Premier League | Lamontville G.A. | 2 - 0 | Marumo Gallants | 1.94 | 3.03 | 4.21 |
14.09.2024 | Premier League | Marumo Gallants | 1 - 2 | Kaizer Chiefs | 3.99 | 3.02 | 1.96 |
20.05.2023 | Premier League | Moroka Swallows | 2 - 0 | Marumo Gallants | 3.01 | 2.78 | 2.42 |
06.05.2023 | Premier League | Marumo Gallants | 0 - 2 | Mamelodi Sundowns | 3.80 | 3.31 | 1.87 |
03.05.2023 | Premier League | Maritzburg United | 2 - 2 | Marumo Gallants | 2.64 | 2.77 | 2.77 |
30.04.2023 | CAF Conf Cup | Marumo Gallants | 1 - 0 | Pyramids FC | 2.66 | 2.87 | 2.57 |
23.04.2023 | CAF Conf Cup | Pyramids FC | 1 - 1 | Marumo Gallants | 1.32 | 4.12 | 10.20 |
18.04.2023 | Premier League | Marumo Gallants | 0 - 0 | Supersport United | 3.06 | 2.75 | 2.40 |
12.04.2023 | Premier League | Marumo Gallants | 3 - 1 | Chippa United | 2.13 | 2.87 | 3.46 |
08.04.2023 | Premier League | Kaizer Chiefs | 1 - 1 | Marumo Gallants | 1.79 | 3.17 | 4.33 |
05.04.2023 | Premier League | Marumo Gallants | 3 - 1 | Royal AM | 2.39 | 2.82 | 3.01 |
02.04.2023 | CAF Conf Cup | Marumo Gallants | 3 - 2 | Saint-e. Lupopo | 1.67 | 3.43 | 4.54 |
14.03.2023 | Premier League | Cape Town City | 2 - 2 | Marumo Gallants | 1.96 | 2.91 | 3.99 |
08.03.2023 | CAF Conf Cup | Marumo Gallants | 2 - 0 | USM Alger | 2.23 | 3.04 | 3.00 |
05.03.2023 | Premier League | Marumo Gallants | 0 - 0 | TS Galaxy | 2.28 | 2.69 | 3.41 |
02.03.2023 | Nedbank Cup | Marumo Gallants | 1 - 3 | Mamelodi Sundowns | 10.75 | 4.36 | 1.29 |
26.02.2023 | CAF Conf Cup | USM Alger | 2 - 0 | Marumo Gallants | 1.41 | 3.91 | 6.83 |
19.02.2023 | CAF Conf Cup | Saint-e. Lupopo | 1 - 2 | Marumo Gallants | 1.62 | 3.33 | 5.26 |
04.02.2023 | Premier League | Marumo Gallants | 2 - 0 | Sekhukhune Utd | 2.61 | 2.50 | 3.18 |
28.01.2023 | Premier League | Marumo Gallants | 0 - 2 | Orlando Pirates | 3.50 | 2.75 | 2.21 |
25.01.2023 | Premier League | Lamontville G.A. | 3 - 2 | Marumo Gallants | 2.38 | 2.67 | 3.30 |
21.01.2023 | Premier League | AmaZulu Durban | 1 - 1 | Marumo Gallants | 2.28 | 2.61 | 3.63 |
14.01.2023 | Premier League | Marumo Gallants | 0 - 2 | Richards Bay | 2.29 | 2.78 | 3.34 |
11.01.2023 | Premier League | Stellenbosch | 1 - 1 | Marumo Gallants | 2.26 | 2.70 | 3.48 |
07.01.2023 | Premier League | Marumo Gallants | 0 - 1 | Maritzburg United | 2.10 | 2.79 | 3.82 |
03.01.2023 | Premier League | Sekhukhune Utd | 3 - 2 | Marumo Gallants | 2.21 | 2.71 | 3.59 |
30.12.2022 | Premier League | Supersport United | 1 - 0 | Marumo Gallants | 2.07 | 2.80 | 3.93 |
29.10.2022 | Premier League | Marumo Gallants | 2 - 1 | Cape Town City | 2.98 | 2.71 | 2.52 |
26.10.2022 | Premier League | Marumo Gallants | 0 - 0 | AmaZulu Durban | 2.55 | 2.71 | 2.93 |
19.10.2022 | Premier League | Mamelodi Sundowns | 1 - 0 | Marumo Gallants | 1.37 | 4.13 | 8.11 |
04.10.2022 | Premier League | TS Galaxy | 0 - 1 | Marumo Gallants | 2.47 | 2.57 | 3.27 |
17.09.2022 | Premier League | Chippa United | 1 - 0 | Marumo Gallants | 2.72 | 2.66 | 2.77 |
11.09.2022 | Premier League | Marumo Gallants | 1 - 1 | Kaizer Chiefs | 3.84 | 2.71 | 2.11 |
04.09.2022 | Premier League | Marumo Gallants | 1 - 1 | Moroka Swallows | 2.54 | 2.64 | 3.02 |
24.08.2022 | Premier League | Orlando Pirates | 1 - 0 | Marumo Gallants | 1.66 | 3.08 | 5.80 |
21.08.2022 | Premier League | Royal AM | 2 - 2 | Marumo Gallants | 2.02 | 2.88 | 3.82 |
13.08.2022 | Premier League | Marumo Gallants | 1 - 1 | Lamontville G.A. | 2.68 | 2.74 | 2.76 |
09.08.2022 | Premier League | Richards Bay | 0 - 0 | Marumo Gallants | 2.54 | 2.71 | 2.94 |
06.08.2022 | Premier League | Marumo Gallants | 0 - 0 | Stellenbosch | 3.07 | 2.55 | 2.62 |
28.05.2022 | Nedbank Cup | Mamelodi Sundowns | 1 - 1 | Marumo Gallants | 1.46 | 3.67 | 6.79 |
21.05.2022 | Premier League | Marumo Gallants | 2 - 2 | Sekhukhune Utd | 2.44 | 2.66 | 3.16 |
Overall: 14 wins, 18 draws and 18 losses in last 50 matches.
Played Matches
Statistics for Last Played Matches
Matches | 50 | |
Wins | 14 | 28% |
Draws | 18 | 36% |
Losses | 18 | 36% |
Goals | 113 | 2.26 |
Scored Goals | 52 | 1.04 |
Conceded Goals | 61 | 1.22 |
Matches Scored | 32 | 64% |
Matches Conceded | 38 | 76% |
BTS | 25 | 50% |
Over 1.5 | 34 | 68% |
Over 2.5 | 16 | 32% |
Over 3.5 | 13 | 26% |
Results | ||
1 - 1 | 9 | 18.00% |
0 - 2 | 7 | 14.00% |
0 - 1 | 6 | 12.00% |
1 - 0 | 5 | 10.00% |
0 - 0 | 5 | 10.00% |
2 - 2 | 4 | 8.00% |
3 - 1 | 3 | 6.00% |
2 - 0 | 2 | 4.00% |
2 - 1 | 2 | 4.00% |
3 - 2 | 2 | 4.00% |
2 - 3 | 2 | 4.00% |
1 - 2 | 1 | 2.00% |
1 - 3 | 1 | 2.00% |
1 - 4 | 1 | 2.00% |
Total Goals | ||
2 | 18 | 36.00% |
1 | 11 | 22.00% |
4 | 8 | 16.00% |
0 | 5 | 10.00% |
5 | 5 | 10.00% |
3 | 3 | 6.00% |
Goal Difference | ||
0 | 18 | 36.00% |
+1 | 9 | 18.00% |
-1 | 9 | 18.00% |
-2 | 8 | 16.00% |
+2 | 5 | 10.00% |
-3 | 1 | 2.00% |